| Sec | Row | Grv | Name | Maiden Name | Born | Died | Comments |
|---|---|---|---|---|---|---|---|
| A | 1 | 2 | ACKMANN, Herman Friederick | 13 Aug 1821 | 15 Nov 1863 | 42Y 3M 2D. | |
| A | 1 | 1 | ACKMANN, U. F. Maria | 3 Dec 1820 | 27 Nov 1873 | Spouse of Friederick | |
| B | CH | ANDERSON, Joyce * | 18 Apr 1959 | 18 Apr 1959 | Of Champaign, IL. Still born. * | ||
| B | 18 | 10 | ANDRES, Cora M. | 4 Jul 1880 | 15 Feb 1909 | Mother. Tombstone next to Louisa Simon | |
| A | 15 | 1 | ANDRES, Frederich W. | 8 Aug 1882 | 29 Aug 1912 | Son of G & R Andres | |
| A | 15 | 6 | ANDRES, Gottlieb F. | 2 Jun 1848 | 25 Feb 1911 | Husband of Rosa. Asleep in Jesus | |
| B | 18 | 12 | ANDRES, Rose | 5 May 1857 | 11 May 1936 | ||
| D | 6 | 21 | APPEL, Anna E. | STREMLAU | 30 Mar 1921 | 28 Sep 1997 | S/w Robert Henry |
| B | 17 | 18 | APPEL, Caroline E. | 17 Feb 1883 | 18 Jun 1949 | S/w George O. | |
| B | 17 | 20 | APPEL, Edward | 7 Jan 1907 | 29 Aug 1954 | ||
| B | 17 | 19 | APPEL, George O. | 18 Oct 1878 | 4 Aug 1946 | S/w Caroline | |
| D | 6 | 20 | APPEL, Robert Henry* | 26 Aug 1916 | 26 Jun 1965 | S/w Anna E. WW II. SSgt 38 Signal Co. Also GHS. | |
| B | 19 | 10 | ARNOLD, Catharine | 10 Sep 1852 | 21 Dec 1928 | S/w Peter | |
| B | 19 | 24 | ARNOLD, John | 13 Nov 1874 | 14 Mar 1926 | S/w Louisa | |
| B | 19 | 23 | ARNOLD, Louisa | WIESE | 7 Mar 1876 | 1 Nov 1953 | S/w John. Asleep in Jesus. |
| B | 19 | 11 | ARNOLD, Peter | 10 Dec 1847 | 24 Feb 1920 | S/w Catharine | |
| B | 9 | 34 | ARNOLD, Wilhelm F. | 9 Aug 1880 | 14 Jan 1885 | Son of Peter & Kath. | |
| B | 19 | 12 | ARNOLD, Willard | 10 Jan 1917 | 19 Jan 1917 | Twin Son of Mr & Mrs Walter Arnold. S/w Wilson. Buried at foot of Hazel Kohrs. | |
| B | 19 | 12 | ARNOLD, Wilson | 10 Jan 1917 | 19 Jan 1917 | Twin Son of Mr & Mrs Walter Arnold. S/w Wilson. Buried at foot of Hazel Kohrs. | |
| G | 6 | 20 | ATWATER, Robert L. | 28 Jul 1924 | 15 Mar 1990 | ||
| B | 10 | 29 | B., F. | -- | -- | Simple stone, about 1878 | |
| B | 11 | 1 | B., L. | -- | -- | Simple stone, early 1873 | |
| B | 11 | 20 | B., U. | -- | -- | Simple stone, about 1874 | |
| B | 16 | 25 | B., W. | -- | -- | Simple stone, about 1866 | |
| A | 7 | 1 | BANDELIER, Emile P. | 14 May 1834 | 10 Aug 1873 | Sornetan Gan. Bern.Schweiz | |
| B | 17 | 4 | BANDELIER, Paul F. | 3 May 1862 | 18 Aug 1863 | Son of Emil & Rosalie | |
| A | 10 | 10 | BECKEMEYER, F. | -- | -- | Stone no longer there | |
| B | 7 | 22 | BECKEMEYER, infant | 18 Feb 1897 | 18 Feb 1897 | Child of J. C. & Philipena | |
| C | 2 | 9 | BECKER, (Henry*) Orville | 28 Jul 1921 | 9 Mar 1931 | Son of Bertha | |
| C | 2 | 8 | BECKER, Bertha Rosa | BREIDENBACH | 26 Feb 1889 | 26 Oct 1972 | |
| A | 2 | 1 | BECKER, Ernestina | 1815 | 1906 | "I shall be satisfied." | |
| C-1 | 1 | 10 | BECKMANN, Charles W. "Charlie"* | 1880 | 1975 | S/w Louise. Father of Ruth | |
| D | 12 | 13 | BECKMANN, Edwin C. | 16 Dec 1914 | 18 Jun 1999 | S/w Frances B. | |
| C-1 | 6 | 10 | BECKMANN, Ferdinand C. | 14 May 1909 | 10 Apr 1989 | S/w Viola. Dad. Parents of Ruth. | |
| D | 12 | 14 | BECKMANN, Frances B. | SCHULTE | 23 Jul 1916 | 10 Aug 1994 | S/w Edwin C. |
| C-1 | 1 | 9 | BECKMANN, Louise | 1883 | 1933 | S/w Charles. Mother of Ruth. | |
| C-1 | 6 | 9 | BECKMANN, Viola | HILGEMANN | 17 Nov 1913 | 8 Oct 1893 | S/w Ferdinand C. Mom. |
| A | 14 | 3 | BEHRENS, Phillip H. | 13 Feb 1848 | 1 Jul 1887 | In memory. | |
| D | 13 | 26 | BELCHER, Delbert Ray | 26 May 1916 | 13 Sep 1992 | S/w Elsie Mae. Married 17 Mar 1942. | |
| A | 21 | 16 | BELCHER, Donna Jean | 1 Mar 1947 | 4 Mar 1947 | Daughter of Delbert & Elsie M. | |
| D | 13 | 25 | BELCHER, Elsie Mae | HERBST * | 15 Nov 1922 | 25 Jul 1986 | S/w Delbert Ray. In Loving Memory. |
| A | 9 | 13 | BERNHARDT, Con | Illegible | |||
| A | 6 | 10 | BERUBARDI, Lusente | 21 Aug 1861 | 29 Oct 1875 | Dau of K & A B | |
| B | 4 | 20 | BIERE, B. | -- | -- | Infant. Concrete marker. Around 1912-1913. | |
| B | 4 | 25 | BIERE, D. | -- | -- | Infant. Concrete marker. Around 1913-1914. | |
| B | 4 | 21 | BIERE, L. | -- | -- | Infant. Concrete marker. Around 1912-1913. | |
| A | 7 | 10 | BIGGS, Maria Margeretta | BARTLAGE | 5 Mar 1833 | 28 Feb 1873 | Wife of Louis. Stone worn. |
| A | 15 | 2 | BISHOP, Annie E. | 29 Sep 1873 | 30 May 1912 | Born Alma IL, died Breese, 38Y 8M 1D. Mother. At rest. Faithfyl to her trust even unto death. Loyal friend, noble daughter, devoted wife & mother. | |
| C-1 | 2 | 16 | BITTERBERG, Alvin E. | 5 Mar 1902 | 19 Nov 1980 | S/w Gertrude. Masonic Emblem | |
| C-1 | 1 | 21 | BITTERBERG, Anna | 15 Apr 1858 | 23 Apr 1937 | S/w August. Mother. | |
| C-1 | 1 | 22 | BITTERBERG, August | 11 May 1867 | 5 Nov 1954 | S/w Anna. Father | |
| A | 22 | 5 | BITTERBERG, Edward H. | 7 Dec 1892 | 2 Feb 1964 | Sgt Co B 312 Supply Train, WWI. GHS | |
| C-1 | 2 | 15 | BITTERBERG, Gertrude | PIERCE, JONES | 11 July 1904 | 22 Jan 1988 | S/w Alvin E. Married 12 Feb 1942. Eastern Star emblem |
| A | 16 | 15 | BITTERBERG, Henry C. | 20 May 1869 | 5 Feb 1915 | Father. Born Jerseyville, IL | |
| A | 2 | 11 | BITTERBERG, William | 10 Aug 1873 | 24 Nov 1903 | Gone but not forgotten | |
| A | 11 | 13 | BLOEMKER, Charlotte | 2 Jul 1838 | 4 Feb 1916 | Mother. S/w Rudolph | |
| B | 9 | 22 | BLOEMKER, Charlotte | 22 May 1870 | 22 Dec 1881 | Dau of H. W. | |
| B | CH | BLOEMKER, Charlotte | 22 May 1875 | 30 Aug 1878 | Probably duplicate entry. No stone for this one. | ||
| D | 1 | 5 | BLOEMKER, Edwin A. | 5 Jan 1912 | 26 Dec 1990 | S/w Living. Parents. | |
| B | 8 | 25 | BLOEMKER, Emma | 13 Apr 1885 | 5 Jan 1890 | ||
| B | 10 | 28 | BLOEMKER, Fred W. | 22 Feb 1875 | 30 Aug 1878 | ||
| A | 13 | 8 | BLOEMKER, H. W. | 27 May 1829 | 21 Jan 1882 | ||
| D | 1 | 6 | BLOEMKER, Living | 24 Aug 1917 | -- | S/w Edwin A. | |
| B | 20 | 17 | BLOEMKER, Minnie L. | 30 Aug 1879 | 17 Feb 1919 | S/w William F. | |
| A | 11 | 14 | BLOEMKER, Rudolph | 12 Dec 1838 | 18 May 1912 | Father. S/w Charlotte | |
| B | 22 | 15 | BLOEMKER, Sophia | STROTHEIDE | 23 Nov 1886 | 12 Jul 1968 | Wife of William |
| B | 20 | 18 | BLOEMKER, William F. | 6 Feb 1877 | 29 Dec 1966 | S/w Minnie L. | |
| A | 22 | 7 | BOEHM, Christ J. | 1897 | 1961 | ||
| B | 7 | 14 | BOEHM, E . Herbert | 28 Jul 1895 | 7 Mar 1899 | Son of Louis & Paulina | |
| B | 7 | 3 | BOEHM, infant | -- | 10 Dec 1903 | Child of Mr. & Mrs. Charles | |
| C | 1 | 18 | BOEHM, Louis | 1853 | 1934 | S/w of Pauline. Father. | |
| C | 1 | 17 | BOEHM, Pauline | 1854 | 1925 | S/w of Louis. Mother. | |
| B-1 | 3 | 5 | BOGGY, Della | VOGT | 13 Apr 1895 | 19 Apr 1968 | S/w Willard. Eastern Star Emblem |
| B-1 | 3 | 6 | BOGGY, Willard L., D.V.M. | 26 Feb 1892 | 14 Oct 1953 | S/w Della. Masonic Emblem. Army Vet Corp. PHS. | |
| C-1 | 4 | 16 | BONNEY, Harold H. | 8 Oct 1898 | 25 Jul 1961 | ||
| C-1 | 4 | 15 | BONNEY, Olinda M. | VON GERICHTEN* | 6 Jun 1901 | 18 Jul 1991 | Wife of Harold |
| C-1 | 4 | 12 | BRANDT, Edna M. | MEIER, CAHRIER* | 16 Mar 1893 | 6 Dec 1976 | S/w Byron Cahrier. Mother |
| C-1 | 3 | 18 | BRANDT, John M. | 16 Oct 1873 | 20 Jan 1951 | S/w Meta I. A. | |
| A | 19 | 1 | BRANDT, Lawrence | 5 Mar 1880 | 23 Jul 1942 | ||
| C-1 | 3 | 17 | BRANDT, Meta I. A. | 11 Jun 1890 | 23 Feb 1952 | S/w John M. | |
| G | 3 | 7 ? | BRAVO, Javier Lopez * | 27 Jul 1976 | 6 Jun 1995 | Born in Mexico. No marker. | |
| A | 17 | 21 | BREIDENBACH, Alfred E. | 20 Jun 1902 | 23 Aug 1918 | ||
| A | 16 | 4 | BREIDENBACH, August A. | 5 Sep 1900 | 30 May 1917 | Grave outlined in cement | |
| A | 17 | 3 | BREIDENBACH, Conrad | 6 Oct 1860 | 31 Mar 1923 | Father. 62Y 5M 25D. | |
| A | 16 | 2 | BREIDENBACH, Edward E. | 18 Sep 1905 | 15 Sep 1917 | Grave outlined in cement | |
| C | 2 | 6 | BREIDENBACH, Fred W. | 18 Jul 1854 | 27 Dec 1933 | ||
| A | 16 | 14 | BREIDENBACH, Lucinda C. | 3 Feb 1898 | 31 Mar 1915 | ||
| A | 17 | 20 | BREIDENBACH, Mary | 18 Mar 1873 | 6 May 1919 | Mother. Grave outlined in cement. | |
| C | 2 | 7 | BREIDENBACH, Minnie C. | 17 Sep 1867 | 24 Jan 1943 | ||
| B | 4 | 23 | BREIDENBACH, Viola M. | 8 Mar 1903 | 8 Jul 1913 | ||
| A | 18 | 9 | BRIEDENBACH, Walter F. | 3 May 1892 | 22 Oct 1928 | Bat. F, 326 FA. PHS. | |
| C | 1 | 3 | BROCKMAN, Gertrude "Sis" | SCHLARMANN | 16 Nov 1907 | 20 Aug 1998 | S/w Nelson |
| C | 1 | 4 | BROCKMAN, Nelson | 31 Oct 1907 | 31 Oct 1977 | S/w Gertrude "Sis" | |
| C | 1 | 7 | BROCKMANN, Roland | 29 Nov 1904 | 30 Jun 1929 | ||
| B | 8 | 9 | BRUNSMANN, Gustave | 18 Jun 1885 | 3 Apr 1886 | ||
| A | 18 | 18 | BUB, Charles F. | 25 Dec 1903 | 9 Jan 1925 | ||
| A | 22 | 13 | BUB, Edward C. | 16 Apr 1881 | 3 Aug 1955 | ||
| A | 17 | 19 | BUB, Henry P. | 29 Sep 1879 | 7 Jul 1919 | In memory of. Initital could be K. | |
| C-1 | 1 | 14 | BUEHLER, George H. | 17 Feb 1868 | 29 Oct 1933 | S/w Ida E. | |
| C-1 | 1 | 13 | BUEHLER, Ida E. | SCHUETTE | 22 Aug 1875 | 11 Jun 1951 | S/w George H. |
| D | 5 | 2 | BUEHLER, Sophie L. | PARKER | 22 Aug 1896 | 17 Aug 1965 | S/w Victor H. |
| D | 5 | 1 | BUEHLER, Victor H. | 3 Apr 1896 | 24 Nov 1989 | S/w Sophie L. Pvt. US Army, WW I. Cpl. 97 Airborne Sq., AA. Also GHS. | |
| B | 7 | 20 | BURGER, Anna M. | 1 Apr 1898 | 10 Apr 1898 | Daughter of A. W. & E. | |
| B | 12 | 13 | BURGER, Florence Gerhard | 26 Dec 1867 | 20 Aug 1871 | Son of Heinrich & Wilhelmina | |
| A | 3 | 4 | BURGER, Henry | 8 Sep 1828 | 27 Nov 1900 | ||
| B | 8 | 28 | BURGER, Joel | 13 Oct 1890 | 23 Jan 1891 | Son of A. B. & L. | |
| C-1 | 6 | 13 | BURGER, Lulu A. | 16 Jun 1903 | 16 May 1981 | S/w Mathilda E. "Tillie" | |
| C-1 | 6 | 14 | BURGER, Mathilda E. "Tillie" | 4 Nov 1897 | 18 Feb 1978 | S/w Lulu A. | |
| G | 6 | 8 | BURGER, Warren W. "Bud" | 30 Dec 1925 | 24 Nov 1996 | ||
| A | 14 | 23 | BURGER, Wilhelmina | SCHULTEVARWIG | 20 Jul 1832 | 26 Mar 1883 | Here Rests |
| B | 8 | 5 | BURHORN, Aug Ludwig | 2 Jan 1885 | 11 Aug 1885 | Son of F. R. & Wilhelmenia | |
| B | 8 | 11 | BURHORN, Carolina | 7 Feb 1876 | 3 Oct 1886 | Dau of William & Charlotte | |
| B | 18 | 6 | BURHORN, Christian | 24 Nov 1874 | 17 Jul 1915 | ||
| D | 4 | 2 | BURHORN, Eleanor | 1915 | 1976 | S/w Friedrich and Josephine | |
| B | 18 | 20 | BURHORN, Frederick W. | 1841 | 1925 | S/w Wilhelmina D. 1 MO. S M Inf Co. E. GHS | |
| D | 4 | 3 | BURHORN, Friedrich (Fred*) | 1883 | 1949 | S/w Eleanor and Josephine | |
| B | 18 | 18 | BURHORN, Henry | 27 May 1877 | 28 Sep 1954 | S/w Lulu M. | |
| D | 4 | 4 | BURHORN, Josephine | 1884 | 1962 | S/w Friedrich and Eleanor | |
| B | 18 | 5 | BURHORN, Louise | FREUND | 20 Feb 1872 | 20 Dec 1912 | |
| B | 18 | 17 | BURHORN, Lulu M. | 20 May 1875 | 7 Apr 1934 | S/w Henry | |
| B | 9 | 15 | BURHORN, M. Katharina | 6 Aug 1879 | 15 Feb 1882 | Dau of F. & W. | |
| B | 8 | 21 | BURHORN, Pauline S. | 27 Oct 1888 | 28 Aug 1889 | Dau of Fritz & Wilhelmenia | |
| B | 18 | 14 | BURHORN, Schlarlotte | 9 May 1839 | 5 Mar 1910 | S/w William J. plus Olga C. and August T. Glancy | |
| B | 18 | 19 | BURHORN, Wilhelmina D. | 1849 | 1927 | S/w Frederick | |
| B | 18 | 15 | BURHORN, William | 29 Jul 1834 | 3 Mar 1910 | S/w Schlarlotte | |
| B | 20 | 16 | BUSLEY, Frederick E. | 15 Dec 1863 | 18 Jan 1917 | S/w Mary K. | |
| B | 20 | 15 | BUSLEY, Mary K. | 16 Dec 1867 | 6 Jan 1947 | S/w Frederick E. | |
| C-1 | 4 | 11 | CAHRIER, Bryon Melge | 27 Apr 1919 | 10 Nov 1963 | S/w Edna Brandt. WW II Veteran. Son. PHS. | |
| B | CAHRIER, Carl | 1871 | 1871 | Son of Heinrich & Dina - Illegible | |||
| C | 2 | 27 | CAHRIER, Kenneth A. | 1 Apr 1916 | 30 Sep 1921 | In Memory. Son of Sam & Edna | |
| A | 17 | 11 | CARPENTER, Lydia | FRITZ | 29 Feb 1894 | 5 Feb 1921 | |
| A | 20 | 1 | CARTER, Wm. "Jersy" | 15 Sep 1875 | 18 Nov 1951 | ||
| -- | -- | -- | CASTLE, Frieda | -- | -- | Buried in Mt. Vernon | |
| B-1 | 6 | 18 | CONWELL, Living | 20 Dec 1909 | -- | S/w Sidney H. | |
| B-1 | 6 | 17 | CONWELL, Sidney H. | 7 Jun 1905 | 18 Apr 1977 | S/w Living. | |
| C | 1 | 5 | CRAUSE, Friedericka E. (Rieka) | DORRIES *, BROCKMAN * | 17 Sep 1877 | 19 May 1959 | S/w Joseph M. |
| C | 1 | 6 | CRAUSE, Joseph M. | 8 May 1878 | 24 Mar 1949 | S/w Friedericka E. (Rieka) | |
| A | 4 | 20 | CURDT, Carl | - | 22 Apr 1893 | 15th ILL Cavalry, Co. D. GHS. | |
| A | 6 | 7 | CURDT, Jakob | 17 Jun 1807 | 24 Dec 1875 | Husband of Elizabetha. Stone broken, severely worn | |
| A | 7 | 6 | CURDT, Maria Sophia | WICHER | 28 Aug 1855 | 14 Apr 1873 | Dates approximate. Stone worn. Wife of Louis |
| A | 7 | 9 | CURDT, Maria Wilhelmine Caroline | GUNTHER | 11 May 1813? | 3 Mar 1873 | Wife of Andrew. Stone worn. 59Y 9M 21D |
| B-1 | 5 | 3 | DADISMAN, Emilie I. | FRITZ | 8 Jan 1897 | 25 Aug 1987 | S/w Guy A. Together forever. |
| B-1 | 5 | 4 | DADISMAN, Guy A. | 5 Jun 1905 | 3 Dec 1964 | S/w Emilie I. Married 15 Nov 1922 | |
| B | 12 | 8 | DETMER, Louisa | Nov 1866 | 14 Oct 1870 | Dau of Adolph & Maria | |
| A | 5 | 17 | DEUTSCH, Heinrich | 16 Dec 1825 | 10 May 1890 | Edenkoben Rheinbayern. | |
| D | 4 | 23 | DIECKMANN, Bernard H. | 11 Apr 1906 | 15 Dec 1983 | S/w Lavina M., Living., & Ralph E. Father. | |
| C-1 | 4 | 6 | DIECKMANN, Eugene E. | 2 Jan 1904 | 17 Feb 1977 | S/w Mayme L. | |
| D | 4 | 24 | DIECKMANN, Lavina M. | WIESE | 6 Jun 1913 | 26 May1975 | S/w Bernard H., Leavern R. & Ralph E. Mother |
| D | 4 | 22 | DIECKMANN, Living | 26 Apr 1938 | -- | S/w Bernard H., Lavina M. and Ralph E. Son | |
| C-1 | 4 | 5 | DIECKMANN, Mayme L. | SHEPHERD | 5 Oct 1907 | 11 Jul 1995 | S/w Eugene E. |
| D | 4 | 25 | DIECKMANN, Ralph E. | 4 Mar 1935 | 9 Aug 1959 | S/w Bernard H., Lavina M. & Living. Son | |
| A | 18 | 22 | DITTMER, Caroline | 19 Apr 1868 | 17 Feb 1924 | ||
| A | 19 | 5 | DITTMER, Henry | 7 Sep 1859 | 13 Sep 1936 | Father | |
| A | 3 | 23 | DITTMER, Magdelena M. | 18 Jul 1821 | 5 Apr 1897 | Here Rests in God | |
| A | 19 | 8 | DITTMER, Wm. | 20 Apr 1900 | 26 Jul 1935 | Brother | |
| A | 3 | 8 | DOERRIES, C. Wilhelmine | WIESE | 21 Sep 1870 | 28 Dec 1899 | Sister is Johanna SCHUESTER * |
| C | 3 | 13 | DORRIES, Anita I. | 27 May 1917 | 27 Mar 1974 | ||
| B | 18 | 1 | DORRIES, Anna C. | FREUND | 14 Sep 1882 | 7 Aug 1955 | S/w Bernard A. (Ben) Maiden name from Sid Schuman |
| A | 2 | 10 | DORRIES, August F. | 21 Feb 1878 | 15 Jan 1904 | Son of F. Dorries | |
| B | 18 | 2 | DORRIES, Bernard A. (Ben) | 13 Mar 1881 | 16 Jul 1957 | S/w Anna C. | |
| C | 2 | 24 | DORRIES, Carl | 23 Mar 1840 | 16 Jun 1921 | S/w Fredericka | |
| D | 3 | 12 | DORRIES, Charles J. | 31 Dec 1879 | 10 Oct 1954 | S/w Harold F.H., Irene F., & Rosa L. | |
| A | 7 | 8 | DORRIES, Dina | SCHLUETER | 10 Apr 1811 | 17 Mar 1873 | Wife of Heinrich. Stone worn |
| A | 13 | 13 | DORRIES, Dorothea | 18 Jan 1800 | 18 Aug 1881 | -- | |
| B | 4 | 9 | DORRIES, E. Emma | 5 Mar 1902 | 30 Jan 1909 | Daug of August & Louisa | |
| D | 7 | 7 | DORRIES, Earl O. | 9 Jun 1918 | 14 Apr 1989 | Share pad with Living, Herman C. & Warren H. Pvt, US Army, WW II. Mason emblem. Also GHS. | |
| B | 18 | 3 | DORRIES, Edgar | 15 Mar 1910 | 20 Apr 1914 | Son of Ben and Anna | |
| C | 3 | 17 | DORRIES, Edwin C. | 26 Oct 1899 | 17 Mar 1945 | ||
| C | 2 | 22 | DORRIES, Emelia | 4 Sep 1869 | 22 Mar 1941 | ||
| B | 7 | 19 | DORRIES, Emil A. | 3 Nov 1893 | 21 Apr 1898 | Son of Aug & Louisa | |
| B | 10 | 14 | DORRIES, Emilie | 1871? | -- | Dau of H. & D. Death date broken off. | |
| A | 19 | 16 | DORRIES, Esther A. | CHESNEY | 22 Aug 1894 | 21 Nov 1931 | |
| A | 16 | 12 | DORRIES, F. W. | 27 Mar 1870 | 14 Jun 1915 | Buried flat stone | |
| A | 3 | 14 | DORRIES, F. W. August | 3 Apr 1835 | 13 Jun 1899 | ||
| D | 4 | 16 | DORRIES, Florence I. | 14 Jan 1913 | 25 Jan 2008 | Next to Lewis B. | |
| C | 2 | 23 | DORRIES, Fredericka | 3 May 1849 | 31 Dec 1937 | S/w Carl. | |
| C | 3 | 16 | DORRIES, Fredrick C. | 8 Feb 1869 | 27 Jul 1932 | S/w Idella. Father | |
| B | 14 | 20 | DORRIES, Fritz | 2 Nov 1842 | 25 Dec 1910 | S/w Sophie. 68Y 1M 23D. Army, Co. F, 2 ILL Inf. PHS. | |
| C-1 | 6 | 20 | DORRIES, Gene William* | 30 Aug 1924 | 18 Feb 1974 | TEC 5 U. S. Army, WW II GHS. | |
| C | 2 | 21 | DORRIES, Gustav | 25 May 1871 | 14 Jul 1954 | ||
| D | 3 | 14 | DORRIES, Harold F. H. | 15 Apr 1903 | 10 Jul 1964 | S/w Charles J., Irene F., & Rosa L. | |
| A | 18 | 1 | DORRIES, Harry W. | 5 Dec 1888 | 6 Jan 1930 | ||
| A | 12 | 6 | DORRIES, Heinrich | 2 Nov 1803 | 24 Mar 1879 | ||
| B | 10 | 7 | DORRIES, Heinrich | Jan? 1872 | 1876? | Son of Aug & Sophie | |
| A | 15 | 17 | DORRIES, Herman A. | 6 Nov 1874 | 17 Jul 1907 | ||
| D | 7 | 5 | DORRIES, Herman C. | 31 Jan 1895 | 11 Jan 1973 | Share pad Warren H., Earl O. & Living. Coal Miner | |
| D | 3 | 16 | DORRIES, Hilda A. | 16 Jan 1878 | 21 May 1948 | S/w William H. | |
| C | 3 | 15 | DORRIES, Idella | 25 Jul 1872 | 22 Apr 1966 | S/w Fredrick C. Mother. | |
| D | 3 | 13 | DORRIES, Irene F. | DORRIES * | 3 May 1903 | 21 Jul 1981 | S/w Charles J., Harold F. H., & Rosa L. |
| B | 12 | 33 | DORRIES, Karl | 8 Jan 1871 | 2 Mar 1873 | Son of Heinrich & Dina. No stone. | |
| DORRIES, L. Family Marker | |||||||
| G | 1 | 5 | DORRIES, Laura M. | 2 Apr 1917 | 19 Dec 2003 | S/w Lavern H. | |
| G | 1 | 6 | DORRIES, Lavern H. | 29 Jul 1921 | 12 Jun 1993 | S/w Laura M. | |
| D | 4 | 15 | DORRIES, Lewis B. | 20 Jan 1912 | 1 May 1981 | Next to Florence I. | |
| C-1 | 4 | 17 | DORRIES, Lillie S. | RUDOLPH | 9 Jun 1896 | 16 Aug 1981 | Wife of Otto. American Legion Aux. Emblem |
| D | 7 | 8 | DORRIES, Living | 8 May 1921 | -- | Share pad with Earl O., Warren H., & Herman C. Together forever. | |
| A | 20 | 5 | DORRIES, Louis W. | 17 May 1873 | 16 Mar 1950 | Brother | |
| B | 19 | 20 | DORRIES, Louis W. | 28 Apr 1883 | 28 Oct 1914 | S/w Rose plus Elizabeth Mary Fasnacht | |
| A | 16 | 13 | DORRIES, Louisa | WULZE | 2 Dec 1841 | 13 Jun 1915 | |
| B | 10 | 8 | DORRIES, Lydie | 19 May 1876 | 6 Nov 1876 | -- | |
| B | 7 | 17 | DORRIES, Melinda | 13 Feb 1898 | 1 Aug 1898 | Dau of Aug & Louisa | |
| C-1 | 4 | 18 | DORRIES, Otto A. W. | 1 Mar 1893 | 5 Dec 1987 | S/w Lillie S. Pvt US Army, WW I. American Legion emblem. Also GHS. | |
| B | 8 | 27 | DORRIES, Paulina | 18 Aug 1888 | ? Jan? 1890 | Dau of Fritz & Sophia | |
| B | 11 | 27 | DORRIES, Pauline | 25 Jan 1873 | 21 Sep 1875 | -- | |
| A | 16 | 8 | DORRIES, Rosa | 12 Dec 1889 | 28 Jul 1916 | Dau of Fritz & Sophie | |
| D | 3 | 11 | DORRIES, Rosa L. | HELWIG * | 16 Jun 1881 | 18 Mar 1968 | Sw Charles J., Harold F. H., & Irene F. |
| B | 19 | 19 | DORRIES, Rose | 21 Dec 1882 | 28 Mar 1940 | S/w Louis W. plus Elizabeth Mary Fasnacht. | |
| B | 10 | 32 | DORRIES, S. J. Meta | 24 Feb 1880 | 28 Apr 1880 | -- | |
| A | 16 | 22 | DORRIES, Sophie | 5 Jun 1838 | 13 Jan 1913 | ||
| B | 14 | 19 | DORRIES, Sophie | WULZE | 20 Jun 1848 | 1 May 1924 | S/w Fritz. 75Y 10M 10D. |
| D | 7 | 6 | DORRIES, Warren H. | 12 Dec 1916 | 20 Jun 1992 | Share pad Herman C., Earl O. & Living. TEC5 US Army, WW II. Also GHS. | |
| D | 3 | 17 | DORRIES, Wilamine Rose | 12 Feb 1912 | 10 Dec 1994 | Dau of Wm & Hilda | |
| D | 3 | 15 | DORRIES, William H. | 13 Oct 1876 | 22 Apr 1955 | S/w Hilda A. | |
| C-1 | 5 | 15 | DUNCAN, Carol J. | HAAR | 2 Mar 1945 | 21 Nov 1971 | S/w Charles A. Mother. |
| C-1 | 5 | 16 | DUNCAN, Charles A. | 21 Aug 1944 | 9 Feb 2000 | S/w Carol J. Father. | |
| A | 22 | 17 | EDLER, Fred C. | 19 Mar 1879 | 31 Jan 1953 | ||
| C | 1 | 23 | ENGELHARDT, Clara | 11 Jun 1871 | 8 Mar 1958 | S/w Joseph. In memory of. | |
| C | 1 | 24 | ENGELHARDT, Joseph | 9 Feb 1862 | 29 Oct 1923 | S/w Clara. In memory of. | |
| C-1 | 1 | 7 | ENKELMANN, Emma | 28 Sep 1871 | 29 Apr 1949 | S/w Henry. Mother | |
| C-1 | 1 | 8 | ENKELMANN, Henry | 2 Oct 1869 | 8 Sep 1933 | S/w Emma. Father | |
| B | 19 | 18 | FASNACHT, Elizabeth Mary | 1864 | 1927 | S/w Louis W. and Rose Dorries | |
| B | 8 | 34 | FASNACHT, Elsa E. A. | 30 Nov 1889 | 18 Oct 1891 | Dau of H. C. & E. | |
| B | 8 | 19 | FASNACHT, Elvira | 26 Nov 1888 | 12 Jul 1889 | Dau of Her. & Elisabeth | |
| A | 18 | 17 | FASNACHT, Gustav H. | 15 Aug 1887 | 12 Mar 1925 | ||
| A | 5 | 4 | FASNACHT, Herman | 31 Aug 1855 | 7 Jul 1892 | ||
| A | 11 | 7 | FLADER, Alvina W. (M.D.*) | BAUM | 28 Jan 1843 | 28 Nov 1926 | Mother. S/w Ferdinand |
| B | 1 | 16 | FLADER, Anna |
KOCH | (17 Sep)
1871 |
(5 Aug) 1910 | Wife of R. H. Footstone. Born in Breese. Info furnished by Norma Bosch |
| A | 11 | 6 | FLADER, Elizabeth | LEPPER | 1868 | 1944 | |
| B-1 | 1 | 1 | FLADER, F. (Ferdinand
Martin)
|
16 Jun 1866 | 30 Oct 1937 | No stone Data might be for Ferdinand, born in Prussia, husband of Elizabeth (Lepper), son of Alvina W. (Baum), physician, and Ferdinand Immanual Flader. Info furnished by Norma Bosch | |
| A | 11 | 8 | FLADER, Ferdinand Immanuel* A. | 27 Aug 1841 | 15 Apr 1928 | Father. S/w Alvina W. | |
| B | 1 | 15 | FLADER, R. H. (Robert
Henry) |
