Section H - Carlyle City Cemetery
Carlyle Illinois
Current as of 31 December 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
While two of the southern most lots appear to have been sold, it is apparent that this land was later used for the road that encircles this section with no evidence of any graves in this area. The original graves were usually sold in 8-grave lots. Over time the unused graves in lots were often resold. This combines information from Frerker and Zieren-Day funeral homes and the Carlyle Cemetery Association.
A # indicates a record of a burial without a marker or a lot owner without a marker.
The red numbers in the lower right grave of each lot are the lot numbers.
| Graves - This side faces West. |
| Sec H | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | This side faces North. | |
| This side faces South. | 12 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Meadly # 137 | 106 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Sprehe | Sprehe | Caldwell | Sprehe | Davidson # | Jannett | Jannett | Cameron | Cameron | Cameron | Manhart | |||||||||||||||||||||||||||||||
| 9 | 136 | Scott | Scott 107 | Quick | Quick | Quinn 105 | Gordon | 2 Wheelen 76 | Short | Short | Short | 75 | Schroeder | Schroeder | Norris | Norris 46 | Berry | Berry | Berry 45 | Higgins | Higgins | 16 | Turner | Turner | 15 | Anderson | 15.5 | |||||||||||||||
| 8 | Pepperkorn | Pepperkorn | Sunich | Sunich | Barkley | Barkley | Bolme | Barkley | Collins | Henderson | Henderson | Berry | Berry | King # | Spilman | Spilman | Hess | Riechman | Riechman | Killion | Killion | Killion | Burger # | |||||||||||||||||||
| 7 | 135 | 108 | Schrader | Schrader 104 | Barkley | Barkley | 77 | Collins | Collins | 74 | Sanders # 47 | Wetzel | Wetzel | Wetzel 44 | Adams # 17 | Killion # | Killion 14 | Killion | Burger | Burger 14.5 | ||||||||||||||||||||||
| 6 | Huey | Huey | Huey | Huey | Barkley | Barkley | Barkley | Cooper | Cooper | Porzukowiak | Porzukowiak | Freemeyer # | Sanders | Sanders | Reeder | |||||||||||||||||||||||||||
| 5 | 134 | 109 | Carrigan | Carrigan | Palm | Palm 103 | 78 | Pace | Pace | Thompson | Mead 73 | Meador # 48 | Stein | Stein | Backs | Backs 43 | Helm | Helm | Helm 18 | Sanders | Sanders | Sanders | Sanders 13 | Reeder | Reeder | Reeder 13.5 | ||||||||||||||||
| 4 | Childerston | Edmonds | Walker | Walker | Thouvenin # | Dannaman | Meyer | Meyer | Haumesser | Ross # | Ross # | Dixon # | Morelock # | Orrell | Deremiah | Deremiah | Deremiah | |||||||||||||||||||||||||
| 3 | 133 | Childerston | Childerston | Childerston | Childerston 110 | Miller | Miller | Miller 102 | Walker 79 | Morris | 72 | Locey | 49 | Washburn | Washburn | Washburn | Washburn 42 | Young | 19 | Stephenson | Stephenson | Kinder | Stephenson 12 | Deremiah | Deremiah | Deremiah | Deremiah 12.5 | |||||||||||||||
| 2 | Childerston | Childerston | Clabaugh | Clabaugh | Clabaugh | Clabaugh | White | White | Gaston | Gaston | Gaston | |||||||||||||||||||||||||||||||
| 1 | Sedner # 132 | Childerston | Childerston | Childerston | 111 | White # 101 | Smith 80 | Clabaugh | Clabaugh | 71 | Reid # | Rodgers # 50 | Young | Young | 41 | Davis | Davis | Davis 20 | Brown | Wade | Wade | Wade 11 | Gaston | Hall | 11.5 | |||||||||||||||||
| This side faces East and Sections F and G of the two cemeteries. |
St. Mary's & Carlyle City Cemetery Main Page
|
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |