![]() |
St. Anthony's Cemetery Beckemeyer, IL St. Anthony's Cemetery is located 1/2 mile southwest of Beckemeyer. This cemetery is owned and maintained by St. Anthony's Catholic Church.
Tombstone information is considered accurate as of April 10, 1999. |
![]() |
A very special THANK YOU to Tom Kruse, who not only read this cemetery, but plans on doing all the cemeteries in Beckemeyer. Thank you Tom!
| AARNS, Anton T. | Apr 9, 1904 | Aug 31, 1961 | |
| AARNS, Elizabeth B. (ISAAK) | Oct 20, 1908 | Apr 27, 1994 | |
| AARNS, Mary C. (DEUTSCH) | Nov 12, 1870 | Jan 20, 1937 | |
| AARNS, William P. | Mar 31, 1860 | Apr 14, 1933 | |
| ALEXANDER, Veronica | Aug 5, 1871 | Oct 6, 1965 | |
| ALVAREZ, Mathilda | Mar 3, 1900 | Mar 22, 1981 | |
| ALVAREZ, Rodigo | Dec 8, 1894 | Mar 25, 1947 | |
| ANGELICA, Sister Mary | 1891 | 1950 | |
| ARMONAITIS, Anthony | Jun 9, 1872 | Jul 4, 1946 | |
| ARMONAITIS, Barbara | Jan 1, 1882 | Dec 3, 1938 | |
| ARMONAITIS, Benedict John | Apr 29, 1919 | Jan 8, 1931 | |
| ARMONAITIS, Joseph J. | May 10, 1909 | May 22, 1987 | |
| BANGO, Abelino A. | Feb 4, 1919 | Jan 1, 1994 | m: Feb 24, 1949 |
| BANGO, Jean Marie | Mar 26, 1952 | Mar 26, 1952 | |
| BANGO, Nancy Lee | Mar 25, 1953 | Mar 25, 1953 | |
| BAUMGAERTNER, Herman | Feb 28, 1895 | Oct 16, 1913 | |
| BAUMGAERTNER, Johanna | Jul 10, 1901 | Apr 29, 1909 | |
| BECKEMEYER, Clara C. (Vandorn) | Sep 7, 1908 | Feb 16, 1998 | m: Nov 14, 1933 |
| BECKEMEYER, Cletus L. | Jul 6, 1924 | Feb 7, 1978 | |
| BECKEMEYER, Earl H. | Nov 22, 1914 | Jun 30, 1984 | m: Aug 29, 1940 |
| BECKEMEYER, Gustav H. | Feb 8, 1881 | Jul 21, 1962 | |
| BECKEMEYER, Helen Marie | Sep 12, 1919 | Sep 1, 1991 | |
| BECKEMEYER, Leona T. | Aug 13, 1914 | Aug 19, 1991 | m: Aug 29, 1940 |
| BECKEMEYER, Loretta (ANDERHALTER) | Jun 10, 1919 | Mar 26, 1980 | |
| BECKEMEYER, Magaret B. (KORTE) | Jun 15, 1887 | Dec 29, 1975 | |
| BECKEMEYER, Marcel "Mim" | Nov 11, 1917 | Aug 2, 1996 | |
| BECKEMEYER, Mary J. (SPITZ) | Feb 25, 1890 | Apr 1, 1963 | |
| BECKEMEYER, Otto C. | Jan 8, 1881 | Apr 17, 1964 | |
| BECKEMEYER, Raymond J. | Nov 12, 1900 | May 13, 1968 | |
| BECKEMEYER, Roy S. | Mar 3, 1915 | May 25, 1958 | |
| BECKEMEYER, Wilma C. (TIMMERMANN) | Sep 24, 1906 | Nov 21, 1993 | |
| BECKER, Alvina G. (FOPPE) | May 19, 1908 | Sep 23, 1983 | |
| BECKER, Eleonora M. | May 25, 1905 | Oct 14, 1997 | |
| BECKER, Elizabeth | Feb 1, 1900 | Apr 22, 1981 | |
| BECKER, Ferdinand | Aug 6, 1895 | Feb 27, 1948 | |
| BECKER, George H. | Apr 28, 1897 | Jun 8, 1992 | |
| BECKER, Henry J. | Dec 1, 1893 | Oct 18, 1956 | |
| BECKER, Henry J. | Sep 16, 1867 | May 31, 1951 | |
| BECKER, John P. | Sep 13, 1903 | Apr 23, 1987 | |
| BECKER, Joseph B. | Jan 12, 1899 | Jan 14, 1980 | |
| BECKER, Leo F. | Apr 10, 1910 | Oct 12, 1985 | m: Jun 7, 1944 |
| BECKER, Mary A. (WICHMANN) | Feb 21, 1906 | Nov 27, 1975 | |
| BECKER, Rosie C. (MENSING) | Jul 3, 1901 | Apr 23, 1975 | |
| BECKER, Theresa A. | Apr 16, 1868 | Jul 5, 1958 | |
| BECKER, Virgil P. | Apr 9, 1925 | Sep 5, 1925 | |
| BECKER, William F. | Aug 18, 1892 | Mar 9, 1940 | |
| BECKMANN, Paul W. | Dec 2, 1929 | Jul 18, 1982 | |
| BENHOFF, Leonard R. | May 27, 1923 | Nov 1, 1994 | m: Oct 22, 1946 |
| BENHOFF, Mark G. | Oct 9, 1954 | May 21, 1967 | |
| BOENHOFF, Bernard | Dec 24, 1902 | Jul 2, 1949 | |
| BOLTON, Gary A. | Oct 25, 1985 | Nov 27, 1985 | |
| BRINKMAN, Rosalie C. (TAPHORN) | Feb 16, 1907 | Apr 8, 1976 | m: Jul 5, 1934 |
| BRINKMAN, William H. | Jun 5, 1908 | Jan 14, 1990 | m: Jul 5, 1934 |
| BROWN, Maurice R. "Bud" | Feb 15, 1929 | Sep 23, 1991 | m: Aug 5, 1952 |
| BRUEGGEMANN, Katherine | Nov 12, 1881 | Jan 2, 1941 | |
| BRUEGGEMANN, Mary Louise (FELDMANN) | Dec 24, 1919 | Feb 24, 1977 | |
| BRUEGGEMANN, Theodore | May 20, 1871 | Jan 28, 1925 | |
| BUSSELMANN, Bernadine | May 14, 1861 | Feb 10, 1950 | |
| BUSSELMANN, Gerhard | Feb 28, 1855 | Jun 26, 1936 | |
| CASEY, Nella | 1878 | 1945 | |
| CASEY, William | 1869 | 1941 | |
| CLINTON, Harold T. | Feb 15, 1893 | Nov 5, 1931 | |
| DAVIS, Earl F. | Dec 25, 1892 | Feb 5, 1958 | |
| DAVIS, Mary Agnes (SCHMITT) | Nov 24, 1887 | Jan 19, 1985 | |
| DAVIS, Stanley A. | Jun 20, 1972 | Oct 20, 1992 | |
| DEARWORTH, Elizabeth | Jun 24, 1870 | Apr 26, 1951 | |
| DEARWORTH, William | May 13, 1871 | Oct 13, 1946 | |
| DEARWORTH, William C. | May 8, 1901 | Jul 11, 1969 | |
| DEARWORTH, Frank | Dec 18, 1894 | Jan 13, 1947 | |
| DEITERS, Herman E. | Jul 2, 1936 | Aug 9, 1987 | m: Nov 27, 1958 |
| DETMER, Albin H. | Mar 1, 1917 | Jan 1, 1990 | m: Oct 15, 1939 |
| DETMER, Bernard | Aug 26, 1882 | Sep 17, 1939 | |
| DETMER, Henry | Apr 19, 1854 | Oct 13, 1938 | |
| DETMER, Margarita | Jun 26, 1917 | ||
| DETMER, Rose F. (RATERMAN) | Jul 6, 1918 | Dec 2, 1990 | m: Oct 15, 1939 |
| DETMER, Theo. H. | Mar 31, 1856 | Dec 20, 1938 | |
| DICKMANN, Marie Magdalena | Jul 1, 1876 | Mar 31, 1925 | |
| DIEKMANN, Henry C. | Aug 10, 1876 | Dec 28, 1960 | |
| DIEKROETGER, Matthias G. | 1873 | 1942 | |
| DIEKROETGER, Rose | 1876 | 1908 | |
| DUST, Anton H. | Feb 15, 1883 | Apr 26, 1964 | |
| DUST, Elizabeth M. | May 27, 1902 | Feb 16, 1973 | |
| DUST, Elizabeth W. | Nov 5, 1930 | Nov 6, 1930 | |
| DUST, George A. | Dec 16, 1924 | Nov 8, 1978 | |
| DUST, George C. | Mar 2, 1889 | Jul 14, 1958 | |
| DUST, Gertrude M. | Nov 29, 1905 | Aug 26, 1994 | |
| DUST, Henry | Oct 30, 1885 | Jan 23, 1928 | |
| DUST, Mary E. | Jan 30, 1881 | Aug 23, 1954 | |
| EDMONDS, Douglas F. | Oct 9, 1956 | May 17, 1997 | |
| ERLINGER, William O. | Nov 22, 1932 | May 29, 1994 | m: Sep 10, 1950 |
| FAUKE, Joseph | Nov 9, 1900 | Jan 21, 1939 | |
| FAUKE, Viola F. (BECKER) | Aug 28, 1923 | Dec 8, 1957 | |
| FAUKE, William | May 2, 1896 | Mar 26, 1925 | |
| FAUKE, William | Jan 23, 1870 | Jan 23, 1909 | |
| FEHLKER, Herman L. | Feb 13, 1867 | Aug 11, 1947 | |
| FEHLKER, Mary A. | Apr 15, 1872 | Jan 20, 1960 | |
| FELDMAN, Evelyn F. (KOLMER) | Apr 30, 1938 | Feb 6, 1993 | |
| FELDMANN, Bernice R. | Sep 28, 1929 | Feb 6, 1931 | |
| FELDMANN, John | Jul 23, 1893 | May 27, 1979 | |
| FELDMANN, Rose A. (ERLINGER) | May 27, 1896 | Jun 7, 1985 | |
| FREANT, Grace H. | Mar 1, 1881 | Mar 28, 1912 | |
| GARCIA, Anna | Nov 4, 1906 | Oct 4, 1952 | |
| GARCIA, Arthur A. | Feb 4, 1931 | Jan 29, 1996 | |
| GARCIA, Dolors Marie | Sep 16, 1943 | Aug 9, 1949 | |
| GARCIA, Henry Sr. | Apr 14, 1894 | Nov 25, 1971 | |
| GARCIA, John E. | Sep 25, 1927 | May 20, 1971 | |
| GIESING, Clyde M. | Mar 6, 1880 | Oct 19, 1967 | |
| GIESING, Joseph H. | Dec 6, 1879 | Sep23, 1949 | |
| GOLDSCHMIDT, Erwin | Mar 14, 1900 | Mar 18, 1987 | |
| GOLDSCHMIDT, Louis Sr. | Apr 2, 1864 | Feb 24, 1953 | |
| GOLDSMITH, Elanor | Jul 18, 1916 | Jan 27, 1918 | |
| GOLDSMITH, Evelyn | Oct 29, 1929 | Feb 7, 1931 | |
| GOLDSMITH, John L. | Mar 23, 1860 | Jan 17, 1923 | |
| GOLDSMITH, Josephine M. (WESSLING) | Mar 20, 1900 | Apr 9, 1962 | |
| GOLDSMITH, Lavern B. | Dec 23, 1917 | Jun 11, 1974 | |
| GOLDSMITH, Louis | Mar 9, 1892 | Aug 3, 1950 | |
| GOLDSMITH, Mary A. | Oct 9, 1865 | Jun 16, 1941 | |
| GOLDSMITH, Norma Jean | May 11, 1934 | May 17, 1939 | |
| GONZALEZ, Gloria M. | Jul 24, 1896 | Sep 18, 1974 | |
| GONZALEZ, Joaquin "Jack" | Mar 14, 1916 | Dec 20, 1967 | |
| GONZALEZ, Joaquin Sr. | May 18, 1895 | Aug 31, 1960 | |
| GOODEN, Scott A. | Jan 20, 1964 | Nov 9, 1989 | |
| GORDON, George E. | Feb 14, 1914 | May 27, 1994 | |
| GOUY, Clara D. (DEARWORTH) | May 18, 1898 | Apr 1, 1998 | |
| GOUY, George W. | Mar 1, 1895 | Dec 20, 1967 | |
| GOUY, Julius C. | Sep 22, 1898 | Feb 22, 1972 | |
| GOUY, Pearl M. (FARLEY) | Apr 7, 1901 | Apr 5, 1977 | |
| GRABOS, Nikodym | Apr 2, 1882 | Oct 23, 1972 | |
| GRABOS, Pauline B. | Dec 28, 1886 | Feb 9, 1952 | |
| GRABOS, Stella A. | Feb 7, 1915 | Sep 22, 1977 | |
| GRABOS, Tadeusz | Jun 30, 1907 | Jan 22, 1932 | |
| GRANBERG, Anna M. | Dec 22, 1892 | Aug 4, 1980 | |
| GRANBERG, Gertrude E. | Aug 2, 1917 | Jan 1, 1918 | |
| GRANBERG, John G. | Feb 4, 1890 | Dec 1, 1951 | |
| GRAPPERHAUS, Jeanette E. (GEHRS) | Oct 6, 1924 | Oct 18, 1979 | |
| GRAWE, Eugene A. | Jul 9, 1941 | Apr 13, 1968 | |
| GRAWE, Frances E. (BECKER) | Jan 31, 1901 | Nov 7, 1984 | |
| GRAWE, Louis H. | Oct 21, 1900 | Jan 26, 1991 | |
| GRAWE, Virgil L. | Jan 30, 1931 | Jun 28, 1978 | |
| GROSS, Anna L. | Aug 3, 1878 | Apr 11, 1951 | |
| GROSS, Edward J. | Apr 26, 1892 | Jun 12, 1969 | |
| GROSS, Frank | Oct 11, 1867 | Apr 17, 1951 | |
| GROSS, Katherina A. (FAUKE) | Jan 12, 1895 | Feb 27, 1977 | |
| GROSS, Leona | Jun 17, 1918 | Feb 13, 1934 | |
| GROSS, Mildred | Aug 1, 1920 | Feb 15, 1934 | |
| GROSS, Olga "Olgina" (BANGO) | Sep 13, 1924 | Apr 5, 1994 | m: May 8, 1947 |
| HAGEN, Rebecca Lois | Jan 19, 1988 | Nov 27, 1988 | |
| HALLUIN, Eldred J. "Midge" | Sep 13, 1919 | Feb 7, 1985 | |
| HALTERMAN, Barbara Ann (GORDON) | May 20, 1959 | Nov 8, 1988 | m: Jul 12, 1988 |
| HARDEKOPF, Fred | Aug 27, 1905 | Sep 28, 1971 | |
| HARDEKOPF, Hulda H. (GOLDSCHMIDT) | May 24, 1903 | May 1, 1998 | |
| HARPER, Francis L. "Moon" | Mar 6, 1928 | Jan 20, 1983 | m: Sep 1, 1948 |
| HARTMANN, Joseph | 1891 | 1928 | |
| HAWKINS, Stefania (GRABOS) | Oct 12, 1913 | Aug 24, 1950 | |
| HEGENBERG, Susan | 1872 | 1944 | |
| HENKEL, Oran C. | Feb 6, 1939 | Nov 27, 1988 | m: Dec 26, 1957 |
| HEYER, Bernard H. | Feb 9, 1875 | Aug 4, 1932 | |
| HILBUS, Irene M. | May 27, 1920 | Nov 7, 1920 | |
| HILMES, Anna (NORDMANN) | May 25, 1962 | Nov 5, 1916 | |
| HILMES, Annie F. | Mar 23, 1893 | Oct 22, 1918 | |
| HILMES, Anthony J. "Tony" | Jan 9, 1906 | Mar 2, 1983 | m: Oct 25, 1932 |
| HILMES, August B. | Sep 15, 1903 | Jan 2, 1967 | |
| HILMES, Ben H. | Oct 18, 1887 | Oct 8, 1962 | m: May 10, 1910 |
| HILMES, Clemens | Oct 23, 1861 | Oct 9, 1941 | |
| HILMES, Dolores | 1908 | 1989 | |
| HILMES, Ferdinand | 1903 | 1956 | |
| HILMES, Herman | May 2, 1896 | Feb 17, 1910 | |
| HILMES, John H. | Dec 26, 1891 | Oct 24, 1918 | |
| HILMES, Leo | Sep 27, 1900 | Jun 23, 1973 | m: Nov 11, 1924 |
| HILMES, Mary T. (FUHLER) | Nov 7, 1890 | Feb 23, 1982 | m: May 10, 1910 |
| HILMES, Rose J. (KUENEKE) | Jun 12, 1903 | Nov 27, 1973 | m: Nov 11, 1924 |
| HILMES, Rosene M. (GROSS) | Oct 10, 1903 | Jun 15, 1988 | m: Oct 25, 1932 |
| HILMES, Victor J. | Apr 26, 1922 | Oct 26, 1923 | |
| HODAPP, Kevin M. | Mar 6, 1952 | Mar 22, 1971 | |
| HODAPP, Sylvester, F. | May 17, 1914 | Apr 27, 1969 | |
| HOFFMAN, Edward T. | Jun 28, 1881 | Jan 15, 1952 | |
| HOFFMAN, Lavern H. | Oct 15, 1910 | Mar 30, 1994 | |
| HOFFMAN, Lena M. | Jul 6, 1885 | Aug 5, 1958 | |
| HOFFMAN, Paul | |||
| HOFFMAN, Wilma G. | Dec 15, 1910 | 1998 | |
| HOLTGRAVE, Edwin R. | Apr 27, 1890 | Jan 24, 1948 | |
| HOLTGRAVE, Elizabeth (TIMMERMANN) | May 17, 1861 | Jan 28, 1950 | |
| HOLTGRAVE, Louise R. (ISAAK) | Nov 11, 1889 | Feb 2, 1962 | |
| HOLTGRAVE, Marcel M. F. | May 28, 1920 | Sep 17, 1982 | |
| HOLTGRAVE, Martin F. | Jan 30, 1882 | Nov 29, 1959 | |
| HOLTGRAVE, Stephen | Mar 8, 1858 | Dec 17, 1916 | |
| HOLTGRAVE, Walter E. | Jan 11, 1952 | Sep 30, 1980 | m: Jan 13, 1973 |
| HOLTGRAVE, Walter N. | Apr 27, 1918 | Mar 1, 1973 | |
| HOLTHAUS, Alma M. (LUNITZ) | Aug 20, 1913 | May 10, 1987 | m: Dec 28, 1940 |
| HOLTHAUS, Alphonse | May 13, 1919 | Jun 8, 1944 | |
| HOLTHAUS, Bernadine | Nov 14, 1900 | Jun 3, 1990 | |
| HOLTHAUS, Bernard | Mar 1, 1858 | Nov 30, 1936 | |
| HOLTHAUS, Bernard | Feb 2, 1884 | Jul 17, 1952 | |
| HOLTHAUS, Catherine | Apr 8, 1863 | Apr 18, 1911 | |
| HOLTHAUS, Celia (KAMPWERTH) | Oct 30, 1906 | Aug 14, 1991 | m: Mar 1, 1927 |
| HOLTHAUS, Frances A. | Apr 4, 1904 | Oct 4, 1992 | |
| HOLTHAUS, Frank H. | Jul 15, 1908 | Dec 21, 1991 | |
| HOLTHAUS, Gertrud | Jan 15, 1889 | Nov 4, 1918 | |
| HOLTHAUS, Gustave C. | Jan 20, 1887 | Jul 23, 1918 | |
| HOLTHAUS, Henrietta M. (RICHTER) | May 19, 1916 | Mar 22, 1994 | m: Nov 14, 1939 |
| HOLTHAUS, Henry | Feb 14, 1858 | Feb 13, 1937 | |
| HOLTHAUS, Henry A. | Jan 2, 1903 | May 14, 1993 | |
| HOLTHAUS, Henry Joseph | Jun 2, 1858 | May 18, 1909 | |
| HOLTHAUS, Herman Bernard | May 7, 1899 | Mar 11, 1977 | |
| HOLTHAUS, Janina T. | Jun 12, 1910 | Mar 26, 1953 | |
| HOLTHAUS, John F. | Mar 6, 1910 | Oct 10, 1911 | |
| HOLTHAUS, Joseph B. | Dec 3, 1901 | Feb 19, 1976 | |
| HOLTHAUS, Leander F. | Feb 18, 1912 | Mar 31, 1975 | m: Dec 28, 1940 |
| HOLTHAUS, Leo | Mar 6, 1913 | Apr 5, 1990 | |
| HOLTHAUS, Lewis | Jan 2, 1902 | Sep 15, 1983 | m: Mar 1, 1927 |
| HOLTHAUS, Louise C. | Dec 20, 1906 | Jun 9, 1989 | |
| HOLTHAUS, M. Elisabeth | Dec 16, 1875 | Jan 22, 1951 | |
| HOLTHAUS, Robert J. | Mar 4, 1928 | Mar 4, 1928 | |
| HOLTHAUS, Vincent B. | Oct 27, 1908 | May 25, 1973 | m: Nov 14, 1939 |
| HOLTHAUS, Wilhelmine (REVERMANN) | Mar 17, 1882 | Dec 2, 1959 | |
| HOSTMEYER, Alfred E. | Mar 12, 1912 | Nov 10, 1992 | m: Jul 10, 1937 |
| HOSTMEYER, Julia Ann (KUCZKA) | May 16, 1915 | Jun 3, 1994 | m: Jul 10, 1937 |
| HOSTMIER, Paulina | Jul 2, 1842 | May 4, 1907 | |
| HUBBARD, William F. | Nov 20, 1930 | Dec 10, 1993 | |
| HUELSKAMP, Joseph | Dec 23, 1960 | Dec 24, 1960 | |
| HUELSMANN, Nancy | Feb 3, 1947 | Feb 3, 1947 | |
| HUEMMER, Joseph A. | Mar 25, 1925 | Mar 8, 1988 | |
| HUENE, Alphonse | Jul 27, 1903 | Apr 29, 1952 | |
| HUENE, Lawrence | Aug 10, 1876 | Jul 31, 1938 | |
| HUNE, Elisabeth (RUMP) | Mar 10, 1877 | May 20, 1915 | |
| HUSTEDDE, Alphonse P. | Apr 9, 1901 | Jun 27, 1994 | m: Feb 22, 1927 |
| HUSTEDDE, Anna (VOSS) | Dec 22, 1912 | Jan 1953 | |
| HUSTEDDE, August F. | Dec 13, 1893 | Oct 28, 1921 | |
| HUSTEDDE, Bernard J. | Oct 18, 1885 | Apr 16, 1948 | |
| HUSTEDDE, Emma | Aug 11, 1890 | May 28, 1943 | |
| HUSTEDDE, Georg | Dec 27, 1915 | Jan 1972 | |
| HUSTEDDE, George H. | Mar 4, 1889 | Sep 12, 1979 | m: May 8, 1923 |
| HUSTEDDE, Herman | Dec 28, 1880 | Jan 4, 1969 | |
| HUSTEDDE, Margaret (SCHLOTT) | Jan 4, 1900 | Apr 16, 1988 | |
| HUSTEDDE, Martha J. (LAKE) | May 13, 1889 | Jan 12, 1969 | |
| HUSTEDDE, Mathilda G. (HILMES) | Aug 12, 1898 | Apr 21, 1989 | m: May 8, 1923 |
| ISAAK, Al C. | Jun 20, 1908 | Sep 10, 1978 | m: Sep 23, 1936 |
| ISAAK, Anna | Jan 20, 1880 | Dec 19, 1955 | |
| ISAAK, Anna J. (VANDELOO) | Dec 4, 1888 | May 11, 1957 | |
| ISAAK, Anthony M. | Jun 15, 1921 | Jun 30, 1939 | |
| ISAAK, Bernard | Aug 31, 1888 | May 11, 1957 | |
| ISAAK, Catherine | Feb 24, 1841 | Apr 2, 1926 | |
| ISAAK, Clem R. | Jul 19, 1918 | May 13, 1988 | m: May 9, 1944 |
| ISAAK, Dorothy M. (MUSTER) | Jun 25, 1929 | Oct 28, 1977 | m: Jan 31, 1957 |
| ISAAK, Frances | Jan 13, 1899 | Dec 5, 1972 | |
| ISAAK, Frank | Apr 9, 1930 | Apr 18, 1915 | |
| ISAAK, Henrietta | May 30, 1939 | Apr 10, 1943 | |
| ISAAK, Henry | May 2, 1862 | May 25, 1935 | |
| ISAAK, Henry J. | Jun 16, 1893 | Aug 29, 1949 | |
| ISAAK, John B. | May 26, 1874 | Aug 3, 1927 | |
| ISAAK, Joseph | Aug 25, 1897 | Jan 12, 1931 | |
| ISAAK, Margaret (KUHL) | Jul 1, 1906 | Apr 2, 1926 | |
| ISAAK, Marie V. (KUHL) | Sep 12, 1909 | Mar 20, 1983 | |
| ISAAK, Mary Ann | Apr 22, 1876 | Jan 24, 1956 | |
| ISAAK, Mary Ann (SCHMITT) | Jun 9, 1882 | Jan 16, 1966 | |
| ISAAK, Mary J. | Nov 1, 1904 | Jun 23, 1988 | |
| ISAAK, Nicholas | Sep 10, 1857 | Feb 24, 1940 | |
| ISAAK, Stephen B. | Dec 26, 1916 | Dec 19, 1997 | |
| JAEGER, Otto T. | Sep 9, 1921 | Mar 19, 1971 | |
| JANSEN, Alvin J. | Jan 12, 1918 | Sep 12, 1972 | m: Jan 21, 1947 |
| JANSEN, Evelyn M. (MENSING) | Apr 3, 1926 | Dec 20, 1974 | m: Jan 21, 1947 |
| JARVIS, Helen V. (KOCH) | Feb 11, 1913 | Sep 8, 1991 | |
| JASPER, Catherine (KINDER) | 1866 | 1936 | |
| JASPER, Frank F. | Jan 21, 1895 | Feb 17, 1974 | m: Apr 17, 1917 |
| JASPER, Louis L. | Aug 16, 1899 | Jul 22, 1969 | |
| JASPER, Mary M. (HORSTMANN) | Dec 25, 1889 | Aug 24, 1978 | m: Apr 17, 1917 |
| JOHNSON, Floyd "Mike" | Oct 17, 1903 | May 12, 1980 | |
| JOHNSON, Roderick | Dec 10, 1884 | Dec 22, 1921 | |
| JUNKER, Elizabeth | Aug 22, 1889 | Jan 22, 1932 | |
| JUNKER, Fredrick | Aug 30, 1887 | May 19, 1952 | |
| JUNKER, Margaret | May 2, 1882 | Jul 17, 1976 |
| KAHROFF, Anna Adelaide | Jun 18, 1859 | Jan 25, 1919 | |
| KAHROFF, Ben H. | Feb 17, 1878 | Feb 14, 1928 | |
| KAHROFF, Mary (FINAN) | Oct 20, 1889 | Jul 1, 1960 | |
| KAHROFF, William A. | May 3, 1859 | May 5, 1925 | |
| KAMMLER, August | 1870 | 1956 | |
| KAMMLER, Ida | 1878 | 1957 | |
| KAMPWERTH, Alan G. | Jun 14, 1946 | Sep 20, 1960 | |
| KAMPWERTH, Aloys B. | Mar 31, 1904 | Jul 4, 1981 | m: Oct 19, 1937 |
| KAMPWERTH, Barbara | Dec 10, 1873 | May 27, 1944 | |
| KAMPWERTH, Cyril I. | Aug 18, 1948 | Feb 21, 1975 | |
| KAMPWERTH, Edward Lawrence | Sep 2, 1972 | Sep 2, 1972 | |
| KAMPWERTH, Elizabeth | Oct 12, 1870 | Oct 20, 1949 | |
| KAMPWERTH, Evelyn Joan | Jul 1, 1935 | Feb 6, 1936 | |
| KAMPWERTH, George | Dec 21, 1869 | May 5, 1950 | |
| KAMPWERTH, Henry | Jan 20, 1865 | Jul 29, 1937 | |
| KAMPWERTH, Herman G. | Aug 20, 1899 | Jan 6, 1983 | |
| KAMPWERTH, Lawrence A. | Sep 2, 1901 | Dec 9, 1961 | |
| KAMPWERTH, Raymond | Dec 27, 1928 | Dec 27, 1928 | |
| KAMPWERTH, Thomas A. | Dec 29, 1942 | Jan 11, 1999 | |
| KAMPWERTH, Wilhelmina J. (SCHMUCK) | Jun 24, 1900 | Nov 6, 1989 | |
| KANNALL, Anthony C. | Jan 8, 1919 | Mar 29, 1993 | |
| KANNALL, Dominic J. | Mar 18, 1892 | Jun 14, 1966 | |
| KANNALL, Dominic Sr. | May 4, 1851 | Dec 28, 1932 | |
| KANNALL, Helen A. (PEPPENHORST) | Jun 1, 1889 | Apr 27, 1980 | |
| KANNALL, Mark Gerard | Jul 23, 1961 | Jul 25, 1961 | |
| KANNALL, Ralph V. | Dec 11, 1914 | Aug 21, 1965 | |
| KANNALL, Thomas "Tommy" | Mar 24, 1948 | May 14, 1955 | |
| KARHOFF, William H. | Oct 14, 1894 | Nov 14, 1918 | |
| KAULING, Ben J. | May 21, 1902 | Mar 8, 1975 | |
| KAULING, Bernard | Feb 28, 1870 | Jun 18, 1933 | |
| KAULING, Dale K. | May 26, 1951 | Jan 7, 1996 | |
| KAULING, Helen J. (CORNELIUS) | Mar 20, 1905 | Feb 26, 1987 | |
| KAULING, Helen L. | Sep 27, 1897 | Dec 19, 1976 | |
| KAULING, Joseph H. | Jan 10, 1908 | Sep 7, 1973 | |
| KAULING, Joseph Kevin | 1939 | 1991 | |
| KAULING, Louis H. | May 18, 1911 | Jul 21, 1992 | |
| KAULING, M. Elizabeth | Feb 8, 1871 | Dec 22, 1951 | |
| KAULING, Marie (TIMMERMAN) | Oct 27, 1904 | Feb 27, 1987 | |
| KAULING, Susan M. | 1975 | 1997 | |
| KEHDER, John Albert | Jul 25, 1956 | Oct 27, 1957 | |
| KINDER, Alvena P. (KNEMEYER) | Sep 5, 1886 | Jan 19, 1968 | |
| KINDER, Frank | Dec 22, 1879 | Oct 9, 1948 | |
| KINDER, Frank Sr. | Sep 6, 1847 | Aug 6, 1917 | |
| KINDER, Henry | Aug 10, 1875 | Jun 3, 1946 | |
| KLOECKNER, Joseph | Jan 14, 1899 | Jan 3, 1955 | |
| KLUTHO, Josephine (DIEKEMPER) | Apr 24, 1893 | May 22, 1968 | |
| KLUTHO, Rhoda A. | Mar 8, 1881 | Jul 7, 1926 | |
| KLUTHO, Robert J. | Aug 29, 1903 | Aug 27, 1975 | |
| KNAPP, Kevin G. | Oct 8, 1965 | Apr 12, 1991 | |
| KNEBLER, Gertrude | Jul 22, 1877 | Mar 3, 1946 | |
| KNEBLER, Henry | Aug 25, 1909 | Apr 22, 1994 | |
| KNEBLER, Herman Jr. | Jun 25, 1917 | Sep 11, 1995 | |
| KNEBLER, Herman Sr. | Oct 14, 1877 | Jan 7, 1970 | |
| KNIZA, Antoni | Nov 20, 1944 | ||
| KOCH, Alvin G. | Mar 13, 1933 | Apr 9, 1976 | |
| KOCH, Anna M. | 1853 | 1935 | |
| KOCH, Anthony A. | Feb 8, 1891 | Jun 26, 1960 | |
| KOCH, Anton | Feb 8, 1891 | Jun 26, 1960 | |
| KOCH, Charles H. | Aug 13, 1915 | Dec 28, 1923 | |
| KOCH, Clement | Feb 24, 1888 | Dec 27, 1971 | |
| KOCH, Danial "Danny" | May 6, 1959 | Jul 16, 1975 | |
| KOCH, Elizabeth (AARNS) | Oct 28, 1891 | Jan 30, 1975 | |
| KOCH, Francis W. | 1912 | 1989 | m: Aug 6, 1934 |
| KOCH, Frank | Sep 22, 1879 | Jul 30, 1939 | |
| KOCH, Franz | Dec 1848 | Jun 30, 1936 | |
| KOCH, Geogre J. | Oct 14, 1905 | Sep 19, 1966 | |
| KOCH, George | 1846 | 1918 | |
| KOCH, Jane "Janey" | Jul 10, 1955 | Jul 12, 1972 | |
| KOCH, Joseph | Dec 22, 1882 | Mar 25, 1947 | |
| KOCH, Julianna | Jan 28, 1930 | Jul 28, 1930 | |
| KOCH, Laura | Apr 15, 1890 | Jun 29, 1967 | |
| KOCH, Marie | Nov 7, 1914 | Jun 22, 1915 | |
| KOCH, Mary E. (DEARWORTH) | Jun 6, 1896 | Jul 1, 1965 | |
| KOCH, Mary G. | Feb 15, 1882 | Apr 11, 1951 | |
| KOCH, Normalene | Jul 13, 1934 | Aug 6, 1945 | |
| KOCH, Theodore | Sep 24, 1876 | May 5, 1918 | |
| KOCH, Wayne A. | Jul 16, 1941 | Jul 17, 1941 | |
