Please Contact Us if you have questions about the Township cemeteries.
Please Contact Us if you have questions about the Township cemeteries.
| Cemetery/Grave Yard Name | Location | Comments |
|---|---|---|
| Allen Cemetery | Was NE1/4 NW1/4 Sec 28 | Moved to Carlyle City Cemetery |
| Burnside Burial Site | Sec 22 | |
| Burnside Cemetery | SE1/4 NE1/4 Sec 33 | A family cemetery within the Eldon Hazlet State Part, north of Carlyle |
| Gillespie Cemetery | SE1/4 NE1/4 Sec 5 | |
| Keyesport Bottom Burial Site | Not found before lake was flooded, single grave, small black girl, no next of kin | |
| Keyesport Cemetery | NW1/4 SW1/4 Sec 11 | Read by Gloria and Dorothy |
| Neeley Grave Yard | See McNeill Cemetery | |
| Martin Cemetery | See McNeill Cemetery | |
| McNeill Cemetery | NW1/4 SW1/4 Sec 11 | Also known as Reddick, Martin, and Panarama Cemetery. Read by Gloria and Dorothy |
| Noe Cemetery | SE1/4 NE1/4 Sec 31 | 1852-1963. Moved to Nichols in Carlyle before the lake was flooded |
Noe Grave Yard ![]() |
SE1/4 NW1/4 Sec 8 | Read by Gloria and Dorothy |
| Panarama Cemetery | See McNeill Cemetery | |
| Reddick Cemetery | See McNeill Cemetery |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Irisihtown Township Cemetery Index
This file last modified 20 January 2009