Includes the old Griesbaum Cemetery
New Baden, Looking Glass Township
Clinton Co., Illinois
T1N R5W NWNE18

Read and copyrighted by Gloria Dettleff & Dorothy Falk
J - P
| Row | Grave | Name | Maiden Name | Date of Birth | Date of Death | Comments |
| 7 | 64 | JUNG, Julius | 1879 | 1934 | S/w Lena | |
| 7 | 63 | JUNG, Lena | 1887 | 1928 | S/w Julius | |
| -- | Reg | KAERSTEN, Anna | 13 Dec 1912 | Death Register # 460. 23Y 3M 7D | ||
| -- | Reg | KALMER, Edward | 14 May 1910 | Death Register # 11. Age 7 Mo. | ||
| 1 | 48 | KALMER, Richard J. | 2 Feb 1951 | 23 Dec 1953 | ||
| 5 | 21 | KALTENBRONN, Charles | 1867 | 1934 | S/w Ida | |
| 2 | 6 | KALTENBRONN, Christina R. | 9 Jul 1912 | 17 Apr 1914 | Stone broken & buried | |
| 10 | 13 | KALTENBRONN, Elmer G. | 25 Jul 1892 | 3 Dec 1909 | Broken stone | |
| 5 | 22 | KALTENBRONN, Ida | 1870 | 1936 | S/w Charles | |
| 9 | 11 | KALTENBRONN, Ida E. | 18 Nov 1899 | 21 Mar 1914 | ||
| 2 | 26 | KALTENBRONN, Lawrence F. | 27 Jan 1924 | 21 Feb 1925 | Son of Lawrence & S. Martha | |
| 5 | 4 | KARPINSKI, Mary | 15 Nov 1875 | 5 Oct 1949 | S/w Vincent | |
| 5 | 3 | KARPINSKI, Vincent | 9 Jul 1871 | 2 Nov 1936 | S/w Mary | |
| 7 | 58 | KAZIK, Martin | 1882 | 1926 | L. 297 UMW of A. | |
| 6 | 28 | KIEFER, Joseph Francis* | 1873 | 18 Mar 1935* | S/w Rosa. Aged 61Y 5M 0D.* | |
| 6 | 27 | KIEFER, Rosa | 1882 | 1923 | S/w Joseph F. | |
| 4 | 24 | KINZLE, Mary A. | 1 Apr 1859 | 22 Jan 1943 | Mother | |
| 7 | 4 | KINZLE, Rudolf | 9 Dec 1851 | 11 Aug 1916 | In memory of our dear father. Rest in peace. | |
| 7 | 17 | KLOCK, Margaret | 27 Sep 1888 | 25 Oct 1917 | In memory of. Wife of John. | |
| 7 | 87 | KNEPPER, Albert H. | 1900 | 1980 | S/w Mary M. Mother | |
| 2 | 37 | KNEPPER, Caroline Marie | -- | Abt 27 Nov 1939* | Aged 11M 26D. Died in Mascoutah Township.* | |
| 7 | 86 | KNEPPER, Mary M. | 1895 | 1980 | S/w Albert H. Father | |
| 11 | 17 | KOCH, Ralph Albert | 9 Sep 1910 | 11 Sep 1910 | Son of J.C. & L.C. Same plot as 11-17. | |
| 4 | 99 | KOLLMANN, Bernadine C. | SCHOMAKER | 13 Mar 1918 | 25 Jun 1951 | Mother |
| 6 | 92 | KOVAR, Vinz C., SH | 1876 | 1949 | Father | |
| -- | Cyc | KRAUS, Emma | Abt 27 May 1898 | No stone, cyclone victim. Might be buried here. | ||
| -- | Cyc | KRAUS, Mrs. Peter | Abt 27 May 1898 | No stone, cyclone victim. Might be buried here. | ||
| -- | Cyc | KRAUS, Peter | Abt 27 May 1898 | No stone, cyclone victim. Might be buried here. | ||
| -- | Reg | KRAUSE, Katherine | WANGER | 2 Feb 1914 | Death Register # 637. Born Germany | |
| 7 | 85 | KUENKE, Emil | 1919 | 1938 | ||
| 3 | 36 | KUHN, Henry | 1882 | 1972 | S/w Margaret | |
| 3 | 34 | KUHN, Herman | 1886 | 1966 | S/w Minnie | |
| 6 | 83 | KUHN, Hilda | 1885 | 1938 | ||
| 9 | 3 | KUHN, Joseph | 9 Nov 1858 | 14 Aug 1911 | Paragraph in German | |
| 3 | 35 | KUHN, Margaret | 1890 | 1980 | S/w Henry | |
| 3 | 33 | KUHN, Minnie | 1896 | 1984 | S/w Herman | |
| 13 | 10 | KUHNER, Efresina | 1 Jan 1823 | 22 Apr 1902 | Hier Ruht in Gott | |
| 6 | 69 | KUKLINSKI, Helena | 1865 | 31 Oct 1935* | Aged 75Y 5M 29D.* | |
| 2 | 96 | LANTER, Andrew | 1 Oct 1878 | 23 Mar 1946 | Aged 66Y 5M 22D. Died Anna, IL | |
| 3 | 94 | LANTER, Anna M. | 24 Apr 1880 | 9 Nov 1933 | ||
| 7 | 37 | LANTER, Joseph | 1851 | 1920 | ||
| 3 | 95 | LANTER, Louis | 1848 | 1928 | S/w Margareth | |
| 8 | 12 | LANTER, Louisa | 7 Feb 1883 | 1 Jan 1913 | ||
| 3 | 96 | LANTER, Margareth | 1841 | 1924 | S/w Louis | |
| 3 | 93 | LANTER, Peter | 1874 | 1950 | ||
| 2 | 38 | LAUF, Rose Marie | 19 Dec 1939 | 24 Dec 1939 | Dau of Clemens & Cath. Aged 5 D.* | |
| -- | Cyc | LEE, Charles | Abt 27 May 1898 | No stone, cyclone victim. Might be buried here. | ||
| 1 | 16 | LINCK, Isabella G. | 20 Sep 1899 | 3 Mar 1902 | Broken stone | |
| 12 | 11 | LINDNER, Julian, Mrs. | GRIMMER | 16 May 1877 | 12 Mar 1906 | |
| 4 | 67 | LODES, Anna | 11 Sep 1880 | 26 Feb 1962 | S/w John | |
| 2 | 65 | LODES, Emma K. | 1911 | 1984 | S/w George H. | |
| 5 | 86 | LODES, Frank | 1886 | 1949 | ||
| 2 | 64 | LODES, George H. | 1908 | 1955 | S/w Emma K. | |
| 10 | 8 | LODES, J. # | -- | -- | Broken stone | |
| 4 | 66 | LODES, John | 18 Sep 1874 | 24 Oct 1947 | S/w Anna | |
| 6 | 31 | LOEHR, Elizabeth | 1849 | 1936 | S/w George | |
| 6 | 32 | LOEHR, George | 1849 | 1927 | S/w Elizabeth | |
| -- | Reg | LOFKA, Lena | 8 Apr 1913 | Death Register # 516. 1Y 1M 11D. Born Williamson, IL. Father Leopold born Austria. | ||
| 8 | 20 | LOFTKA, Lena | -- | 8 Apr 1913 | Broken stone. | |
| 1 | 42 | MACKE, Joan | 29 Dec 1939 | 26 Jul 1943 | Dau of Hy & Agnes | |
| 3 | 24 | MANK, Barbara | 1889 | 1976 | S/w Henry E. | |
| 3 | 21 | MANK, Catherine P. | 1884 | 1955 | S/w Herman N. Rosary in cross. | |
| 6 | 17 | MANK, Elenora | 10 Jan 1893 | 21 Mar 1922 | S/w William | |
| 2 | 13 | MANK, Elizabeth | 29 Oct 1915 | 29 Oct 1915 | Dau of H. M. & Kath. | |
| 5 | 55 | MANK, Elizabeth | 25 Apr 1849 | 6 Feb 1940 | Mother | |
| 3 | 56 | MANK, George L. | 1886 | 1949 | S/w Mary K. | |
| 3 | 23 | MANK, Henry E. | 1888 | 1949 | S/w Barbara. American Legion | |
| 3 | 22 | MANK, Herman N. | 1884 | 1960 | S/w Catherine P. | |
| 3 | 66 | MANK, Katie | 2 Aug 1882 | 5 Jun 1960 | ||
| 3 | 57 | MANK, Mary K. | 1885 | 1961 | S/w George L. | |
| 10 | 7 | MANK, Nicholas | 22 Aug 1846 | 27 May 1909 | ||
| 7 | 41 | MANK, Peter | 1 Jul 1856 | 30 May 1922 | In memory of | |
| 6 | 18 | MANK, William | 22 Aug 1880 | 28 Apr 1952 | S/w Elenora | |
| 1 | 70? | MANWARING, Mary Eudell | 1923 | 1926 | No stone. Information from Dawn Fischer, niece. | |
| 1 | 71? | MANWARING, Naomi Ruth | 1921 | 1921 | No stone. Information from Dawn Fischer, niece. | |
| 5 | 41 | MARCUZZO, Peter J. | 1878 | 1951 | S/w Santa J. | |
| 5 | 42 | MARCUZZO, Santa J. | 1880 | 1944 | S/w Peter J. | |
| -- | Reg | MATUSEWSKI, Agnes | 2 Apr 1914 | Death Register # 668. 1Y 3M 16D. Born in Germany. | ||
| -- | Reg | MCFADDEN, Joseph William | 20 Aug 1912 | Death Register # 447. 56Y 3M 7D | ||
| 6 | 63 | MEYER, Joseph | 1 Feb 1873 | 17 Dec 1934 | ||
| 11 | 13 | MEYER, Joseph | 23 Feb 1832 | 1 May 1908 | Father. S/w Rosa | |
| -- | Cyc | MEYER, Pius | Abt 27 May 1898 | No stone, cyclone victim. Might be buried here. | ||
| 11 | 14 | MEYER, Rosa | 3 Jun 1845 | 6 Aug 1916 | Mother. Wife of and S/w Joseph | |
| 10 | 12 | MEYER, Rose | 1878 | 1959 | Sister | |
| 1 | 44 | MIDDENDORFF, Marcellus William* | 26 Aug 1942 | 14 May 1946 | Son of Wm & Frances. Age 3. Died at St. Louis Childrens' Hospital | |
| 6 | 26 | MOLITOR, Frank | 6 Jan 1840 | 14 Jan 1925 | Father | |
| 20 | 19 | MONKEN, Anna M. | 11 Jan 1833 | 22 Dec 1887 | ||
| 6 | 74 | MONKEN, Carolina | 1852 | 1936 | ||
| 8 | 18 | MUELLER, Amelia | 1911 | 1913 | ||
| 4 | 63 | MUELLER, Anton | 1868 | 1947 | S/w Louisa | |
| 4 | 64 | MUELLER, Louisa | 1875 | 1966 | S/w Anton | |
| 1 | 50 | MURPHY, Tammy Lynn | 5 Oct 1962 | 5 Oct 1962 | Dau of Jerry & Linda | |
| -- | Reg | MUSKOFF, Melunn | 29 Dec1910 | Death Register # 78. 12 D | ||
| 5 | 73 | NAGELE, Anna | 1861 | 1952 | S/w Hugo | |
| 5 | 27 | NAGELE, Arthur | 28 Oct 1886 | 11 Oct 1956 | S/w Gertrude | |
| 2 | 85 | NAGELE, Catherine M. | 12 Sep 1896 | 16 Jun 1989 | ||
| 15 | 9 | NAGELE, Frank | 1804 | 1889 | ||
| 5 | 28 | NAGELE, Gertrude | 6 Mar 1889 | 26 Feb 1935 | S/w Arthur. Aged 45Y 11M 20D.* | |
| 5 | 72 | NAGELE, Hugo | 1862 | 30 Jun 1941* | S/w Anna. Aged 79Y 3M 0D.* | |
| 8 | 13 | NAVADA, John | -- | -- | Concrete footstone spelled this way | |
| 7 | 21 | NIEMEYER, Hugo | 30 Jan 1887 | 8 May 1918 | In memory of. | |
| 7 | 20 | NIEMEYER, John | -- | -- | No dates on stone | |
| 8 | 13 | NOVOTA, John | 22 Nov 1860 | 1 May 1913 | Headstone spelled this way | |
| 7 | 23 | OPARA, John | 29 Aug 1884 | 24 Oct 1918 | Born in Austria | |
| 7 | 49 | ORSCHELL marker | ||||
| 5 | 54 | ORSCHELL, Gertrude | 1877 | 1950 | S/w John | |
| 5 | 53 | ORSCHELL, John | 1870 | 1939 | S/w Gertrude | |
| -- | Reg | OSWELL, Victoria | 27 Jun 1883 | Death register # 1391. 83 Years. | ||
| -- | Reg | PATENLINER, Racy Margherita | 30 Dec 1909 | Death Register # 34. 7D | ||
| 7 | 88 | PFEIFFER, Carolina | 1869 | 1952 | S/w Joseph | |
| 1 | 9 | PFEIFFER, Clarence | 1899 | 1899 | ||
| 7 | 89 | PFEIFFER, Joseph | 1867 | 1952 | S/w Carolina | |
| 7 | 92 | PFEIFFER, Joseph C. | 1908 | 1923 | Photo | |
| 6 | 50 | POELKER, Anna | 20 Jul 1864 | 15 Nov 1935 | Mother. S/w Joseph and Clemens. 71Y 3M 25D* | |
| 3 | 63 | POELKER, Bernard A. | 1886 | 1954 | S/w Rose F. & Rose Marie | |
| 6 | 49 | POELKER, Clemens | 8 Oct 1895 | 15 Dec 1918 | S/w Anna & Joseph. In memory of. Burried in France. Oval photo. American Legion. PHS | |
| 12 | 17 | POELKER, Edward Bernhard | 11 Oct 1903 | 15 Apr 1905 | Sohn of Joseph and Anna Mary | |
| 6 | 48 | POELKER, Joseph | 1 Nov 1862 | 19 Jun 1931 | Father. S/w Anna and Clemens | |
| 3 | 61 | POELKER, Rose F. | 1887 | 1967 | S/w Bernard & Rose Marie | |
| 3 | 62 | POELKER, Rose Marie | 1932 | 1949 | S/w Bernard & Rose F. | |
| 3 | 90 | POETTKER, Patrick R. | 18 Mar 1956 | 22 Apr 1988 | Husband of Gloria, father of Marsha & Adam. GHS | |
| 3 | 89 | POETTKER, Ralph G. | 22 Oct 1927 | 15 Jun 1957 | ILL Pfc Co E 532 Engr B & S Regt . WW II. GHS. | |
# Concrete markers may have been erected by City of New Baden
* Data from the stone has been supplemented by data from the death certificate or burial permit.
St. George's Cemetery Plat Map
Looking Glass Township Cemetery Page
Clinton County Cemetery Index
Back to Clinton County ILGenWeb
This file last modified 22 August 2008