Transcribed and copyrighted
by
As of June 1, 2009
+ = information from church
death records
? = Uncertain
Underlined names link to tombstone photos.
Transcribed and copyrighted
by
As of June 1, 2009
+ = information from church
death records
? = Uncertain
Underlined names link to tombstone photos.
| Name | Maiden Name | Birth Date | Death Date | Comments |
|---|---|---|---|---|
| ALBERTERNST, Adelheid | RICHTER | 1/8/1861 | 1/23/1929 | Mother |
| ALBERTERNST, Bernard Heinrich | 10/7/1886 + | 4/20/1890 + | + Son of John and Adelheid nee RICHTER | |
| ALBERTERNST, Bernard Heinrich | 10/12/1890 | 10/12/1890 | ||
| ALBERTERNST, George + | 10/25/1926 + | + Son of George and Cecilia nee HENRICHS; Age 2 months | ||
| ALBERTERNST, John | 10/7/1856 | 11/27/1937 | Father; + Husband of Adelheid nee RICHTER | |
| ALTEPETER, Henry August + | 8/28/1872 + | 9/19/1872 + | + Son of Stephan and Maria nee WINKEL | |
| AMANN, Gregor | 7/14/1855 | 1/26/1875 | Son of J. and M. E. (+Son of Joseph and Maria Eva nee WEIDNER) | |
| AMANN, Joseph + | 5/1/1823 + | 1/24/1893 + | + Son of Paul | |
| AMMANN, Maria Eva | 11/24/1820 | 11/24/1900 | + Wife of Joseph; Born in Baden, Germany | |
| ARENS, Adolphine | REISS | 7/22/1851 | 10/8/1873 | + Wife of Peter; Daughter of Daniel REISS and Juliana nee METZGER |
| BAHR, Jakob | 5/25/1878 | 1/26/1879 | + Twin son of Hieronomus and Carolina nee WANGLER | |
| BAHR, Johann | 5/25/1878 | 1/26/1879 | + Twin son of Hieronomus and Carolina nee WANGLER | |
| BARTH, August A. "Bud" | 12/18/1921 | 7/26/1997 | Husband of Sally; Father of Mary Ann, Bernard, and August Jr. | |
| BARTH, Elizabeth | LAGER | 10/16/1887 | 4/22/1963 | Mother |
| BARTH, Emma | 10/28/1874 | 3/5/1878 | + Daughter of Joseph and Friderica nee DUMBECK | |
| BARTH, Hermann | 9/8/1867 + | 3/15/1878 + | Son of Joseph and Frieda nee DUMBECK; Shares stone with John | |
| BARTH, Ida S. (+Susanna) | 6/25/1873 | 1/2/1878 | Daughter of Jos. and S. (+ Daughter of Joseph and Susanna nee WALLISCHECK) | |
| BARTH, John | 9/14/1869 + | 3/18/1878 + | Son of Joseph and Frieda nee DUMBECK; Shares stone with Herman | |
| BARTH, Joseph | 10/28/1823 + | 2/13/1890 | + Son of Joseph and Franzisca nee REISS | |
| BARTH, Joseph F. | 4/7/1862 | 12/14/1912 | + Son of Joseph and Friderica nee DUMBECK; Age 51 years | |
| BARTH, Karl J. | 6/18/1859 | 8/2/1874 | Son of J. and F. (+ Son of Joseph and Friderica nee DUMBECK) | |
| BARTH, Louisa Chr. (+ Christina) | 1/28/1877 | 6/7/1877 | + Daughter of Joseph and Susanna nee WALLISCHECK | |
| BARTH, Margaret R. | 10/20/1878 | 11/22/1898 | + Daughter of Henry and Barbara nee GEBHART; Age 20 years | |
| BARTH, Maria (+ Josepha) | KAMMOFF + | 5/11/1817 | 10/23/1876 | + Wife of Peter; Daughter of George KAMMOFF |
| BARTH, Maria J. (+ Josepha) | 12/25/1876 | 11/27/1877 + | + Daughter of Henry and Barbara nee GEBHART; Age 11 months | |
| BARTH, Matthew J. (+ Rudolph John) | 10/9/1929 | 3/19/1931 | Son of Rudy and Eliz. (+ nee LAGER) | |
| BARTH, Peter | 7/7/1813 | 11/27/1883 | + Widow of Maria Josepha nee KAMMOFF; Age 70 years | |
| BARTH, Peter W. (+ William Peter) | 3/8/1876 | 1/22/1878 | Son of Peter and M. (+ Son of Peter and Maria nee BOENNHOFF) | |
| BARTH, Philo P. | 7/20/1888 | 12/8/1940 | Father; + Husband of Margaret nee BOEING | |
| BARTH, Rosalia C. "Sally" | 12/18/1924 | 4/11/2009 | Temporary marker | |
| BARTH, Rudolph P. | 5/1/1881 | 5/18/1959 | Father | |
| BARTH, Theodore J. (+ John) | 9/4/1891 | 9/10/1891 | + Son of Henry and Barbara nee GEBHART | |
| BECKER, Friederich | 5/25/1864 | 2/25/1893 | + Husband of Anna nee MAEHLMANN; Born in Westfalia; Age 28 years | |
| BECKMANN, A. M. Carolina | FISCHER | 1/6/1859 | 4/18/1917 | + Wife of Henry; Daughter of John Gerhard HOFF nee FISCHER and Anna Maria nee HOFF; Born in Baccum, Hanover, Germany |
| BECKMANN, Ang. Maria (+ Maria Angela) | 7/19/1849 | 8/6/1918 | + Wife of Theodore and widow of George JACOBSMEIER | |
| BECKMANN, Heinrich | 9/13/1880 | 7/2/1903 | + Son of Theodore and Maria Anna nee ALBERS | |
| BECKMANN, Henry J. | 9/20/1861 | 9/1/1929 | ||
| BECKMANN, Herman | 11/8/1875 + | + Son of Theodore and Anna Maria nee ALBERS | ||
| BECKMANN, Infant + | 12/11/1876 + | + Son of Theodore and Anna Maria nee ALBERS | ||
| BECKMANN, Maria Anna | ALBERS | 3/23/1848 | 11/10/1899 | + Wife of Theodore; Daughter of Bernard Henry ALBERS and Anna Maria nee MAUE |
| BECKMANN, Maria Elisabeth | LAMPE | 12/3/1861 | 1/20/1926 | + Wife of Henry |
| BECKMANN, Theodore | 2/12/1849 | 9/6/1925 | ||
| BECKMANN, William Henry + | 9/19/1873 + | + Son of Theodore and Anna Maria nee ALBERS; Age 1 month | ||
| BENHOFF (+ BOENHOFF), Cletus J. | 3/14/1923 | 9/30/1932 | Son of Wm. (+ William) and Wilhelmina (+ nee TEBBE) | |
| BERGKAMP, Annie Marie | VONDERHAAR + | 1/18/1883 + | Age about 50 years; + Widow | |
| BERGKAMP, Gerhard | 1826 | 7/19/1880 + | + Husband of Maria nee VONDER HAAR; Son of Herman and Maria | |
| BERGKAMP, Gerhard | 12/30/1904 | 2/22/1905 | ||
| BETTINGER, Gertrude | QUACK | 3/17/1872 | 2/9/1952 | + Wife of Louis; Daughter of John QUACK and Barbara nee SCHUMACHER |
| BIXSCHLAG, (+Anna) Maria | MAAS | 6/26/1833 | 11/27/1875 | + Wife of Gerhard; Daughter of John MAAS and Anna Maria nee STROCTMANN |
| BIXSCHLAG, Bernard + | 12/26/1868 + | 11/22/1870 + | + Son of Gerh. and Anna Mar. | |
| BIXSCHLAG, Catharine + | 11/13/1870 + | 11/13/1870 + | + Daughter of Gerhard and Anna Maria | |
| BIXSCHLAG, Frederick + | 11/5/1863 + | 12/15/1870 + | + Son of Gerhard and Anna Maria | |
| BIXSCHLAG, Gerhard | 9/4/1878 + | + Son of John Gerhard and Anna Maria nee WIESMANN; Age 46 | ||
| BOEING, Anton B. | 3/21/1860 | 2/28/1932 | + Husband of Walburga B. | |
| BOEING, Craig R. | 3/25/1973 | 10/8/1982 | Son of Peter and Mary; Brother of Angela, Daniel, Bradley, Stephanie, and Nicolas | |
| BOEING, Henry B. | 9/18/1904 | 3/30/1970 | Father | |
| BOEING, Irene T. | SAUTMANN | 2/25/1906 | 9/27/1990 | Wife of Henry; Mother of Phyllis, Peter, Paul, Mary, Michael, and John |
| BOEING, Maria A. | SCHMITT + | 4/20/1827 | 3/16/1885 | + Wife of Joh. Bernard; Daughter of Bernard SCHMITT |
| BOEING, Michael (+ John) | 5/23/1941 | 7/18/1941 | Son of Hy. (+ Henry) and Irene (+ nee SAUTMANN) | |
| BOEING, Walburga H. | HERMES | 2/26/1876 | 7/19/1951 | + Wife of Anton |
| BOENHOFF, Agnes | THOLE | 10/9/1864 | 2/23/1948 | Mother; + Wife of Anton; Died in Aviston |
| BOENHOFF, Anton | 2/27/1861 | 4/11/1930 | Father, + Son of William and Anna nee SPAAN | |
| BOENHOFF, Bernard + | 4/18/1898 + | + Son of Anton and Anna nee THOLE; Age 2 years, 4 months | ||
| BOENHOFF, Catharina + | 3/21/1897 + | + Daughter of William and Anna nee THOLE; Age 3 days | ||
| BOENHOFF, Christina | WOLTERING + | 8/15/1885 | 12/22/1914 | + Wife of William; Daughter of Henry WOLTERING |
| BOENHOFF, John Clement + | 11/24/1906 + | 11/24/1906 + | + Son of Anton and Anna nee THOLE | |
| BOENHOFF, Rosa Christina | 9/27/1912 | 9/29/1912 | Daughter of Wm. (+ William) and Christina (+ nee WOLTERING) | |
| BOENHOFF, Wilhelmina | TEBBE | 5/27/1895 | 1/15/1980 | Wife of William; Mother of Catherine, Robert, Alvin, Cletus, Agnes, Dolores, and Paul |
| BOENHOFF, William | 5/21/1888 | 4/13/1952 | Father; + Husband of Wilhelmina nee TEBBE; Son of Anton and Agnes nee THOLE | |
| BOENHOFF, William + | 6/18/1819 + | 6/3/1899 + | + Born in Westfalia, Germany | |
| BOENOFF, Bernard + | 6/18/1895 + | + Son of Anton and Anna nee THOLE; Age 10 months | ||
| BONHOFF, Joseph | 4/23/1861 | 1/31/1863 | Son of Kasp. (+ Caspar) and Kath. (+ Catharine nee CLEMENT) | |
| BROWN, Henry William + | 6/1/1889 + | 7/27/1889 + | + Son of Wilh. Henry | |
| BUEHNE, Adelheid | 6/2/1901 | 9/26/1902 | + Daughter of Herman and Maria nee GODELL | |
| BUEHNE, Aloys L. | 3/17/1899 | 9/9/1970 | Father | |
| BUEHNE, Alphonse (+ Nepomuck) | 11/28/1897 | 8/23/1898 | Daughter of Herman. H. and Mary (+ nee GODELL) | |
| BUEHNE, Anna | BECKMANN | 8/1/1878 | 4/27/1963 | Mother |
| BUEHNE, Arthur B. | 4/28/1901 | 9/9/1966 | Father | |
| BUEHNE, August | 9/30/1903 | 2/25/1949 | Father; + Husband of Maria nee HORSTMANN | |
| BUEHNE, Ben (+ Bernard) | 11/15/1866 | 2/16/1950 | Father; + Husband of Elizabeth nee HENRICHS | |
| BUEHNE, Elisabeth + | 8/7/1873 + | + Daughter of Nepomuck and Elisabeth nee KRUP; Age 1 year, 4 months | ||
| BUEHNE, Elizabeth | HENRICHS | 5/10/1875 | 3/24/1959 | Mother |
| BUEHNE, Eugenie | 7/21/1917 | 11/25/1918 | Daughter of S. N. (+ Nepomuck) and Anna (+ nee BECKMANN) | |
| BUEHNE, Gerhard Hy. | 1/15/1861 | 7/19/1923 | ||
| BUEHNE, Helen A. | HOH | 6/4/1911 | 7/18/2001 | Wife of Arthur; Mother of Mary Ann, Robert, Lorene, and Jane: Married 10/4/1933 |
| BUEHNE, Henry | 9/15/1905 | 2/8/1976 | Father of Cecelia | |
| BUEHNE, Ida | 11/21/1907 | 10/6/1909 | Daughter of S. N. (+ Nepomuck) and Anna (+ nee BECKMANN) | |
| BUEHNE, Janice M. | VAREL | 6/20/1962 | 1/17/1996 | Wife of James; Mother of Jared, Jonathan, and Jacob |
| BUEHNE, Josephina E. (+ Elisabeth) | 6/21/1912 | 7/20/1913 | Daughter of Herman and Mary (+ nee GODELL) | |
| BUEHNE, Mary E. | SCHUMACHER + | 8/28/1902 | 5/28/1935 | Mother; + Wife of August |
| BUEHNE, Mary O. | HORSTMANN | 3/16/1917 | 10/5/1983 | Wife of August; Mother of David and Gervase |
| BUEHNE, Regina C. | GRAPPERHAUS | 1/11/1916 | 8/31/2008 | Wife of Henry; Mother of Cecilia |
| BUEHNE, Regina J. | FREY | 1/28/1923 | 6/14/1977 | Wife of Norbert; Mother of Alice, Doris, Maurice, Gloria, Anita, and Linus |
| BUEHNE, Sent Nepomuck | 7/19/1834 | 12/1/1919 | Father | |
| BUEHNE, Sent Nepomuck | 11/18/1868 | 10/16/1950 | Father; + Husband of Anna nee BECKMANN; Died in St. Joseph Hospital, Breese, IL | |
| BUEHNE, Wilhelmina H. | LIENING | 9/24/1909 | 2/11/1980 | Wife of Aloys; Mother of Beatrice |
| BUHNE, J. Augustus | 2/17/1876 | 3/19/1903 | Died in Chicago; + Son of S. Nepomuck and Elisabeth nee KRUEP | |
| BUHNE, Lisetta (+ Elisabeth) | KRUP | 2/12/1837 | 3/22/1891 | + Wife of S. Nepomuck; Daughter of Gerh. Henry KRUEP and Gesina nee VONDERHAAR |
| BUSCHER, Anna | WERMES + | 9/19/1878 | 9/23/1942 | Mother; + Wife of Bernard |
| BUSCHER, Ben J. | 3/22/1878 | 9/4/1968 | Father | |
| BUSCHER, Gregory A. | 2/10/1918 | 4/15/2007 | Son of Ben and Anna; Brother of Herman, Regina, John, and Raymond; WWII US Army TEC 4 | |
| BUSCHER, Mary | 9/27/1845 | 1/10/1932 | Mother; + Died in St. Joseph Hospital, Highland, IL | |
| CLEMENT, Conrad | 7/17/1913 | Age 69 years | ||
| CLEMENTS, Thecla L. | WILKE | 7/20/1932 | 10/19/1982 | Wife of Herb |
| DEIKERS, Mary | 1831 | 9/26/1921 | Born in Germany; Age 90 years | |
| DEIMECKE, Alois | 10/30/1864 | 9/15/1911 | + Husband of Maria nee VOSSHOELLER; Son of Anton and Theresia nee POTTHAST | |
| DEIMECKE, Benadina R. (+ Regina Bernadina) | 9/13/1910 | 9/13/1910 | + Daughter of Aloys and Maria nee VOSSHOELLER | |
| DEIMEKE, Anna | REHKEMPER | 3/18/1871 | 10/30/1891 | + Wife of Aloys; Daughter of Herman REHKAEMPER and Maria nee GEERS |
| DEIMEKE, Anton | 8/15/1878 + | + 58 years old; Born in Westfalia, Germany | ||
| DEIMEKE, Anton | 4/10/1877 | 8/30/1925 | Father | |
| DEIMEKE, Benedict Anthony + | 4/29/1916 + | 1/2/1917 + | + Son of Maria | |
| DEIMEKE, Friederich | 11/27/1909 | 12/21/1909 | + Son of Aloysius and Maria nee VOSHOLLER | |
| DEIMEKE, Johann C. | 11/27/1909 | 11/28/1909 | + Son of Aloysius and Maria nee VOSHOLLER | |
| DEIMEKE, Raymond B. | 8/22/1917 | 2/9/1921 | Son of Anton and Anna (+ nee DUST) | |
| DEIMEKE, Theresia | 8/7/1838 | 3/5/1916 | + Wife of Anton; Born in diocese Paderborn | |
| DEITERS, Frieda | PEEK | 11/27/1904 | 6/6/1925 | |
| DETMER, Clara | 12/4/1883 | 3/21/1908 | + Daughter of Theodore and Margaret nee MIDDEKE | |
| DETMER, Joseph T. | 12/24/1911 | 11/26/1961 | Father | |
| DETTMER, Anton Bernard + | 6/16/1902 + | 6/25/1902 + | + Son of Theodore and Margaret nee MIDDEKE | |
| DIEKERS, Joseph | 9/25/1832 | 9/22/1918 | + Husband of Maria nee NIEMEIER; Son of Joseph and Elis. nee PEPPENHORST; Born in Westfalen, Germany | |
| DIEKMANN, (+ George) Heinrich | 12/11/1884 | 10/30/1889 | Son of (+ J.) George and Anna (+ nee WILKE) | |
| DIEKMANN, (+ Gerhard) Heinrich | 7/27/1849 | 10/1/1898 | + Born in Mollberger, Oldenburg | |
| DIEKMANN, Catherine | TEBBE | 3/24/1876 | 5/20/1969 | Mother |
| DIEKMANN, Johanna | 4/11/1918 | 1/30/1926 | Daughter of John and Cath. (+ Katharina nee TEBBE) | |
| DIEKMANN, John B. | 10/16/1867 | 12/17/1953 | Father; + Husband of Catharine nee TEBBE | |
| DIEKMANN, John G. | 12/31/1909 | 2/27/1982 | Son of John and Catherine; WWII | |
| DIEKMANN, John Theodore | 6/30/1904 + | 7/1/1904 + | + Son of John and Catharina nee TEBBE | |
| DIEKMANN, Joseph Theo. | 1/8/1912 | 12/29/1912 | Son of John and Kath. (+ Catharine nee TEBBE) | |
| DIEKMANN, M. Anna | KOHLBRECHER | 2/19/1869 | 12/17/1894 | + Wife of John; Age 24 years |
| DIERKES, Maria Elisabeth | 4/10/1874 + | 3/26/1877 + | + Daughter of Joseph and Anna Maria nee THUNKER | |
| DIRKES (+ DIERKES), Bernard Jos. | 3/10/1877 | 8/12/1895 | + Son of Joseph and Maria Anna nee THUNKER | |
| DIRKES, Josephina + Catharine Elisab. | 11/23/1872 | 4/24/1873 | + Daughter of Joseph and Anna Maria nee TUNKER | |
| DIRKES, Maria Anna (+ Anna Maria) | TUNKER + | 9/8/1838 | 11/29/1890 | + Wife of Joseph |
| DUST, Anna Maria | 2/1/1883 | 3/9/1884 | + Daughter of Henry and Catharine nee WOLTERING | |
| DUST, Bernard Heinrich | 9/25/1891 | 4/2/1892 | + Son of Henry and Catharina nee WOLTERING | |
| DUST, Bernardina | 2/29/1890 | 11/29/1896 | + Daughter of Henry and Catharina nee WOLTERING; Shares stone with Joseph Herman | |
| DUST, Heinrich | 3/6/1859 | 3/31/1901 | + Son of Henry and Angela nee MEERS; Born in Germantown, IL | |
| DUST, Hermann | 3/10/1859 | 5/5/1902 | + Son of Henry and Maria Angela nee WEHE | |
| DUST, Hermann Bernard (+ Herman Henry) | 2/20/1884 | 7/11/1885 | + Son of Henry and Catharine nee WOLTERING | |
| DUST, Joseph Herman + | 4/7/1893 + | 11/24/1896 | + Son of Henry and Catharina nee WOLTERING; Shares stone with Bernardina | |
| DUST, Katharina Maria | WOLTERING | 7/25/1859 | 12/20/1920 | Born in Marzen, Germany; Died in St. Rose |
| DUST, Maria Anna + | 1/1/1883 + | 10/4/1883 + | + Daughter of Herman and Louisa nee KOLBE | |
| DUST, Theodore Herman | 1/25/1887 + | 3/4/1887 + | + Son of Herman and Louisa nee KOLBE | |
| EILERS, Jerome R. | 7/1/1952 | 9/11/1973 | Husband | |
| EIXSCHLAG, Anna + | 10/19/1876 + | + Daughter of Henry and Adelheid nee POLLMANN; Age 3 years | ||
| ESSENPREIS, Cecelia | HOLTGRAVE | 6/24/1889 | 5/28/1977 | Wife of Edward; Mother of Melvin, Eugene, and Leora |
| ESSENPREIS, Edward A. | 1/13/1883 | 1/4/1934 | Father; + Husband of Cecilia nee HOLTGRAVE; Died St. Joseph Hospital, Breese, IL | |
| ESSENPREIS, Eugene M. (+ Martin) | 11/5/1943 | 12/30/1943 | Son of Eugene (+ Martin) and Cyrilla (+ nee EILERING) | |
| ESSENPREIS, Henry | 2/14/1899 | 5/13/1955 | + Husband of Mathilda nee SCHULTE; Son of Edward and Maria; Died in Beckemeyer | |
| ESSENPREIS, Mathilda | SCHULTE | 12/19/1902 | 7/31/1949 | Mother; + Wife of Henry |
| FABRE, Mary Elizabeth | 6/12/1968 | 6/12/1968 | Daughter of Ramon and Margaret; Born and died in Honolulu | |
| FEHLKER, George | 11/4/1898 | Age 28 years; + Son of Lambert and Anna Maria nee TIMMER | ||
| FEHR, Anna + | 4/4/1889 + | + Daughter of Bernard and Clara nee POELKER; Age 11 years | ||
| FELDMANN, Anna Maria | 6/19/1892 + | + Daughter of Gerhard and Maria nee RICHTER; Age 8 months | ||
| FELDMANN, Bernard + | 8/25/1884 + | 6/21/1885 + | + Son of Gerhard and Maria nee RICHTER | |
| FELDMANN, Gerhard | 10/6/1858 | 6/16/1895 | + Son of Gerhard and Elisabeth nee ROBBE | |
| FELDMANN, Herman Gerhard + | 1/13/1890 + | + Son of Gerhard and Maria nee RICHTER; Age 4 months | ||
| FISCHER, Bernard + | 10/7/1869 + | 12/25/1869 + | + Son of Gerh. and Anna Maria | |
| FISCHER, Charles W. | 5/31/1943 | 4/19/1964 | Son | |
| FISCHER, Elizabeth H. | TEBBE | 11/20/1905 | 7/1/1986 | Wife of Joseph; Mother of Lidwina, Mary, Joseph, Helen, Bertha, Geraldine, Agnes, Robert, Charles, Irma, Angela, and John |
| FISCHER, Frank B. | 12/8/1866 | 7/19/1958 | Father | |
| FISCHER, Gerhard + | 12/27/1877 + | + Son of Gerhard and Margaret nee SCHOENHOFF | ||
| FISCHER, John T. | 5/13/1949 | 9/26/1976 | Husband of Joyce | |
| FISCHER, Joseph F. | 9/26/1901 | 12/31/1967 | Father | |
| FISCHER, Josephina + | 2/15/1882 + | 4/18/1882 + | + Daughter of August and Catharine nee WICHELER | |
| FISCHER, M. A. Theresia | SCHRAGE | 1/20/1874 | 5/9/1941 | Mother; + Wife of Francis B. |
| FISCHER, Theresia E. (+ Elisabeth) | 11/14/1895 | 12/1/1895 | Daughter of F. and T. (+ Daughter of Francis and Theresia nee SCHRAGE) | |
| FOCKES, Bernard | 9/9/1833 | 5/22/1901 | + Son of Johann Bernard and Anna Margaretha nee ENNEKES; Born in Baccum, Prov. Hannover | |
| FOCKES, Helena | BERENDS + | 6/15/1833 | 10/25/1899 | + Wife of Bernard; Daughter of John BERENDS and Susanna nee SUNDERMANN |
| FOEHNER, William Adolph + | 1/18/1871 + | 1/31/1873 | + Son of Frideric and Albertina nee WEIDNER | |
| FROHN, (+ Maria Catharina) Katrina | 2/17/1891 | + Wife of Bernard; Age 76 years | ||
| FROHN, Anna (+ Maria) | 9/3/1902 | 12/27/1902 | + Daughter of Theodore and Maria nee WILKE | |
| FROHN, Anton | 6/12/1904 | 3/8/1910 | + Son of Theodore and Maria nee WILKE | |
| FROHN, Frieda | DIEKMANN | 9/20/1905 | 9/1/1998 | Wife of Gerhard; Mother of Gerhard and Leonard |
| FROHN, Gerhard | 1/19/1898 | 9/28/1978 | Husband of Frieda; Father of Leonard | |
| FROHN, Gerhard A. (+ Aloys) | 10/12/1927 | 10/15/1927 | Son of Gerhard and Frieda (+ nee DIEKMANN) | |
| FROHN, Mary | WILKE + | 8/14/1868 | 8/4/1951 | Mother |
| FROHN, Theodor | 11/1/1850 | 8/22/1917 | + Husband of Maria nee WILKE; Son of John Bernard and Maria Catharine nee RATERMANN; Born in Merzen, Hanover | |
| FUHLER, Anna + | 1/10/1896 + | 1/17/1897 + | + Daughter of John and Theresia nee KAMPWERTH | |
| FUHLER, Bernard J. | 3/2/1894 | 5/30/1975 | Father of Clara, John, Theodore, Victor, Agnes, Helen, and Bernard | |
| FUHLER, Bernard L. | 8/5/1939 | 10/27/1999 | Husband of Mary Jane; Father of Randy, Lynn, Tara, Jay, Bradley, Karla, and Russell; US Army PFC | |
| FUHLER, Francis A. | 7/8/1950 | 10/17/1959 | Son of John and Bertha; Shares stone with Robert | |
| FUHLER, Helena + | 9/3/1889 + | 2/26/1890 + | + Daughter of John and Theresia nee KAMPWERTH | |
| FUHLER, John (B.) | 12/14/1862 | 9/22/1940 | Father; + Husband of Theresia nee KAMPWERTH | |
| FUHLER, John A. | 1/6/1924 | 5/27/1971 | Father | |
| FUHLER, Mary Katherine | 9/24/1997 | 9/24/1997 | Daughter of James and Rita | |
| FUHLER, Robert B. | 10/5/1948 | 10/17/1959 | Son of John and Bertha; Shares stone with Francis | |
| FUHLER, Rosa Gertrude + | 11/23/1892 + | 12/4/1892 + | + Daughter of John and Theresia nee KAMPWERTH | |
| FUHLER, Rose E. | HAAR | 1/11/1897 | 4/23/1956 | Mother; + Wife of Bernard; Daughter of Theodore HAAR and Catharina nee HINKAMP |
| FUHLER, Theodore Jos. (+ Joseph) | 3/9/1926 | 3/30/1936 | Son of Ben (+ Bernard) and Rosa (+ nee HAAR) | |
| FUHLER, Theresia | KAMPWERTH | 10/30/1930 | Mother, Age 73 years, + Died in St. Joseph Hospital, Breese, IL | |
| GALL, Ralph D. | 9/27/1928 | 11/20/1991 | Husband of Veronica; Father of Michael, Stephen, Allan, Carl, and Theresa; Korea US Army PFC | |
| GALL, Veronica R. | 3/26/1928 | 11/20/1984 | Wife of Ralph; Mother of Michael, Steve, Allan, Carl, and Theresa | |
| GEBHART, Rosa | 9/1/1883 + | 9/9/1883 | + Daughter of John and Theresia nee CLEMENT | |
| GEBHART, Theresia | CLEMENT | 10/24/1842 | 9/1/1883 | Wife of John; + Daughter of Henry CLEMENT and A. M. nee WERTH |
| GEBKE, Alphonse H. | 7/20/1913 | 12/19/1994 | Son of August and Anna | |
| GEBKE, Anna M. | 2/13/1902 | 11/13/1911 | + Daughter of August and Anna nee DIERKES | |
| GEBKE, Anna Theresia | 10/5/1868 | 1/9/1935 | Mother; + Wife of August | |
| GEBKE, August J. | 9/14/1891 | 1/13/1973 | Father of Theodore, Bertha, and Lawrence; WWI PVT Infantry | |
| GEBKE, August, Sr. | 10/9/1861 | 5/27/1940 | + Husband of Anna | |
| GEBKE, Bertha M. | 10/28/1926 | 7/2/1992 | Daughter of August and Josephine; Sister of Theodore and Lawrence | |
| GEBKE, Edward B. | 2/2/1911 | 10/17/2006 | Son of August and Anna | |
| GEBKE, Elizabeth M. | 11/10/1899 | 3/5/1974 | ||
| GEBKE, Henry | 12/11/1897 | 3/7/1951 | Brother; + Son of August and Anna nee DIERKES; Died in St. Joseph Hospital, Highland, IL | |
| GEBKE, Hermann | 11/1/1860 | 4/1/1882 | + Son of John and Louisa nee DIETERICH | |
| GEBKE, John + | 9/29/1868 + | 4/9/1870 + | + Son of John and Elis. | |
| GEBKE, Joseph B. (+ Bernard) | 12/1/1893 | 11/7/1933 | + Son of August and Anna nee DIERKES | |
| GEBKE, Josephine | FROHN | 5/29/1891 | 1/5/1975 | Mother of Theodore, Bertha, and Lawrence |
| GEBKE, Kunigunda + | SAUER + | 3/22/1892 + | + Wife of Conrad; Daughter of SAUER; Age 75 years | |
| GEBKE, Louisa | 12/29/1833 | 11/16/1895 | + Wife of John; Daughter of Henry and Maria nee DIETRICH | |
| GEBKE, Pauline J. | 2/15/1907 | 10/1/1996 | Daughter of August and Anna | |
| GEBKE, Theodore A. | 10/28/1926 | 6/16/1935 | Son of August and Josephine; Brother of Lawrence and Bertha | |
| GILLEN, Clara + | 8/8/1899 + | 5/5/1953 + | + Daughter of Joseph and Maria nee QUACK; Unmarried | |
| GNAEDINGER, Edwin H. | 3/12/1906 | 1/29/1949 | Veteran of World War II; + Son of John and Emma nee FREY; Died in St. Joseph Hospital, Highland, IL | |
| GNAEDINGER, Emma | FREY + | 10/9/1874 | 1/31/1942 | Mother; + Wife of John |
| GNAEDINGER, Fremont H. | 6/18/1910 | 11/20/1990 | Husband of Rose; Father of Tory, Darla, and Sherry | |
| GNAEDINGER, John, Sr. | 1/12/1864 | 3/20/1940 | Father; + Husband of Emma nee FREY | |
| GNAEDINGER, Rose J. | JAEGER | 7/1/1934 | 7/27/1981 | Wife of Fremont; Mother of Victor, Darla, and Sherry |
| GOEBEL, Agnes R. | LUITJOHN | 7/10/1919 | 10/18/1975 | Wife of Lawrence; Mother of Mary Agnes, Lawrence, Rosemarie, Bernard, Ralph, Jerome, Stanley, Patricia, Steven, and Joseph |
| GOEBEL, John Paul | 12/10/1980 | 3/17/2004 | Son of Bernard and Barbara; Brother of Ryan and Renee | |
| GOEBEL, Lawrence H. | 12/25/1921 | 7/26/1996 | Husband of Agnes (dec.); Husband of Mildred; Father of Mary Agnes, Lawrence, Rose Marie, Bernard, Jerome, Stanley, Patricia, Steven, and Joseph | |
| GOESTENKORS, Alvina K. (+ Catharine) | 7/27/1910 | 2/18/1913 | Daughter of Stephan and Anna (+ nee POETTKER) | |
| GOESTENKORS, Carl F. | 5/12/1955 | 4/16/1976 | ||
| GOESTENKORS, Diane T. | 2/25/1958 | 4/26/1978 | Daughter of Stanley and Mary | |
| GOESTENKORS, Elizabeth (+ Anna Maria) | HELLMANN + | 1/3/1875 | 7/4/1953 | Mother; + Wife of George; Daughter of Henry HELLMANN and Maria nee SCHONEFELD; Died in St. Joseph Hospital, Highland, IL |
| GOESTENKORS, Franz Stephan | 9/1/1823 | 12/21/1903 | + Son of Stephan and nee KERLGERS; Born in Delbruck, Paderborne | |
| GOESTENKORS, George | 5/9/1867 | 7/7/1905 | + Son of Stephan and Theresia nee KROENIG | |
| GOESTENKORS, Gertrude (+ Margaret) | 4/16/1903 | 6/15/1903 + | + Daughter of George and Elisabeth nee HELLMANN | |
| GOESTENKORS, Theresia | KRONING + | 9/28/1837 | 10/9/1901 | + Wife of Stephan; Daughter of George KRONING and Catharina nee SCHRODER |
| GRAPPERHAUS, (+ M.) Catherine | BOHNENKEMPER | 1/21/1849 | 10/30/1930 | Mother |
| GRAPPERHAUS, Anna K. | 7/29/1895 | 8/8/1896 | Daughter of Aug. (+ August) and Maria (+ nee SCHRAGE) | |
| GRAPPERHAUS, Aug. (+ August), Sr. | 7/10/1854 | 7/26/1948 | Father; + Husband of Maria nee SCHRAGE | |
