St. Peter’s Evangelical & Lutheran Cemetery
Stolletown, Wheatfield Township
Clinton County, Illinois

Read and copyrighted by Gloria Dettleff and Dorothy Falk
On 24 Nov & 15 Dec 2001
St. Peter’s Evangelical Lutheran Cemetery is located in T3N R3W NESE20 on the west side of the Stolletown Road, about half way between Peek Road and Spring Road. It appears, but is not confirmed, that the church was located on this location and has been removed. The older tombstones are at the back of the large lot. The newer stones are in the front. There are 100 feet of empty space between the two sections, we have assumed that this space will eventually be used for graves. For the purposes of this listing, we have numbered the rows that the empty space could have, to give a general feel for where the stones are located. We began the stone numbering on the left/south end of each row. We have also assumed that burials could be made in what appears to have been an old driveway in the back section. There are many grave spaces in the current rows with no stones. Some of the older stones are weather worn and difficult to read.
There is a brick and wrought iron fence across the front of the cemetery with the name of the cemetery and the date 16 Sep 1932 in the concrete. This fence might have been installed when the highway was constructed.
A history of the Church was published by the Clinton County Historical Society in Quarterly 14-2, Pages 71 and 72.
S/w means Shares stone with.
GHS means Government Head Stone for the Illinois Veterans’ Commission use.
| Row | Grv # | Name | Maiden Name | Born | Died | Comments |
| 4 | 21 | ALLEN, Charles Robert | 28 Jan 1927 | 3 Aug 1993 | S. H. U S Navy. GHS. | |
| 4 | 20 | ALLEN, Grace F. | MEYER | 28 Feb 1927 | 17 Aug 1992 | |
| 17 | 4 | BAUMGARTNER, Mary C. | 13 Nov 1879 | 23 Jan 1967 | ||
| 18 | 8 | BRANDT, August | 29 Jun 1874 | 18 May 1928 | ||
| 17 | 2 | BRANDT, Carl F. | 29 Dec 1869 | 15 Aug 1934 | Father | |
| 20 | 1 | BREITENBACH, Elizabeth | 1858 | 1903 | ||
| 18 | 14 | DITTMER, George H. | 27 Dec 1902 | 7 Feb 1903 | ||
| 19 | 17 | FIGGE, Paul E. | 10 May 1896 | 7 Jul 1896 | Our darling is gone but not forgotten. | |
| 4 | 1 | HAMMEL, Lydia | 1867 | 1941 | S/w William | |
| 4 | 2 | HAMMEL, William | 1862 | 1949 | S/w Lydia | |
| 18 | 3 | HEICHELBECK, Elsa Friedericke | 4 Oct 1899 | 6 Mar 1914 | Dau of Aug. & Matilda. Rest in peace. Footstone against the tree E F H. | |
| 1 | 7 | HEITHAUS, Anna E. | 27 Sep 1845 | 24 Jun 1930 | S/w G. W. | |
| 1 | 8 | HEITHAUS, G. W. | 3 May 1840 | 27 Dec 1906 | S/w Anna E. | |
| 18 | 6 | HILGEMANN, Lena | 2 Jan 1878 | 22 Dec 1921 | ||
| 17 | 19 | HOLZHAUER, Leroy | 14 Jun 1914 | 31 Aug 1914 | Son | |
| 18 | 4 | HOLZHAUER, Paulina | 28 Jul 1901 | 11 Aug 1915 | ||
| 2 | 18 | JENNE, Adele L. | HILDEBRANDT | 22 Feb 1890 | 27 Sep 1977 | S/w William A. Together forever. |
| 2 | 5 | JENNE, Adolph | 9 Jul 1865 | 26 Jan 1915 | S/w Margaret | |
| 20 | 9 | JENNE, Christian | 15 Jul 1839 | 29 Apr 1903 | S/w Ottilla S. | |
| 2 | 2 | JENNE, Christian S. | 1867 | 1919 | S/w Katherine. God is love, 1st John 4:8 | |
| 3 | 18 | JENNE, Geraldine D. H. | STILT | 23 Aug 1930 | 13 Jul 1981 | S/w Jewel A. |
| 2 | 3 | JENNE, Ida M. | 7 Jan 1897 | 22 Jan 1979 | I am the Resurrection and the Life. John 11:25 | |
| 3 | 17 | JENNE, Jewel A. | 26 Jan 1930 | -- | S/w Geraldine D. H. | |
| 2 | 1 | JENNE, Katherine | DREBES | 1873 | 1968 | S/w Christian S. |
| 2 | 4 | JENNE, Margaret | 11 Mar 1867 | 2 Oct 1933 | S/w Adolph | |
| 20 | 10 | JENNE, Ottilla S. | 14 Dec 1851 | 17 Dec 1922 | S/w Christian | |
| 2 | 17 | JENNE, William A. | 6 Oct 1891 | 6 May1982 | S/w Adele L. Married 30 Sep 1913 | |
| 18 | 5 | KAPP, Louisa | -- | 21 Mar 1920 | Mother. At rest. Age 72 years. | |
| 4 | 18 | KELLER, Emily M. | MEYER | 20 Feb 1902 | 14 Jun 1974 | S/w Fremont L. Mother. Married 23 Dec 1930. |
| 4 | 17 | KELLER, Fremont L. | 2 Apr 1901 | 18 Oct 1989 | S/w Emily M. Father | |
| 17 | 21 | KLEIBOCKER, Mabel | 4 Jun 1918 | 16 Nov 1918 | Dau of H. & L. | |
| 20 | 4 | KOEHLKER, Christina | BRANDT | 22 Sep 1874 | 15 Dec 1898 | Sister, how we miss you, none but us can tell. God who loved you better has taken you home to dwell. |
| 3 | 1 | LEDER, John U. | 26 Mar 1842 | 17Jan 1929 | S/w Louisa | |
| 3 | 2 | LEDER, Louisa | 3 Jun 1847 | 27 Jun 1934 | S/w John U. | |
| 19 | 4 | LEDER, Simeon | 18 Feb 1884 | 9 Feb 1911 | Remember Friends, as you pass by, As you are now, so once was I. As I am now, so you will be. Prepare for death and follow me. | |
| 19 | 3 | LOHOFF, Carl | 13 Oct 1845 | 9 May 1908 | Hier Ruht in Gott | |
| 16 | 1 | LOHOFF, Charles Jake | 15 Dec 1889 | 6 Feb 1976 | Cpl. U. S. Army, WW I. GHS. | |
| 17 | 3 | LOHOFF, Mary | 1860 | 1946 | Mother. Asleep in Jesus | |
| 17 | 5 | LOHOFF, William F. | 23 Sep 1887 | 21 Feb 1960 | Asleep in Jesus. | |
| 2 | 7 | MEYER, Adolph J. | 17 Nov 1874 | 19 Mar 1947 | S/w Annie | |
| 4 | 19 | MEYER, Alfred A. | 16 Jul 1915 | 6 Sep 1976 | His memory is dear to us. | |
| 2 | 6 | MEYER, Annie | LEDER | 8 Apr 1877 | 26 Jul 1960 | S/w Adolph J. |
| 19 | 14 | MEYER, Clyde E. | 13 Mar 1899 | 24 Mar 1899 | Son of J. & L. | |
| 17 | 14 | MEYER, Harry | 30 Jun 1908 | 20 Jul 1908 | ||
| 5 | 10 | REINHARDT, Gustav H. | 1875 | 1941 | ||
| 5 | 5 | REINHARDT, Henry F. | 1882 | 1952 | ||
| 5 | 9 | REINHARDT, Minnie C. | 1879 | 1962 | ||
| 18 | 2 | REINHARDT, Wilhelmina | 23 Aug 1853 | 10 Jan 1912 | ||
| 21 | 2 | S., M. | Footstone leaning against the tree | |||
| 19 | 5 | SCHILLING, Carolina | STUHMEIER | 5 Sep 1830 | 11Mar 1911 | German scripture |
| 19 | 1 | SCHILLING, Ernest Wm. | 18 Jun 1871 | 1 Jun 1905 | Hier Ruht in Gott | |
| 1 | 3 | SCHOENLABER, Anna Marie | 23 Jan 1869 | 16 Sep 1913 | S/w Rev. John | |
| 1 | 4 | SCHOENLEBER, Rev. John | 24 Jan 1868 | 24 Jul 1929 | S/w Anna Marie | |
| 17 | 6 | STEFFEN, Arthur F. | 10 Apr 1885 | 17 Mar 1967 | S/w Rosa D. | |
| 17 | 7 | STEFFEN, Rosa D. | HEIDELBECK | 2 Feb 1888 | 21 Jul 1974 | S/w Arthur F. |
| 18 | 16 | STEFFENS, Ernest F. | 14 Apr 1900 | 12 Mar 1901 | Sohn of W. & M. | |
| 19 | 2 | STEFFENS, William | 18 Apr 1890 | 7 Feb 1907 | ||
| 17 | 1 | STOECKEL, Helen | 25 Feb 1846 | 9 Jun 1928 | ||
| 18 | 1 | STOECKEL, Herman Gerhard | 21 Jul 1837 | 28 Oct 1911 | ||
| 20 | 6 | STOECKEL, John H. | 21 May 1872 | 22 Jan 1902 | German scripture | |
| 3 | 8 | STROTHEIDE, Emma D. | HEITHAUS | 26 Jun 1881 | 23 Oct 1946 | Mother. |
| 5 | 17 | STROTHEIDE, Franklin H. | 20 Oct 1905 | 8 Apr 1983 | S/w Helen R. Above ground sealed marble crypt on concrete pad. | |
| 5 | 18 | STROTHEIDE, Helen R. | 4 Aug 1911 | -- | S/w Franklin H. Above ground sealed marble crypt on concrete pad. | |
| 3 | 7 | STROTHEIDE, Irvin E. | 25 Jan 1902 | 10 Jun 1954 | ||
| 3 | 9 | STROTHEIDE, John R. | 9 Nov 1871 | 25 Feb 1925 | Father | |
| 3 | 6 | STROTHEIDE, Stella L. | 4 Oct 1910 | 6 Jan 1993 | ||
| 3 | 10 | STROTHEIDE, Sylvia A. M. | 13 Oct 1913 | 25 Jan 1922 | Our loving daughter | |
| 21 | 3 | Unknown | Footstone leaning against the tree - no markings | |||
| 18 | 15 | VOGT, Friederick Wm. | 9 Sep 1900 | 26 Jan 1901 | Son of Wm. & Lucinde | |
| 17 | 16 | WEGMANN, Amelia R. | 7 Jul 1907 | 3 Apr 1909 | ||
| 17 | 15 | WEGMANN, August W. | 28 Jan 1906 | 27 Mar 1909 | ||
| 2 | 21 | WIESE, Lester W. | 21 Oct 1912 | 23 Jun 1973 | S/w Velma A. Father. SSgt US Army World War II, also GHS | |
| 17 | 20 | WIESE, Lorine C. | 27 Mar 1917 | 22 Jan 1918 | Dau of C. & M. | |
| 18 | 7 | WIESE, Louisa | 1892 | 1926 | ||
| 2 | 22 | WIESE, Velma A. | JENNE | 30 Sep 1922 | -- | S/w Lester W. Mother. |
| 17 | 22 | WIESE, Vernie J. | 1 Mar 1923 | 17 Sep 1923 | Son of C. & M. | |
| 4 | 6 | WINDLER, Friedrich L. | 1874 | 1939 | S/w Marie L. | |
| 4 | 5 | WINDLER, Marie L. | 1879 | 19__ | S/w Friedrich L. | |
| 1 | 2 | WOKER, Carolina L. | SCHILLING | 25 Jan 1851 | 29 Mar 1930 | S/w Fred C. |
| 4 | 9 | WOKER, Charlotte S. | 1860 | 1931 | S/w William E. Mother. | |
| 7 | 19 | WOKER, Edward | 20 Jan 1921 | -- | S/w Esther M. Married 12 Sep 1954. Zieran Day Funeral Home marker | |
| 7 | 20 | WOKER, Esther M. | WIESE | 10 Mar 1922 | 6 Jul 2000 | S/w Edward. Parents of David, Janice, Jim, Doris, Julie |
| 1 | 1 | WOKER, Fred C. | 6 Jul 1861 | 19 Dec 1925 | S/w Carolina L. | |
| 4 | 10 | WOKER, William E. | 1863 | 1949 | S/w Charlotte S. Mother. |
Wheatfield Township Cemetery Index
Clinton County Cemetery Township Index
This file last modified 1 October 2008