District # 68
| Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
| . | |||||||
| 401-405 | EVANS | John I. | 30 | M | Farmer | Ky | |
| " | Phebe | 24 | F | Ill | |||
| " | James | 2 | M | " | |||
| ORTEN | William E. | 8 | M | " | |||
| . | |||||||
| 402-406 | LAND | B. H. | 22 | M | Ala | ||
| " | Nancy Jane | 16 | F | Ill | |||
| . | |||||||
| 403-407 | GARRISON | Samuel | 48 | M | Farmer | 1000 | Ky |
| " | Nancy | 48 | F | Ga | |||
| " | John R. | 18 | M | " | Ill | ||
| " | Eliza Jane | 9 | F | " | |||
| " | George W. | 6 | M | " | |||
| MOFIELD | Jane | 18 | F | " | |||
| " | Rebecca | 8 | F | " | |||
| . | |||||||
| 404-408 | GORDON | Joseph | 49 | M | Farmer | 2000 | S.C. |
| " | Jasper | 29 | M | Tn | |||
| " | Mary | 25 | F | Ill | |||
| " | Franklin | 12 | M | " | |||
| " | William H. H. | 8 | M | " | |||
| GORDON | Fill | 27 | M | " | |||
| GORDON | C. C. | 22 | M | " | |||
| " | Angeline | 14 | F | " | |||
| " | Amaline | 12 | F | " | |||
| " | Narcissa | 6 | F | " | |||
| " | Harriet | 2 | F | " | |||
| GRAY | Joseph | 21 | M | Va | |||
| . | |||||||
| 405-409 | MAXEY | A. G. | 45 | M | Farmer | 5000 | Ky |
| " | Eliza | 25 | F | Verm | |||
| " | Elizabeth | 14 | F | Ill | |||
| PERRY | Thomas | 10 | M | " | |||
| " | Mary | 5/12 | F | " | |||
| NORTON | Cyrus | 16 | M | Farmer | Verm | ||
| HARNETT | M. J. | 22 | M | Grocer | Ill | ||
| " | Martha Jane | 15 | F | " | |||
| . | |||||||
| 406-410 | RUSSELL | James | 47 | M | Farmer | 2000 | Eng |
| " | Elizabeth | 43 | F | Ire | |||
| " | Hannah | 20 | F | Ill | |||
| " | John | 19 | M | " | " | ||
| " | Mary | 15 | F | " | |||
| " | Elizabeth Ann | 15 | F | " | |||
| " | Amelia | 11 | F | " | |||
| " | Abraham | 7 | M | " | |||
| " | James W. | 4 | M | " | |||
| 407-411 | MCNIEL | Thomas | 52 | M | Farmer | 600 | Ire |
| " | Clarissa Ann | 42 | F | Ga | |||
| " | Clarissa | 2 | F | Ill | |||
| JOHNSON | Absalom W. | 16 | M | " | Ky | ||
| " | John | 15 | M | " | |||
| " | Robert | 12 | M | " | |||
| " | Harriet | 11 | F | " | |||
| " | Isaac | 10 | M | " | |||
| MCNIEL | David | 6 | M | Ill | |||
| . | |||||||
| 408-412 | COURSEY | George | 40 | M | Farmer | 150 | Ga |
| " | Rosanna | 23 | F | Verm | |||
| " | Thomas | 1 | M | Ill | |||
| . | |||||||
| 409-413 | RIDDICK | William | 59 | M | Farmer | 1000 | Va |
| " | Phebe | 53 | F | N. J. | |||
| RIDDIC | W. F. | 25 | M | " | Ia | ||
| " | Elisha | 20 | M | " | " | ||
| " | Osten | 18 | M | " | " | ||
| " | David | 14 | M | " | |||
| COTHREN | David | 25 | M | " | " | ||
| . | |||||||
| 410-414 | HUDSON | Richard | 45 | M | Farmer | 7000 | Va |
| " | Lucinda | 43 | F | Tn | |||
| " | Charles | 19 | M | " | Ill | ||
| " | James | 17 | M | " | " | ||
| " | Nelson | 15 | M | " | |||
| " | Mary | 13 | F | " | |||
| " | Edmund | 9 | M | " | |||
| " | Andrew J. | 5 | M | " | |||
| " | Nancy | 1 | F | " | |||
| . | |||||||
| 411-415 | COLE | Littleton | 31 | M | Farmer | 500 | Tn |
| " | Anna | 29 | F | Ill | |||
| " | Vianna | 9 | F | " | |||
| " | Elizabeth Jane | 7 | F | " | |||
| " | Sarah Ann | 2 | F | " | |||
| DUNN | Ellis | 18 | M | Farmer | " | ||
| . | |||||||
| 412-416 | OGLE | William | 37 | M | Farmer | 800 | Pa |
| " | Susanna | 33 | F | " | |||
| " | Martha Ann | 11 | F | " | |||
| " | John L. | 6 | M | Ill | |||
| " | William C. | 1 | M | " | |||
| . | |||||||
| 413-417 | YINGST | Adam | 50 | M | 2000 | Pa | |
| " | Martha | 38 | F | " | |||
| " | Sarah Ann | 18 | F | Oh | |||
| " | Christine | 16 | F | " | |||
| " | Martha | 14 | F | " | |||
| " | Elleann | 10 | F | " | |||
| " | Catharine | 8 | F | Ill | |||
| " | Adam | 5 | M | " | |||
| . | |||||||
| 414-418 | YINGST | John O. | 22 | M | Farmer | Pa | |
| " | Mary | 19 | F | " | |||
| HARRISON | Jordon | 16 | M | Ill | |||
| HAMPTON | Silas | 9 | M | " | |||
| . | |||||||
| 415-419 | NICHOLS | Joseph | 40 | M | 1500 | Tn | |
| " | Parmelia | 25 | F | Va | |||
| " | Anna | 25 | F | Deaf & Dumb | Ill | ||
| " | James | 22 | M | Farmer | " | ||
| " | William | 20 | M | " | " | ||
| " | Thomas | 18 | M | " | " | ||
| " | Sarah | 15 | F | " | |||
| " | John P. | 8 | M | " | |||
| " | Josephus | 3 | M | " | |||
| " | Parlina | 3 | F | " | |||
| NICHOLS | Thomas | 75 | M | Va | |||
| . | |||||||
| 416-420 | MIRES | James | 52 | M | Farmer | 2000 | Va |
| " | Tabitha | 40 | F | Ill | |||
| " | Catharine | 14 | F | " | |||
| " | James D. | 13 | M | " | |||
| " | Joseph | 11 | M | " | |||
| BAILLER (N?) | Thomas | 19 | M | Farmer | " | ||
| " | William | 12 | M | " | |||
| . | |||||||
| 417-421 | COLE | John A. | 29 | M | Farmer | Tn | |
| " | Nancy A. | 23 | F | Ky | |||
| " | Zerilda | 7 | F | Ill | |||
| " | Joseph | 5 | M | " | |||
| " | Mary | 3 | F | " | |||
| " | Eliza | 1 | F | " | |||
| . | |||||||
| 418-422 | HICKABY | B. G. | 22 | M | Farmer | Ill | |
| " | Elizabeth | 19 | F | " | |||
| . | |||||||
| 419-423 | COLE | Andrew | 33 | M | 100 | N. C. | |
| " | Rebecca | 29 | F | Tn | |||
| " | Mary Jane | 11 | F | Ill | |||
| " | Benjamin E. | 8 | M | " | |||
| " | Hannah | 6 | F | " | |||
| " | William J. | 3 | M | " | |||
| . | |||||||
| 420-424 | BLACKWELL | Moses | 36 | M | Farmer | 500 | N. C. |
| " | Mary | 33 | F | Ky | |||
| " | Nancy E. | 12 | F | Ill | |||
| " | John D. | 11 | M | " | |||
| " | George W. | 9 | M | " | |||
| " | Martha E. | 7 | F | " | |||
| " | Sarah Jane | 5 | F | " | |||
| " | William T. | 1 | M | " | |||
| . | |||||||
| 421-425 | BLACKWELL | John P. | 42 | M | 1200 | N. C. | |
| " | Mary H. | 43 | F | Ky | |||
| " | Narcissus Ann | 10 | F | Ill | |||
| MARTIN | Prudence H. | 26 | F | Ky | |||
| . | |||||||
| 422-426 | NORRIS | John | 41 | M | Ky | ||
| " | Elisabeth | 30 | F | Ire | |||
| " | James | 8 | M | Ill | |||
| " | Ann Jane | 7 | F | " | |||
| " | Rebecca | 5 | F | " | |||
| " | Nancy M. | 4 | F | " | |||
| " | John | 1 | M | " | |||
| . | |||||||
| 423-427 | PURYCAR ? | William | 40 | M | Farmer | 400 | N. C. |
| " | Frances | 40 | F | " | |||
| " | Mildred F. | 15 | F | " | |||
| " | Mary Ann | 11 | F | Ill | |||
| " | James R. | 7 | M | " | |||
| . | |||||||
| 424-428 | PROCTOR | James | 25 | M | Farmer | Tn | |
| " | Julianna | 19 | F | Mo | |||
| . | |||||||
| 425-429 | WILEY | G. W. | 23 | M | Farmer | Tn |
|
| " | Aley | 22 | F | " | |||
| " | Mary Jane | 2 | F | Ill | |||
| " | Rebecca C. | 1/12 | F | " | |||
| . | |||||||
| 426-430 | PURYCAR ? | Robert | 24 | M | Farmer | N. C. | |
| " | Elizabeth | 20 | F | Ky | |||
| " | Sarah Ann | 1 | F | Ill | |||
| . | |||||||
| 427-431 | WHITE | John R. | 39 | M | Farmer | 1200 | Pa |
| " | Mary A. | 24 | F | " | |||
| " | James M. | 13 | M | Oh | |||
| " | Margaret A. | 11 | F | " | |||
| " | David R. | 7 | M | " | |||
| HAZZARD | John S. | 5 | M | Ill | |||
| . | |||||||
| 428-432 | COLE | William F. | 62 | M | Farmer | 800 | N. C. |
| " | Harriet | 12 | F | Ill | |||
| COLE | Sidney C. | 18 | M | " | Tn | ||
| . | |||||||
| 429-433 | NICHOLS | William | 39 | M | Farmer | 2500 | Tn |
| " | Melinda | 34 | F | Ill | |||
| " | Samuel | 17 | M | " | " | ||
| " | Thomas | 14 | M | " | |||
| " | Ally | 10 | F | " | |||
| " | Isabel | 7 | F | " | |||
| " | Isaac | 6 | M | " | |||
| . | |||||||
| 430-434 | ENTREKEN | Asa | 45 | M | Farmer | 2000 | Ky |
| " | Eliza | 38 | F | " | |||
| " | George W. | 21 | M | " | " | ||
| " | Andrew J. | 21 | M | " | |||
| " | Eliza Ann | 15 | F | Ill | |||
| " | Thomas G. |
17 | M | " | " | ||
| " | Jesse | 12 | M | " | |||
| " | Joseph T. | 10 | M | " | |||
| " | William | 8 | M | " | |||
| " | Marion | 6 | M | " | |||
| " | Catherine | 4 | F | " | |||
| " | Mary | 2 | F | " | |||
| . | |||||||
| 431-435 | NORMAN | Jacin Jr. | 22 | M | Farmer | 150 | Tn |
| " | Martha | 22 | F | Ala | |||
| " | George W. | 1 | M | Ill | |||
| . | |||||||
| 432-436 | WHITE | Frederick | 25 | M | Farmer | 200 | Pa |
| " | Rosanna | 23 | F | " | |||
| . | |||||||
| 433-437 | WHITE | Jacob | 29 | M | Farmer | 250 | Pa |
| " | Catharine | 30 | F | " | |||
| " | James | 10 | M | " | |||
| " | Joseph | 9 | M | " | |||
| " | Elizabeth R. | 6 | F | " | |||
| " | Mary | 4 | F | Ill | |||
| " | Martha R. | 1 | F | " | |||
| . | |||||||
| 434-438 | PARKER | F. | 29 | M | Farmer | 600 | Tn |
| " | Nancy Jane | 25 | F | Ky | |||
| " | Samuel | 3 | M | Ill | |||
| " | Moses | 9/12 | M | " | |||
| . | |||||||
| 435-439 | WALLS | Elijah | 29 | M | Farmer | 800 | Ill |
| " | Eliza | 28 | F | " | |||
| " | William A. | 3 | M | " | |||
| " | Elizabeth | 1 | F | " | |||
| WILLIAMS | Virgina | 12 | F | " | |||
| WALLS | William | 67 | M | Ga | |||
| . | |||||||
| 436-440 | WALLS | James | 22 | M | Farmer | 300 | Ill |
| " | Amelia | 19 | F | " | |||
| " | Delia | 11/12 | F | " | |||
| . | |||||||
| 437-441 | THOMPSON | J. R. | 24 | M | 250 | Ky | |
| " | Sarah | 18 | F | Ill | |||
| " | Lucinda C. | 1 | F | " | |||
| . |