District # 68
| Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
| . | |||||||
| 561-567 | SHARP | Henry | 31 | M | Farmer | 1600 | Ill |
| " | Margaret Jane | 28 | F | Ky | |||
| " | Polly | 5 | F | Ill | |||
| " | Eurydia | 3 | F | " | |||
| " | Milton M. | 1 | M | " | |||
| SHARP | William H. | 17 | M | " | " | ||
| BRIGGS | Thomas | 18 | M | " | " | ||
| . | |||||||
| 562-568 | MORTON | Joseph | 53 | M | Farmer | 2500 | N. C. |
| " | Lettie | 49 | F | Va | |||
| " | Joseph N. | 19 | M | " | Ill | ||
| " | Woodrow | 16 | M | " | " | ||
| " | Lucinda | 13 | F | " | |||
| " | Jeferson | 10 | M | " | |||
| " | Sarah | 2 | F | " | |||
| . | |||||||
| 563-569 | MADDUX | Ira C. | 45 | M | Farmer | ??? | Ga |
| " | Ann E. | 37 | F | Eng | |||
| " | Martha E. | 18 | F | Ill | |||
| " | Isaac M. | 12 | M | " | |||
| " | John D. | 10 | M | " | |||
| " | Eliza Ann | 8 | F | " | |||
| " | Ira A. | 6 | M | " | |||
| . | |||||||
| 564-570 | MORTON | William | 30 | M | ?? | Ill | |
| " | Mary Jane | 22 | F | " | |||
| " | Lucinda E. | 1 | F | " | |||
| . | |||||||
| 565-571 | SADLER | Thomas | 26 | M | Farmer | ??? | Ill |
| " | Sarah | 24 | F | " | |||
| " | Adichia | 4 | F | " | |||
| " | Jonathan | 1 | M | " | |||
| . | |||||||
| 566-572 | HUBARD | Jacob | 28 | M | 300 | Germ | |
| " | Catharine | 22 | F | " | |||
| SOUTIER | Mary | 60 | F | " | |||
| HUBARD | Catharine | 62 | F | " | |||
| . | |||||||
| 567-573 | STROUP | George | 32 | M | Farmer | 200 | Germ |
| " | Mary | 25 | F | " | |||
| " | John | 1 | M | Ill | |||
| . | |||||||
| 568-574 | MADDUX | Zachariah | 45 | M | Farmer | 300 | Ga |
| " | Melinda | 29 | F | Ala | |||
| " | Martha Ann | 13 | F | Ill | |||
| " | Simion W. | 8 | M | " | |||
| BRIGGS | Elizabeth | 26 | F | Ala | |||
| CHESS | William | 3 | M | Ill | |||
| . | |||||||
| 569-575 | HUTTON | Henry | 21 | M | Farmer | 380 | Ill |
| " | Rebecca | 18 | F | " | |||
| " | William | 20 | M | Laborer | " | ||
| " | George | 16 | M | " | " | ||
| . | |||||||
| 570-576 | JOHNSON | Thomas | 46 | M | Farmer | Eng | |
| " | Elizabeth A. | 30 | F | Eng or N.Y. | |||
| " | Mary Ann | 12 | F | Ill | |||
| " | Bulah | 9 | F | " | |||
| " | William M. | 7 | M | " | |||
| Henry S. | 2 | M | " | ||||
| LOSEY | Phebe | 40 | F | N. Y. | |||
| . | |||||||
| 571-577 | THOMPSON | James | 60 | M | Farmer | 2000 | Oh |
| " | Mary | 51 | F | Delw | |||
| EASTON | William | 30 | M | Laborer | N.C. | ||
| ROBUS | Wm. | 60 | M | Carpenter | Md | ||
| BOLES | Melinda | 14 | F | Ill | |||
| . | |||||||
| 572-578 | BROWN | John | 63 | M | Farmer | 200 | N.C. |
| " | Sarah | 63 | F | Ky | |||
| . | |||||||
| 573-579 | BERRY | William | 27 | M | 250 | Ill | |
| " | Penelope | 31 | F | " | |||
| " | John | 8 | M | " | |||
| " | Isaac | 1/12 | M | " | |||
| . | |||||||
| 574-580 | HULL | Mary | 27 | F | 100 | Oh | |
| " | Maria | 15 | F | Ill | |||
| " | William | 13 | M | " | |||
| " | John | 11 | M | " | |||
| " | Martin | 6 | M | " | |||
| " | Dincy Ann | 1 | F | " | |||
| . | |||||||
| 575-581 | MANISE | B. | 42 | M | Farmer | Tn | |
| " | Mary | 39 | F | " | |||
| " | Martha Jane | 16 | F | " | |||
| " | Hellen | 14 | F | " | |||
| " | John | 11 | M | " | |||
| " | Mary | 9 | F | Ill | |||
| " | Amanda | 7 | F | " | |||
| " | Angeline | 4/12 | F | " | |||
| . | |||||||
| 576-582 | GOWER | Joel | 35 | M | Farmer | 150 | Tn |
| " | Mary | 34 | F | " | |||
| " | Henry | 14 | M | Ill | |||
| " | Larkin | 12 | M | " | |||
| " | Charlotte | 4 | F | " | |||
| " | Joseph W. | 9 | M | " | |||
| " | Mary | 4/12 | F | " | |||
| . | |||||||
| 577-583 | GIBBONS | T. E. | 43 | M | Farmer | 200 | Mo |
| " | Maria | 33 | F | Ill | |||
| NICHOLS | Mary | 12 | F | " | |||
| " | Sarah | 10 | F | " | |||
| " | Henry | 3 | M | " | |||
| " | Rosanna | 1 | F | " | |||
| . | |||||||
| 578-584 | BERRY | Lewis | 30 | M | Farmer | 1500 | N.Y. |
| " | Eliza | 24 | F | Ill | |||
| " | Jane | 5 | F | " | |||
| " | John | 1 | M | " | |||
| PAIN | Mary | 15 | F | " | |||
| . | |||||||
| 579-585 | TAMBLYN | Catharine | 50 | F | 150 | Eng | |
| " | Thomas | 19 | M | Laborer | Ill | ||
| JOHNSON | Mary | 26 | F | " | |||
| " | Harriet | 21 | F | " | |||
| " | William | 13 | M | " | |||
| . | |||||||
| 580-586 | DAVIS | Charles | 46 | M | Farmer | 1200 | N. Jersey |
| " | Hellen | 20 | F | Mass | |||
| " | Mary Ann | 6/12 | F | Ill | |||
| THOMPSON | Thomas | 50 | M | Laborer | Ire | ||
| . | |||||||
| 581-587 | MCCORMICK | E. M. | 22 | M | Laborer | 200 | Mass |
| " | Elizabeth | 22 | F | Ill | |||
| . | |||||||
| 582-588 | NICHOLS | O. B. | 40 | M | Farmer | 1000 | N.Y. |
| " | Sarah | 39 | F | Pa | |||
| " | William H. H. | 14 | M | Oh | |||
| " | John W. | 12 | M | Ill | |||
| " | Erastus S. | 10 | M | " | |||
| " | Ozem B. | 7 | M | " | |||
| " | Thomas S. | 3 | M | " | |||
| COOLEY | Mary | 13 | F | " | |||
| . | |||||||
| 583-589 | NICHOLS | David | 28 | F? | Farmer | N.Y. | |
| " | Jane | 22 | F | Ill | |||
| " | Celia | 1 | F | " | |||
| " | Elizabeth | 2/12 | F | " | |||
| . | |||||||
| 584-590 | DAVIS | C. | 32 | M | Farmer | 300 | Pa |
| " | Rebecca | 40 | F | Oh | |||
| . | |||||||
| 585-591 | CRAPPS | Barbara | 50 | F | 600 | Germ | |
| " | John | 17 | M | Farmer | " | ||
| " | Catharine | 14 | F | " | |||
| " | Parrice | 10 | M | " | |||
| " | Jacob | 8 | M | " | |||
| . | |||||||
| 586-592 | CRAPPS | Casper | 20 | M | Germ | ||
| " | Catharine | 24 | F | Farmer | " | ||
| . | |||||||
| 587-593 | PEPINHORST | Bernard | 41 | M | Farmer | 600 | Germ |
| " | Gerude | 40 | F | " | |||
| " | Herman H. | 17 | M | " | " | ||
| " | Catharine | 8 | F | " | |||
| " | Bernard N. | 7 | M | Ill | |||
| " | Mary Ann | 5 | F | " | |||
| " | Garcier | 2 | M | " | |||
| " | John | 3/12 | M | " | |||
| . | |||||||
| 588-594 | CROCKER | Stephen | 40 | M | Farmer | 900 | Pa |
| " | Catharine M. | 35 | F | N.Y. | |||
| " | Dianna Jane | 13 | F | Ill | |||
| " | Seth | 11 | M | " | |||
| " | John | 8 | M | " | |||
| " | Mary Eve | 6 | F | " | |||
| " | Caroline | 4 | M? | " | |||
| " | Albert | 1 | M | " | |||
| . | |||||||
| 589-595 | LOSEY | Ira H. | 27 | M | Farmer | N.Y. | |
| " | Mary | 23 | F | Ky | |||
| . | |||||||
| 590-596 | WALKER | H.H. | 28 | M | Farmer | 600 | Ill |
| " | Mary M. | 26 | F | " | |||
| " | Frances Allen | 4 | F | " | |||
| " | Lucinda Jane | 3 | F | " | |||
| " | Maria | 7/12 | F | " | |||
| . | |||||||
| 591-597 | HUEY | Jefferson | 27 | M | Farmer | 1120 | Ill |
| " | Martha Jane | 21 | F | " | |||
| " | Lewis C. | 8/12 | M | " | |||
| MOORE | Mary Ann | 7 | F | " | |||
| . | |||||||
| 592-598 | JACOBS | Christian | 32 | M | Farmer | 400 | Germ |
| " | Elizabeth | 21 | F | " | |||
| JACOB | John | 24 | M | Cooper | " | ||
| " | Volintine | 22 | M | " | " | ||
| JACOB | Jacob | 20 | M | Farmer | " | ||
| JACOB | Peter | 18 | M | " | " | ||
| . | |||||||
| 593-599 | ROPER | Thomas | 70 | M | Farmer | 1000 | N.C. |
| " | Mary | 70 | F | Ire | |||
| " | William | 10 | M | " | |||
| . | |||||||
| 594-600 | AMSINGER | George | 27 | M | Farmer | 400 | Germ |
| " | Mary M. | 20 | F | " | |||
| " | George W. | 2 | M | Ill | |||
| . | |||||||
| 595-601 | DOUGHERTY | Elijah | 38 | M | Farmer | 400 | Tn |
| " | Eliza Ann | 28 | F | " | |||
| " | Samuel | 7 | M | Ill | |||
| " | Joseph | 4 | M | " | |||
| . | |||||||
| 596-602 | LOSEY | Taylor | 43 | M | Farmer | 1000 | N.Y. |
| " | Elizabeth | 24 | F | Ky | |||
| " | Daniel | 14 | M | Ill | |||
| " | Charles | 11 | M | " | |||
| " | Thomas | 9 | M | " | |||
| " | Ira H. | 5 | M | " | |||
| " | George | 3 | M | " | |||
| HARRIS | Mary | 14 | F | " | |||
| LOSEY | Hollier | 1 | M | " | |||
| . | |||||||
| 597-603 | STEPHENS | John | 35 | M | Farmer | 1000 | Ky |
| " | Lydia Ann | 32 | F | Ill | |||
| " | Salina | 13 | F | " | |||
| " | Julia | 11 | F | " | |||
| " | Jeremiah | 6 | M | " | |||
| " | Samuel | 4 | M | " | |||
| " | Richard | 1 | M | " | |||
| . | |||||||
| 598-604 | BEEMAN | Stephen F. | 60 | M | Farmer | 200 | N.Y. |
| " | Sarah | 58 | F | Ky | |||
| " | Mary | 18 | F | Ill | |||
| " | Joseph F. | 16 | M | " | |||
| . | |||||||
| 599-605 | NEELY | Louisa | 27 | F | Ill | ||
| " | Alonzo | 7 | M | " | |||
| " | Sarah Ann | 1 | F | " | |||
| . | |||||||
| 600-606 | HUEY | Alca | 45 | F | 400 | Tn | |
| " | Lucinda | 20 | F | Ill | |||
| " | Rebecca | 16 | F | " | |||
| " | Phebe | 13 | F | " | |||
| " | Catharine | 10 | F | " | |||
| " | Leonides | 9 | M | " | |||
| " | William T. | 6 | M | " | |||
| HUEY | James | 18 | M | Farmer | " |
| Fam # |