St. Boniface Catholic ChurchBurial Records C - E1839 - 1930Germantown, Clinton County, IllinoisCopyright by |
| Name | Maiden Name | Born | Died | Buried | Age | Parents | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|
| CANTLION, Tomaden | ---- | ---- | ---- | 1 Oct 1854 | 46y | ---- | ---- | ---- |
| CLUMPE, Gerhard | ---- | ---- | ---- | 31 Jul 1852 | 26y | ---- | ---- | Died of cholera |
| CLUMPE, Heinrich | ---- | ---- | ---- | 1 Aug 1852 | 1y 6m | ---- | ---- | Died of cholera |
| CLUMPE, Wilhelm | ---- | ---- | ---- | 15 Aug 1852 | 1y 6m | ---- | ---- | ---- |
| CLUNE, Johann | ---- | ---- | ---- | 2 Oct 1856 | 28y | ---- | ---- | ---- |
| CODRING, Johann Gerard | ---- | 1806 | 7 Dec 1847 | 12 Dec 1847 | ---- | ---- | ---- | Born in Holland (Srtoh__? congregation) |
| COEBBE, Herman Bernard (married) | ---- | ---- | 29 Dec 1850 | 30 Dec 1850 | ---- | ---- | ---- | Compare Koebbe. |
| COEBBE, Maria | ---- | ---- | 1 Aug 1849 | 2 Aug 1849 | 16y | ---- | ---- | Compare Koebbe. Died of Cholera |
| COEBBE, Maria | ---- | ---- | 15 Nov 1850 | 17 Nov 1850 | ---- | ---- | ---- | Compare Koebbe. Died in child birth. |
| COERS, Friederich Clemens | ---- | 7 Dec 1868 | 3 Sep 1869 | 4 Sep 1869 | ---- | Coers, Clemens & Maria Elisabetha born MÖHLMANN (Moehlmann) | ---- | Compare Goers. Birth year is best guess. |
| COETTERS, Anna Gesina | ---- | ---- | 6 Feb 1850 | 7 Feb 1850 | 60y | ---- | ---- | Compare Koetters |
| COFFEY, Maria | ---- | ---- | 25 Aug 1877 | 26 Aug 1877 | 15y | Coffey, Peter & Elisabetha born ECKERT | ---- | ---- |
| COLLER, Anna Maria Catharina (Widow) | ARKENSTETTE | ---- | 1 Feb 1896 | 4 Feb 1896 | 82y 12d | Arkenstette, Anton & Clara Agnes born BOLKE (Bolk) | ---- | Died of Asthma. Born in Brockstreek, Parish of Essen (Oldenburg) |
| CÖLN (Coeln), Maria | ---- | ---- | ---- | 20 Jun 1863 | 8y +m | Coeln, Johann Heinrich & Anna Maria born GÖRS (Goers) | ---- | See KÖLLEN (Koellen) |
| CONLAY, Michael | ---- | ---- | ---- | 4 Sep 1844 | 50y | ---- | ---- | ---- |
| COOPER, Antonia | BRÜMLEVE (Bruemleve) | ---- | 19 Jan 1875 | 21 Jan 1875 | 45y | ---- | Cooper, Gerard | ---- |
| CORTES, Anna Maria | ---- | ---- | ---- | 23 Jun 1864 | 68y | ---- | Cortes, Theodor Heinrich | ---- |
| CRAMER, Joseph | ---- | ---- | 8 Apr 1891 | 11 Apr 1891 | 55y | ---- | ---- | Died in Alexian Hospital in St. Louis, MO of Consumption. |
| DAHNE, Johann | ---- | ---- | ---- | 9 Sep 1839 | 26y | ---- | ---- | ---- |
| DEERHAKE, Aloysious Andreas | ---- | ---- | 16 Oct 1910 | 18 Oct 1910 | 2y 8m | ---- | ---- | Last name spelled Derhaake in this entry. Born in Germantown, IL |
| DEERHAKE, Anna Catharina | ---- | ---- | 23 Sep 1888 | 24 Sep 1888 | 1y 3m | Deerhake, Herman & Maria Anna born DUST | ---- | Last name spelled Derhake in this entry. |
| DEERHAKE, Catharina | ---- | 24 Jun 1870 | 26 Aug 1870 | 27 Aug 1870 | ---- | Deerhake, Heinrich & Christina born RÖBKE (Roebke) | ---- | ---- |
| DEERHAKE, Cecilia | ---- | ---- | 27 Jul 1905 | 29 Jul 1905 | 2y 2m | Deerhake, Herman & Mary born DUST | ---- | Died of Whooping cough. Last name spelled Derhaake in this entry. Born in Germantown, IL |
| DEERHAKE, Eduard Heinrich | ---- | ---- | 24 Jul 1907 | 26 Jul 1907 | 1y | Deerhake, Andrew & Anna born FRERKER | ---- | Died of Cramps |
| DEERHAKE, Gerhard | ---- | 13 Nov 1866 | ---- | 31 Mar 1867 | ---- | Deerhake, Johann Heinrich & Maria Adelheid born KRUSE | ---- | ---- |
| DEERHAKE, Heinrich | ---- | ---- | 3 Oct 1877 | 4 Oct 1877 | 55y | ---- | Deerhake, Christina born RÖPKE (Roepke) | ---- |
| DEERHAKE, Infant | ---- | 15 Feb 1876 | 15 Feb 1876 | 15 Feb 1876 | ---- | Deerhake, Heinrich & Christina born RÖBKE (Roebke) | ---- | The child lived a few hours. |
| DEERHAKE, Johann | ---- | 13 Nov 1866 | ---- | 2 Apr 1867 | ---- | Deerhake, Johann Heinrich & Maria Adelheid born KRUSE | ---- | ---- |
| DEERHAKE, Johann | ---- | ---- | ---- | 25 Aug 1873 | 2y | Deerhake, Johann & Christina born RÖBKE (Roebke) | ---- | ---- |
| DEERHAKE, Maria Adelheid | KRUSE | ---- | 3 Dec 1868 | 5 Dec 1868 | 36y | ---- | Deerhake, Heinrich | ---- |
| DEERHAKE, Maria Anna | ---- | ---- | 21 Mar 1887 | 23 Mar 1887 | 2y 1m | Deerhake, Herman & Maria Anna born DUST | ---- | ---- |
| DEERHAKE, Maria J. | DUST | ---- | 9 Jun 1926 | 12 Jun 1926 | 73y | ---- | Deerhake, Herman | Born in Germantown, IL |
| DEGE, Eberhard | ---- | ---- | 28 Feb 1847 | ---- | ---- | ---- | ---- | |
| DEI, Anna Margaretha | OTKEN | ---- | 5 Aug 1852 | 5 Aug 1852 | ---- | ---- | ---- | Died of cholera |
| DEIEN, Herman Heinrich | ---- | ---- | 28 Feb 1883 | 2 Mar 1883 | 74y 6m 7d | Deien, Herman Bernard & Catharina born KRAMPER | Deien, Maria Elisabetha born NIEHOFF | Last name spelled Deyen in this entry. |
| DEIEN, Maria Elisabeth | NEEHOFF | ---- | 12 Jan 1888 | 14 Jan 1888 | 70y +m | Neehoff, Johann Rudolph & Maria Gesina born LAMMERS | ---- | ---- |
| DEIEN, Wilhelm | ---- | ---- | ---- | 1 Aug 1852 | ---- | ---- | ---- | Died of cholera |
| DEIMANN, Bernard | ---- | ---- | 22 Dec 1847 | 7d | DEIMANN, Heinrich & Elisabeth born JANSEN | ---- | ---- | |
| DEIMANN, Margaretha | ---- | ---- | 29 Jul 1849 | 31 Jul 1849 | 9m | ---- | ---- | ---- |
| DEISEN, Heinrich | ---- | ---- | ---- | 14 Nov 1857 | 9y | ---- | ---- | ---- |
| DEMKER, Anna | ---- | 19 Mar 1871 | 9 Nov 1872 | 11 Nov 1872 | ---- | Demker, Heinrich & Maria born BECKMANN | ---- | ---- |
| DEMKER, Francis | ---- | 23 Jan 1870 | 19 Jul 1870 | 20 Jul 1870 | ---- | Demker, Heinrich ? & Maria born BECKMANN | ---- | ---- |
| DEMKER, Johann Gerard | ---- | 16 Apr 1873 | 25 Aug 1873 | 26 Aug 1873 | ---- | Demker, Heinrich & Maria born BECKMANN | ---- | ---- |
| DEPENWIESE, Bernard | ---- | ---- | ---- | 16 Jan 1844 | ---- | ---- | ---- | ---- |
| DEPENWIESE, Johann Everhard | ---- | ---- | ---- | 5 Jun 1845 | 1y 4m | ---- | ---- | ---- |
| DETERMANN, Dorothea | REKER | ---- | 24 Nov 1882 | 26 Nov 1882 | 58y | ---- | Determann, Joseph | ---- |
| DETERS, Bernard | ---- | ---- | 19 Sep 1926 | 22 Sep 1926 | 51y | Deters, Herman & Mary born WILKEN | ---- | Born in Germantown, IL |
| DETERT, Herman Heinrich | ---- | ---- | 3 May 1877 | 5 May 1877 | 38y | ---- | Detert, Maria Gesina born WILKEN | ---- |
| DETERT, Margaretha | ---- | 1 Oct 1871 | 22 May 1877 | 23 May 1877 | ---- | Detert, Johann Heinrich & Maria Gesina born WILKEN | ---- | ---- |
| DETMER, Bernard Heinrich | ---- | ---- | ---- | 18 Nov 1855 | 30y | ---- | ---- | Date could be 13 Nov |
| DETMER, Catharina | SCHAEFER | ---- | 22 Jul 1852 | 23 Jul 1852 | 65y | ---- | ---- | Died of cholera |
| DETMER, Heinrich | ---- | ---- | ---- | 11 Oct 1839 | 55y | ---- | ---- | ---- |
| DETMER, Johann Heinrich | ---- | ---- | ---- | 31 Dec 1852 | 1d | ---- | ---- | Baptized at death |
| DIECKMANN, Heinrich Conrad | ---- | ---- | 28 Nov 1917 | 1 Dec 1917 | 50y | ---- | ---- | Died of Paralytic stroke. Born in Germantown, IL |
| DIECKMANN, Infant (Twin) | ---- | 9 Aug 1859 | ---- | 10 Aug 1859 | ---- | ---- | ---- | ---- |
| DIECKMANN, Infant (Twin) | ---- | 9 Aug 1859 | ---- | 13 Aug 1859 | ---- | ---- | ---- | ---- |
| DIEKMANN, Elisabeth Maria | ---- | ---- | ---- | 22 Jun 1861 | m | Diekmann, Heinrich Ferdinand & Anna M. born MÜLLERS (Muellers) | ---- | ---- |
| DIEKMANN, Ferdinand | ---- | ---- | 7 Mar 1901 | 9 Mar 1901 | 70y | Diekmann, Frank & no mother listed | Diekmann, Anna born MÜLLER (Mueller) | Died of Asthma. Born in Germany |
| DIERKER, Anna | ---- | ---- | 15 Oct 1882 | 16 Oct 1882 | 5m 11d | Dierker, Herman & Anna born MEYER | ---- | ---- |
| DIERKER, Catharina Maria | ---- | ---- | 1 Jun 1882 | 3 Jun 1882 | 38y 9m 27d | MEIER, Johann Heinrich & Catharina Maria born QUATMANN (Quartmann?) | Dierker, Johann Herman | ---- |
| DIERKES, Francis Wilhelm | ---- | ---- | ---- | 19 Oct 1859 | ---- | ---- | ---- | ---- |
| DIERKES, Heinrich Ferdinand | ---- | 13 Apr 1866 | ---- | 29 May 1866 | ---- | Dierkes, Johann Heinrich & Catharina Agnes born DIEKMANN | ---- | ---- |
| DIERKES, Lambert | ---- | ---- | ---- | 20 Jul 1841 | 40y | ---- | ---- | ---- |
| DIERKES, Margaretha | WOBBE | ---- | 22 Jul 1916 | 25 Jul 1916 | 44y | ---- | ---- | Born in Germantown, IL |
| DIERKES, Maria | ---- | 23 Dec 1863 | 6 Apr 1877 | 8 Apr 1877 | ---- | Dierkes, Johann Heinrich & Catharina Agnes born DIECKMANN | ---- | ---- |
| DIERKES, Maria Agnes | ---- | ---- | ---- | 18 Dec 1855 | 3m | ---- | ---- | ---- |
| DIERKES, Maria Anna | ---- | 16 Apr 1860 | 25 Jun 1870 | 26 Jun 1870 | ---- | Dierkes, Johann Heinrich & Catharina Agnes born DIECKMANN | ---- | ---- |
| DIESEN, Anton | ---- | ---- | Oct 1918 | 16 May 1921 | ---- | Diesen, Bernard & no mother listed | ---- | Soldier; died in France. No age listed. |
| DIESEN, Catharine Adelheid (Adeline) | ---- | ---- | 12 Feb 1890 | 13 Feb 1890 | 3y 10m 24d | Diesen, Bernard & Margaret born VERINGER | ---- | Died of Pneumonia. Born in Germantown, IL |
| DIESEN, Elmar Benedict | ---- | ---- | 3 Jan 1923 | 5 Jan 1923 | 2m | Diesen, Herman & Elisabeth born STOCKMANN | ---- | Born in Germantown, IL |
| DIESEN, John Gerard | ---- | ---- | 15 Mar 1892 | 16 Mar 1892 | 3w | Diesen, Bernard & Margaret | ---- | Born in Germantown, IL |
| DIESEN, Maria | ---- | ---- | 21 Apr 1884 | 23 Apr 1884 | 6w | Diesen, Herman & Catharina born GRAWE | ---- | ---- |
| DIESEN, Urban | ---- | ---- | 5 Dec 1918 | 7 Dec 1918 | 5y | Diesen, Herman & Elisabeth born STOCKMANN | ---- | ---- |
| DIESTEL, Bernard Henry Anton | ---- | ---- | 24 May 1892 | 26 May 1892 | 65y 6m 25d | Diestel, B. & Adelheid (Adeline) | Diestel, Theresia born MAUE | Died of Blood poisoning. Born in Herzlake (Hanover) |
| DIESTEL, Mary Catharine | HALLERMANN | ---- | 10 Sep 1895 | 11 Sep 1895 | 30y 5m 17d | Hallermann, Herman & Mary Catharine born HÖLSCHER (Hoelscher) | Diestel, John Bernard | Died of Typhoid Malaria. Born in Germantown, IL |
| DIETZ, Anton | ---- | ---- | 22 Feb 1913 | 25 Feb 1913 | 94y | ---- | ---- | Born in Germany. Died of Old Age in Albers, IL. |
| DIETZ, Christina | BUSCHE | ---- | 11 Nov 1898 | 13 Nov 1898 | ---- | ---- | Dietz, Anthony | Died of Old Age. No Age listed. Born in Germany |
| DITTMANN, Catharina | ---- | ---- | ---- | 7 Oct 1858 | 3m | ---- | ---- | She was several months old. |
| DOEMKER, Anna Maria | ---- | ---- | 8 Aug 1888 | 10 Aug 1888 | 2m 20d | Doemker, August & Josephina born MERSCHER | ---- | ---- |
| DOEMKER, Anna Wilhelmina | ---- | ---- | 12 Aug 1886 | 13 Aug 1886 | 1d | Doemker, August & Josephina born MERSCHER | ---- | ---- |
| DOEMKER, Herman Heinrich | ---- | ---- | 17 Jul 1885 | 18 Jul 1885 | 3w | Doemker, August & Josephina born MERSCHER | ---- | ---- |
| DON, Thomas | ---- | ---- | ---- | 18 Feb 1840 | 50y | ---- | ---- | ---- |
| DÖPKER (Doepker), Johann Bernard Heinrich | ---- | 6 Jan 1874 | 12 Apr 1877 | 14 Apr 1877 | ---- | Doepker, Johann Bernard & Anna Maria born DUST | ---- | ---- |
| DUEING, Anna | WOBBE | ---- | 22 Aug 1911 | 25 Aug 1911 | 27y | ---- | ---- | Died of Heart trouble. Born in Damiansville, IL |
| DUEING, Bernard Gerhard | ---- | ---- | 28 Nov 1904 | 29 Nov 1904 | 3w | Dueing, Francis & Anna WOBBE (Couple not married) | ---- | Born in Germantown, IL |
| DUEING, Christina | EILERS | ---- | 24 Feb 1922 | 27 Feb 1922 | 78y | ---- | ---- | ---- |
| DUEING, Frank | ---- | ---- | 7 May 1928 | 9 May 1928 | 52y | ---- | Dueing, Mary born FRERKER | Died at Breese Hospital. Born in Germantown, IL |
| DUEPMANN (Düpmann), Caspar Herman | ---- | ---- | ---- | 18 Oct 1858 | 5w | ---- | ---- | ---- |
| DUEPMANN (Düpmann), Herman | ---- | ---- | ---- | 10 Feb 1858 | 25y | ---- | ---- | ---- |
| DUEPMANN, Henry | ---- | ---- | 5 Nov 1922 | 8 Nov 1922 | 17y | ---- | ---- | ---- |
| DUEPMANN, Josephina | MUELLER | ---- | 4 Mar 1930 | 7 Mar 1930 | 51y | ---- | Duepmann, Henry | Born in Germantown, IL |
| DÜING (Dueing), Gerhard Heinrich | ---- | 1 Mar 1876 | 28 Jul 1877 | 30 Jul 1877 | ---- | Dueing, Gerard & Christina born EILERS | ---- | ---- |
| DÜING (Dueing), Herman Bernard | ---- | ---- | ---- | 28 Jun 1862 | 2y 2m 23d | Dueing, Johann Bernard & Maria Anna born DUST | ---- | ---- |
| DÜING (Dueing), Herman Heinrich | ---- | 17 Mar 1871 | 22 Aug 1872 | 23 Aug 1872 | ---- | Dueing, Johann Bernard & Maria Anna born DUST | ---- | ---- |
| DÜING (Dueing), Johann Gerhard | ---- | ---- | 19 Dec 1885 | 21 Dec 1885 | 62y 5m | Dueing, Heinrich & no mother listed | Dueing, Maria Christina born EILERS | ---- |
| DÜING (Dueing), Johann Heinrich | ---- | 1 Dec 1867 | 7 Oct 1868 | 8 Oct 1868 | ---- | Dueing, Johann Gerard & Christina born EILERS | ---- | ---- |
| DÜING (Dueing), Johann Joseph | ---- | ---- | ---- | 31 Mar 1867 | 3m | Dueing, Johann Bernard & Maria Anna born DUST | ---- | ---- |
| DÜING (Dueing), John Bernard | ---- | ---- | 29 Apr 1904 | 2 May 1904 | 73y | Dueing, John Bernard & Mary Adelheid born SCHRÖDER (Schroeder) | ---- | Died of Cancer. Born in Herzlake, Hanover, Germany |
| DÜING (Dueing), Maria Anna | DUST | ---- | 28 Nov 1891 | 29 Nov 1891 | 61y 13d | Dust, Heinrich & Maria Anna born BAKER | Dueing, Gerard | Born in Germany |
| DUING, Gesina | WIEGMANN | ---- | ---- | 26 Sep 1855 | 31y | ---- | ---- | ---- |
| DULLE, Anna Adelheid | SCHUMACHER | ---- | ---- | 2 Nov 1863 | 47y 6m 6d | ---- | Dulle, Bernard Heinrich | ---- |
| DULLE, Bernard | ---- | ---- | 12 Mar 1850 | 13 Mar 1850 | 24y | ---- | ---- | ---- |
| DULLE, Bernard Heinrich | ---- | 21 Oct 1815 | 31 Oct 1869 | 2 Nov 1869 | ---- | ---- | Dulle, Adelheid born SCHUMACHER | ---- |
| DULLE, Catharina Maria | BOCKHORST | ---- | 30 Apr 1883 | 2 May 1883 | 65y 7m | ---- | Dulle, Herman | Note indicates that her mother is dead & it doesn't list her father's given name. |
| DULLE, Gerhard | ---- | ---- | 5 Dec 1895 | 7 Dec 1895 | 74y | ---- | Dulle, Mary born MUES | Died of Heart Disease. Born in Germany. |
| DULLE, Herman | ---- | ---- | 10 Mar 1872 | 11 Mar 1872 | 47y | ---- | Dulle, Catharina Maria born BOCKHOST | ---- |
| DULLE, Jacob | ---- | 24 Jun 1875 | 2 Jul 1875 | 3 Jul 1875 | ---- | Dulle, Johann Herman & Theresia born WÜST (Wuest) | ---- | ---- |
| DULLE, Joseph | ---- | ---- | 5 Oct 1868 | 6 Oct 1868 | 47y | Dulle, Wilhelm & Maria Adelheid born SCHOMAKER | ---- | ---- |
| DULLE, Joseph | ---- | ---- | 12 Jan 1876 | 13 Jan 1876 | 34y | ---- | Dulle, Maria Elisabetha born WILKEN | ---- |
| DULLE, Maria Euphemia | ---- | ---- | 10 Feb 1892 | 12 Feb 1892 | 3w | Dulle, Henry & Carolina born RICKHOFF | ---- | Born in Germantown, IL |
| DULLE, Maria Helena | ---- | ---- | 4 Oct 1877 | 5 Oct 1877 | 53y 10d | ---- | Dulle, Gerard | ---- |
| DUMBECK, Anna Maria Carolina | ---- | ---- | 19 Jul 1880 | 20 Jul 1880 | 60y | ---- | Dumbeck, Carl Joseph | ---- |
| DUMBECK, Augustina | ---- | ---- | ---- | 8 Dec 1861 | 8d | Dumbeck, Carl Joseph & Carolina born MERSCHER | ---- | ---- |
| DUMBECK, Charles Joseph | ---- | ---- | Nov 1899 | 19 Nov 1899 | ---- | ---- | ---- | No age listed |
| DUMBECK, Josephine | KOCH | ---- | 13 Jul 1905 | 17 Jul 1905 | 56y 7m | Koch, Caspar & no mother listed | Dumbeck, Theo | Died of Cancer of stomach. Born in Bochum Westphalen |
| DUMBECK, Theodore (Widower) | ---- | ---- | 12 Apr 1924 | 15 Apr 1924 | 76y | ---- | Dumbeck, Josephine born KOCH (Deceased) | Born in Germantown, IL |
| DÜPMANN (Duepmann), Anton | ---- | 4 Sep 1868 | 19 Jan 1873 | 21 Jan 1873 | ---- | Duepmann, Heinrich & Margaretha born GÖRGER (Goerger) | ---- | ---- |
| DÜPMANN (Duepmann), Henry | ---- | ---- | 18 Apr 1889 | 20 Apr 1889 | 54y 24d | Duepmann, Christopher & Clara born DAMANN | Duepmann, Anna Margaret born GÖRGER (Goerger) | Hurt by falling from wagon. Born in Marienfeld, Westfalia, Germany |
| DUST, Anna Catharina | ---- | ---- | ---- | 11 Sep 1865 | 10m | Dust, Bernard Heinrich & Maria Angela | ---- | ---- |
| DUST, Anna Margaretha | ---- | ---- | ---- | 22 Oct 1852 | 8m | ---- | ---- | ---- |
| DUST, Anna Maria | ---- | ---- | ---- | 2 Sep 1847 | 2y | Dust, Gerhard H. & not listed. | ---- | ---- |
| DUST, Anna Maria | ---- | ---- | 10 Jan 1849 | 12 Jan 1849 | 24y | ---- | ---- | ---- |
| DUST, Anna Maria | SCHNEIDER | ---- | ---- | 19 Aug 1852 | 38y | ---- | ---- | ---- |
| DUST, Anna Maria | UNGRUND | 24 Jul 1797 | 13 Sep 1868 | 14 Sep 1868 | ---- | ---- | Dust, Herman Bernard | ---- |
| DUST, Bernard Heinrich | ---- | 29 Sep 1830 | 15 Apr 1870 | 18 Apr 1870 | ---- | ---- | Dust, Angela born MEER | Birth year is best guess |
| DUST, Catharina Adelheid | ---- | ---- | ---- | 21 Nov 1865 | 56y | ---- | ---- | ---- |
| DUST, Christina | BRÜMMER (Bruemmer) | 30 Aug 1837 | 23 Nov 1870 | 25 Nov 1870 | ---- | ---- | Dust, Johann Heinrich | ---- |
| DUST, Edward Herman | ---- | ---- | 2 Apr 1890 | 4 Apr 1890 | 25y | Dust, Gerard Henry & no mother listed | ---- | Died of Pneumonia. Born in Germantown, IL |
| DUST, Gertrude Anna (Mrs.) | ---- | ---- | 17 Sep 1848 | 18 Sep 1848 | ---- | ---- | ---- | ---- |
| DUST, Heinrich Francis | ---- | 2 Oct 1870 | 9 Oct 1871 | 10 Oct 1871 | ---- | Dust, Heinrich & Christina born BRÜMMER (Bruemmer) [Deceased] | ---- | ---- |
| DUST, Herman Anton | ---- | 26 Feb 1880 | 4 Mar 1880 | 5 Mar 1880 | ---- | Dust, Heinrich & Maria Gertrud born HACKMANN | ---- | ---- |
| DUST, Herman Gerard | ---- | 25 Mar 1877 | 16 Sep 1877 | 17 Sep 1877 | ---- | Dust, Heinrich & Maria Gesina born SCHLEPER | ---- | ---- |
| DUST, Herman Heinrich | ---- | ---- | ---- | 2 May 1864 | 1y | Dust, Gerhard Heinrich & Maria Helena | ---- | ---- |
| DUST, Infant | ---- | ---- | 28 Dec 1886 | 29 Dec 1886 | nb | Dust, Johann Henrich & Maria Gertrude born HACKMANN | ---- | ---- |
| DUST, Johann | ---- | ---- | 17 Dec 1910 | 20 Dec 1910 | 67y 7m | ---- | ---- | Died of Old Age. Born in Germantown, IL |
| DUST, Johann Herman Bernard | ---- | 29 Sep 1799 | 4 Apr 1870 | 6 Apr 1870 | ---- | ---- | Dust, Anna Maria born UNGRUND | ---- |
| DUST, Maria | ---- | ---- | 15 Aug 1847 | 27 Aug 1847 | 36y | ---- | ---- | ---- |
| DUST, Maria Adelaid | ---- | ---- | ---- | 22 Jul 1858 | 60y | ---- | ---- | ---- |
| DUST, Maria Adelaide | ---- | ---- | ---- | 30 Sep 1858 | 23m | ---- | ---- | ---- |
| DUST, Maria Angela | ---- | ---- | ---- | 16 Sep 1865 | 40y | ---- | Dust, Heinrich | ---- |
| DUST, Maria Angela | MEER | ---- | 1 Aug 1870 | 2 Aug 1870 | 40y | ---- | Dust, Bernard Heinrich | Her age could be 46y |
| DUST, Maria Gertrud | HACKMANN | ---- | 1 Jan 1887 | 3 Jan 1887 | 36y | Hackmann, Clemens & Gertrud born DIETZ | Dust, Johann Heinrich | ---- |
| DUST, Maria Gesina | ---- | 25 Feb 1845 | 4 Apr 1877 | 5 Apr 1877 | ---- | ---- | Dust, Johann Heinrich | ---- |
| DUST, Maria Gesina | ---- | ---- | ---- | 21 Oct 1855 | 8w | ---- | ---- | ---- |
| DUST, Theresia | JANNING | ---- | ---- | 20 Apr 1857 | 37y | ---- | ---- | ---- |
| ECCLES, Cordella Elisabeth | ---- | ---- | 21 May 1917 | 23 May 1917 | 18y | ---- | ---- | Died of Diphtheria. Born in Red Bud, IL |
| ECKELMANN, Elisabetha | ---- | ---- | ---- | 24 Sep 1853 | 23y | ---- | ---- | ---- |
| EILERING, Anna Angela | ---- | ---- | 17 Sep 1849 | 19 Sep 1849 | 66y | ---- | ---- | ---- |
| EILERING, Anna Maria | ---- | ---- | ---- | 20 Aug 1852 | 3y 3m | ---- | ---- | ---- |
| EILERING, Gesina | SIVES | ---- | ---- | 14 Oct 1853 | ---- | ---- | ---- | ---- |
| EILERING, Margaretha | HUEGEN | ---- | ---- | 6 Oct 1855 | 30y | ---- | ---- | ---- |
| EILERING, Maria Catharina | ---- | ---- | 12 Apr 1852 | 13 Apr 1852 | ---- | ---- | ---- | ---- |
| EILERS, Anna Adelheid | KOHNEN | ---- | 26 Mar 1896 | 28 Mar 1896 | 45y 11m | Kohnen, Mathew & Margaretha born DUST | Eilers, Francis | Died of Pneumonia. Born in Germany |
| EILERS, Anna Adelheid | ---- | ---- | 19 Mar 1897 | 21 Mar 1897 | 8d | Eilers, Henry & Mary Catharine born NORDHAUS | ---- | Died of Fever & tetanus. Born in Germantown, IL |
| EILERS, Anna Gesina | DIESEL | ---- | ---- | 5 Aug 1852 | 45y | ---- | ---- | Died of cholera |
| EILERS, Bernard | ---- | ---- | 4 Apr 1911 | 6 Apr 1911 | 24y 5m | ---- | ---- | Died of Consumption. Born in Germantown, IL |
| EILERS, Frank | ---- | ---- | 7 Jul 1924 | 10 Jul 1924 | 72y | ---- | ---- | Killed by train. Born in Bartelso, IL |
| EILERS, Gerard Heinrich | ---- | 23 Feb 1876 | 30 Aug 1876 | 31 Aug 1876 | ---- | Eilers, Francis Joseph & Anna Adelheid born KONEN | ---- | ---- |
| EILERS, Johann Bernard | ---- | 2 Feb 1842 | 10 Nov 1872 | 12 Nov 1872 | ---- | Eilers, Bernard Laurent & Maria Anna born HILMES | ---- | ---- |
| ENGBERGS, Bernard Heinrich | ---- | ---- | ---- | 12 Jun 1858 | 4w | ---- | ---- | ---- |
| ENGBERS, Bernard Heinrich | ---- | ---- | 12 Mar 1870 | 13 Mar 1870 | 45y | ---- | Engbers, Anna Helena born NABER | ---- |
| ENGBERS, Gesina Adelheid | JASKE | 21 Jun 1797 | 16 Oct 1869 | 17 Oct 1869 | ---- | ---- | Engbers, Bernard | ---- |
| ENGBERS, Herman Heinrich | ---- | 27 Oct 1866 | 17 Nov 1869 | 18 Nov 1869 | ---- | Engbers, Bernard Heinrich & Anna Helena born NABER | ---- | ---- |
| ENGELE, Gerard | ---- | ---- | ---- | 21 Jun 1859 | 44y | ---- | ---- | ---- |
| ENGELMEYER, Elisabeth | ---- | ---- | ---- | 18 Feb 1864 | 90y | ---- | Engelmeyer, Philipp | ---- |
| ENZLBERGER, John Henry (Rev., Rector of St. Boniface Church) | ---- | ---- | 2 Nov 1907 | 6 Nov 1907 | ---- | Enzlberger, John & Francisca born ANDEXLINGER | ---- | Died of Disease of the Kidneys. No age listed. Born in Waizenkirchen Oberoesterreich |
| ERNER, M. Ancilla (Ven. Sister of the Poor Handmaids of Christ) | ---- | ---- | 22 Jan 1901 | 24 Jan 1901 | 51y 3m 4d | ---- | ---- | Died of Jaundice. Born in Huesten (Westfalia) Germany. Known in the world as Anna Erner. |
| ERNS, Adelheid | GODSCHALT | ---- | ---- | 7 Nov 1852 | 40y | ---- | ---- | ---- |
| ERNS, Heinrich | ---- | ---- | ---- | 24 Oct 1852 | 9y | ---- | ---- | ---- |
| ERNST, Maria Helena | ROLFES | ---- | 24 Feb 1849 | 25 Feb 1849 | 21y | ---- | ---- | Died in child birth. |
| ESS, Anna Adelheid | SCHLOTT | ---- | ---- | 27 Feb 1863 | 54y | ---- | Ess, Herman Bernard | ---- |
| ESS, Herman Bernard | ---- | ---- | 2 Aug 1868 | 3 Aug 1868 | 60y | ---- | Ess, Maria Anna born STORM | ---- |
| ESSING, Eduard | ---- | ---- | 26 Aug 1872 | 27 Aug 1872 | 38y | ---- | ---- | He came from Drensteinfurt, Westphalia, Germany. Bachelor teacher & helped the Elders the previous 2 yrs. |
| EVAS, Elisabetha | ---- | ---- | 11 Aug 1850 | 12 Aug 1850 | 20y | ---- | ---- | ---- |
| EVELD, Anna Margaretha | ---- | 24 Jan 1881 | 2 Mar 1881 | 4 Mar 1881 | ---- | Eveld, Gerard & Anna born WALLER | ---- | Birth year could be 1880 |
| EVELD, Bernard | ---- | ---- | 11 Mar 1877 | 13 Mar 1877 | 41y | ---- | Eveld, Francisca born KAISER | ---- |
