St. Boniface Catholic ChurchBurial Records F - G1839 - 1930Germantown, Clinton County, IllinoisCopyright by |
| Name | Maiden Name | Born | Died | Buried | Age | Parents | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|
| FANGMEIER, Johann Bernard | ---- | 5 Feb 1842 | 10 Jan 1872 | 12 Jan 1872 | ---- | Fangmeier, Herman & Elisabetha born BROCKHAUS | ---- | ---- |
| FASSBENDER, Heinrich Carl | ---- | ---- | ---- | 19 Aug 1862 | 1y | Fassbender, Heinrich | ---- | ---- |
| FAUKE, Margaretha | ---- | 17 Oct 1874 | 16 Dec 1875 | 17 Dec 1875 | ---- | Fauke, Wilhelm & Margaretha born WILKEN | ---- | ---- |
| FAUKE, Margaretha Elisabetha | ---- | 11 Jun 1871 | 21 Jul 1871 | 22 Jul 1871 | ---- | Fauke, Clemens & Elisabetha born HÖLLINGHOFF (Hoellinghoff) | ---- | ---- |
| FAUST, Elisabetha | ECK | ---- | ---- | 29 Oct 1845 | 32y | ---- | ---- | ---- |
| FEHLKER, Lambert | ---- | 30 Jun 1880 | 30 Jun 1880 | 2 Jul 1880 | ---- | Fehlker, Anton & Wilhelmina born RIPPERDA | ---- | ---- |
| FEHLKER, Wilhelmina | ---- | 5 Mar 1872 | 27 Mar 1877 | 29 Mar 1877 | ---- | Fehlker, Lambert & Anna Maria born TIMMER | ---- | ---- |
| FEHR, Anna Maria | ---- | 3 Mar 1858 | 13 Aug 1877 | 14 Aug 1877 | ---- | ---- | Fehr, Clemens | ---- |
| FEHR, Bernard | ---- | 24 Mar 1846 | 17 Aug 1878 | 18 Aug 1878 | ---- | ---- | Fehr, Clara born POELKER | ---- |
| FEHR, Clemens | ---- | ---- | 1 May 1887 | 2 May 1887 | 30y | Fehr, Bernard & Maria Angela born LAMMERS | Fehr, Elisabetha born ALBERS | ---- |
| FELDHAUS, Bernard | ---- | ---- | 16 Feb 1922 | 20 Feb 1922 | 74y | ---- | ---- | Died in Aviston, IL. |
| FELDHAUS, Bernard (Twin) | ---- | 7 Jul 1875 | 7 Jul 1875 | 8 Jul 1875 | ---- | Feldhaus, Bernard & Christina born SPIEKER | ---- | ---- |
| FELDHAUS, Carolina (Twin) | ---- | 7 Jul 1875 | 7 Jul 1875 | 8 Jul 1875 | ---- | Feldhaus, Bernard & Christina born SPIEKER | ---- | ---- |
| FELDHAUS, Christina | ---- | ---- | 30 May 1910 | 1 Jun 1910 | 62y | ---- | ---- | Died of Old Age. Born in Germantown, IL |
| FELDHAUS, Ferdinand Bernard | ---- | 25 Oct 1878 | 30 Oct 1878 | 31 Oct 1878 | ---- | Feldhaus, Bernard & Christina born SPIEKER | ---- | ---- |
| FELDHAUS, Gertrud | ---- | 7 Aug 1878 | 7 Aug 1878 | 8 Aug 1878 | ---- | Feldhaus, Heinrich & Gertrud born MARTIN | ---- | See Westerfeldhaus |
| FELDHAUS, Maria Carolina | ---- | 5 May 1877 | 8 May 1877 | 9 May 1877 | ---- | Feldhaus, Bernard & Christina born SPIEKER | ---- | ---- |
| FELDMANN, Heinrich | ---- | ---- | ---- | 3 Jan 1853 | 2y | ---- | ---- | ---- |
| FERKER, Lambert | ---- | ---- | ---- | 13 Sep 1855 | 55y | ---- | ---- | ---- |
| FICKER, Amalia Maria | ---- | 4-Feb | 20 Jul 1874 | 21 Jul 1874 | ---- | Ficker, Bernard & Maria Catherina born HÜLSMANN (Huelsmann) | ---- | ---- |
| FICKER, Anna Margaretha | ---- | 12 Sep 1867 | 13 Feb 1870 | 15 Feb 1870 | ---- | Ficker, Wilhelm & Bernadina born MENSING | ---- | ---- |
| FICKER, Anna Margaretha | BALMAN | ---- | 5 Jun 1881 | 6 Jun 1881 | 79y | ---- | Ficker, Lambert | ---- |
| FICKER, Anna Margaretha | ---- | ---- | 29 Dec 1888 | 30 Dec 1888 | 1y 7m | Ficker, Gerard & Elisabeth born WELLING | ---- | ---- |
| FICKER, Anthony Aloys | ---- | ---- | 6 Jan 1895 | 8 Jan 1895 | 2y 8m | Ficker, Gerard & Elisabeth born WELLING | ---- | Died of Spasms. Born in Germantown, IL |
| FICKER, Bernard | ---- | ---- | ---- | 16 Apr 1863 | 28y | ---- | KEUTER, Margaretha | ---- |
| FICKER, Bernard | ---- | 27 Jun 1877 | 20 Jul 1877 | 21 Jul 1877 | ---- | Ficker, Wilhelm & Bernadina born MENSING | ---- | ---- |
| FICKER, Bernard Henry | ---- | ---- | 15 Jul 1896 | 16 Jul 1896 | 82y | Ficker, Johann Bernard & Margaretha born FICKER | ---- | Died of Old Age. Born in Klinsen (Kleine) Bersen, Hanover |
| FICKER, Bernardina | MENSING | ---- | 22 Jan 1894 | 24 Jan 1894 | 43y | ---- | Ficker, William | Died of Apoplexy. Born in Lingen, Hanover |
| FICKER, Elisabeth Mary | ---- | ---- | 10 Sep 1904 | 12 Sep 1904 | 23y | Ficker, John & Adelaide born LORAN | ---- | Cause of death: Self, depression. Born in Germantown, IL |
| FICKER, Elisabetha | ---- | ---- | ---- | 14 Sep 1861 | 1m | Ficker, Bernard & Margaretha born KEUTER | ---- | ---- |
| FICKER, Frances Adelheid | ---- | ---- | 16 Oct 1899 | 16 Oct 1899 | 5d | Ficker, John Gerhard & Elizabeth born WELLING | ---- | Died of Inflammation of the bowels. Born in Germantown, IL |
| FICKER, Heinrich | ---- | 2 Dec 1869 | 21 Dec 1869 | 22 Dec 1869 | ---- | Ficker, Wilhelm & Bernadina born MENSING | ---- | ---- |
| FICKER, Henry A. | ---- | ---- | 6 Aug 1918 | 7 Aug 1918 | 4m | Ficker, Bernard & Mary born HECKMANN | ---- | ---- |
| FICKER, Herman Bernard | ---- | ---- | 2 Oct 1907 | 4 Oct 1907 | 86y | Ficker, John Bernard & Katharina born KOHNEN | ---- | Died of Old Age. Born in Klein-Berssen, Hanover |
| FICKER, Johann Gerard | ---- | 28 Dec 1879 | 10 Jan 1880 | 11 Jan 1880 | ---- | Ficker, Wilhelm & Bernadina born MENSING | ---- | ---- |
| FICKER, Margaret | NIEMAN | ---- | 1 Mar 1899 | 4 Mar 1899 | 27y | Nieman, Herman & no mother listed | Ficker, Bernard | Died of Affection of brain. Born in Damiansville, IL |
| FICKER, Maria Catharina | HÜLSMANN (Huelsmann) | ---- | 21 Feb 1886 | 22 Feb 1886 | 49y | ---- | Ficker, Bernard | ---- |
| FICKER, Maria Henrietta | ---- | ---- | 20 Mar 1889 | 21 Mar 1889 | 6m 5d | Ficker, Johann Bernard & Adelheid born LAURENT | ---- | Mother's name is spelled Adeline Lorem in this entry. Born in Germantown, IL. |
| FICKER, Mary Josephina | ---- | ---- | 23 Aug 1899 | 24 Aug 1899 | 6m 5d | Ficker, Bernard & Margaretha born NIEMANN | ---- | Died of Spotted fever & blood poisoning. Born in Germantown, IL |
| FICKER, Vincent Cornelius | ---- | ---- | 21 Oct 1906 | 23 Oct 1906 | 10m | Ficker, Bernard & Mary born HECKMANN | ---- | Died of Cramps. Born in Germantown, IL |
| FICKER, Wilhelm Paul | ---- | 10 Jan 1880 | 20 Aug 1880 | 20 Aug 1880 | ---- | Ficker, Johann Bernard & Adelheid born LAURENT | ---- | ---- |
| FICKER, William | ---- | ---- | 9 Jan 1893 | 11 Jan 1893 | 16y | Ficker, Herman Bernard & Catharina born HÜLSMANN (Huelsmann) | ---- | Died of Pneumonia. Born in Germantown, IL |
| FICKER, William | ---- | ---- | 31 Oct 1920 | 2 Nov 1920 | 80y | ---- | ---- | Died in Bartelso, IL |
| FISCHER, Joseph | ---- | ---- | ---- | 30 Oct 1858 | 7d | ---- | ---- | ---- |
| FLOTTKOTTER, Gertrud | ALTEPETER | ---- | ---- | 31 Jul 1852 | 54y | ---- | ---- | ---- |
| FLOTTKOTTER, Heinrich | ---- | ---- | ---- | 20 Dec 1853 | 56y | ---- | ---- | ---- |
| FOECKE (Föcke), Catharina | ---- | ---- | ---- | 5 Sep 1858 | 22m | ---- | ---- | ---- |
| FOPPE, Anna Maria | FIKER | ---- | ---- | 6 Oct 1839 | ---- | ---- | ---- | ---- |
| FOPPE, Anton Bernard | ---- | ---- | ---- | 14 Mar 1857 | 42y | ---- | ---- | ---- |
| FOPPE, Catharina | ---- | ---- | ---- | 12 Feb 1855 | 6m | ---- | ---- | ---- |
| FOPPE, Catharina | ---- | 20-Aug | ---- | 16 Mar 1868 | ---- | Foppe, Clement & Catharina born HOERCHELER | ---- | Birth date is written in the future (Aug 1868). |
| FOPPE, Diederich | ---- | ---- | ---- | 15 Nov 1863 | 4w +d | Foppe, Clement & Catharina born HORGELER | ---- | ---- |
| FOPPE, Emma Carolina | ---- | ---- | 6 Feb 1899 | 8 Feb 1899 | 3y 10m 20d | Foppe, Henry & Anna born WENEKE | ---- | Died of Colic. Born in Germantown, IL |
| FOPPE, Francis Bartholomew | ---- | ---- | 11 Sep 1900 | 12 Sep 1900 | 7m 21d | Foppe, Henry & Anna born WENNEKE | ---- | Died of Inflammation of bowels. Born in Germantown, IL |
| FOPPE, Herman | ---- | ---- | 12 Feb 1902 | 14 Feb 1902 | 7m | Foppe, Bernard Henry & Mary Ann born KORMANN [Kohrmann] | ---- | Died of Pneumonia. Last name spelled Fobbe in this entry. Born in Germantown, IL |
| FOPPE, Infant | ---- | ---- | 25 May 1898 | 26 May 1898 | nb | Foppe, Henry & no mother listed | ---- | Born in Germantown, IL |
| FOPPE, Johann Heinrich | ---- | ---- | ---- | 11 Aug 1839 | ---- | ---- | ---- | ---- |
| FOPPE, Joseph | ---- | ---- | ---- | 12 Aug 1851 | Infant | ---- | ---- | Age=dutequam post partum. |
| FOPPE, Maria Anna | ---- | ---- | ---- | 19 Apr 1854 | 1y 4m | ---- | ---- | ---- |
| FOPPE, Maria Anna (married) | ---- | ---- | 4 Nov 1850 | 6 Nov 1850 | 22y | ---- | ---- | ---- |
| FOPPE, Viola J. | ---- | ---- | 8 Apr 1927 | 9 Apr 1927 | 2m | Foppe, Fred & Anna born BECKMANN | ---- | Born in Germantown, IL |
| FOPPEN, Bernard | ---- | ---- | ---- | 29 Feb 1840 | 24y | ---- | ---- | ---- |
| FORCK, Bernard | ---- | ---- | 31 Aug 1889 | 1 Sep 1889 | 66y | ---- | Forck, Mary Ann born FINDER | Born in Ennigerloh, Westfalia, Germany |
| FORCK, Bernard Joseph | ---- | ---- | ---- | 6 Dec 1861 | 3y 4m 4d | Forck, Johann Bernard & Maria Anna born FINDER | ---- | ---- |
| FORK, Maria Anna (Widow) | FINDER | ---- | 14 Mar 1896 | 17 Mar 1896 | 81y 1m 27d | Finder, Herman Heinrich & Maria Gesina born HAAKE | Fork, Bernard (Deceased) | Died of Dropsy & Old age. Born in Rühlertwist Amt Meppen Hanover |
| FORMANN, Aurelia Angela Olympia | ---- | ---- | ---- | 22 Aug 1856 | 7m | ---- | ---- | ---- |
| FORNHOLT, Maria Elisabeth | ---- | ---- | ---- | 3 Mar 1847 | ---- | Fornholt, Theodor & not listed | ---- | ---- |
| FRERKE, Anna Maria | ---- | ---- | ---- | 10 Nov 1856 | 1y 9m | ---- | ---- | ---- |
| FRERKER (Freker), Elisabetha | ---- | ---- | ---- | 13 Jul 1864 | 2y | Frerker, Heinrich & Maria | ---- | Last name is spelled Freker in records. |
| FRERKER (Freker), Joseph | ---- | ---- | ---- | 29 Jul 1864 | 17d | Frerker, Heinrich & Maria | ---- | Last name is spelled Freker in records. |
| FRERKER, Anna | ---- | ---- | 26 Feb 1871 | 27 Feb 1871 | 5d | Frerker, Heinrich & Maria Elisabeth born DEIEN | ---- | ---- |
| FRERKER, Anna (Widow) | ---- | ---- | 20 Nov 1926 | 23 Nov 1926 | 78y | ---- | ---- | Born in Germany |
| FRERKER, Anna Maria | ---- | 28 Feb 1871 | 12 Nov 1871 | 14 Nov 1871 | ---- | Frerker, Johann Bernard & Catharina born MÜLLER (Mueller) | ---- | ---- |
| FRERKER, Anna Maria | ---- | 18 Feb 1872 | 20 Apr 1872 | 22 Apr 1872 | ---- | Frerker, Johann Heinrich & Anna Margaretha born WESTERMANN | ---- | ---- |
| FRERKER, Bernard | ---- | ---- | ---- | 22 Jul 1863 | 3m | Frerker, Bernard & Anna M. DEIEN | ---- | ---- |
| FRERKER, Bernard | ---- | ---- | 26 Apr 1921 | 28 Apr 1921 | 3m | Frerker, Bernard & Catharine born BERGMANN | ---- | ---- |
| FRERKER, Bernard | ---- | ---- | 20 Dec 1921 | 23 Dec 1921 | 75y | ---- | ---- | ---- |
| FRERKER, Catharina | MUELLER | ---- | 10 Apr 1921 | 13 Apr 1921 | 70y | ---- | Frerker, Bernard | ---- |
| FRERKER, Elisabeth (Widow) | ---- | ---- | 27 Jul 1892 | 29 Jul 1892 | 79y 8m 8d | ---- | Frerker, Nicolaus (Deceased) | Born in Ankum, Germany |
| FRERKER, Elisabetha | ---- | 10 Dec 1876 | 27 Dec 1876 | 28 Dec 1876 | ---- | Frerker, Johann Heinrich & Maria Catharina born DEIEN (Deÿen) | ---- | ---- |
| FRERKER, Gerard | ---- | 15 Feb 1850 | 23 Jul 1868 | 24 Jul 1868 | ---- | Frerker, Nicolaus & Maria Elisabetha born HALLERMANN | ---- | ---- |
| FRERKER, Heinrich | ---- | 17 Feb 1870 | 17 Feb 1870 | 18 Feb 1870 | ---- | Frerker, Heinrich & Maria born DEIEN | ---- | The child lived 2 hours |
| FRERKER, Heinrich | ---- | 27 Mar 1878 | 27 May 1878 | 28 May 1878 | ---- | Frerker, Johann Heinrich & Maria Elisabetha born DEIEN | ---- | ---- |
| FRERKER, Heinrich | ---- | ---- | 20 Jan 1911 | 24 Jan 1911 | 74y | ---- | ---- | Born in Germany |
| FRERKER, Heinrich Christophor | ---- | ---- | ---- | 11 Feb 1866 | 5m | Frerker, Heinrich & Maria Catharina born DEIEN | ---- | ---- |
| FRERKER, Heinrich Joseph | ---- | ---- | 29 Aug 1909 | 30 Aug 1909 | 2y 5m | ---- | ---- | Born in Germantown, IL |
| FRERKER, Henry | ---- | ---- | 22 Nov 1906 | 24 Nov 1906 | 73y | Frerker, Nicholas & Elisabeth born HALLERMANN | ---- | Died of Congestive chills. Born in Ankum, Hanover, Germany |
| FRERKER, Henry B. | ---- | ---- | 20 Sep 1928 | 21 Sep 1928 | 1d | Frerker, Henry & Anna born HAAKE | ---- | Born in Germantown, IL |
| FRERKER, Herman Clemens | ---- | 15 Mar 1872 | 15 Aug 1872 | 16 Aug 1872 | ---- | Frerker, Heinrich & Catharina born DEIEN | ---- | ---- |
| FRERKER, Herman Heinrich | ---- | 8 Feb 1874 | 27 Feb 1877 | 1 Mar 1877 | ---- | Frerker, Johann Heinrich & Maria Catharina born DEIEN | ---- | ---- |
| FRERKER, Hermina Elisabeth | ---- | ---- | 5 Jul 1896 | 7 Jul 1896 | 2y 11m 29d | Frerker, Nicolaus & Maria born VIETH | ---- | Died of Spasms. Born in Germantown, IL |
| FRERKER, Johann Gerard | ---- | 19 Jul 1867 | ---- | 24 Sep 1867 | ---- | Frerker, Johann Heinrich & Maria Elisabetha born DEIEN | ---- | ---- |
| FRERKER, Johann Heinrich Nicolaus | ---- | 17-Jan | 1 Aug 1874 | 2 Aug 1874 | ---- | Frerker, Bernard & Catharina born MÜLLER (Mueller) | ---- | ---- |
| FRERKER, Johann Herman | ---- | ---- | 2 Dec 1894 | 4 Dec 1894 | 6m | Frerker, Johann Bernard & Maria Catharina born MÜLLER (Mueller) | ---- | Born in Germantown, IL |
| FRERKER, Josephina Catharina | ---- | 24 Jan 1881 | 21 Jul 1881 | 22 Jul 1881 | ---- | Frerker, Heinrich & Maria Catharina born DEIEN | ---- | ---- |
| FRERKER, Margaret Elisabeth | ---- | ---- | 31 Dec 1889 | 2 Jan 1890 | 17y 3m 2d | Frerker, Johann Bernard & Maria Catharina born MÜLLER (Mueller) | ---- | Died of Pneumonia. Born in Germantown, IL |
| FRERKER, Margaretha | ---- | ---- | 25 Feb 1873 | 27 Feb 1873 | 25y | ---- | Frerker, Johann Heinrich | ---- |
| FRERKER, Maria Catharina | ---- | 1 Sep 1868 | 29 Sep 1868 | 30 Sep 1868 | ---- | Frerker, Johann Heinrich & Maria Elisabetha born DEIEN | ---- | Mother's last name is spelled Deyen in this entry. |
| FRERKER, Maria Catharina | DEIEN | ---- | 31 Dec 1890 | 2 Jan 1891 | 49y 9m 10d | Deien, Herman Henry & Helena born DULLE | Frerker, John Henry | Died of Inflammation of stomach. Maiden name spelled Deyen in this entry. Born in Germantown, IL |
| FRERKER, Maria Catharina | ---- | ---- | 27 Jun 1896 | 29 Jun 1896 | 9m 29d | Frerker, Nicolaus & Maria born VIETH | ---- | Born in Germantown, IL |
| FRERKER, Maria Christina Wilhelmina | ---- | ---- | 29 Mar 1882 | 30 Mar 1882 | 7m 8d | Frerker, Johann Bernard & Maria Catharina born MÜLLER (Mueller) | ---- | ---- |
| FRERKER, Maria Elisabetha | ---- | 22 Jun 1875 | 6 Jul 1875 | 7 Jul 1875 | ---- | Frerker, Heinrich & Maria Catharina born DEIEN | ---- | ---- |
| FRERKER, Maria Josephina | ---- | 27 Jul 1880 | 9 Aug 1880 | 10 Aug 1880 | ---- | Frerker, Bernard & Catharina born MÜLLER (Mueller) | ---- | ---- |
| FRERKER, Mary | VIETH | ---- | 9 Apr 1907 | 11 Apr 1907 | 36y | Vieth, Herman & Carolina born HENTZGES | Frerker, Nicolaus | Died of Pneumonia. Born in Aviston, IL |
| FRERKER, Mary | ---- | ---- | 24 Mar 1926 | 27 Mar 1926 | 56y | ---- | Frerker, Herman | Born in Germantown, IL |
| FRERKER, Nicolaus | ---- | ---- | 16 Apr 1881 | 17 Apr 1881 | 71y | ---- | Frerker, Maria Elisabetha born HALLERMANN | ---- |
| FRERKER, Nicolaus | ---- | ---- | 22 May 1914 | 25 May 1914 | 54y | ---- | ---- | Born in Germantown, IL |
| FRERKER, Person | ---- | ---- | ---- | 9 Oct 1853 | ---- | ---- | ---- | ---- |
| FRUEKE, Catharine (Twin) | ---- | ---- | 14 Sep 1917 | 16 Sep 1917 | nb | Frueke, Frank & Catharine | ---- | Born in Germantown, IL |
| FRUEKE, Henry | ---- | ---- | 9 Jan 1928 | 12 Jan 1928 | 17y | Frueke, Frank & Catharine born DIEKERS | ---- | Born in Germantown, IL |
| FRUEKE, Joseph (Twin) | ---- | ---- | 14 Sep 1917 | 16 Sep 1917 | nb | Frueke, Frank & Catharine | ---- | Born in Germantown, IL |
| FUCHTLER, Francis | ---- | ---- | ---- | 14 Jul 1856 | 24y | ---- | ---- | He appears to have drowned. |
| FUEHNE, Infant | ---- | ---- | 2 Aug 1909 | 2 Aug 1909 | ---- | ---- | ---- | Still born. Born in Germantown, IL |
| FÜHNE (Fuehne), Francis Katharina | ---- | ---- | 29 Apr 1905 | 1 May 1905 | 1y | Fuehne, Henry & Katharina born WIEGMANN | ---- | Cause of death is spinal related. Born in Germantown, IL |
| FÜHNE (Fuehne), Sophia | ---- | 15 Jun 1892 | 28 Sep 1908 | 30 Sep 1908 | ---- | Fuehne, Henry & Katharina born WIEGMANN | ---- | Died of Typhoid fever. Born in Damiansville, IL |
| FULLER, Catharina Angela | ---- | ---- | ---- | 31 Oct 1865 | 1y | Fuller, Wilhelm & Helena born BERNZ | ---- | ---- |
| FÜNE (Fuene), Anna Adelheid | ---- | ---- | ---- | 18 Mar 1853 | 5y 6m | ---- | ---- | ---- |
| FÜNE (Fuene), Johann Henrich (married) | ---- | ---- | ---- | 8 Jul 1852 | ---- | ---- | ---- | ---- |
| FUNE, Gerard Herman | ---- | ---- | 18 Dec 1851 | 19 Dec 1851 | 6y | ---- | ---- | ---- |
| FUNE, Herman Heinrich | ---- | ---- | 5 Dec 1851 | 7 Dec 1851 | 2y 6m | ---- | ---- | ---- |
| GASSBARD, William | ---- | ---- | 28 Sep 1893 | 29 Sep 1893 | 50y | ---- | ---- | Killed by R. R. train. Born in Germany |
| GAUSEPOHL, Anna Catharina | ---- | ---- | ---- | 20 Jan 1859 | 3y | ---- | ---- | ---- |
| GAUSEPOHL, Bernard | ---- | ---- | ---- | 22 Sep 1860 | 41y | ---- | Gausepohl, Maria Catharina born HÖLSCHER (Hoelscher), | ---- |
| GAUSEPOHL, Christophor | ---- | ---- | ---- | 11 Dec 1861 | 39y | ---- | Gausepohl, Anna Maria born STEMPEL | ---- |
| GAUSEPOHL, Heinrich | ---- | ---- | 16 Oct 1860 | 16 Oct 1860 | 46y | ---- | Gausepohl, Catherina born ROSEMANN | Baptized before death? |
| GAUSEPOHL, Johann Bernhard | ---- | ---- | 20 Sep 1848 | 22 Sep 1848 | 56y | ---- | ---- | Last name written as Gausepol in this entry. |
| GAUSEPOHL, Johann Eberhart | ---- | ---- | ---- | 7 Jul 1860 | 6y 9m | Gausepohl, Jacob Krist & Anna Maria born STÜMPER (Stuemper) | ---- | ---- |
| GAUSEPOHL, Wilhelm | ---- | ---- | 12 Jul 1886 | 13 Jul 1886 | 19y 5m +d | Gausepohl, Bernard & Catharina born HOLSCHER | ---- | ---- |
| GEBKE, Agnes | ---- | ---- | ---- | 11 Feb 1866 | 5m | Gebke, Johann & Louisa born DIEDERICH | ---- | ---- |
| GEERS, Johann Bernard | ---- | ---- | ---- | 29 Jun 1859 | 33y 3m | ---- | ---- | ---- |
| GEHRDES, Fenna Margaretha | ---- | ---- | 14 Mar 1851 | 16 Mar 1851 | ---- | ---- | ---- | No age listed. |
| GEHRES, Johann Gerhard (married) | ---- | ---- | 27 Oct 1849 | 1 Nov 1849 | ---- | ---- | ---- | ---- |
| GEHRS, Catharina | ---- | ---- | ---- | 18 Jul 1853 | 5y | ---- | ---- | ---- |
| GEHRS, Catharina | ---- | ---- | ---- | 6 Feb 1859 | 3y | ---- | ---- | ---- |
| GEHRS, Herman | ---- | ---- | ---- | 11 Dec 1856 | 2y 8m | ---- | ---- | ---- |
| GEHRS, Herman Diderich | ---- | ---- | ---- | 23 Jan 1857 | 27y | ---- | ---- | ---- |
| GEHRS, Johann | ---- | 16 Mar 1871 | 22 Feb 1872 | 23 Feb 1872 | ---- | Gehrs, Gerard? & Catharina born WEBERG | ---- | ---- |
| GERBERSMANN, Leopold | ---- | ---- | 16 Apr 1849 | 18 Apr 1849 | 33y | ---- | ---- | ---- |
| GERBERSMANN, Maria | TULLE | ---- | ---- | 30 Dec 1857 | 38y | ---- | Gerbersmann, Johann Heinrich | ---- |
| GERDES, Anna Catharina | ---- | ---- | ---- | 27 Jul 1855 | 2m | ---- | ---- | ---- |
| GERLING, Arthur Fred | ---- | ---- | 22 May 1925 | 23 May 1925 | 1m | Gerling, Bernard & Margaretha born SCHLEPER | ---- | ---- |
| GERLING, Bernard | ---- | ---- | 16 Mar 1873 | 17 Mar 1873 | 7m | Gerling, Heinrich & Josephina born TIMMER | ---- | ---- |
| GERLING, Bernard | ---- | ---- | 12 Feb 1927 | 15 Feb 1927 | 75y | ---- | Gerling, Catherina born HÖRCHLER (Hoerchler) | Born in Neuenkirchen, Germany |
| GERLING, Catharina (Widow) | HOERCHLER | ---- | 7 May 1930 | 10 May 1930 | 72y | ---- | Gerling, Bernard (Deceased) | Born in Germantown, IL |
| GERLING, Cecilia | ---- | ---- | 2 Apr 1897 | 3 Apr 1897 | 7d | Gerling, Bernard & Catharina born HÖRCHLER (Hoerchler) | ---- | Died of Tetanus. Born in Germantown, IL |
| GERLING, Francis | ---- | 28 Sep 1877 | 21 Oct 1879 | 22 Oct 1879 | ---- | Gerling, Heinrich & Josephina born TIMMER | ---- | ---- |
| GERLING, Harry Herman | ---- | ---- | 22 Apr 1910 | 23 Apr 1910 | 11d | ---- | ---- | Born in Germantown, IL |
| GERLING, Heinrich | ---- | 8 Sep 1875 | 26 Nov 1879 | 28 Nov 1879 | ---- | Gerling, Heinrich & Josephina born TIMMER | ---- | Mother's last name spelled Timber in this entry. |
| GERLING, Heinrich | ---- | ---- | ---- | 29 Oct 1857 | 40y | ---- | ---- | ---- |
| GERS, Edward | ---- | ---- | ---- | 12 Aug 1859 | 12m | ---- | ---- | ---- |
| GERS, Maria Teckla | ---- | ---- | ---- | 10 Aug 1852 | 18y | ---- | ---- | Died of cholera |
| GERVERSMANN, Catharina | BOKEL | ---- | ---- | 10 Sep 1855 | 28y | ---- | ---- | ---- |
| GERVERSMANN, Maria Anna | ---- | ---- | ---- | 22 Oct 1855 | 9m | ---- | ---- | ---- |
| GESENHUES, Anna Maria | SCHWERING | ---- | 10 Jun 1885 | 11 Jun 1885 | 55y 28d | Schwering, Heinrich & Helena born VON SCHELFE | Gesenhues, Gerhard | ---- |
| GESENHUES, Elisabetha | ---- | 8 Jun 1862 | 29 Mar 1873 | 31 Mar 1873 | ---- | Gesenhues, Gerard & Joanna born SCHWERING | ---- | ---- |
| GESENHUES, Gerard Gottfried | ---- | 2 Jan 1873 | 10 Jul 1874 | 11 Jul 1874 | ---- | Gesenhues, Gerard & Joanna born SCHWERING | ---- | ---- |
| GESENHUES, Gerhard | ---- | ---- | 13 May 1911 | 16 May 1911 | 75y | ---- | ---- | Died of Old Age. Born in Germany |
| GESENHUES, Herman (Rev.) | ---- | ---- | 13 Sep 1913 | 16 Sep 1913 | 55y | ---- | ---- | Died of Heart stroke. Born in Germantown, IL |
| GESENHUES, Margaretha | ---- | ---- | 26 May 1885 | 28 May 1885 | 15y 6m 11d | Gesenhues, Gerhard & Anna Maria Joanna born SCHWERING | ---- | ---- |
| GESENHUES, Maria Elisabeth | STOLTE | ---- | 18 Apr 1892 | 21 Apr 1892 | 28y | Stolte, Gerard & Carolina born DIEKER | Gesenhues, Gerhard | Died of Consumption. Born in St. Libory, IL |
| GESENHUES, Maria Francisca | ---- | ---- | 20 Apr 1887 | 22 Apr 1887 | 22y 8m 20d | Gesenhues, Gerhard & Anna Maria Joanna born SCHWERING | ---- | ---- |
| GISSY, Charles Joseph (M. D.) | ---- | ---- | 26 May 1894 | 29 May 1894 | 65y 7m | ---- | Gissy, Justine born AUGUSTINE | Died of Asthma. Born in St. Amarin (Upper Alsace) |
| GISSY, Emilia Sabina | ---- | 11 Dec 1872 | 9 May 1880 | 10 May 1880 | ---- | Gissy, Carl & Justina born AUGUSTINE | ---- | ---- |
| GISSY, Justina (Widow) | AUGUSTINE | ---- | 14 Jul 1894 | 17 Jul 1894 | 64y | Augustine, Aloys & Catharina born HELLING | Gissy, Charles Joseph (Deceased) | Died of Nervous prostration. Born in Sennheim, Ober Elsace (Alsace?). |
| GISSY, Mary Lucy Justina | ---- | ---- | 7 May 1906 | 9 May 1906 | 5m | Gissy, G. A. & Mary Theresa born CLANCY | ---- | Died of Kidney & bowel trouble. Born in New Baden, IL |
| GÖDDEN (Goedden), Johann Bernard | ---- | ---- | ---- | 26 Aug 1843 | 50y | ---- | ---- | ---- |
| GÖEHRS (Goehrs), Anna Maria (Twin) | ---- | 20 Nov 1867 | ---- | 26 Nov 1867 | ---- | Goehrs, Dennis & Anna Maria born KÜHL (Kuehl) | ---- | ---- |
| GÖEHRS (Goehrs), Johann Clemens (Twin) | ---- | 20 Nov 1867 | ---- | 25 Nov 1867 | ---- | Goehrs, Dennis & Anna Maria born KÜHL (Kuehl) | ---- | ---- |
| GOERS, Anna | ---- | ---- | 15 Nov 1883 | 17 Nov 1883 | 4y | Goers, Dennis & Maria born SIKA | ---- | ---- |
| GOERS, Anna Maria | KULL | ---- | 2 Mar 1869 | 4 Mar 1869 | 35y | ---- | Goers, Dennis | ---- |
| GOERS, Bernard | ---- | ---- | ---- | 7 Jan 1859 | 34y | ---- | ---- | ---- |
| GOERS, Dennis | ---- | ---- | 27 Jan 1904 | 29 Jan 1904 | 75y | Goers, Joseph & Angela born SIKA | ---- | Died of Bronchitis. Born in Lengerich, Hanover, Germany |
