St. Dominic’s Church
Breese, Illinois
Death Records 1858 - 1927
Transcribed and copyrighted by Pat Huck and John Ratermann
As of 30 Sep 2002
These death records were transcribed from St. Dominic’s Church Death Records which were written in Latin. They are from the beginning of the Church in 1858 through 1927.
As always, the spellings as recorded were retained here. Be sure to check for alternate/phonic spellings.
Verification of the data can be made from the faint microfilmed records currently available at the Belleville, IL public library and at the St. Louis County, MO. library.
C - D
| NAME | Born | Died | Father | Mother Maiden | Comments | Bk | Pg |
| CAFERY, Margaret Anna | 11 Jul 1863 | CAFERY, Charles | VARZ, Maria | 1 y 5 m | 1 | 13 | |
| CAINE, Sara | 30 May 1908 | 74 y | 1 | 174 | |||
| CAMP, Anna Angela | 15 Nov 1869 | GAUKSTERN | 54 y. Previous spouse CAMP, Francis | 1 | 44 | ||
| CARPETER, John | 22 Sep 1873 | 25 Jul 1874 | CARPETER, Charles | WEIEL, Helen | 1 | 63 | |
| CLEMENT, Anna Maria | 13 Feb 1878 | 67 y | 1 | 79 | |||
| CODY, Jacob John | 16 Feb 1830 | 13 May 1908 | Born in Lundock Irl. | 1 | 174 | ||
| COERS, Elisabeth | 19 Jul 1913 | MOEHLMANN | 87 y | 1 | 197 | ||
| COLLER, Bernard | 16 Apr 1865 | 12 Mar 1927 | COLLER, Louis | STRATMANN, Maria | 1 | 234 | |
| CRAMER, John | 8 Feb 1839 | 17 Aug 1903 | Born Danuem Hannover | 1 | 155 | ||
| CRIMNIN, Peter | 4 Mar 1908 | 1 | 173 | ||||
| CROAK, Jacob | 12 Mar 1859 | 68 yrs | 1 | 1 | |||
| DAMIAN, Loie Henry | 14 Jun 1860 | 1 | 2 | ||||
| DANIEL, Alphonse | 2 Sep 1912 | DANIEL, George | Anna | 6 m | 1 | 194 | |
| DANIEL, Anna Marie | 9 Jul 1911 | GEHRLING | 71 y | 1 | 189 | ||
| DANIEL, Catherine | 5 Apr 1868 | 27 Jun 1868 | DANIEL, Martin | SCHMIDT, Theresa | 1 | 38 | |
| DANIEL, Francis | 5 Apr 1868 | 24 Aug 1868 | DANIEL, Martin | SCHMIDT, Theresa | 1 | 39 | |
| DANIEL, John | 5 Jan 1916 | 79 y | 1 | 203 | |||
| DANIEL, Theresa | 11 Apr 1868 | SCHMIDT | 26 y. Previous spouse DANIEL, Martin | 1 | 37 | ||
| DEBEN, Catherine | 20 Dec 1878 | 4 Jul 1880 | DIBEN, Theodore | MEIBORG, Elisabeth | 1 | 88 | |
| DEBEN, Elisabeth | Apr 1908 | MEIBORG, Henry | SOMMERS, Maria | 1 | 173 | ||
| DEBEN, infant | 5 May 1881 | 6 May 1881 | DEBEN, Theodore | MEIBORG, Elisabeth | 1 | 90 | |
| DEBEN, John Gerhard | 5 Jun 1881 | 11 Jun 1881 | DEBEN, Theodore | MEIBORG, Elisabeth | 1 | 90 | |
| DEIEN, Anna Margaret | 10 Feb 1902 | 25 May 1902 | DEIEN, Lorent | TIMMERMANN, Elisabeth | 1 | 151 | |
| DEIEN, Anton | 16 Nov 1874 | 17 Sep 1875 | DEIEN, Henry | DUMBECK, Josephine | 1 | 68 | |
| DEIEN, Bernard | 17 Apr 1861 | 27 Nov 1905 | DEIEN, Bernard | COFSCHLAG, Maria | 1 | 164 | |
| DEIEN, Frances | 21 Oct 1927 | MUELLER, Joseph | SCHWIVOGEL, Louisa | 1 | 237 | ||
| DEIEN, Frederick | 18 Apr 1886 | 8 Nov 1897 | DEIEN, Bernard | JANSSEN, Maria | 1 | 135 | |
| DEIEN, George | 17 Dec 1872 | 16 Nov 1903 | DEIEN, Henry | DUMBECK, Josephine | 1 | 156 | |
| DEIEN, John | 31 Mar 1892 | DEIEN, Bernard Henry | HOFSCHLAG, Anna Maria | 25 y | 1 | 123 | |
| DEIEN, John | 1 Apr 1892 | DEIEN, Bernard Henry | HOSSCHLAG, Maria | 1 | 123 | ||
| DEIEN, Maria Anna | 9 Apr 1893 | 63 y | 1 | 125 | |||
| DEIEN, Maria Margaret | 8 Oct 1878 | 1 Jul 1880 | DEIEN, Henry | DUMBECK, Josephine | 1 | 87 | |
| DEIRKES, Henry | 20 May 1909 | 64 y | 1 | 178 | |||
| DEITER, Conrad Bernard | 1 Dec 1887 | 9 Dec 1887 | DEITERS, Bernard | KORTE, Catherine | 1 | 110 | |
| DEITERS, Bernard | 23 Nov 1925 | DEITERS, Gerhard William | 71 y | 1 | 231 | ||
| DEITERS, Cacelia | 4 Aug 1914 | DEITERS, Bernard | Catherine | 12 y | 1 | 200 | |
| DEITERS, Herman | 22 Nov 1927 | DEITERS, Henry | DETMER, Theresa | 1 | 237 | ||
| DEITERS, Maria Dorothy | Feb 1924 | DEITERS, Herman | Theresa | 1 | 227 | ||
| DETERMANN, Anna | 22 Nov 1893 | 39 y | 1 | 127 | |||
| DETERMANN, Anna Maria | 21 Jun 1878 | 18 Oct 1881 | DETERMANN, Joseph | MEIER, Anna | 1 | 91 | |
| DETERMANN, Herman | 28 May 1854 | 5 Oct 1903 | 1 | 155 | |||
| DETERMANN, John August | 22 May 1882 | 10 Aug 1883 | DETERMANN, Joseph | MEIER, Maria | 1 | 96 | |
| DETERMANN, Joseph | 8 Apr 1837 | 4 Jul 1884 | 1 | 100 | |||
| DEUTSCH, Anton | 5 Aug 1921 | DEUTSCH, Henry | Catherine | 65 y | 1 | 220 | |
| DEUTSCH, Catherina | 13 Nov 1913 | KLOS | 88 y | 1 | 198 | ||
| DEUTSCH, Catherine | 1 Jul 1922 | DEUTSCH, Anton | Catherine | 37 y | 1 | 222 | |
| DEUTSCH, Catherine | 18 May 1919 | POELKER, Bernard | Maria | 18 y | 1 | 215 | |
| DEUTSCH, Henry | 11 Sep 1858 | 10 Sep 1875 | DEUTSCH, Henry | KLUS, Catherine | 1 | 68 | |
| DIEBEN, Bernadine | 11 Jan 1876 | 22 Aug 1877 | DIEBEN, Theodore | MEIBORG, Elisabeth | 1 | 78 | |
| DIEKER, Bernard | 21 Apr 1900 | 73 y | 1 | 143 | |||
| DIEKER, Catherine | 23 Oct 1862 | HEMANN, Herman | GOTSCHALK, Elisabeth | about 37 y | 1 | 10 | |
| DIEKER, Maria Adelheid | 15 Sep 1831 | 12 Jul 1885 | WEDEMEIER, Gerhard | THOMANNS, Adelheid | 1 | 103 | |
| DIEKER, Maria Catherine | 28 Dec 1864 | 19 Jan 1865 | DIEKER, Bernard Henry | WEDEMEYER OR WEELEMEYER, Anna Maria # | 1 | 20 | |
| DIEKER, Pauline | 1 Jun 1923 | SCHINADER | 63 y | 1 | 225 | ||
| DIEKER, Theodore | 11 Apr 1863 | DIEKER, Bernard Henry | HEMANN, Catherine | 6 m | 1 | 13 | |
| DIERKES, infant | 17 Mar 1871 | 17 Feb 1871 | DIERKES, Joseph | FUNKER, Anna Marie | 1 | 48 | |
| DIESEN, Herman | 1 Nov 1917 | 62 y | 1 | 208 | |||
| DIESSEL, John Henry | 7 Sep 1860 | DIESSEL, Bernard | MAUEN, Theresa | 1 yr 16 d | 1 | 3 | |
| DINELT, Francis | 2 Mar 1882 | 9 Nov 1889 | DINELT, Anton | HANKE, Wilhelmina | 1 | 116 | |
| DINELT, Theodore William | 4 Feb 1890 | 23 Feb 1890 | DINELT, Anton | HANKE. WILHELMINA, | 1 | 116 | |
| DONELSON, Anna Maria | 25 Dec 1903 | 5 Apr 1904 | DONELSON, William | ESS, Mathilda | 1 | 158 | |
| DONELSON, Gertrude Johanna | 16 Jan 1904 | 29 Jan 1904 | DONELSON, Francis | KUHLS, Elisabeth | 1 | 157 | |
| DONNE, Gertrude | 6 Mar 1917 | HEIDEMANN | 89 y | 1 | 206 | ||
| DONNE, Henry | 22 Aug 1890 | 8 Oct 1890 | DONNE, Henry | SCHACHNER, Maria | 1 | 118 | |
| DONNE, Robert | 4 Jun 1816 | 9 Aug 1869 | 1 | 43 | |||
| DONNELSON, Mathilda | 4 Jul 1884 | 11 Nov 1906 | ESS, Bernard | KERNEBECK, Anna Maria | 1 | 168 | |
| DORRIES, Infant | 30 May 1904 | 30 May 1904 | DORRIES, Julius | BULLER, Catherine | 1 | 158 | |
| DORRIES, Pearl | 20 Apr 1922 | DORRIES, Frederick | Helen | 18 y | 1 | 222 | |
| DOYLE, Alice | 26 Aug 1923 | CODY | 62 y | 1 | 225 | ||
| DOYLE, Bridget | 22 Apr 1900 | BROWN, Thomas | O'BRIEN, Bridget | 40 y | 1 | 143 | |
| DOYLE, Maria | 23 Sep 1901 | DOYLE, Jacob | BROWN, Bridgit | 1 | 149 | ||
| DOYLE, Theresa | 20 Sep 1901 | JANSSEN, Martin | WELLEN, Christina | 18 y | 1 | 148 | |
| DREES, Michael Anton | 23 Sep 1898 | 25 Sep 1898 | DREES, Herman | DUPINAUN, Margaretha | 1 | 138 | |
| DRENTON, Bernard Henry | 24 Dec 1888 | 30 Jul 1889 | DRENTON, Bernard | FOECKE, Anna | 1 | 115 | |
| DRIEN, Theobald John | 14 Aug 1887 | 25 Mar 1889 | DRIEN, Lorent | TIMMERMANN, Elisabeth | 1 | 114 | |
| DRIENKPOHL, Henry | 1 Jan 1890 | 64 y | 1 | 116 | |||
| DUMBECK, Elisabeth | 27 Sep 1874 | 19 Feb 1875 | DUMBECK, Anton | LOH, Francisca | 1 | 66 | |
| DUMSTORF, John Henry | 29 Oct 1867 | 25 Jun 1868 | DUMSTORF, Bernard | LEIENGANG, Maria | 1 | 38 | |
| DUST, Catherine | 28 Feb 1888 | 23 Dec 1904 | DUST, Herman | KOLBE, Louisa | 1 | 160 |
St. Dominic's Death Records Index
Clinton County
Illinois Churches
Clinton County ILGenWeb Page
This file last modified 21 February 2009