St. Dominic’s Church
Breese, Illinois
Death Records 1858 - 1927
Transcribed and copyrighted by Pat Huck and John Ratermann
As of 30 Sep 2002
These death records were transcribed from St. Dominic’s Church Death Records which were written in Latin. They are from the beginning of the Church in 1858 through 1927.
As always, the spellings as recorded were retained here. Be sure to check for alternate/phonic spellings.
Verification of the data can be made from the faint microfilmed records currently available at the Belleville, IL public library and at the St. Louis County, MO. library.
Sorted by Fathers Name
C - E
| NAME | Born | Died | Father | Mother Maiden | Comments | Bk | Pg |
| CAFERY, Margaret Anna | 11 Jul 1863 | CAFERY, Charles | VARZ, Maria | 1 y 5 m | 1 | 13 | |
| CARPETER, John | 22 Sep 1873 | 25 Jul 1874 | CARPETER, Charles | WEIEL, Helen | 1 | 63 | |
| PETERMEIER, Elisabeth | 5 Jan 1921 | CLEMENT | 81 y | 1 | 218 | ||
| DOYLE, Alice | 26 Aug 1923 | CODY | 62 y | 1 | 225 | ||
| NIEBUR, Frederica | 14 Mar 1861 | COFFE | about 35 Y. Previous spouse NIEBUR, Ernest | 1 | 5 | ||
| COLLER, Bernard | 16 Apr 1865 | 12 Mar 1927 | COLLER, Louis | STRATMANN, Maria | 1 | 234 | |
| POLLMANN, Anna Maria | May 1795 | 25 Dec 1876 | CRAMER | 1 | 74 | ||
| DANIEL, Alphonse | 2 Sep 1912 | DANIEL, George | Anna | 6 m | 1 | 194 | |
| KUHLS, Sophia | 17 Jun 1899 | DANIEL, John | GERLING, Anna Marie | 1 | 141 | ||
| DANIEL, Catherine | 5 Apr 1868 | 27 Jun 1868 | DANIEL, Martin | SCHMIDT, Theresa | 1 | 38 | |
| DANIEL, Francis | 5 Apr 1868 | 24 Aug 1868 | DANIEL, Martin | SCHMIDT, Theresa | 1 | 39 | |
| DEBEN, infant | 5 May 1881 | 6 May 1881 | DEBEN, Theodore | MEIBORG, Elisabeth | 1 | 90 | |
| DEBEN, John Gerhard | 5 Jun 1881 | 11 Jun 1881 | DEBEN, Theodore | MEIBORG, Elisabeth | 1 | 90 | |
| DEIEN, Bernard | 17 Apr 1861 | 27 Nov 1905 | DEIEN, Bernard | COFSCHLAG, Maria | 1 | 164 | |
| DEIEN, Frederick | 18 Apr 1886 | 8 Nov 1897 | DEIEN, Bernard | JANSSEN, Maria | 1 | 135 | |
| DEIEN, John | 31 Mar 1892 | DEIEN, Bernard Henry | HOFSCHLAG, Anna Maria | 25 y | 1 | 123 | |
| DEIEN, John | 1 Apr 1892 | DEIEN, Bernard Henry | HOSSCHLAG, Maria | 1 | 123 | ||
| DEIEN, Anton | 16 Nov 1874 | 17 Sep 1875 | DEIEN, Henry | DUMBECK, Josephine | 1 | 68 | |
| DEIEN, George | 17 Dec 1872 | 16 Nov 1903 | DEIEN, Henry | DUMBECK, Josephine | 1 | 156 | |
| DEIEN, Maria Margaret | 8 Oct 1878 | 1 Jul 1880 | DEIEN, Henry | DUMBECK, Josephine | 1 | 87 | |
| DEIEN, Anna Margaret | 10 Feb 1902 | 25 May 1902 | DEIEN, Lorent | TIMMERMANN, Elisabeth | 1 | 151 | |
| DEITER, Conrad Bernard | 1 Dec 1887 | 9 Dec 1887 | DEITERS, Bernard | KORTE, Catherine | 1 | 110 | |
| DEITERS, Cacelia | 4 Aug 1914 | DEITERS, Bernard | Catherine | 12 y | 1 | 200 | |
| DEITERS, Bernard | 23 Nov 1925 | DEITERS, Gerhard William | 71 y | 1 | 231 | ||
| DEITERS, Herman | 22 Nov 1927 | DEITERS, Henry | DETMER, Theresa | 1 | 237 | ||
| DEITERS, Maria Dorothy | Feb 1924 | DEITERS, Herman | Theresa | 1 | 227 | ||
| DETERMANN, Anna Maria | 21 Jun 1878 | 18 Oct 1881 | DETERMANN, Joseph | MEIER, Anna | 1 | 91 | |
| DETERMANN, John August | 22 May 1882 | 10 Aug 1883 | DETERMANN, Joseph | MEIER, Maria | 1 | 96 | |
| OTKE, Maria | 13 Nov 1830 | 24 Apr 1908 | DETMER, Herman | SCHAEFER, Anna | 1 | 173 | |
| DEUTSCH, Catherine | 1 Jul 1922 | DEUTSCH, Anton | Catherine | 37 y | 1 | 222 | |
| DEUTSCH, Anton | 5 Aug 1921 | DEUTSCH, Henry | Catherine | 65 y | 1 | 220 | |
| DEUTSCH, Henry | 11 Sep 1858 | 10 Sep 1875 | DEUTSCH, Henry | KLUS, Catherine | 1 | 68 | |
| DEBEN, Catherine | 20 Dec 1878 | 4 Jul 1880 | DIBEN, Theodore | MEIBORG, Elisabeth | 1 | 88 | |
| DIEBEN, Bernadine | 11 Jan 1876 | 22 Aug 1877 | DIEBEN, Theodore | MEIBORG, Elisabeth | 1 | 78 | |
| DIEKER, Maria Catherine | 28 Dec 1864 | 19 Jan 1865 | DIEKER, Bernard Henry | WEDEMEYER OR WEELEMEYER, Anna Maria # | 1 | 20 | |
| DIEKER, Theodore | 11 Apr 1863 | DIEKER, Bernard Henry | HEMANN, Catherine | 6 m | 1 | 13 | |
| KRUEP, Maria Anna | 30 Apr 1896 | DIEKMANN | 63 y. Previous spouse KRUEP, Henry | 1 | 131 | ||
| DIERKES, infant | 17 Mar 1871 | 17 Feb 1871 | DIERKES, Joseph | FUNKER, Anna Marie | 1 | 48 | |
| DIESSEL, John Henry | 7 Sep 1860 | DIESSEL, Bernard | MAUEN, Theresa | 1 yr 16 d | 1 | 3 | |
| ZEHRER, Christina | 19 Feb 1870 | 13 Nov 1926 | DIETMANN, Henry | Margaret | 1 | 234 | |
| DINELT, Francis | 2 Mar 1882 | 9 Nov 1889 | DINELT, Anton | HANKE, Wilhelmina | 1 | 116 | |
| DINELT, Theodore William | 4 Feb 1890 | 23 Feb 1890 | DINELT, Anton | HANKE. WILHELMINA, | 1 | 116 | |
| DONELSON, Gertrude Johanna | 16 Jan 1904 | 29 Jan 1904 | DONELSON, Francis | KUHLS, Elisabeth | 1 | 157 | |
| DONELSON, Anna Maria | 25 Dec 1903 | 5 Apr 1904 | DONELSON, William | ESS, Mathilda | 1 | 158 | |
| KAUNE, Sarah | 20 Jan 1924 | DONNE | 72 y | 1 | 226 | ||
| DONNE, Henry | 22 Aug 1890 | 8 Oct 1890 | DONNE, Henry | SCHACHNER, Maria | 1 | 118 | |
| DORRIES, Pearl | 20 Apr 1922 | DORRIES, Frederick | Helen | 18 y | 1 | 222 | |
| DORRIES, Infant | 30 May 1904 | 30 May 1904 | DORRIES, Julius | BULLER, Catherine | 1 | 158 | |
| DOYLE, Maria | 23 Sep 1901 | DOYLE, Jacob | BROWN, Bridgit | 1 | 149 | ||
| DREES, Michael Anton | 23 Sep 1898 | 25 Sep 1898 | DREES, Herman | DUPINAUN, Margaretha | 1 | 138 | |
| DRENTON, Bernard Henry | 24 Dec 1888 | 30 Jul 1889 | DRENTON, Bernard | FOECKE, Anna | 1 | 115 | |
| DRIEN, Theobald John | 14 Aug 1887 | 25 Mar 1889 | DRIEN, Lorent | TIMMERMANN, Elisabeth | 1 | 114 | |
| MUELLER, Catherine | 18 Oct 1925 | DUING | 61 y | 1 | 230 | ||
| POLLMANN, Mariam Adelheid | 26 Aug 1866 | DULLE | about 20 y | 1 | 29 | ||
| WECAMP, Caroline | 29 Nov 1869 | DULLE | Previous spouse WECAMP, G Herman | 1 | 44 | ||
| DUMBECK, Elisabeth | 27 Sep 1874 | 19 Feb 1875 | DUMBECK, Anton | LOH, Francisca | 1 | 66 | |
| GOLDSCHMIDT, Magdalena | 11 Jul 1898 | DUMMERT | 63 y | 1 | 136 | ||
| DUMSTORF, John Henry | 29 Oct 1867 | 25 Jun 1868 | DUMSTORF, Bernard | LEIENGANG, Maria | 1 | 38 | |
| FELDMANN, Anna Maria | 3 Nov 1848 | 23 Apr 1907 | DUST | Previous spouse FELDMANN, Gerhard | 1 | 170 | |
| DUST, Catherine | 28 Feb 1888 | 23 Dec 1904 | DUST, Herman | KOLBE, Louisa | 1 | 160 | |
| WEHLAGE, Anna | 27 Mar 1882 | 23 Aug 1900 | EILERS, Francis | KOHNE, Anna | 1 | 145 | |
| EILERS, Eugene Clement | 13 May 1907 | 29 Jun 1907 | EILERS, Herman | FOPPE, Anna | 1 | 171 | |
| EILERS, Gerhard | 4 Feb 1921 | EILERS, Herman | Anna | 5 m | 1 | 219 | |
| SCHAEFER, Waldaburga | 18 Jan 1840 | 12 Jun 1871 | EINHARDT, Nepomuc | 1 | 49 | ||
| ELLING, Anna Mariam | 7 Sep 1865 | 5 Nov 1865 | ELLING, Herman | ZURLINE, Gertrude | 1 | 25 | |
| ELLING, Elisabeth | 29 Dec 1922 | ELLING, Herman | Elisabeth | 65 y | 1 | 223 | |
| ELLING, Henry Herman | 22 Feb 1872 | 6 Jul 1875 | ELLING, Herman | URMEIER, Elisabeth | 1 | 67 | |
| ELLING, John Henry | 3 May 1880 | 8 Jun 1880 | ELLING, Herman | URMEISTA, Elisabeth | 1 | 87 | |
| ELLING, Maria | 25 Dec 1864 | 13 Sep 1865 | ELLING, Herman | KRUSE, Anna Catherine | 1 | 23 | |
| EMMERING, Charles | 30 Jan 1877 | EMMERING, William | Elisabeth | 70 y | 1 | 75 | |
| ENGELMEIER, Anna | 29 Apr 1896 | 28 Apr 1904 | ENGELMEIER, Bernard | DIESTEL, Elisabeth | 1 | 158 | |
| ENGLEMEIER, Bernard | 8 Nov 1925 | ENGLEMEIER, Francis | Frances | 68 y | 1 | 231 | |
| ENKELMANN, Grace | 6 Jan 1922 | ENKELMANN, Robert | Henritta | 8 d | 1 | 222 | |
| ENKELMEIER, John | 27 Jan 1922 | ENKELMEIER, Bernard | Elisabeth | 32 y | 1 | 222 | |
| HABICH, Anna | 4 Mar 1910 | ESS | 23 y | 1 | 181 | ||
| VOSS, Mariam | 11 Dec 1858 | ESS | 34 Yrs 5 m | 1 | 1 | ||
| WILKE, Maria Adelheid | 10 May 1889 | ESS | 74 y | 1 | 115 | ||
| DONNELSON, Mathilda | 4 Jul 1884 | 11 Nov 1906 | ESS, Bernard | KERNEBECK, Anna Maria | 1 | 168 | |
| ESS, Francis | 2 Mar 1893 | 1 Aug 1893 | ESS, Bernard | NORDMANN, Margaret | 1 | 126 | |
| ESS, Theodore August | 28 Aug 1873 | 2 Sep 1874 | ESS, Bernard | KENNEBECK, Anna Margaretha | 1 | 64 | |
| ESS, Conrad August | 25 Jul 1875 | 10 Aug 1875 | ESS, Herman Bernard | KENEBECK, Margaretha | 1 | 67 | |
| ESS, Virgil | 19 Feb 1923 | ESS, John | Anna | 4 m | 1 | 224 | |
| ESS, Ralph Bernard | 17 Apr 1926 | ESS, William | BRAUER, Elisabeth | 1 | 232 | ||
| ESS, Rosa | 4 Feb 1916 | ESS, William | 20 y | 1 | 203 | ||
| ETLING, Susanna Ephemia | 22 Oct 1862 | 27 Apr 1866 | ETLING, John Herman | KRUSE, Anna Catherine | 1 | 28 | |
| EULBERG, Elisabeth Catherine | 8 Apr 1888 | 15 Mar 1889 | EULBERG, Christian | NEUMILLER, Catherine | 1 | 113 | |
| EULBERG, Christopher | 28 Jan 1925 | EULBERG, John Adam | 76 y | 1 | 229 | ||
| EWALD, Mina | 26 Jun 1879 | 19 Jul 1880 | EWALD. BERNARD HENRY, | PERON, Phillippina | 1 | 88 |
St. Dominic's Death Records Index
Clinton County
Illinois Churches
Clinton County ILGenWeb Page
This file last modified 21 February 2009