St. Dominic’s Church
Breese, Illinois
Death Records 1858 - 1927
Transcribed and copyrighted by Pat Huck and John Ratermann
As of 30 Sep 2002
These death records were transcribed from St. Dominic’s Church Death Records which were written in Latin. They are from the beginning of the Church in 1858 through 1927.
As always, the spellings as recorded were retained here. Be sure to check for alternate/phonic spellings.
Verification of the data can be made from the faint microfilmed records currently available at the Belleville, IL public library and at the St. Louis County, MO. library.
Sorted by Fathers Name
N - P
| NAME | Born | Died | Father | Mother Maiden | Comments | Bk | Pg |
| NADERMANN, Maria | 2 Nov 1862 | NADERMANN, Joseph | ASHEMANN, Sophia | 2 y 4 m | 1 | 10 | |
| NADERMANN, Otto Alphonse | 15 May 1862 | NADERMANN. JOSEPH, | SOHLMANN, Sophia (X) | 1 d | 1 | 8 | |
| NEDHAM, Catherine | 10 Apr 1903 | 11 Jul 1903 | NEDHAM, Daniel | NIEMEIER, Wilhelmina | 1 | 154 | |
| NIEBUR, Bernard Edward | 6 Nov 1902 | 19 Sep 1905 | NEIBUR, Joseph | HUELSMANN, Anna | 1 | 163 | |
| NEIHAUS, Maria Caroline | 6 Apr 1879 | 20 Dec 1883 | NEIHAUS, Herman | AKA, Elisabeth | 1 | 98 | |
| NIEMANN, Maria Anna | 7 Feb | 7 Apr 1886 | NEIMANN, Joseph | SCHROER, Anna | 1 | 106 | |
| NIEMEYER, Anton | 28 Jul 1919 | NEIMEYER, Gerhard | Theresa | 55 y | 1 | 216 | |
| NEUHAUS, Bernard | 15 Oct 1843 | 30 Apr 1876 | NEUHAUS, Anton | SCHMIDT, Maria Francisca | 1 | 70 | |
| NEUSCHENWIRTH, Anna Magdalena | 14 Jul 1870 | NEUSCHENWIRTH, Ludovici | HOLTGREVE, Bernadine | 1 | 46 | ||
| NICOLIUS, Marie | 3 May 1911 | NICOLIUS, George | Effie | 1 | 188 | ||
| NIEBUR, Anton August | 26 Jan 1877 | 6 Feb 1877 | NIEBUR, Clement | ALBERS, Maria | 1 | 75 | |
| NIEBUR, infant | 25 May 1878 | 25 May 1878 | NIEBUR, Clement | ALBERS, Maria | 1 | 80 | |
| NIEBUR, Maria | 20 Dec 1868 | 18 Aug 1896 | NIEBUR, Clement | ALBERS, Maria | 1 | 132 | |
| NIEBUR, George August | 10 Aug 1863 | NIEBUR, Ernest | LENARD, Anna Marie | 10 m | 1 | 14 | |
| NIEBUR, Clement | 15 Aug 1914 | NIEBUR, John Henry | Gesina | 76 y | 1 | 200 | |
| NIEDOM, infant | 4 Oct 1896 | NIEDOM, Daniel | NORMERSOLL, Sara | 1 | 132 | ||
| NIEDOM, infant | 5 Oct 1896 | NIEDOM, Daniel | NORMERSOLL, Sara | 1 | 132 | ||
| NIEHAUS, Bernadine Anna | 26 Feb 1867 | 19 Mar 1867 | NIEHAUS, Herman Henry | ROTERIG, Ephiphemia Anna | 1 | 31 | |
| NIEMANN, John | 4 Jan 1859 | 16 Jul 1887 | NIEMANN, Albert | COARS, Maria Elisabeth | 1 | 108 | |
| NIEMANN, Elisabeth Frances | 20 May 1895 | 3 Jun 1907 | NIEMANN, Herman | MAUE, Anna | 1 | 170 | |
| MAUE, Elisabeth | 19 Feb 1876 | 20 Jun 1896 | NIEMANN, Joseph | SCHROER, Anna | 1 | 131 | |
| NIEMANN, Anna Catherine | 1 Feb 1890 | 10 Feb 1894 | NIEMANN, Joseph | SCHROER, Maria Angela | 1 | 128 | |
| NIEMANN, Henry | 7 Jan 1863 | NIEMANN, Theodore | OSTENDORF, Maria Anna | 52 y | 1 | 12 | |
| NIEMEIER, John Otto | 26 Aug 1897 | NIEMEIER, Alphonse | BUHNE, Catherine | 8 d | 1 | 134 | |
| NIEMEIER, Catherine | 23 Jul 1860 | 25 Mar 1886 | NIEMEIER, Gerhard | HAAR, Theresa | 1 | 105 | |
| HAGEN, Maria Theresa | 17 Oct 1918 | NIEMEYER | 68 y | 1 | 211 | ||
| RICKE, Maria Elisabeth | 20 Jun 1914 | NIEMEYER | 66 y | 1 | 200 | ||
| NIEMEYER, John | 16 Oct 1921 | NIEMEYER, Aloys | Anna | 1 | 221 | ||
| NIEMEYER, Dorothy Eugenia | 23 Jul 1926 | NIEMEYER, Ferdinand | STRAKE, Elisabeth | 1 | 233 | ||
| NIEMEYER, Albert | 1 Jul 1917 | NIEMEYER, Frederick | Elisabeth | 1 y | 1 | 206 | |
| NIEMEYER, Dorothy Marie | 23 May 1913 | NIEMEYER, Frederick | Elisabeth | 10 m | 1 | 196 | |
| NIEMEYER, Charles | 12 Dec 1891 | NIEMEYER, Gerhard | HAAR, Theresa | 1 | 121 | ||
| IMMETHUN, Maria | 29 Apr 1844 | 22 Jan 1874 | NIEMEYER, Henry | HUELSMANN, Anna Maria | Previous spouse IMMENTHUN, Gerhard | 1 | 62 |
| NIEMEYER, Elisabeth Thilominam | 9 Sep 1859 | NIEMEYER, Henry | HAAR, Maria Theresa | 1 yr 7 m | 1 | 1 | |
| NIEMEYER, Otto | 28 Oct 1851 | 19 May 1927 | NIEMEYER, John Henry | DOEKER, Anna Marie | 1 | 236 | |
| NIEMEYER, Joseph | 6 Jul 1911 | NIEMEYER, Otto | Catherine | 13 y | 1 | 189 | |
| BRINKMANN, Anna | 1 Jun 1856 | 16 May 1877 | NIEMEYER, Theodore | TOEBE, Elisabeth | 1 | 76 | |
| VON BOCKEL, Maria | 2 May 1877 | NIEMEYER, Theodore | TOEBE, Elisabeth | 1 | 76 | ||
| NORDMANN, infant | 19 Aug 1911 | NORDMANN, Francis | FOPPE, Emma | 1 | 190 | ||
| NORDMANN, John Ferdinand | 25 Apr | 1 Jun 1880 | NORDMANN, Francis | HALTNER, Frances | 1 | 87 | |
| ESS, Margaret | 14 Mar 1893 | NORDMANN, John | SCHUMACHER, | 25 y | 1 | 125 | |
| O'BRIEN, Robert | Nov 1919 | O'BRIEN, Jacob | Margaret | 1 | 216 | ||
| HEIDEMANN, Maria | 12 Jul 1879 | OEBERHAUS | 87 y | 1 | 84 | ||
| KUETE, Mariam | 13 Jan 1866 | OEFERMAILE | 26 y. Previous spouse KUETE, Henry | 1 | 26 | ||
| OSTERMANN, Catherine | 22 Apr 1875 | 2 May 1875 | OSTERMANN, Bernard | GRASS, Elisabeth | 1 | 67 | |
| OSTERMANN, Joseph | 28 Feb 1881 | 15 Sep 1883 | OSTERMANN, Bernard | GRAS, Elisabeth | 1 | 97 | |
| OSTERMANN, Theodore | 1 Apr 1878 | 4 Apr 1889 | OSTERMANN, Bernard | GRASS, Elisabeth | 1 | 114 | |
| OSTERMANN, Bernard Joseph | 15 Oct 1866 | 1 Apr 1867 | OSTERMANN, Bernard Joseph | HEITMANN, Catherine | 1 | 31 | |
| OSTERMANN, John Henry | 1 Mar 1864 | 10 Jan 1866 | OSTERMANN, Joseph | HEITMANN, Anna Catherine | 1 | 26 | |
| OSTERMANN, Lisett | 1 Dec 1860 | OSTERMANN, Joseph | HEITMANN, Catherine | 28 d | 1 | 4 | |
| OSTERMANN, Anna Catherine | 12 Feb 1873 | 21 Apr 1873 | OSTERMANN, Theodore | BEINING, Gesina | 1 | 59 | |
| OSTERMANN, Bernard | 12 Jan 1915 | OSTERMANN, Theodore | 67 y | 1 | 201 | ||
| OSTERMANN, John Joseph | 12 Feb 1872 | 21 Oct 1872 | OSTERMANN, Theodore | BEINING, Anna Gesina | 1 | 55 | |
| OSTERMANN, Mariam Elisabeth | 1 Feb 1839 | 12 Sep 1869 | OSTERMANN, Theodore | WIEGMANN, Gertrude | 1 | 43 | |
| OTKE, Maria Elisabeth | 20 Aug 1888 | 31 Aug 1888 | OTKE, Casmiri | HAAR, Margaretha | 1 | 112 | |
| HUELSMANN, Maria | 18 Apr 1819 | 2 Oct 1905 | OTKE, Henry | 1 | 163 | ||
| OTKE, August | 11 Jul 1861 | OTKE, Henry | WEBERS, Theodorica | 1 y 6 m 2d | 1 | 5 | |
| OTKE, Maria Catherine | 17 Aug 1865 | 9 Sep 1865 | OTKE, Henry | DETMER, Maria Gesina | 1 | 23 | |
| PEEK, Carolina Theresa | 21 Mar 1874 | 21 Jun 1876 | PEEK, George | STROTH, Anna | 1 | 70 | |
| PELTES, Theodore | Dec 1919 | PELTES, Theodore | Lucilla | 1 | 216 | ||
| PERKES, Francis Charles | 9 Mar 1898 | 8 Jan 1899 | PERKES, John | RICKHER , Emily | 1 | 139 | |
| KREITER, Maria | 5 Jul 1875 | 4 Mar 1906 | PETERMEIER, George | REILMANN, Bernadine | 1 | 165 | |
| PETERMEIER, Robert | 4 Sep 1923 | PETERMEIER, George | Bernadine | 42 y | 1 | 225 | |
| PETERMEIER, Leo Henry | 29 Jul 1912 | PETERMEIER, Joseph | Carolina | 11 m | 1 | 193 | |
| PETERMEIER, Conrad Joseph | 5 Oct 1821 | 19 Nov 1875 | PETERMEIER, Lodoie | CLEMENT, Elisabeth | 1 | 69 | |
| PETERMEIER, Walter Edward | 15 Apr 1919 | PETERMEIER, Robert | Maria | 1 | 215 | ||
| PETERMEIER, Jodocus | 17 Mar 1836 | 16 Dec 1881 | PETERMEIER. CONRAD, | SCHNITKER, Anna Maria | 1 | 92 | |
| SCHONEFELD, Maria | 30 Aug 1833 | 19 Dec 1891 | PETERMEYER, Conrad | SCHNITKER, Maria | 1 | 121 | |
| PETERMEYER, Catherine | 21 Oct 1866 | 6 Aug 1867 | PETERMEYER, Joseph | CLEMENT, Elisabeth | 1 | 33 | |
| PETERMEYER, John George | 15 Feb 1868 | 6 Mar 1870 | PETERMEYER, Ludoli | CLEMENT, Anna Elisabeth | 1 | 45 | |
| PETERS, Leo | 27 Feb 1912 | PETERS, John | BROCKLING, Josephine | 3 y | 1 | 191 | |
| PFIEFER, Maria | 25 Dec 1876 | 17 Oct 1877 | PFIEFER, Francis Samuel | KLAR, Elisabeth | 1 | 78 | |
| PILLE, John | 17 Feb 1913 | PILLE | 1 | 196 | |||
| PILLE, Rosa Louise | 14 Aug 1893 | 2 Mar 1894 | PILLE, Henry | HAAR, Catherine | 1 | 128 | |
| PILLE, Henry | 7 Jul 1858 | 25 Jan 1899 | PILLE, Herman | AKA, Maria | 1 | 140 | |
| PILLE, John | 7 Jun 1860 | 11 Jun 1882 | PILLE, Herman | AKA, Maria | 1 | 94 | |
| DEUTSCH, Catherine | 18 May 1919 | POELKER, Bernard | Maria | 18 y | 1 | 215 | |
| POELKER, Bernard | 8 Sep 1917 | POELKER, Henry | KAPP, Anna | 47 y | 1 | 208 | |
| POELKER, Victor | 13 Aug 1912 | POELKER, Henry | Anna | 7 m | 1 | 193 | |
| POELKER, Bernard | 9 Oct 1924 | POELKER, Joseph Bernard | Anna | 69 y | 1 | 228 | |
| POLLMANN, infant | 25 Oct 1918 | POLLMAN, Herman | Maria | 1 | 212 | ||
| POLLMANN, Bernard Joseph | 20 Sep 1922 | POLLMANN, Bernard | Maria | 7 m | 1 | 223 | |
| POLLMANN, Maria Elisabeth | 8 Jul 1878 | 30 Jul 1878 | POLLMANN, Henry | SCHWAKE, Maria Frederica | 1 | 81 | |
| POLLMANN, Anna Catherine | 29 Apr 1872 | 13 Jan 1877 | POLLMANN, Herman | SOMMER, Anna Catherine | 1 | 75 | |
| POLLMANN, Anna Maria | 24 Sep 1868 | 13 Nov 1868 | POLLMANN, Herman | SOMMER, Maria Catherine | 1 | 40 | |
| POLLMANN, infant | 25 Oct 1918 | POLLMANN, Hermann | KOERKEMEYER, Maria | 15 m | 1 | 212 | |
| POLLMANN, Anton John | 15 Nov 1880 | 22 Jan 1887 | POLLMANN, John | ALBERS, Christina | 1 | 108 | |
| POLLMANN, John | 6 Oct 1876 | 18 Jan 1877 | POLLMANN, John | SCHWAGER, Anna Marie Fridrica | 1 | 75 | |
| POLLMANN, Adelheid | 12 Sep 1842 | 5 Jun 1894 | POLLMANN, John Bernard Anton | KRAMER, Anna Maria | 1 | 129 | |
| POLLMANN, Bernard Herman | 21 Jan 1874 | 18 Apr 1874 | POLLMANN, John Henry | TASTABEND, Helen Adelheid | 1 | 63 | |
| POLLMANN, Mariam Helen | 14 Jan 1869 | 8 Feb 1869 | POLLMANN, John Henry | FASTABEND, Maria Helen Adelheid | 1 | 42 | |
| POLMANN, Margareth Anna | 26 Sep 1862 | POLMANN, Bernard Herman | WEDEWE, Anna Maria | about 8 y | 1 | 9 |
St. Dominic's Death Records Index
Clinton County
Illinois Churches
Clinton County ILGenWeb Page
This file last modified 21 February 2009