St. Dominic’s Church
Breese, Illinois
Death Records 1858 - 1927
Transcribed and copyrighted by Pat Huck and John Ratermann
As of 30 Sep 2002
These death records were transcribed from St. Dominic’s Church Death Records which were written in Latin. They are from the beginning of the Church in 1858 through 1927.
As always, the spellings as recorded were retained here. Be sure to check for alternate/phonic spellings.
Verification of the data can be made from the faint microfilmed records currently available at the Belleville, IL public library and at the St. Louis County, MO. library.
Sorted by Mothers Maiden Name
A - B
| NAME | Born | Died | Father | Mother Maiden | Comments | Bk | Pg |
| FOPPE, Henry | 20 Jan 1879 | 25 Jul 1908 | FOPPE, Henry | AHLERS, Anna Maria | Previous spouse DROLMEIER | 1 | 175 |
| FOPPE, Herman Henry | 16 Jan 1879 | 16 May 1900 | FOPPE, Henry | AHLERS, Helen | 1 | 143 | |
| FOPPE, Maria | 27 Sep 1877 | 19 Aug 1878 | FOPPE, Henry | AHLES, Maria | 1 | 81 | |
| NEIHAUS, Maria Caroline | 6 Apr 1879 | 20 Dec 1883 | NEIHAUS, Herman | AKA, Elisabeth | 1 | 98 | |
| PILLE, Henry | 7 Jul 1858 | 25 Jan 1899 | PILLE, Herman | AKA, Maria | 1 | 140 | |
| PILLE, John | 7 Jun 1860 | 11 Jun 1882 | PILLE, Herman | AKA, Maria | 1 | 94 | |
| HEITHAUS, Infant | 16 Jun 1904 | 18 Jun 1904 | HEITHAUS, Henry | ALBEBING, Elisabeth | 1 | 159 | |
| LAGER, John | 2 Jul 1835 | 4 Feb 1901 | LAGER, Theodore | ALBERS, Anna Maria | 1 | 146 | |
| GISSY, Francis Alphonse | 4 Feb 1890 | 9 Jan 1904 | GISSY, Charles | ALBERS, Christina | 1 | 157 | |
| POLLMANN, Anton John | 15 Nov 1880 | 22 Jan 1887 | POLLMANN, John | ALBERS, Christina | 1 | 108 | |
| MUELLER, Edwin John | 4 Oct 1903 | 11 Feb 1906 | MUELLER, Frederick | ALBERS, Josephine | 1 | 165 | |
| MUELLER, Katharina Christina | 15 Apr 1902 | 10 Oct 1902 | MUELLER, Frederick | ALBERS, Josephine | 1 | 152 | |
| RATERMANN, Christina | 25 Dec 1832 | 5 Jun 1900 | SALLER, Henry | ALBERS, Leoeina | 1 | 144 | |
| NIEBUR, Anton August | 26 Jan 1877 | 6 Feb 1877 | NIEBUR, Clement | ALBERS, Maria | 1 | 75 | |
| NIEBUR, infant | 25 May 1878 | 25 May 1878 | NIEBUR, Clement | ALBERS, Maria | 1 | 80 | |
| NIEBUR, Maria | 20 Dec 1868 | 18 Aug 1896 | NIEBUR, Clement | ALBERS, Maria | 1 | 132 | |
| KOEBBE, John Bernard | 3 Nov 1862 | KOEBBE, Gerhard Henry | ALBERS, Maria Anna | 37 y. Previous spouse HOLLENBACH, Anna Gesina | 1 | 11 | |
| BUEHNE, Anna Maria | Nov 1875 | 2 Aug 1879 | BEHNE, | ALBERS, Maria Christina | 1 | 85 | |
| SCHEER, Bernadine Rosalie | 1 Apr 1886 | 21 Apr 1889 | SCHEER, Henry | ALBERTENST, Catherine | 1 | 114 | |
| SCHEER, John Henry | 26 Nov 1887 | 21 Apr 1889 | SCHEER, Henry | ALBERTENST, Catherine | 1 | 114 | |
| SHEER, Bernard Henry | 24 Jun 1881 | 1 Jul 1881 | SHEER, Henry | ALBERTERNST, Catherine | 1 | 90 | |
| SHEER, Maria Catherine | 24 Jun 1881 | 1 Jul 1881 | SHEER, Henry | ALBERTERNST, Catherine | 1 | 90 | |
| HEITHAUS, infant | 15 Feb 1908 | 15 Feb 1908 | HEITHAUS, Henry | ALBERTING, Elisabeth | 1 | 172 | |
| FELDERVERT, Francis Joseph | 2 Feb 1882 | 1 Mar 1889 | FELDERVERT. ANTON, | ALBRECHT, Dorothy | 1 | 113 | |
| FRIES, Catherine | 6 Feb 1918 | FRIES, Joseph | Alice | 3 y | 1 | 209 | |
| HUELSCAMP, John Henry | 9 Sep 1870 | 15 Jun 1871 | HUELSCAMP, Henry | ALTEPETER, Anna | 1 | 49 | |
| KLUTHO, infant | 24 Jan 1897 | 24 Jan 1897 | KLUTHO, August | ALTEPETER, Anna | 1 | 133 | |
| KLUTHO, infant | 11 Apr 1887 | 11 Apr 1887 | KLUTHO, August | ALTEPETER, Anna | 1 | 108 | |
| TIMERMANN, Bernard | 4 Mar 1884 | 12 Aug 1886 | TIMMERMANN, Gerhard | ALTEPETER, Catherine | 1 | 107 | |
| TIMMERMANN, Gerhard William | 2 Oct 1876 | 4 Oct 1876 | TIMMERMANN, Gerhard | ALTEPETER, Catherine | 1 | 73 | |
| TIMMERMANN, Herman Joseph | 7 Mar 1881 | 2 Jan 1890 | TIMMERMANN, Gerhard | ALTEPETER, Catherine | 1 | 116 | |
| TIMMERMANN, John Henry | 3 Jan 1880 | 2 Feb 1880 | TIMMERMANN, Gerhard | ALTEPETER, Catherine | 1 | 86 | |
| WEHLAGE, Anna | 1 Jan 1880 | 5 Dec 1891 | WEHLAGE, Henry | ALTEPETER, Catherine | 1 | 121 | |
| HUELSMANN, John Frederick | 20 Dec 1902 | 31 Dec 1902 | HUELSMANN, August | ALTEPETER, Mathilda | 1 | 153 | |
| HUELSMANN, Maria Rosalina | 6 Dec 1894 | 16 Dec 1894 | HUELSMANN, August | ALTEPETER, Mathilda | 1 | 130 | |
| WEHLAGE, Elisabeth | 1 Jan 1880 | 14 Dec 1891 | WEHLAGE, Henry | ALTEPETER, Theresa | 1 | 121 | |
| SCHARFENBERGER, Anna Maria | 2 May 1871 | 4 Apr 1873 | SCHARFENBERGER, Anton | ANSELMANN, Regina | 1 | 58 | |
| SCHARVENBERGER, Wilhelmina | 15 Dec 1865 | 1 Aug 1866 | SCHARVENBERGER, George Anton | ANSELMANN, Regina | 1 | 28 | |
| FOPPE, Anna Margaretha | 30 Jul 1874 | 21 Nov 1879 | FOPPE, Henry | ARENS, Maria Helen | 1 | 85 | |
| SCHMIEDER, John | 15 Dec 1861 | 21 Jan 1899 | SCHMIEDER, Sebastian | ARMBRUSTER, Rosa | 1 | 140 | |
| NADERMANN, Maria | 2 Nov 1862 | NADERMANN, Joseph | ASHEMANN, Sophia | 2 y 4 m | 1 | 10 | |
| GISSY, Charles | 15 Nov 1853 | 21 Feb 1901 | GISSY, Charles | AUGUSTINE, Josephina | 1 | 146 | |
| HINKAMP, Herman | 4 Mar 1846 | 9 Nov 1884 | HINKAMP, Herman Henry | BACKHOLT, Maria | 1 | 102 | |
| BRUEGGE, Peter | 14 Aug 1875 | 25 Sep 1906 | BRUEGGE, Henry | BARTH, Louise | 1 | 167 | |
| WEBER, John | 28 May 1911 | WEBER, John | BATTELER, Marie | 58 y | 1 | 188 | |
| SCHULZ, Lisetta | 5 Jul | 24 Aug 1864 | SCHULZ, Martin | BAUBETEN, Barbara | 1 | 18 | |
| FRANK, Frederick | 23 Apr 1884 | 16 Aug 1884 | FRANK, Frederick | BAUER, Maria Helen | 1 | 101 | |
| HINKAMP, infant | 11 Jan 1865 | 11 Jan 1865 | HINKAMP, Henry | BAUKE, Anna Maria | 1 | 20 | |
| NIEMANN, Anna | 29 Aug 1907 | MAUE, Clement | BECKER, Anna Margaret | 42 y. Previous spouse NIEMANN, Hermann | 1 | 171 | |
| MAUE, Joseph | 24 Jun 1844 | 8 Dec 1894 | MAUE, Bernard | BECKER, Anna Margaretha | 1 | 129 | |
| HAAKE, infant | 26 Apr 1916 | HAAKE, Herman | BECKER, Cacelia | 1 | 204 | ||
| FOPPE, August | 31 Jul 1879 | 22 Dec 1906 | FOPPE, Henry | BECKER, Gertrude | 1 | 169 | |
| SCHULTE, Francis | 12 Feb 1900 | 19 Feb 1900 | SCHULTE, Henry | BEHNE, Anna | 1 | 142 | |
| OSTERMANN, John Joseph | 12 Feb 1872 | 21 Oct 1872 | OSTERMANN, Theodore | BEINING, Anna Gesina | 1 | 55 | |
| OSTERMANN, Anna Catherine | 12 Feb 1873 | 21 Apr 1873 | OSTERMANN, Theodore | BEINING, Gesina | 1 | 59 | |
| MUELLER, Christina | 28 Apr 1860 | 3 Sep 1868 | MUELLER, John | BEISHED, Magedalena | 1 | 39 | |
| HUELSMANN, Maria Adelheid | 4 Feb 1863 | TOEBBE | BERENS, Elisabeth | 71 y | 1 | 12 | |
| RAMING, Clement | 3 May 1876 | 2 Jan 1899 | RAMING, Henry | BERGMANN, Catherine | 1 | 139 | |
| FIDDLER, Bernadine | 19 Aug 1859 | FIEDDLER, John | BIESCHERMOENE, Maria | 9 m | 1 | 1 | |
| TIMMERMANN, Anton Dominic | 5 Jun 1894 | 7 Mar 1899 | TIMMERMANN, Theobald | BIGSCHLACH, Maria | 1 | 140 | |
| TIMMERMANN, infant | 26 Jun 1900 | 26 Jun 1900 | TIMMERMANN, Theobald | BIGSCHLACH, Maria | 1 | 144 | |
| WELLING, Conrad Bernard | 24 Aug 1903 | 3 Jan 1904 | WELLING, Bernard | BITTER, Anna | 1 | 157 | |
| KORMANN, Bernard | 26 Feb 1868 | 23 Jul 1869 | KORMANN, Henry | BLEI, Gesina Maria | 1 | 43 | |
| KORMANN, Henry | 19 Nov 1857 | 15 Mar 1869 | KORMANN, Henry | BLES, Maria Anna | 1 | 41 | |
| HINCAMP, Maria | 1 Feb 1848 | 29 Nov 1904 | SCHULTE, Bernard | BOCKHORST, Maria | 1 | 160 | |
| HABICH, Herman | 11 May 1871 | 11 Dec 1906 | HABICH, John | BODE, Regina | 1 | 168 | |
| MORHINNERS, Francis Edward | 19 Sep 1863 | 16 Jun 1864 | MORHINNERS, Theodore | BOEHNE, Maria Anna | 1 | 16 | |
| MORHINNERS, August | 15 Jul 1862 | MORRHINNERS, Theodore | BOEHNE, Maria Anna | 1 y 1 m | 1 | 8 | |
| RICHTER, infant | 1 Dec 1894 | 1 Dec 1894 | RICHTER, Bernard | BOENHOFF, Elisabeth | 1 | 129 | |
| SCHLEPER, Herman | 16 Feb 1853 | 22 Dec 1906 | SCHLEPER, Gerhard | BONE, Margaret | 1 | 169 | |
| BRANER, John Bernard | 22 Dec 1863 | 28 Sep 1900 | BRANER, John | BOSSE, Theresa | 1 | 145 | |
| BULTEMEIER, Henry | 23 May 1897 | BULTEMEIER, Bernard | BOSSMEIER, Anna Maria | 67 y | 1 | 134 | |
| KNEIS, Henry | 22 Feb 1912 | KNIES, Henry | BRAKE, Catherine Maria | 1 | 191 | ||
| RATERMANN, Infant | 29 Aug 1906 | 29 Aug 1906 | RATERMANN, Frederick | BRAND | 1 | 167 | |
| TIMMERMANN, Bernard | 23 Jun 1881 | 6 Dec 1883 | TIMMERMANN, William | BRANDMEIER, Anna | 1 | 98 | |
| TIMMERMANN, William | 23 Jun 1881 | 3 Dec 1883 | TIMMERMANN, William | BRANDMEIER, Anna | 1 | 98 | |
| TIMMERMANN, John Henry | 19 Jul 1878 | 15 Nov 1878 | TIMMERMANN, William | BRANDMEIER, Anna Christina | 1 | 83 | |
| KRAMER, Bernard Herman | 16 Feb 1871 | 6 Jan 1872 | KRAMER, Joseph | BRANDTMEIER, Anna | 1 | 52 | |
| ESS, Ralph Bernard | 17 Apr 1926 | ESS, William | BRAUER, Elisabeth | 1 | 232 | ||
| WARMANN, Joseph | 8 Oct 1926 | WARMANN, Konrad | BRECKWEG, Marie | 1 | 233 | ||
| SAUTMANN, William | 30 May 1830 | 18 Sep 1868 | SAUTMANN, Henry | BREDEMANN, Anna Maria | 1 | 39 | |
| VOSS, Theodore | 6 Mar 1870 | 4 Apr 1870 | VOSS, Anton | BRINGMAN, Agnes | 1 | 46 | |
| PETERS, Leo | 27 Feb 1912 | PETERS, John | BROCKLING, Josephine | 3 y | 1 | 191 | |
| DOYLE, Maria | 23 Sep 1901 | DOYLE, Jacob | BROWN, Bridgit | 1 | 149 | ||
| KREPS, Maria Brigit | 28 Jan 1896 | 27 Nov 1896 | KREPS, Ferdinand | BROWN, Sara | 1 | 132 | |
| VOSS, Anna Catherine | 27 Jan 1863 | 2 Sep 1866 | VOSS, Bernard | BRUEGGEMANN, Maria | 1 | 30 | |
| VOSS, Mariam Angela | 7 Mar 1860 | 28 Oct 1866 | VOSS, Bernard | BRUEGGEMANN, Maria | 1 | 30 | |
| VOSS, Bernard Herman | 9 Dec 1867 | 14 Nov 1868 | VOSS, Bernard | BRUEGGMANN, Maria | 1 | 40 | |
| BRANDT, Katherine Josephine | 19 Sep 1887 | 17 Oct 1890 | BRANDT, Henry | BRUENING, Gertrude | 1 | 119 | |
| HOLTHAUS, Herman | 15 Sep 1854 | 1 Apr 1881 | HOLTHAUS, Henry | BUEHNE, Elisabeth | 1 | 89 | |
| HOLTHAUS, Margaret | 16 Mar 1846 | 3 Mar 1873 | HOLTHAUS, Henry | BUEHNE, Elisabeth | 1 | 57 | |
| HOLTHAUS, John | 8 Nov 1860 | HOLTHAUS, John | BUEHNE, Elisabeth | 11 d | 1 | 4 | |
| HOLTHAUS, John | 22 Nov 1862 | 9 Oct 1865 | HOLTHAUS, John Henry | BUEHNE, Elisabeth | 1 | 24 | |
| NIEMEIER, John Otto | 26 Aug 1897 | NIEMEIER, Alphonse | BUHNE, Catherine | 8 d | 1 | 134 | |
| SCHUMACHER, John Charles | 24 Nov 1886 | 27 May 1888 | SCHUMACHER, John | BULK, Diana | 1 | 111 | |
| DORRIES, Infant | 30 May 1904 | 30 May 1904 | DORRIES, Julius | BULLER, Catherine | 1 | 158 | |
| HOLTMANN, Aldoph | 15 Aug 1871 | 2 Jan 1907 | HOLTMANN, Bernard | BULTEMEIER, Theresa | 1 | 169 | |
| MUSENBROCK, Cecil August | 19 Feb 1927 | MUSENBROCK, August | BURNETTE, Geneieve | 1 | 234 | ||
| FIEDLER, Catherine | 26 Nov 1862 | FIEDLER, Henry | BUSCHAMEHL, Anna | 11 y | 1 | 11 | |
| FIDDELER, Maria Elisabeth | 30 Aug 1860 | 6 Apr 1873 | FIDDELER, Henry | BUSCHAMEHL, Catherine | 1 | 58 | |
| KLUTHO, Joseph | 29 Jun 1824 | 12 Mar 1881 | KLUTHO, Henry | BUTZ, Theresa | 1 | 89 | |
| KLUTHO, Theodore | 18 Nov 1916 | KLUTHO, Henry | BUTZ, Theresa | 87 y | 1 | 205 |
St. Dominic's Death Records Index
Clinton County
Illinois Churches
Clinton County ILGenWeb Page
This file last modified 21 February 2009