St. Dominic’s Church
Breese, Illinois
Death Records 1858 - 1927
Transcribed and copyrighted by Pat Huck and John Ratermann
As of 30 Sep 2002
These death records were transcribed from St. Dominic’s Church Death Records which were written in Latin. They are from the beginning of the Church in 1858 through 1927.
As always, the spellings as recorded were retained here. Be sure to check for alternate/phonic spellings.
Verification of the data can be made from the faint microfilmed records currently available at the Belleville, IL public library and at the St. Louis County, MO. library.
Sorted by Mothers Maiden Name
I - K
| NAME | Born | Died | Father | Mother Maiden | Comments | Bk | Pg |
| WEHLAGE, Anna Maria | 3 Mar 1864 | WEHLAGE, Joseph | ILGES, Anna Catherine | 2 y | 1 | 15 | |
| WEHLAGE, Francis George | 4 Oct 1862 | WEHLAGE, Joseph | ILGES, Catherine | 2 y 1 m | 1 | 10 | |
| WITMER, Anna Marie | 13 Oct 1866 | 3 Sep 1867 | WITMER, Francis | JACOBSMEYER, Anna Maria | 1 | 34 | |
| TRAENER, Anna | 11 Feb 1867 | 28 Aug 1867 | TRAENER, Joseph | JACOBSMEYER, Elisabeth | 1 | 33 | |
| VENHAUS, Aloys | 26 Mar 1890 | 25 Apr 1903 | VENHAUS, Henry | JANSSEN, Emma | 1 | 154 | |
| DEIEN, Frederick | 18 Apr 1886 | 8 Nov 1897 | DEIEN, Bernard | JANSSEN, Maria | 1 | 135 | |
| HEIDEMANN, Anton Bernard | 21 Nov 1867 | 16 Oct 1868 | HEIDEMANN, Theodore | JOHNS, Maria | 1 | 40 | |
| SMITH, Joseph | 29 Dec 1881 | 13 Jan 1903 | SMITH, Felix | JOHNSON, Elisabeth | 1 | 153 | |
| KOELKER, Maria | 8 Oct 1886 | KOELKER, Bernard | KAAL, Carolina | 1 | 107 | ||
| SCHUMACHER, Anna Maria | 30 Jan 1861 | 26 Jul 1865 | SCHUMACHER, John | KALL, Anna Maria | 1 | 22 | |
| SCHUMACHER, Francis Anton | 13 Jun 1869 | 11 Jan 1872 | SCHUMACHER, John | KALL, Anna Maria | 1 | 52 | |
| BLANKE, Anna Mariam | 13 Sep 1867 | 25 Sep 1867 | BLANKE, Conrad | KAMP, Anna Maria | 1 | 34 | |
| REILMANN, Catherine Elisabeth | 15 Jul 1886 | 16 Aug 1893 | REILMANN, Theodore | KANEBECK, Gertrude | 1 | 126 | |
| GOLDSCHMIDT, Henry | 16 May 1897 | 4 Dec 1898 | GOLDSCHMIDT, Louis | KANTNER, Anna | 1 | 139 | |
| HERVER, Peter Paul | 17 Sep 1901 | 24 Oct 1901 | HERVER, Peter | KAPP, Anna | 1 | 149 | |
| HEYER, Henry Edward | 26 Jun 1900 | 16 Feb 1903 | HEYER, Bernard | KAPP, Anna | 1 | 153 | |
| POELKER, Bernard | 8 Sep 1917 | POELKER, Henry | KAPP, Anna | 47 y | 1 | 208 | |
| HELLIGE, infant | 14 Apr 1906 | 14 Apr 1906 | HELLIGE, Bernard | KAPP, Emma | 1 | 166 | |
| TIMMERMANN, Mariam Anna | 5 Mar 1872 | TIMMERMANN, Herman | KARHOFF, Adelheid | about 35 y | 1 | 52 | |
| TIMMERMANN, William | 17 Aug 1863 | 30 Sep 1868 | TIMMERMANN, Herman | KARHOFF, Anna | 1 | 39 | |
| TIMMERMANN, John Gerhard | 1 Nov 1873 | 7 Nov 1873 | TIMMERMANN, Herman | KARHOFF, Elisabeth | 1 | 61 | |
| GOLDSCHMIDT, Joseph | Dec 1892 | 17 Oct 1898 | GOLDSCHMIDT, Louis | KARTNER, Anna | 1 | 138 | |
| ALBERS, Anna Maria | 21 Jul 1883 | 14 Jul 1884 | ALBERS, Bernard | KAYSER, Maria | 1 | 100 | |
| ALBERS, Elisabeth Octavia | 30 Dec 1875 | 9 Feb 1877 | ALBERS, Bernard | KAYSER, Maria | 1 | 76 | |
| ALBERS, Rosa Margaretha | 29 Mar 1880 | 24 Jun 1880 | ALBERS, Bernard | KAYSER, Maria | 1 | 87 | |
| ALBERS, Elisabeth Henrietta | 13 Oct 1878 | ALBERS, John Bernard | KAYSER, Maria | 5y | 1 | 82 | |
| ALBERS, Francis Bernard | 1 Nov 1878 | 25 Jul 1879 | ALBERS, John Bernard | KAYSER, Maria | 1 | 84 | |
| REILMANN, Herman Joseph | 21 Dec 1897 | 9 Nov 1903 | REILMANN, Theodore | KENEBECK, Gertrude | 1 | 156 | |
| ESS, Conrad August | 25 Jul 1875 | 10 Aug 1875 | ESS, Herman Bernard | KENEBECK, Margaretha | 1 | 67 | |
| ESS, Theodore August | 28 Aug 1873 | 2 Sep 1874 | ESS, Bernard | KENNEBECK, Anna Margaretha | 1 | 64 | |
| BLANKE, John Henry | 13 Sep 1833 | 8 Dec 1870 | BLANKE, John Herman | KEPE, Angela Maria | 1 | 47 | |
| DONNELSON, Mathilda | 4 Jul 1884 | 11 Nov 1906 | ESS, Bernard | KERNEBECK, Anna Maria | 1 | 168 | |
| REILMANN, Gerhard John | 24 Feb 1876 | 1 Nov 1878 | REILMANN, Theodore | KERNEBECK, Gertrude | 1 | 82 | |
| HUELSCAMP, Gerard Anton | 24 Aug 1873 | 18 Sep 1874 | HUELSCAMP, Gerhard | KIBOLD, Maria Angela | 1 | 64 | |
| BROCKSCHMIDT, Clemens | 15 Jul 1826 | 19 Feb 1887 | BROCKSCHMIDT, Henry | KINNE, Adelheid | 1 | 108 | |
| KUETER, Benedict | 13 Sep 1856 | 24 Jul 1898 | KUETER, Clement | KLAAS, Theresa | 1 | 137 | |
| PFIEFER, Maria | 25 Dec 1876 | 17 Oct 1877 | PFIEFER, Francis Samuel | KLAR, Elisabeth | 1 | 78 | |
| HAGEN, John Gerhard | 5 Feb 1888 | 22 Sep 1905 | HAGEN, George | KLEIER, Anna | 1 | 163 | |
| POLLMANN, Helen Adelheid | 25 Apr 1837 | 20 Mar 1874 | TASTABEND, John William | KLEINE, Maria Adelheid | Previous spouse POLLMANN, John Henry | 1 | 63 |
| KNENEKE, John Charles | 23 Jun 1901 | 6 Aug 1901 | KENENEKE, William | KLUMPKE, Caroline | 1 | 148 | |
| DEUTSCH, Henry | 11 Sep 1858 | 10 Sep 1875 | DEUTSCH, Henry | KLUS, Catherine | 1 | 68 | |
| MARKS, infant | 12 Nov 1893 | 12 Nov 1893 | MARKS, Henry | KLUTHO, Catherine | 1 | 127 | |
| HUMMERT, Bernard Theodore | 20 Aug 1903 | 7 May 1905 | HUMMERT, Henry | KLUTHO, Maria | 1 | 161 | |
| BALKE, Maria | 9 Feb 1865 | BALKE, William | KNIES, Maria Anna | 1 | 21 | ||
| FUNKE, Catherine | 11 Apr 1847 | 3 Aug 1905 | MARKS, Francis | KNUEVE, Maria | 1 | 162 | |
| KLUTHO, Maria | 2 Oct 1843 | 17 Dec 1863 | MARKS, Francis | KNUEWE, Theresa | 1 | 15 | |
| MARKS, Emiliam | 30 Nov 1864 | 28 Oct 1865 | MARKS, Francis | KNUEWE, Theresa | 1 | 25 | |
| MARKS, Henry | 25 Jul 1861 | 8 May 1893 | MARKS, Francis | KNUEWE, Theresa | 1 | 126 | |
| MARKS, Joseph | 12 Dec 1863 | 25 Jun 1864 | MARKS, Francis | KNUEWE, Theresa | 1 | 16 | |
| WARD, Ester | 30 Dec | 12 Jan 1905 | WARD, Jacob | KOCH, Elisabeth | 1 | 160 | |
| HOLTMANN, Bernard | 24 Jul 1841 | 31 Oct 1892 | HOLTMANN, John Henry | KOCH, Maria | 1 | 124 | |
| HOLTMANN, Herman | 7 Aug 1848 | 22 Dec 1906 | HOLTMANN, Henry | KOCH, Maria Adelheid | 1 | 168 | |
| SCHLEPER, Anna | 21 Apr 1858 | 8 Apr 1927 | TONNIES, Herman | KOEBE, Anna Marie | 1 | 236 | |
| POLLMANN, infant | 25 Oct 1918 | POLLMANN, Hermann | KOERKEMEYER, Maria | 15 m | 1 | 212 | |
| MEIER, Maria | 13 Jun 1859 | 2 Apr 1907 | KREMPEL, Thomas | KOHLMANN, Barbara | Previous spouse MEIER, Louis | 1 | 170 |
| WEHLAGE, Anna | 27 Mar 1882 | 23 Aug 1900 | EILERS, Francis | KOHNE, Anna | 1 | 145 | |
| DUST, Catherine | 28 Feb 1888 | 23 Dec 1904 | DUST, Herman | KOLBE, Louisa | 1 | 160 | |
| BLACK, William | 20 Jul 1862 | BLACK, John | KOMAR, Winifred | 1 y 6 m | 1 | 8 | |
| BLACK, Maria | 3 Nov 1860 | BLACK, John | KOMER, Winifred | 2 y 2 m | 1 | 4 | |
| DEITER, Conrad Bernard | 1 Dec 1887 | 9 Dec 1887 | DEITERS, Bernard | KORTE, Catherine | 1 | 110 | |
| VONKE, infant son | 21 Jan 1891 | 21 Jan 1891 | VONKE, August | KORTE, Catherine | 1 | 119 | |
| ROHLING, Catherine Elisabeth | 23 Mar 1858 | 7 Oct 1864 | ROHLING, Casper | KORTE, Elisabeth | 1 | 18 | |
| ROEHLING, Theodore Herman | 30 Aug 1860 | ROEHLING, John | KORTE, Maria Elisabeth | 1 | 3 | ||
| OFFER, Elizabeth | 15 Nov 1820 | 7 Feb 1883 | MIDDEKE, Frederick | KORTER, Gertrude | 1 | 95 | |
| BAX, Maria Anna | 20 Mar 1860 | BAX, Stephen | KRAEMER, Anna Maria | 14 days | 1 | 2 | |
| BAX, Maria Anna | 5 Mar 1863 | BAX, Stephan | KRAEMER, Anna Marie | 1 y 7 m | 1 | 12 | |
| SCHULTE, John Lambert | 25 Jul 1863 | SCHULTE, Herman | KRAEMER, Maria Anna | about 8 | 1 | 13 | |
| WEBER, Anton Francis | 16 Oct 1897 | 15 Feb 1898 | WEBER, Anton | KRAKE, Anna | 1 | 136 | |
| WEBER, Maria Elisabeth | 20 Dec 1895 | 6 Jan 1897 | WEBER, Anton | KRAKE, Anna Maria | 1 | 133 | |
| POLLMANN, Adelheid | 12 Sep 1842 | 5 Jun 1894 | POLLMANN, John Bernard Anton | KRAMER, Anna Maria | 1 | 129 | |
| LEHEN, Joseph Bernard | 8 Oct 1860 | LEHEN, Ludovie | KRAMER, Helen | 1 m 20 d | 1 | 3 | |
| BENHOFF, Leona | 6 Aug 1912 | BENHOFF, William | KRAMER, Maria | 1 | 193 | ||
| SCHULTE, Elisabeth Margarita | 28 Oct 1864 | 15 Dec 1864 | SCHULTE, Herman | KRAMER, Maria | 1 | 19 | |
| SCHULTE, John Herman | 30 Dec 1865 | 5 Aug 1866 | SCHULTE, Herman | KRAMER, Maria Anna | 1 | 28 | |
| KUENEKE, Bernard Henry | 12 Oct 1882 | KUENEKE, Bernard Henry | KRAMER, Theresa | 66 y | 1 | 94 | |
| WEBER, Melchior Theodore | 12 Jan 1893 | 25 Feb 1893 | WEBER, Anton | KREKE, Anna | 1 | 124 | |
| HAAR, Henry | 14 Mar 1861 | 9 Sep 1905 | HAAR, Benedict | KREKE, Elisabeth | 1 | 163 | |
| HAAR, Mariam | 25 Jan 1839 | 27 Apr 1873 | HAAR, Benedict | KREKE, Elisabeth | 1 | 59 | |
| OTKE, Margaret | 11 Dec 1868 | 3 Jul 1891 | HAAR, Benedict | KREKE, Elisabeth | 1 | 120 | |
| ZWACKE, Louisa | 22 Jan 1851 | 10 Nov 1927 | HAAR, Benedict | KREKE, Elisabeth | 1 | 237 | |
| WEITER, infant | 20 Jan 1906 | 20 Jan 1906 | WEITER, Conrad | KREKE, Elisabeth | 1 | 164 | |
| BECKMANN, Herman Henry | 20 Nov 1886 | 28 Nov 1886 | BECKMANN, William | KREKE, Maria | 1 | 107 | |
| REINEKE, Theresa | 31 Dec 1927 | REINEKE, Louis | KREWAT, Theresa | 93 y Rev Reineke's sister | 1 | 238 | |
| KLEIER, John | 20 Jul 1836 | 30 Sep 1907 | KLEIER, John | KROEGER, Anna | 1 | 172 | |
| GOESTENCORS, Bernard | 27 Oct 1860 | GOESTENCORS, Stephen | KROENING, Theresa | 1 | 3 | ||
| WEHLAGE, Catherine | 3 May 1857 | 12 Feb 1883 | ALTEPETER, Herman | KRUEP, Adelheid | 1 | 95 | |
| ALTPETER, Henry | 3 Sep 1863 | ALTPETER, Herman | KRUEP, Adelheid | 10 m | 1 | 14 | |
| RICHTER, Elisabeth | 24 Sep 1879 | 25 Jul 1908 | TIMMERMANN, William | KRUEP, Anna | 1 | 175 | |
| TIMMERMANN, Bernard | 2 Mar 1884 | 25 Aug 1884 | TIMMERMANN, William | KRUEP, Anna | 1 | 101 | |
| TIMMERMANN, infant | 2 Mar 1888 | 2 Mar 1878 | TIMMERMANN, William | KRUEP, Anna | 1 | 79 | |
| TIMMERMANN, William | 9 Nov 1881 | 7 May 1885 | TIMMERMANN, William | KRUEP, Anna | 1 | 102 | |
| LIENING, Margaretha Anna | 24 Jul 1903 | 7 May 1905 | LIENING, Bernard | KRUEP, Bernadine | 1 | 161 | |
| HAAR, John Henry | 4 Apr 1886 | 17 Jul 1887 | HAAR, Henry | KRUEP, Catherine | 1 | 109 | |
| REBBEL, Anna Christina | 14 Mar 1871 | 25 Sep 1872 | REBBEL, Gerhard | KRUEP, Christina | 1 | 55 | |
| TRAMER, John Frederick | 31 Oct 1876 | 4 Nov 1876 | TRAMER, August | KRUEP, Christina | 1 | 73 | |
| STUEVER, Henry | 22 Jan 1872 | 26 Aug 1927 | STUEVER, Bernard | KRUEP, Elisabeth | 1 | 236 | |
| BUEHNE, Anna Maria | 24 Apr 1859 | 12 Apr 1865 | BUEHNE, Nepomuk | KRUEP, Louisa | 1 | 21 | |
| TAPHORN, Anton | 18 Apr 1873 | TAPHORN, Theodore | KRUINBORG, Elisabeth | about 35 y | 1 | 59 | |
| ELLING, Maria | 25 Dec 1864 | 13 Sep 1865 | ELLING, Herman | KRUSE, Anna Catherine | 1 | 23 | |
| ETLING, Susanna Ephemia | 22 Oct 1862 | 27 Apr 1866 | ETLING, John Herman | KRUSE, Anna Catherine | 1 | 28 | |
| SCHMIDT, John Henry | 22 Sep 1876 | 23 Sep 1876 | SCHMIDT, George | KUERBER, Margaret | 1 | 72 | |
| TIMMERMANN, Charles | 3 Jan 1889 | TIMMERMANN, Gerhard | KUHLBACH, Mina | 45 y | 1 | 113 | |
| LAKENBURGER, Henry | 19 Nov 1865 | LAKENBURGER, Bernard | KUHLMEYER, Theresa | about 22 y | 1 | 25 | |
| DONELSON, Gertrude Johanna | 16 Jan 1904 | 29 Jan 1904 | DONELSON, Francis | KUHLS, Elisabeth | 1 | 157 | |
| HOLTHAUS, Francis | 18 May 1882 | 15 May 1886 | HOLTHAUS, Henry | KUHLS, Helen | 1 | 106 | |
| HOLTHAUS, infant | 17 Dec 1896 | 17 Dec 1896 | HOLTHAUS, Henry | KUHLS, Helen | 1 | 133 | |
| HOLTHAUS, Joseph Henry | 20 Nov 1886 | 28 May 1890 | HOLTHAUS, Henry | KUHLS, Helen | 1 | 117 | |
| VOSS, Anton | 14 Jun 1902 | VOSS, Stephan | KUKUK, Theresa | 1 | 151 |
St. Dominic's Death Records Index
Clinton County
Illinois Churches
Clinton County ILGenWeb Page
This file last modified 21 February 2009