These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
St Rose Catholic ChurchDeath Records A - DClinton County, IllinoisTranscribed and Copyrighted by
|
These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
| V | PG | # | NAME | Birth Date | Death Date | Burial Date | Father | Mother (Maiden) | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 494 | ALBERTERNST, Adelheid | 1/23/1929 | 1/26/1929 | RICHTER | Age 68 years | |||
| 1 | 39 | 207 | ALBERTERNST, Bernard | 10/7/1886 | 4/20/1890 | 4/22/1890 | ALBERTERNST, John | RICHTER, Adelheid | ||
| 1 | 94 | 477 | ALBERTERNST, George | 10/25/1926 | 10/28/1926 | ALBERTERNST, George | HENRICHS, Cecilia | Age 2 months | ||
| 1 | 561 | ALBERTERNST, John | 11/27/1937 | 11/30/1937 | RICHTER, Adelheid | Age 81 years | ||||
| 1 | 3 | 16 | ALTEPETER, Henry August | 8/28/1872 | 9/19/1872 | 9/21/1872 | ALTEPETER, Stephan | WINKEL, Maria | ||
| 1 | 7 | 32 | AMANN, Gregor | 1/26/1875 | 1/28/1875 | AMANN, Joseph | WEIDNER, Maria Eva | Age 19 years | ||
| 1 | 44 | 235 | AMANN, Joseph | 5/1/1823 | 1/24/1893 | 1/26/1893 | AMANN, Paul | |||
| 1 | 54 | 298 | AMMANN, Maria Eva | 11/24/1900 | 11/26/1900 | AMMANN, Joseph | Age 80 years. Born in Baden, Germany | |||
| 1 | 6 | 26 | ARENS, Adolphina | 10/8/1873 | 10/9/1873 | REISS, Daniel | METZGER, Juliana | ARENS, Peter | Age 20 years | |
| 1 | 19 | 95 | BAAR, Jacob | 5/25/1878 | 1/26/1879 | 1/26/1879 | BAAR, Hieronym | WANGLER, Carolina | ||
| 1 | 19 | 95 | BAAR, Johann | 5/25/1878 | 1/26/1879 | 1/26/1879 | BAAR, Hieronym | WANGLER, Carolina | ||
| 1 | 6 | 28 | BARTH, Carl | 8/2/1874 | 8/3/1874 | BARTH, Joseph | DUMBECK, Friderica | Age 15 years | ||
| 1 | 16 | 79 | BARTH, Emma | 10/28/1874 | 3/5/1878 | 3/6/1878 | BARTH, Joseph | DUMBECK, Friderica | ||
| 1 | 17 | 80 | BARTH, Herman | 9/8/1867 | 3/15/1878 | 3/16/1878 | BARTH, Joseph | DUMBECK, Friderica | ||
| 1 | 16 | 75 | BARTH, Ida Susanna | 6/25/1873 | 1/2/1878 | 1/4/1878 | BARTH, Joseph | WALLISCHECK, Susanna | ||
| 1 | 17 | 81 | BARTH, John | 9/14/1869 | 3/18/1878 | 3/20/1878 | BARTH, Joseph | DUMBECK, Friderica | ||
| 1 | 38 | 203 | BARTH, Joseph | 10/1828 | 2/13/1890 | 2/15/1890 | BARTH, Joseph | REISS, Franzisca | Age circa 68 years | |
| 1 | 70 | 381 | BARTH, Joseph | 12/14/1912 | 12/17/1912 | BARTH, Joseph | DUMBECK, Friderica | Age circa 51 years | ||
| 1 | 14 | 68 | BARTH, Louise Christina | 1/28/1877 | 6/8/1877 | 6/9/1877 | BARTH, Joseph | WALLISCHECK, Susanna | ||
| 1 | 51 | 277 | BARTH, Margaret | 10/20/1878 | 11/22/1898 | 11/24/1898 | BARTH, Henry | GEBHART, Barbara | Age 20 years | |
| 1 | 10 | 48 | BARTH, Maria Josepha | 5/11/1817 | 10/23/1876 | 10/25/1876 | KAMMOFF, George | BARTH, Peter | ||
| 1 | 15 | 73 | BARTH, Maria Josepha | 11/27/1877 | 11/29/1877 | BARTH, Henry | GEBHART, Henry | Age 11 months | ||
| 1 | 104 | 518 | BARTH, Mathew Rudolph John | 3/19/1931 | 3/21/1931 | BARTH, Rudolph | LAGER, Elizabeth | Age 1 year and 5 months | ||
| 1 | 28 | 140 | BARTH, Peter | 7/7/1813 | 11/27/1883 | 11/29/1883 | KAMMOFF, Maria Josepha | Age 70 years | ||
| 1 | 117 | 585 | BARTH, Philo | 12/8/1940 | 12/12/1940 | BOEING, Margaret | Age 52 years | |||
| 1 | 41 | 221 | BARTH, Theodore John | 9/4/1891 | 9/10/1891 | 9/12/1891 | BARTH, Henry | GEBHART, Barbara | ||
| 1 | 16 | 76 | BARTH, William Peter | 3/8/1876 | 1/22/1878 | 1/24/1878 | BARTH, Peter | BOENNHOFF, Maria | ||
| 1 | 44 | 236 | BECKER, Friderick | 2/25/1893 | 2/28/1893 | MAEHLMANN, Anna | Born in Westfalia, age circa 28 years | |||
| 1 | 78 | 417 | BECKMANN, Carolina | 1/6/1859 | 4/18/1917 | FISCHER, John Gerhard | HOFF, Anna Maria | BECKMANN, Henry | Born in BaKum, Hanover, Germany | |
| 1 | 59 | 322 | BECKMANN, Heinrich | 9/13/1880 | 7/2/1903 | 7/4/1903 | BECKMANN, Theodore | ALBERS, Maria Anna | ||
| 1 | 99 | 500 | BECKMANN, Henry | 9/1/1929 | 9/4/1929 | Age 67 years and 11 months | ||||
| 1 | 8 | 36 | BECKMANN, Herman | 11/8/1875 | 11/8/1875 | 11/10/1875 | BECKMANN, Theodore | ALBERS, Anna Maria | ||
| 1 | 11 | 53 | BECKMANN, Infant | 12/11/1876 | 12/11/1876 | 12/13/1876 | BECKMANN, Theodore | ALBERS, Anna Maria | ||
| 1 | 81 | 425 | BECKMANN, Maria Angela | 7/19/1849 | 8/6/1918 | 8/9/1918 | BECKMANN, Theodore | Widow of George JACOBSMEIER | ||
| 1 | 52 | 287 | BECKMANN, Maria Anna | 11/10/1899 | 11/13/1899 | ALBERS, Bernard Henry | MAUE, Anna Maria | BECKMANN, Theodore | Age 51 years | |
| 1 | 92 | 481 | BECKMANN, Maria Elizabeth | 1/20/1926 | 1/25/1926 | BECKMANN, Henry | Age 64 months | |||
| 1 | 92 | 479 | BECKMANN, Theodore | 9/6/1925 | 9/9/1925 | Age 75 years | ||||
| 1 | 6 | 25 | BECKMANN, William Henry | 9/19/1873 | 9/21/1873 | BECKMANN, Theodore | ALBERS, Anna Maria | Age 1 month | ||
| 1 | 26 | 131 | BERGCAMP, Anna Maria | 1/18/1883 | 1/20/1883 | VONDER HAAR | Widow, age circa 50 years | |||
| 1 | 22 | 107 | BERGCAMP, Gerhard | 7/19/1880 | 7/21/1880 | BERGCAMP, Herman | Maria | VONDER HAAR, Maria | Age 54 years | |
| 2 | 1 | 653 | BETTINGER, Gertrude | 3/17/1872 | 2/9/1952 | 2/12/1952 | QUACK, John | SCHUMACHER, Barbara | BETTINGER, Louis | |
| 1 | 8 | 37 | BIXSCHLAG, A. Maria | 11/27/1875 | 11/27/1875 | MAAS, John | STROCTMANN, Anna Maria | BIXSCHLAG, Gerhard | Age 42 years | |
| 1 | 1 | 7 | BIXSCHLAG, Bernard | 12/26/1868 | 11/22/1870 | 11/24/1870 | BIXSCHLAG, Gerhard | Anna Maria | ||
| 1 | 1 | 6 | BIXSCHLAG, Catharine | 11/13/1870 | 11/13/1870 | 11/14/1870 | BIXSCHLAG, Gerhard | Anna Maria | ||
| 1 | 2 | 8 | BIXSCHLAG, Frederick | 11/5/1863 | 12/15/1870 | 12/17/1870 | BIXSCHLAG, Gerhard | Anna Maria | ||
| 1 | 19 | 91 | BIXSCHLAG, Gerhard | 9/4/1878 | 9/6/1878 | BIXSCHLAG, John Gerhard | WIESMANN, Anna Maria | Age 46 years | ||
| 1 | 106 | 527 | BOEING, Anton B. | 2/28/1932 | 3/3/1932 | Walburga B. | Age 71 years and 11 months | |||
| 1 | 31 | 155 | BOEING, Maria | 3/16/1885 | 3/19/1885 | SCHMITT, Bernard | BOEING, John Bernard | Age 58 years | ||
| 1 | 118 | 589 | BOEING, Michael John | 7/18/1941 | 7/19/1940 | BOEING, Henry | SAUTMANN, Irene | Age 2 months | ||
| 1 | 126 | 650 | BOEING, Walburga H. | 7/19/1951 | 7/23/1951 | BOEING, Anton | Age 75 years | |||
| 1 | 123 | 624 | BOENHOFF, Agnes | 2/23/1948 | 2/26/1948 | THOLE | BOENHOFF, Anton | Age 84 years. Died in Aviston | ||
| 1 | 101 | 507 | BOENHOFF, Anton | 4/11/1930 | 4/14/1930 | BOENHOFF, William | SPAAN, Anna | Age 69 years | ||
| 1 | 107 | 530 | BOENHOFF, Cletus | 9/30/1932 | 10/3/1932 | BOENHOFF, William | TEBBE, Wilhelmina | Age 9 years | ||
| 1 | 4 | 15 | BOENHOFF, Joseph | 4/23/1871 | 1/31/1873 | 2/1/1873 | BOENHOFF, Caspar | CLEMENT, Caharine | ||
| 2 | 1 | 654 | BOENHOFF, William | 5/21/1888 | 4/13/1952 | 4/17/1952 | BOENHOFF, Anton | THOLE, Agnes | TEBBE, Wilhelmina | |
| 1 | 49 | 269 | BOENNHOFF, Bernard | 4/18/1898 | 4/19/1898 | BOENNHOFF, Anton | THOLE, Anna | Age 2 years and 4 months | ||
| 1 | 49 | 266 | BOENNHOFF, Catharina | 3/21/1897 | 3/23/1897 | BOENNHOFF, William | THOLE, Anna | Age 3 days | ||
| 1 | 74 | 399 | BOENNHOFF, Christina | 8/15/1885 | 12/22/1914 | 12/24/1914 | WOLTERING, Henry | BOENNHOFF, William | ||
| 1 | 63 | 345 | BOENNHOFF, John Clement | 11/24/1906 | 11/24/1906 | 11/25/1906 | BOENNHOFF, Anton | THOLE, Anna | ||
| 1 | 68 | 373 | BOENNHOFF, Rosa | 9/27/1911 | 9/27/1911 | 9/29/1911 | BOENNHOFF, William | WOLTERING, Christina | ||
| 1 | 52 | 283 | BOENNHOFF, William | 6/18/1819 | 6/3/1899 | 6/5/1899 | Born in Westfalia, Germany | |||
| 1 | 46 | 250 | BOENOFF, Bernard | 6/18/1895 | 6/20/1895 | BOENOFF, Anton | THOLE, Anna | Age 10 months | ||
| 1 | 37 | 193 | BROWN, Henry William | 6/1/1889 | 7/27/1889 | 7/28/1889 | BROWN, Wilhelm Henry | |||
| 1 | 57 | 314 | BUEHNE, Adelheid | 6/2/1901 | 9/26/1902 | 9/24/1902 | BUEHNE, Herman | GODELL, Maria | ||
| 1 | 50 | 271 | BUEHNE, Alphonse Nepomuck | 8/23/1898 | 8/25/1898 | BUEHNE, Herman | GODELL, Mary | Age 9 months | ||
| 1 | 124 | 634 | BUEHNE, August | 2/25/1949 | 2/28/1949 | HORSTMANN, Maria | Age 45 years | |||
| 1 | 58 | 319 | BUEHNE, Augustine | 3/19/1903 | 3/23/1903 | BUEHNE, S. Nepomuck | KRUEP, Elisabeth | Age 27 years | ||
| 1 | 125 | 642 | BUEHNE, Bernard | 2/16/1950 | 2/20/1950 | HENRICHS, Elizabeth | Age 83 years | |||
| 1 | 6 | 24 | BUEHNE, Elisabeth | 8/7/1873 | 8/8/1873 | BUEHNE, Nepomuck | KRUP, Elisabeth | Age 1 year and 4 months | ||
| 1 | 41 | 220 | BUEHNE, Elisabeth | 3/22/1891 | 3/25/1891 | KRUEP, Gerhard Henry | VONDER HAAR, Gesina | BUEHNE, S. Nepomuck | ||
| 1 | 83 | 433 | BUEHNE, Eugenia | 7/21/1917 | 11/24/1918 | 11/27/1918 | BUEHNE, Nepomuck | BECKMANN, Anna | ||
| 1 | 88 | 461 | BUEHNE, Henry | 7/19/1923 | 7/23/1923 | Age 61 years | ||||
| 1 | 65 | 358 | BUEHNE, Ida | 11/21/1907 | 10/6/1909 | 10/9/1909 | BUEHNE, S. Nepomuck | BECKMANN, Anna | ||
| 1 | 72 | 389 | BUEHNE, Josephina Elisabeth | 6/21/1912 | 7/19-20/1913 | 7/22/1913 | BUEHNE, Herman | GODELL, Mary | ||
| 1 | 110 | 543 | BUEHNE, Mary | 5/28/1935 | 5/31/1935 | SCHUMACHER | BUEHNE, August | Age 32 years | ||
| 1 | 84 | 439 | BUEHNE, S. Nepomuck | 12/1/1919 | 12/5/1919 | Age 83 years | ||||
| 1 | 126 | 647 | BUEHNE, S. Nepomuck | 10/16/1950 | 10/20/1950 | BECKMANN, Anna | Age 81 years and 11 months. Died in St. Joseph Hospital, Breese, IL | |||
| 1 | 119 | 596 | BUSCHER, Anna | 9/23/1942 | 9/26/1942 | WERMES | BUSCHER, Bernard | Age 64 years | ||
| 1 | 106 | 526 | BUSCHER, Mary | 1/10/1932 | 1/13/1932 | Age 86 years. Died in St. Joseph Hospital, Highland, IL | ||||
| 1 | 72 | 388 | CLEMENT, Conrad | 7/17/1913 | 7/21/1913 | |||||
| 1 | 68 | 372 | DEIMEKE, Alois | 10/30/1864 | 9/15/1911 | 9/18/1911 | DEIMEKE, Anton | POTTHAST, Theresia | VOSSHOELLER, Maria | |
| 1 | 42 | 224 | DEIMEKE, Anna | 3/18/1871 | 10/30/1891 | 11/1/1891 | REHKAEMPER, Herman | GEERS, Maria | DEIMEKE, Aloys | |
| 1 | 18 | 90 | DEIMEKE, Anton | 8/15/1878 | 8/16/1878 | 58 years old, born in Westfalia, Germany | ||||
| 1 | 92 | 478 | DEIMEKE, Anton | 8/30/1925 | 9/2/1925 | Age 48 years | ||||
| 1 | 77 | 413 | DEIMEKE, Benedict Anthony | 4/29/1916 | 1/2/1917 | 1/3/1917 | DEIMEKE, Maria | |||
| 1 | 66 | 361 | DEIMEKE, Friderick | 11/27/1909 | 12/21/1909 | 12/23/1909 | DEIMEKE, Aloysius | VOSSHOELLER, Maria | ||
| 1 | 66 | 360 | DEIMEKE, John | 11/27/1909 | 11/28/1909 | 11/30/1909 | DEIMEKE, Aloysius | VOSSHOLLER, Maria | ||
| 1 | 85 | 448 | DEIMEKE, Raymond | 2/10/1921 | 2/12/1921 | DEIMEKE, Anton | DUST, Anna | Age 3 years | ||
| 1 | 68 | 369 | DEIMEKE, Regina Bernadina | 9/13/1910 | 9/13/1910 | 9/15/1910 | DEIMEKE, Aloys | VOSSHOELLER, Maria | ||
| 1 | 75 | 405 | DEIMEKE, Theresia | 8/7/1837 | 3/5/1916 | 3/8/1916 | DEIMEKE, Anton | Born in diocese Paderborn | ||
| 1 | 91 | 475 | DEITERS, Frieda | 6/6/1925 | 6/9/1925 | PEEK | Age 20 years | |||
| 1 | 64 | 350 | DETMER, Clara | 12/4/1883 | 3/21/1908 | 3/23/1908 | DETMER, Theodore | MIDDEKE, Margaret | ||
| 1 | 57 | 310 | DETTMER, Anton Bernard | 6/16/1902 | 6/25/1902 | 6/27/1902 | DETTMER, Theodore | MIDDEKE, Margaret | ||
| 2 | 1 | 662 | DICKMANN, John B. | 10/16/1867 | 12/17/1953 | 12/21/1953 | TEBBE, Catharine | |||
| 1 | 45 | 245 | DIEKMANN, Anna | 2/19/1869 | 12/17/1894 | 12/21/1894 | KOHLBRECHER | DIEKMANN, John | Age 24 years | |
| 1 | 37 | 196 | DIEKMANN, George Heinrich | 12/11/1884 | 10/30/1889 | 10/31/1889 | DIEKMANN, J. George | WILKE, Anna | ||
| 1 | 50 | 273 | DIEKMANN, Gerhard Heinrich | 7/27/1849 | 10/1/1898 | 10/2/1898 | Born in Mollberger, Oldenburg | |||
| 1 | 93 | 482 | DIEKMANN, Johanna | 1/30/1926 | 2/1/1926 | DIEKMANN, John | TEBBE, Katharina | Age 7 years and 9 months | ||
| 1 | 60 | 327 | DIEKMANN, John Theodore | 6/30/1904 | 7/1/1904 | 7/2/1904 | DIEKMANN, John | TEBBE, Catharina | ||
| 1 | 70 | 382 | DIEKMANN, Joseph | 1/8/1912 | 12/29/1912 | 12/31/1912 | DIEKMANN, John | TEBBE, Catharina | ||
| 1 | 40 | 216 | DIERKES, Anna Maria | 9/08/1838 | 11/29/1890 | 12/1/1890 | TUNKER | DIERKES, Joseph | ||
| 1 | 47 | 252 | DIERKES, Bernard Jos. | 3/10/1877 | 8/12/1895 | 8/13/1895 | DIERKES, Joseph | THUNKER, Maria Anna | ||
| 1 | 81 | 426 | DIERKES, Joseph | 1832 | 9/22/1918 | 9/25/1918 | DIERKES, Joseph | PEPPENHORST, Elisabeth | NIEMEIER, Maria | Born in Westfalen, Germany |
| 1 | 13 | 65 | DIERKES, Maria Elisabeth | 4/10/1874 | 3/26/1877 | 3/28/1877 | DIERKES, Joseph | THUNKER, Anna Maria | ||
| 1 | 86 | 451 | DIERKES, Mary | 9/28/1921 | 10/1/1921 | Age 91 years | ||||
| 1 | 5 | 22 | DIRKES, Josephina Catharine Elisabeth | 11/23/1872 | 4/24/1873 | 4/26/1873 | DIRKES, Joseph | TUNKER, Anna Maria | ||
| 1 | 28 | 142 | DUST, Anna | 3/9/1884 | 3/11/1884 | DUST, Henry | WOLTERING, Catharina | Age 1 year 11 months | ||
| 1 | 43 | 228 | DUST, Bernard Heinrich | 9/25/1891 | 4/2/1892 | 4/4/1892 | DUST, Henry | WOLTERING, Catharina | ||
| 1 | 48 | 264 | DUST, Bernardina | 11/29/1890 | 11/29/1896 | 11/30/1896 | DUST, Henry | WOLTERING, Catharina | ||
| 1 | 55 | 299 | DUST, Heinrich | 3/14/1861 | 3/31/1901 | 4/2/1901 | DUST, Henry | MEERS, Angela | Born in Germantown, IL | |
| 1 | 57 | 309 | DUST, Herman | 3/10/1859 | 5/5/1902 | 5/7/1902 | DUST, Henry | WEHE, Maria Angela | ||
| 1 | 31 | 157 | DUST, Hermann Henry | 2/21/1884 | 7/11/1885 | 7/12/1885 | DUST, Henry | WOLTERING, Catharina | ||
| 1 | 48 | 263 | DUST, Joseph Herman | 4/7/1893 | 11/24/1896 | 11/26/1896 | DUST, Henry | WOLTERING, Catharina | ||
| 1 | 85 | 446 | DUST, Katharina Maria | 7/25/1859 | 12/23/1920 | WOLTERING | Born in Marzen, Germany | |||
| 1 | 27 | 137 | DUST, Maria Anna | 1/1/1883 | 10/4/1883 | 10/5/1883 | DUST, Herman | KOLBE, Louisa | ||
| 1 | 33 | 167 | DUST, Theodore Herman | 1/25/1887 | 3/4/1887 | 3/5/1887 | DUST, Herman | KOLBE, Louisa |
Clinton County ILGenWeb Home > Clinton County Churches > St Rose Catholic Church Index > St Rose Catholic Church Death Records Index > St Rose Catholic Church Death Records A - D
This file last modified 17 July 2009