These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
St Rose Catholic ChurchDeath Records H - IClinton County, IllinoisTranscribed and Copyrighted by
|
These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
| V | PG | # | NAME | Birth Date | Death Date | Burial Date | Father | Mother (Maiden) | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 449 | HAISLAR, Gertrude | 2/10/1921 | 2/12/1921 | HAISLAR, Fred | GEIGER, Hildegard | Age 2 months | ||
| 1 | 96 | 488 | HAISLAR, Mathilda | 9/9/1928 | 9/12/1928 | HAISLAR, Frederick | GEIGER, Hildegard | Age 10 years | ||
| 1 | 50 | 276 | HARTLAGE, Catharina | 3/20/1817 | 11/20/1898 | 11/23/1898 | DONNEWALD, Mathias | KLOSMEIER, Elisabeth | HARTLAGE, Bernard | |
| 1 | 56 | 308 | HARTLAGE, Gerhard | 6/26/1881 | 3/5/1902 | 3/7/1902 | HARTLAGE, George | LOHMANN, Elisabeth | ||
| 1 | 42 | 223 | HARTLIEB, Hubert | 11/2/1812 | 10/2/1891 | 10/4/1891 | HAMMER, Paulina | Buried in St. Paul Cemetery, Highland, IL; born in Oestringen, Baden, Germany | ||
| 1 | 19 | 92 | HARTLIEB, Maria | 9/14/1878 | 9/16/1878 | HARTLIEB, Joseph | HEINZMANN, Carolina | Age 7 days | ||
| 1 | 72 | 390 | HASELHORST, Anna | 1/1833 | 8/11/1913 | 8/13/1913 | BROEKELMANN, Stephan | HERMES, Maria | HASELHORST, Martin | |
| 1 | 74 | 400 | HASELHORST, Maria | 9/10/1874 | 8/1/1915 | 8/4/1915 | HASELHORST, Martin | BROEKELMANN, Anna | ||
| 1 | 85 | 444 | HASELHORST, Maria | 9/5/1920 | 9/7/1920 | DEIMEKE | Age 57 years and 11 months | |||
| 1 | 63 | 348 | HASELHORST, Martin | 2/15/1821 | 1/5/1907 | 1/7/1907 | HASELHORST, Herman | Maria Elisabeth | Born in Garfeln, Horste, diocese Paderborn | |
| 1 | 5 | 23 | HASELHORST, Peter | 4/26/1873 | 4/27/1873 | HASELHORST, Martin | BROKELMANN, Anna Maria | Age 2 years and 11 months | ||
| 1 | 63 | 341 | HASELHORST, Stephan | 2/28/1839 | 11/2/1906 | 11/5/1906 | HASELHORST, Martin | BROEKELMANN, Anna | DEIMEKE, Maria Catharina | |
| 1 | 97 | 490 | HELLMANN, Albert | 11/22/1928 | 11/26/1928 | Age 72 years | ||||
| 1 | 122 | 622 | HELLMANN, Anna | 3/7/1860 | 12/11/1947 | 12/15/1947 | HELLMANN, Albert | Age 87 years and 9 months | ||
| 1 | 36 | 188 | HELLMANN, Bernard | 4/1/1874 | 3/2/1889 | 3/4/1889 | HELLMANN, Henry | SCHONEFELD, Maria | ||
| 1 | 70 | 378 | HELLMANN, Heinrich | 1/1/1844 | 7/13/1912 | 7/15/1912 | HELLMANN, John Henry | APKE, Elisabeth | ||
| 1 | 106 | 525 | HELLMANN, Mary | 12/16/1931 | 12/19/1931 | HELLMANN, Henry | Age 78 years | |||
| 1 | 25 | 122 | HELLMANN, Theodore | 7/23/1876 | 5/10/1882 | 5/12/1882 | HELLMANN, Heinrich | SCHONEFELD, Anna Maria | ||
| 1 | 117 | 586 | HENRICHS, August | 2/1/1941 | 2/5/1941 | SCHROER, Elisabeth | Age 72 years | |||
| 1 | 32 | 162 | HENRICHS, Bernard | 11/1/1885 | 5/11/1886 | 5/13/1886 | HENRICHS, Bernard | BUHNE, Catharina | ||
| 1 | 78 | 414 | HENRICHS, Bernard | 5/09/1832 | 1/19/1917 | 1/23/1917 | KOHLER, Maria | Born in Essen, Oldenburg | ||
| 1 | 49 | 268 | HENRICHS, Catharina | 9/18/1881 | 2/28/1898 | 3/2/1898 | HENRICHS, Bernard | KOHLBRECHER, Maria | ||
| 1 | 49 | 267 | HENRICHS, Christina | 3/21/1879 | 12/12/1897 | 12/14/1897 | HENRICHS, Bernard | KOHLBRECHER, Maria | ||
| 1 | 95 | 482 | HENRICHS, Cletus | 9/7/1927 | 9/10/1927 | HENRICHS, August | SCHROER, Elizabeth | Age 6 years | ||
| 1 | 120 | 601 | HENRICHS, George | 8/1/1943 | 8/5/1943 | MIDDEKE, Wilhelmina | Age 80 years | |||
| 1 | 88 | 464 | HENRICHS, Katharina | 9/28/1923 | 10/2/1923 | BUEHNE | Age 60 years | |||
| 1 | 124 | 636 | HENRICHS, Leo | 4/2/1949 | 4/5/1949 | HENRICHS, George | MIDDEKE, Wilhelmina | Age 55 years | ||
| 2 | 1 | 657 | HENRICHS, Louis | 11/5/1888 | 2/1/1953 | 2/4/1953 | HENRICHS, Bernard | BUEHNE, Catharina | Died in Aviston; unmarried | |
| 1 | 45 | 239 | HENRICHS, Maria Agnes | 10/18/1837 | 6/7/1893 | 6/9/1893 | KOHLBRECHER, J. Henry | TIMMERMANN, Catharina Maria | HENRICHS, Bernard | |
| 1 | 124 | 632 | HENRICHS, Wilhelmina | 1/19/1949 | 6/24/1948 | MIDDEKE | HENRICHS, George | Age 82 years | ||
| 1 | 14 | 69 | HEYER, John Herman | 7/20/1877 | 7/21/1877 | Age 43 years; born in province of Hannover, Germany | ||||
| 1 | 73 | 395 | HICKMAN, Catharine | 12/31/1914 | 1/2/1914 | HICKMAN, Solli | CLARK, Maria | Age 16 years | ||
| 1 | 75 | 403 | HICKMAN, Maria Ester | 6/18/1897 | 1/24/1916 | 1/27/1916 | HICKMAN, Joseph | KILLION, Susanna Maria | ||
| 1 | 34 | 176 | HILBUS, Elisabeth | 8/27/1877 | 9/20/1887 | 9/22/1887 | HILBUS, Francis | KORKENMEIER, Gertrude | ||
| 1 | 53 | 288 | HILBUS, Francis | 2/1/1823 | 1/7/1900 | 1/9/1900 | KORKENMEIER, Gertrude | |||
| 1 | 36 | 186 | HILBUS, Maria | 2/17/1889 | 2/20/1889 | HILBUS, Francis | KORKENMEIER, Gertrude | Age 26 years | ||
| 1 | 14 | 70 | HILLEN, Infant | 9/15/1877 | 9/15/1877 | 9/16/1877 | HILLEN, Bernard | GEERS, Maria | ||
| 1 | 9 | 45 | HILLEN, John Henry | 2/14/1873 | 9/24/1876 | 9/26/1876 | HILLEN, John Bernard | GEERS, Maria | ||
| 1 | 8 | 38 | HILLEN, Joseph | 2/8/1875 | 12/14/1875 | 12/16/1875 | HILLEN, John Bernard | GEERS, Maria | ||
| 1 | 44 | 234 | HILMES, Anton | 5/4/1892 | 11/14/1892 | 11/15/1892 | HILMES, John | POLLMANN, Margaret | ||
| 1 | 51 | 280 | HILMES, Anton | 6/17/1896 | 4/9/1899 | 4/11/1899 | HILMES, Clement | EINHOFF, Theresia | ||
| 1 | 53 | 293 | HILMES, Catharina | 4/7/1900 | 10/2/1900 | 10/4/1900 | HILMES, John | POLLMANN, Margaret | ||
| 1 | 121 | 611 | HILMES, Clemens | 10/27/1944 | 10/31/1944 | EINHOFF, Theresia | Age 80 years | |||
| 1 | 46 | 251 | HILMES, Johann | 4/13/1895 | 7/28/1895 | 7/30/1895 | HILMES, Clement | EINHOFF, Teresia | ||
| 1 | 111 | 546 | HILMES, Rosa | 1/10/1936 | 1/13/1936 | REICHERT | HILMES, Joseph | Age 27 years | ||
| 1 | 37 | 197 | HIRSCH, Elisabeth | 4/17/1836 | 11/27/1889 | 11/29/1889 | HIRSCH, Gregor | Born in Kusnacht, Germany | ||
| 1 | 51 | 278 | HOFF, Bernard | 2/24/1884 | 2/13/1899 | 2/16/1899 | HOFF, Bernard | PETERS, Maria | ||
| 1 | 1 | HOFF, John Bernard | 10/30/1870 | 11/1/1870 | HOFF, Bernard | PETERS, Anna Maria | ||||
| 1 | 7 | 31 | HOFF, John George | 4/22/1875 | 4/24/1875 | HOFF, George Henry | WESSELING, Susanna | M. A. | Age 77 years | |
| 1 | 84 | 443 | HOH, Albert | 5/21/1920 | 5/24/1920 | Age 13 years | ||||
| 1 | 112 | 550 | HOH, George | 7/15/1936 | 7/18/1936 | HELLDOERFER, Julia | Age 67 years and 10 months | |||
| 1 | 125 | 639 | HOH, Julianna | 8/28/1949 | 8/31/1949 | HELLDOERFER | Age 70 years. Died in St. Joseph Hospital, Breese, IL | |||
| 1 | 96 | 487 | HOLTGRAVE, Alfred | 7/21/1928 | 7/24/1928 | HOLTGRAVE, Herman | VON HATTEN, Helena | Age 11 years | ||
| 1 | 104 | 520 | HOLTGRAVE, Catharine | 5/3/1931 | 5/7/1931 | GRAPPERHAUS | HOLTGRAVE, Henry | Age 42 years. Died in St. Mary's Hospital, St. Louis, MO | ||
| 1 | 87 | 456 | HOLTGRAVE, Elizabeth | 12/4/1922 | 12/4/1922 | HEIDEMANN | Age 65 years | |||
| 1 | 89 | 466 | HOLTGRAVE, Elizabeth Bernardina | 11/4/1923 | 11/6/1923 | HOLTGRAVE, Herman | VON HATTEN, Lena | Age 10 months | ||
| 1 | 565 | HOLTGRAVE, Helena | 5/30/1938 | 6/2/1938 | VON HATTEN | HOLTGRAVE, Herman | Age 55 years | |||
| 1 | 84 | 441 | HOLTGRAVE, Herbert Henry | 2/5/1920 | 2/9/1920 | Age 4 months | ||||
| 1 | 13 | 63 | HOLTGRAVE, Herman | 11/8/1876 | 3/25/1877 | 3/26/1877 | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | ||
| 1 | 58 | 315 | HOLTGRAVE, Herman | 10/2/1902 | 10/4/1902 | HOLTGRAVE, Gerhard | VOGT, Elisabeth | Age 49 years and about 10 months | ||
| 1 | 123 | 627 | HOLTGRAVE, Herman | 3/28/1948 | 3/31/1948 | VON HATTEN, Helena | Age 70 years | |||
| 1 | 43 | 233 | HOLTGRAVE, John William | 2/10/1891 | 7/26/1892 | 7/27/1892 | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | ||
| 1 | 14 | 67 | HOLTGRAVE, Maria | 3/8/1875 | 4/4/1877 | 4/6/1877 | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | ||
| 1 | 112 | 551 | HOLTGRAVE, Mary | 9/25/1936 | 9/28/1936 | HOLTGRAVE, Louis | Age 37 years | |||
| 13 | 66 | HOLTGRAVE, Theodore | 1/4/1877 | 4/3/1877 | 4/5/1877 | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | |||
| 1 | 124 | 637 | HOLTGRAVE, Theresia | 6/21/1949 | 6/25/1949 | KAMPWERTH | HOLTGRAVE, Francis | Age 57 years | ||
| 1 | 82 | 432 | HOLTGRAVE, Victor | 3/21/1915 | 11/22/1918 | 11/25/1918 | HOLTGRAVE, Francis | KAMPWERTH, Theresia | ||
| 1 | 116 | 576 | HUELSMANN, Anna | 1/26/1940 | 1/29/1940 | RICHTER | HUELSMANN, Theodore | Age 82 years and 8 months | ||
| 1 | 102 | 511 | HUELSMANN, Anton | 10/28/1930 | 10/31/1930 | Age 44 years | ||||
| 1 | 108 | 532 | HUELSMANN, Marcella Johanna Elisabeth | 5/7/1933 | 5/10/1933 | HUELSMANN, Benedict | SCHRAGE, Celia | Age 6 years | ||
| 1 | 119 | 595 | HUELSMANN, Paul | 5/31/1942 | 6/3/1942 | HUELSMANN, Benedict | SCHRAGE, Celia | Age 6 years | ||
| 1 | 121 | 609 | HUELSMANN, Pearl Marie | 7/10/1944 | 7/13/1944 | RINDERER | HUELSMANN, Alphonse | Age 24 years | ||
| 1 | 109 | 538 | HUELSMANN, Theodore | 2/10/1934 | 2/13/1934 | RICHTER, Anna | Age 79 years and 2 months | |||
| 1 | 35 | 185 | HUELSMANN, Wilhelm | 7/26/1888 | 10/22/1888 | 10/24/1888 | HUELSMANN, Theodore | RICHTER, Anna | ||
| 1 | 47 | 256 | HULSKAMP, Francis Lawrence | 7/12/1896 | 7/13/1896 | HULSKAMP, Bernard | GEBHART, Anna | Age 3 months | ||
| 1 | 41 | 223 | HULSMANN, August | 9/28/1891 | 10/3/1891 | 10/5/1891 | HULSMANN, Theodore | RICHTER, Anna | ||
| 1 | 28 | 139 | HULSMANN, J. Bernard | 11/30/1880 | 11/22/1883 | 11/24/1883 | HULSMANN, Theodore | RICHTER, Anna | ||
| 1 | 3 | 15 | HULSMANN, Wilhelm | 5/4/1871 | 5/6/1871 | HULSMANN, Joseph | DULLE, Maria Theresia | HILLMES, Anna Theresa | Age 28 years |
Clinton County ILGenWeb Home > Clinton County Churches > St Rose Catholic Church Index > St Rose Catholic Church Death Records Index > St Rose Catholic Church Death Records H - I
This file last modified 17 July 2009