These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
St Rose Catholic ChurchDeath Records J - KClinton County, IllinoisTranscribed and Copyrighted by
|
These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
| V | PG | # | NAME | Birth Date | Death Date | Burial Date | Father | Mother (Maiden) | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 296 | JACOBSMEIER, George | 5/1838 | 10/16/1900 | 10/18/1900 | JACOBSMEIER, H. | LOBBEMEIER, Theresia | Born in Delbruck, Westfalia | |
| 1 | 96 | 486 | JANSEN, Joseph | 7/20/1928 | 7/23/1928 | Age 33 years | ||||
| 1 | 1 | 5 | JASKE, Infant | 11/18/1870 | 11/18/1870 | 11/20/1870 | JASKE, Wilhelm | Angela | ||
| 1 | 15 | 73 | JENNI, John | 11/6/1842 | 11/23/1877 | 11/25/1877 | JENNI, John | |||
| 1 | 36 | 191 | JORDAN, Adam Joseph | 8/15/1825 | 4/14/1889 | 4/16/1889 | Born in Germany | |||
| 1 | 61 | 334 | JORDAN, Barbara | 10/31/1825 | 7/17/1905 | 7/19/1905 | JORDAN, Adam | Born in Bavaria, Germany | ||
| 1 | 125 | 644 | JUNG, Clarence | 6/12/1950 | 6/15/1950 | DIEKMANN, Leona | Age 34 years | |||
| 1 | 122 | 620 | JUNG, Marylin Fredericka | 5/22/1946 | 5/23/1946 | JUNG, Clarence | Age 1 month. Died in St. Joseph Hospital, Breese, IL | |||
| 1 | 75 | 402 | KAEMPER, Bernard | 5/26/1849 | 1/6/1916 | 1/8/1916 | KAEMPER, Henry | WILKE, Maria | Born in Ankum, Hannover | |
| 1 | 21 | 103 | KAISER, Joseph | 1/20/1880 | 1/22/1880 | KAISER, John | GEERS, Theresia | Age 3 years, 1 month, and 14 days | ||
| 1 | 122 | 621 | KAMPWERTH, Anna | 7/20/1947 | 7/23/1947 | KAMPWERTH, Bernard | Age 76 years | |||
| 1 | 54 | 297 | KAMPWERTH, Anton | 9/11/1899 | 10/24/1900 | 10/26/1900 | KAMPWERTH, Bernard | FOCKES, Anna | ||
| 1 | 48 | 260 | KAMPWERTH, Bernard | 12/17/1892 | 10/17/1896 | 10/18/1896 | KAMPWERTH, Herman | RICHTER, Maria | ||
| 1 | 95 | 481 | KAMPWERTH, Bernard | 8/24/1927 | 8/27/1927 | Age 66 years | ||||
| 2 | 1 | 663 | KAMPWERTH, Elizabeth Maria | 6/12/1913 | 6/16/1954 | 6/19/1954 | KAMPWERTH, Bernard | FOCKES, Anna | Unmarried; died in St. Louis, MO | |
| 1 | 83 | 434 | KAMPWERTH, Herman | 12/2/1854 | 12/24/1918 | 12/28/1918 | KAMPWERTH, Bernard | FENSCHAEFER, Gertrude | RICHTER, Maria | Born in Dolrig, Oldenburg, Germany |
| 1 | 52 | 282 | KAMPWERTH, Hermann | 4/2/1898 | 4/29/1899 | 5/1/1899 | KAMPWERTH, Bernard | FOCKES, Anna | ||
| 2 | 2 | 673 | KAMPWERTH, Josephine | 5/18/1901 | 4/5/1956 | 4/9/1956 | WILKE, Henry | GOESTENKORS, Catharina | KAMPWERTH, George H. | Died in St. Joseph Hospital, Highland, IL |
| 1 | 564 | KAMPWERTH, Mary | 3/10/1938 | 3/14/1938 | RICHTER | KAMPWERTH, Herman | Age 78 years | |||
| 1 | 97 | 489 | KAMPWERTH, William | 9/14/1928 | 9/17/1928 | Age 33 years | ||||
| 1 | 17 | 84 | KAPP, Anna Barbara | 7/18/1878 | 7/19/1878 | KAPP, Mathias | LIEFLER, Louisa | Age 1 year and 3 month | ||
| 1 | 2 | 14 | KAPP, Barbara | 2/19/1872 | 2/21/1872 | STAUDE, Francis | KAPP, Nikolaus | Age circa 30 years | ||
| 1 | 23 | 114 | KAPP, Maria Anna | 7/20/1873 | 7/24/1881 | 7/25/1881 | KAPP, Mathias | LOEFFLER, Louisa | ||
| 1 | 6 | 27 | KELLERMANN, Bern. Henry | 2/25/1874 | 2/27/1874 | Age 44 years | ||||
| 1 | 20 | 97 | KEMPER, John | 7/12/1879 | 7/13/1879 | KEMPER, Herman | Kunigunda | Twin child of Herman and Kunigunda, age 7 days | ||
| 1 | 20 | 96 | KEMPER, Kunigunda Elisabeth | 12/20/1857 | 7/10/1879 | 7/11/1879 | GEBKE, John | Louisa | KEMPER, Herman | |
| 1 | 20 | 97 | KEMPER, Louise | 7/12/1879 | 7/13/1879 | KEMPER, Herman | Kunigunda | Twin child of Herman and Kunigunda, age 7 days | ||
| 1 | 21 | 106 | KLEIN, Edward | 12/15/1877 | 4/19/1880 | 4/20/1880 | KLEIN, Philipp | AMMANN, Anna | ||
| 1 | 9 | 41 | KLOSTERMANN, Bernard | 12/2/1875 | 7/17/1876 | 7/18/1876 | KLOSTERMANN, Bernard | SCHMITT, Elisabeth | ||
| 1 | 42 | 226 | KLOSTERMANN, Bernard | 10/23/1829 | 1/11/1892 | 1/14/1892 | KLOSTERMANN, John Theodore | SCHMITT, Elisabeth | ||
| 1 | 90 | 472 | KLOSTERMANN, Elisabeth | 10/17/1924 | 10/20/1924 | Age 88 years | ||||
| 1 | 56 | 307 | KOCH, John | 9/27/1881 | 2/5/1902 | 2/7/1902 | KOCH, George | TEWES, Anna | ||
| 1 | 100 | 501 | KOERKENMEIER, John | 10/1/1929 | 10/5/1929 | Age 67 years and 10 months | ||||
| 1 | 100 | 503 | KOERKENMEIER, Richard John Francis | 1/17/1930 | 1/20/1930 | KOERKENMEIER, John | DEITERS, Mary | Age 2 months. Died in St. Joseph Hospital, Highland, IL | ||
| 1 | 124 | 635 | KOERKENMEIER, Rosina | 3/2/1949 | 3/5/1949 | FOCKES | KOERKENMEIER, John | Age 78 years | ||
| 1 | 2 & 3 | 12 | KOHLBRECHER, August | 9/3/1871 | 9/5/1871 | KOHLBRECHER, Henry | TIMMERMANN, Maria | |||
| 1 | 79 | 418 | KOHLBRECHER, Bernard | 1/9/1878 | 5/9/1917 | 5/12/1917 | KOHLBRECHER, Henry | WOBBE, Margaret | HOLTGRAVE, Wilhelmina | Born in St. Rose |
| 1 | 119 | 597 | KOHLBRECHER, Daniel Norbert | 10/8/1942 | 10/10/1942 | KOHLBRECHER, Erwin | POETTKER, Evelyn | Age 4 years and 10 months | ||
| 1 | 64 | 349 | KOHLBRECHER, Heinrich | 6/7/1844 | 12/19/1907 | 12/23/1907 | KOHLBRECHER, Henry | TIMMERMANN, Catharina Maria | Born in Wallenhorst, Diocese Osnabruck | |
| 1 | 12 | 56 | KOHLBRECHER, Henry | 1/10/1877 | 1/12/1877 | Age 68 years | ||||
| 1 | 125 | 640 | KOHLBRECHER, Herman | 12/6/1949 | 12/9/1949 | HOLTGRAVE, Julia | Age 68 years. Died in St. Joseph Hospital, Breese, IL | |||
| 1 | 90 | 471 | KOHLBRECHER, Margaretha | 9/29/1924 | 10/3/1924 | Age 81 years | ||||
| 2 | 2 | 668 | KOHLBRECHER, Theodore | 1/13/1885 | 4/7/1955 | 4/11/1955 | KOHLBRECHER, Herman | WOBBE, Margaret | Unmarried; died in Centralia, IL | |
| 1 | 4 | 17 | KOOP, Henry | 3/16/1860 | 3/3/1873 | 3/4/1873 | KOOP, Theodor | BOEKER, Helena | ||
| 1 | 30 | 153 | KORKENMEIER Susanna | 1/20/1885 | 1/22/1885 | BERENDS | B., Christina | KORKENMEIER, Stephan | Age 29 years | |
| 1 | 43 | 229 | KORKENMEIER, ? | 4/20/1892 | KORKENMEIER, Stephan | |||||
| 1 | 40 | 217 | KORKENMEIER, Anna Maria | 10/18/1818 | 12/16/1890 | 12/18/1890 | LINNENKAMP, John | REMPE, Anna Maria | KORKENMEIER, Henry | Married 9/24/1840 |
| 1 | 82 | 429 | KORKENMEIER, Anton | 11/28/1865 | 11/13/1918 | 11/16/1918 | KORKENMEIER, John | FOCKES, Rosina | ||
| 1 | 55 | 303 | KORKENMEIER, Bernard Joseph | 11/13/1899 | 8/24/1901 | 8/25/1901 | KORKENMEIER, John | FOCKES, Rosalia | ||
| 1 | 52 | 285 | KORKENMEIER, Heinrich | 8/5/1816 | 10/24/1899 | 10/27/1899 | ||||
| 1 | 39 | 210 | KORTE, Anna Gertrude | 6/19/1890 | 6/28/1890 | 6/29/1890 | KORTE, Henry | REILMANN, Elisabeth | ||
| 1 | 35 | 182 | KORTE, Clara | 2/29/1888 | 7/14/1888 | 7/15/1888 | KORTE, Henry | MIDDEKE, Elisabeth | ||
| 1 | 17 | 83 | KORTE, Friedrich | 7/6/1878 | 7/7/1878 | KORTE, Henry | FROHNE, Bernardina | Age 1 year and 9 months | ||
| 1 | 48 | 262 | KORTE, Gertrude | 11/4/1896 | 11/6/1896 | 11/7/1896 | KORTE, Henry | REILMANN, Elisabeth | ||
| 1 | 7 | 34 | KORTE, Infant | 9/3/1875 | 9/4/1875 | KORTE, Henry | FROHNE, Bernardina | |||
| 1 | 19 | 94 | KORTE, Margaret Bernadina | 12/16/1853 | 12/27/1878 | 12/28/1878 | FROHNE, John Bernard | RATERMANN, Catharine | KORTE, Heinrich | |
| 1 | 7 | 29 | KORTE, Maria Catharine | 12/21/1874 | 12/22/1874 | KORTE, Henry | FROHNE, Bernardina | Age 14 days | ||
| 1 | 73 | 396 | KREITER, Adam | 2/13/1914 | 2/16/1914 | WEIL, Christina | Age 66 years | |||
| 1 | 11 | 54 | KREITER, Amalia | 10/2/1841 | 12/17/1876 | 12/19/1876 | WANGLER, Sebastian | MESSERSCHMITT, Magdalena | KREITER, Adam G. | |
| 1 | 50 | 272 | KREITER, Christina Emilia | 8/3/1895 | 8/29/1898 | 8/31/1898 | KREITER, Andrewa | PETERMEIER, Maria | ||
| 2 | 1 | 656 | KREITER, Frank | 4/7/1882 | 1/15/1953 | 1/17/1953 | KREITER, Adam | WEIL, Christina | Unmarried | |
| 1 | 37 | 192 | KREITER, Louis | 7/1889 | 7/21/1889 | 7/22/1889 | KREITER, Adam | WEIL, Christina | ||
| 1 | 23 | 113 | KREITER, Paulina | 8/8/1880 | 5/23/1881 | 5/25/1881 | KREITER, Adam | WEIL, Christina | ||
| 1 | 84 | 438 | KRUEP, John | 11/8/1919 | 11/9/1919 | KRUEP, Theodore | HELLMANN, Josephine | Age 8 years | ||
| 1 | 84 | 442 | KRUEP, Leo Roy | 2/20/1920 | 2/22/1920 | Age 1 year and 7 months | ||||
| 1 | 8 | 40 | KRUP, John Bernard | 9/20/1872 | 6/15/1876 | 6/16/1876 | KRUP, Henry | LAGER, Maria Anna | ||
| 1 | 9 | 43 | KRUP, John Henry August | 4/4/1876 | 8/14/1876 | 8/15/1876 | KRUP, Henry | LAGER, Maria Anna | ||
| 1 | 8 | 39 | KRUP, Maria Anna | 5/5/1876 | 5/6/1876 | LAGER, Benedict | WEH, Margaret | KRUP, Henry | Age 24 years |
Clinton County ILGenWeb Home > Clinton County Churches > St Rose Catholic Church Index > St Rose Catholic Church Death Records Index > St Rose Catholic Church Death Records J - K
This file last modified 17 July 2009