These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
St Rose Catholic ChurchDeath Records L - QClinton County, IllinoisTranscribed and Copyrighted by
|
These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
| V | PG | # | NAME | Birth Date | Death Date | Burial Date | Father | Mother (Maiden) | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 114 | LAGER, Wilhelmina Theresia | 5/8/1881 | 7/11/1881 | 7/11/1881 | LAGER, Theodore | DUST, Anna Maria | ||
| 1 | 24 | 117 | LAGER, Anna Maria | 12/4/1881 | 12/5/1881 | DUST, Henry | MEHR, Maria Angela | LAGER, Theodore | Age 32 years | |
| 1 | 23 | 114 | LAGER, Carolina Wilhelmina | 5/8/1881 | 7/10/1881 | 7/11/1881 | LAGER, Theodore | DUST, Anna Maria | ||
| 1 | 27 | 133 | LAGER, Catharina | 7/15/1860 | 4/25/1883 | 4/27/1883 | WILKE, Henry | OSTERMANN, Gertrude | LAGER, Theodore | |
| 1 | 34 | 174 | LAGER, Conrad | 4/5/1887 | 8/1/1887 | 8/2/1887 | LAGER, Theodore | SCHLUMP, Carolina | ||
| 1 | 31 | 158 | LAGER, John Theodore | 11/15/1885 | 11/17/1885 | LAGER, Theodore | SCHLUMP, Carolina | Age 15 days | ||
| 1 | 60 | 330 | LAKE, Elisabeth | 1885 | 3/15/1905 | 3/17/1905 | LAKE, Bernard | WEBER, Elisabeth | ||
| 1 | 57 | 312 | LAKE, Henry Bernard | 2/2/1902 | 9/6/1902 | 9/8/1902 | LAKE, Bernard | WEBER, Elisabeth | ||
| 1 | 69 | 376 | LAMPE, Anna Maria | 2/21/1865 | 1/15/1912 | 1/18/1912 | RICHTER | LAMPE, Henry | ||
| 1 | 60 | 326 | LAMPE, Herman Joseph | 11/9/1902 | 5/6/1904 | 5/8/1904 | LAMPE, Henry | RICHTER, Maria | ||
| 1 | 12 | 59 | LEUWEKAMP, Anna Maria | 2/24/1877 | 2/26/1877 | SPAUNHORST | Age 83 years | |||
| 1 | 69 | 375 | LIENING, Anna | 9/14/1867 | 1/6/1912 | 1/8/1912 | WELLING | LIENING, Henry | ||
| 1 | 557 | LIENING, Henry | 4/9/1937 | 4/12/1937 | Age 71 years | |||||
| 1 | 100 | 502 | LIENING, John | 10/24/1929 | 10/28/1929 | Age 27 years | ||||
| 1 | 53 | 289 | LOEPKER, George | 1/16/1900 | ||||||
| 1 | 39 | 208 | LUBBE, Maria | 5/13/1890 | 5/15/1890 | PLOEGER | LUBBE, Henry | Widow of SCHMERSAHL and STRATMANN, age 33 years | ||
| 1 | 121 | 614 | LUBER, Carolina | 5/23/1945 | 5/26/1945 | WESSEL | LUBER, Francis | Age 89 years | ||
| 1 | 77 | 412 | LUBER, Francis | 4/5/1852 | 12/22/1916 | 12/27/1916 | LUBER, John | Catharina | WUNSCH, Carolina | |
| 1 | 11 | 52 | MARKS, Anton | 11/25/1876 | 11/26/1876 | MARKS, Joseph | RATERMANN, Christina | Age 6 years | ||
| 1 | 115 | 573 | MAUE, Johanna Frances | 7/21/1939 | 7/24/1939 | MAUE, August | MICHEEL, Elizabeth | Age 14 years and 3 months | ||
| 1 | 29 | 148 | MEIER, John George | 4/27/1884 | 4/28/1884 | MEIER, George | KOHLBRECHER, Elisabeth | Age 18 years | ||
| 1 | 12 | 58 | MEINERS, Anna Helena | 6/10/1843 | 2/7/1877 | 2/9/1877 | BRUMMER, John Bernard | WILAGE, Maria Elisabeth | ||
| 1 | 13 | 64 | MEINERS, John | 12/31/1876 | 3/27/1877 | 3/28/1877 | MEINERS, Bernard | BRUMMER, Anna Helena | ||
| 1 | 85 | 445 | MIDDEKE, Aloys John | 10/13/1920 | 10/13/1920 | 10/13/1920 | MIDDEKE, John | KOHRS, Barbara | ||
| 1 | 115 | 575 | MIDDEKE, Anna | 12/8/1939 | 12/11/1939 | WOBBE | MIDDEKE, Bernard | Age 66 years | ||
| 1 | 5 | 20 | MIDDEKE, Bernard | 3/9/1869 | 4/13/1873 | 4/15/1873 | MIDDEKE, Bernard | LEUWEKAMP, Clara | ||
| 1 | 32 | 161 | MIDDEKE, Bernard | 4/21/1886 | 4/23/1886 | Age 64 years | ||||
| 1 | 47 | 253 | MIDDEKE, Bernard | 8/3/1890 | 8/26/1895 | 8/28/1895 | MIDDEKE, Henry | RICHTER, Catharina | ||
| 2 | 2 | 667 | MIDDEKE, Bernard John | 7/17/1873 | 4/7/1955 | 4/11/1955 | MIDDEKE, Bernard | LEUWEKAMP, Clara | WOBBE, Anna | |
| 1 | 67 | 366 | MIDDEKE, Clara | 5/22/1832 | 3/29/1910 | 4/1/1910 | LEUWEKAMP | MIDDEKE, Bernard | ||
| 1 | 90 | 469 | MIDDEKE, Clara | 3/4/1924 | 3/8/1924 | Age 21 years | ||||
| 1 | 93 | 484 | MIDDEKE, John | 7/6/1926 | 7/9/1926 | Age 66 months | ||||
| 1 | 101 | 506 | MIDDEKE, John | 3/10/1930 | 3/13/1930 | MIDDEKE, John | HENRICH, Maria | Age 36 years | ||
| 1 | 76 | 407 | MIDDEKE, Maria | 5/23/1866 | 4/18/1916 | 4/22/1916 | HENRICHS, Bernard | KOHLBRECHER, Maria | MIDDEKE, John | |
| 1 | 30 | 152 | MIDDEKE, Maria Theresia | 5/4/1884 | 9/2/1884 | 9/4/1884 | MIDDEKE, Henry | RICHTER, Catharina | ||
| 1 | 124 | 631 | MIDDEKE, Rosa Catharina | 11/21/1948 | 11/24/1948 | MIDDEKE, Bernard | WOBBE, Anna | Age 38 years | ||
| 1 | 83 | 436 | MIDDEKE, Theodore | 3/22/1854 | 5/1/1919 | 5/3/1919 | MIDDEKE, Bernard | LEUWEKAMP, Clara | ||
| 1 | 91 | 473 | MOENSTER, Bernhard | 1/10/1925 | 1/13/1925 | Age 51 years | ||||
| 2 | 1 | 661 | MOENSTER, Carolina | 2/1877 | 9/26/1953 | 9/29/1953 | VON BOKEL, William | WEKAMP, Angela | MOENSTER, Bernard | |
| 1 | 59 | 320 | MOSS, Anna Maria | 12/20/1813 | 4/9/1903 | 4/11/1903 | HAVERLAND | |||
| 1 | 35 | 183 | MOSS, Anna Maria Elisabeth | 3/4/1888 | 10/15/1888 | 10/16/1888 | MOSS, Gerhard | OTTENSMEIER, Elisabeth | ||
| 1 | 36 | 190 | MOSS, Francis | 10/16/1879 | 4/9/1889 | 4/11/1889 | MOSS, Gerhard | OTTENSMEIER, Elisabeth | ||
| 1 | 45 | 240 | MOSS, Gerhard Herman | 2/20/1894 | 2/25/1894 | 2/27/1894 | MOSS, Herman | HILLEN, Elisabeth | ||
| 1 | 63 | 347 | MOSS, Heinrich | 7/15/1858 | 12/18/1906 | 12/20/1906 | MOSS, Albert | HAVERLAND, Anna Maria | ||
| 1 | 41 | 222 | MOSS, John Albert | 9/19/1891 | 9/29/1891 | 9/29/1891 | MOSS, Gerhard | OTTENSMEIER, Elisabeth | ||
| 1 | 34 | 179 | MOSS, Maria Catharine | 2/9/1888 | 2/11/1888 | MOSS, Herman | HILLEN, Elisabeth | Age 9 days | ||
| 1 | 39 | 209 | MOSS, Maria Theresia | 5/24/1890 | 5/28/1890 | 5/29/1890 | MOSS, Herman | HILLEN, Elisabeth | ||
| 1 | 77 | 411 | NEFF, Philomena | 9/15/1916 | 9/18/1916 | HEIDEMANN, Theodore | Maria | NEFF, Peter | Age circa 54 years | |
| 1 | 13 | 62 | NETEMEYER, Herman Theodore | 1/6/1877 | 3/19/1877 | 3/21/1877 | NETEMEYER, Conrad | LAGER, Carolina | ||
| 1 | 26 | 127 | NETEMEYER, Infant | 12/29/1882 | 12/29/1882 | 12/31/1882 | NETEMEYER, Conrad | LAGER, Carolina | ||
| 1 | 10 | 49 | NETEMEYER, John | 11/6/1876 | 11/7/1876 | NETEMEYER, Conrad | LAGER, Carolina | Age 2 years and 3 months | ||
| 1 | 1 | 1 | NIEMANN, Elisabeth | 11/16/1869 | 12/1/1869 | 12/2/1869 | NIEMANN, Christian | Maria | ||
| 1 | 10 | 50 | NIEMEIER, Christian | 11/9/1876 | 11/11/1876 | WITTMER, Maria | Age circa 52 years | |||
| 1 | 117 | 582 | NIEMEYER, Friedericka | 7/7/1940 | 7/10/1940 | JORDAN | NIEMEYER, Theodore | Age 78 years | ||
| 1 | 90 | 470 | NIEMEYER, Theodore | 7/3/1924 | 7/7/1924 | Age 75 years | ||||
| 1 | 2 | 9 | NORDMANN, Bernard | 2/8/1871 | BONENKEMPER, Catharina | |||||
| 1 | 116 | 580 | NORDMANN, Bernard | 4/7/1940 | 4/11/1940 | SCHROER, Maria | Age 69 years | |||
| 1 | 60 | 329 | OTTENSMEIER, Francis | 8/1824 | 2/20/1905 | 2/23/1905 | Born in Delbruck, Province Westfalia, Germany | |||
| 1 | 99 | 499 | OTTENSMEIER, Maria | 6/30/1929 | 7/3/1929 | Age 34 years | ||||
| 1 | 121 | 608 | OTTENSMEIER, Maria Henry | 6/17/1944 | 6/18/1944 | OTTENSMEIER, Henry | POETTKER, Ida | Age 1 hour | ||
| 1 | 62 | 336 | PEEK, Gerhard | 1/20/1825 | 1/11/1906 | 1/13/1906 | PEEK, August | KRUEP, Anna | NIEMEIER, Maria | |
| 1 | 40 | 213 | PETERMEIER, George | 7/17/1890 | 7/19/1890 | PETERMEIER, Conrad | SCHNITKER, Anna Maria | Age 43 years | ||
| 1 | 93 | 483 | POETTKER, Dorothy Katharina | 4/14/1926 | 4/16/1926 | POETTKER, Bernard | STRIEKER, Anna | Age 1 year and 4 months | ||
| 1 | 33 | 171 | POETTKER, John George | 6/1/1887 | 6/9/1887 | 6/10/1887 | POETTKER, Henry | SCHUMACHER, Maria Angela | ||
| 1 | 82 | 431 | POETTKER, Rosie Maria | 11/18/1891 | 11/18/1918 | 11/21/1918 | WOLTERING, Bernard | KLOSTERMANN, Louisa | POETTKER, Henry | |
| 1 | 30 | 151 | POLLMANN, Adelheid | 8/5/1884 | 8/5/1884 | 8/6/1884 | POLLMANN, Herman | HEIM, Anna Maria Theresia | Twin | |
| 1 | 32 | 166 | POLLMANN, Anna | 2/22/1887 | 2/24/1887 | POLLMANN, Henry | EIXSLER, Adelheid | Age 8 years | ||
| 1 | 20 | 98 | POLLMANN, Anna Maria | 11/5/1878 | 8/3/1879 | 8/4/1879 | POLLMANN, John Herman | HEIM, Anna Maria | ||
| 1 | 24 | 115 | POLLMANN, Anton Herman | 2/1/1881 | 8/22/1881 | 8/24/1881 | POLLMANN, Bernard Henry | HEITODTING, Maria Adelheid | ||
| 1 | 24 | 116 | POLLMANN, Carl | 10/3/1880 | 11/11/1881 | 11/12/1881 | POLLMANN, John Herman | HEINEN, Theresia | ||
| 1 | 27 | 134 | POLLMANN, Christina Rosa | 7/14/1883 | 7/20/1883 | 7/22/1883 | POLLMANN, Herman Henry | SOMMER, Maria Catharina | ||
| 1 | 25 | 124 | POLLMANN, Francis | 4/2/1882 | 7/10/1882 | 7/11/1882 | POLLMANN, Henry | HEIDORTING, Adelheid | ||
| 1 | 30 | 151 | POLLMANN, Henry | 8/5/1884 | 8/5/1884 | 8/6/1884 | POLLMANN, Herman | HEIM, Anna Maria Theresia | Twin | |
| 1 | 31 | 160 | POLLMANN, Henry | 5/8/1848 | 4/13/1886 | 4/15/1886 | POLLMANN, John Henry | KAMANN, Theresia | ||
| 1 | 18 | 85 | POLLMANN, Herman Theodore | 2/21/1878 | 7/22/1878 | 7/24/1878 | POLLMANN, Bernard Henry | HEIDORTING, Gesina Adelheid | ||
| 1 | 29 | 144 | POLLMANN, Infant | 4/17/1884 | 4/17/1884 | 4/18/1884 | POLLMANN, Henry | EIXSCHLER, Adelheid | ||
| 1 | 27 | 132 | POLLMANN, John Bernard | 2/25/1883 | 2/27/1883 | POLLMANN, Bernard | RIKHOF, Maria | Age 3 years | ||
| 1 | 26 | 128 | POLLMANN, Maria | 5/23/1837 | 1/7/1883 | 1/10/1883 | RICKHOF, B. John | HOR?, Henrica | POLLMANN, Bernard | |
| 1 | 48 | 259 | POTTKER, Henry Joseph | 10/11/1896 | 10/13/1896 | POTTKER, Henry | SCHUMACHER, Angelina | Age 5 yrs | ||
| 1 | 96 | 485 | QUACK, Katharine | 4/12/1878 | 6/1/1928 | 6/4/1928 | QUACK, John | SCHUHMACHER, Barbara | Born in Ottweiler, Saar, Germany |
Clinton County ILGenWeb Home > Clinton County Churches > St Rose Catholic Church Index > St Rose Catholic Church Death Records Index > St Rose Catholic Church Death Records L - Q
This file last modified 17 July 2009