These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
St Rose Catholic ChurchDeath Records R - SClinton County, IllinoisTranscribed and Copyrighted by
|
These death records were translated from the Latin records.
This
transcription and translation has NOT been proofed.
Researchers are advised to check the source document which is available
on the FamilySearch
Record Search - Pilot Site.
| V | PG | # | NAME | Birth Date | Death Date | Burial Date | Father | Mother (Maiden) | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 242 | RADEMACHER, Infant | 5/28/1891 | 6/11/1894 | 6/12/1894 | RADEMACHER, Anton Theodore | GOEBEL, Gertrude | ||
| 1 | 92 | 480 | RAKERS, Raymond Herman John | 1/18/1926 | 1/20/1926 | RAKERS, Herman | KOERKENMEIER, Maria | Age 3 months | ||
| 1 | 62 | 337 | REHKAMPER, Anna Maria | 9/26/1836 | 3/11/1906 | 3/13/1906 | GEERS | REHKAMPER, Herman | Born in Delbruck, Germany | |
| 1 | 44 | 237 | REHKAMPER, Frank | 10/5/1873 | 3/9/1893 | 3/11/1893 | REHKAMPER, Herman | GEERS, A. Maria | ||
| 1 | 35 | 181 | REHKAMPER, Herman | 5/23/1888 | 3/25/1888 | REHKAMPER, Henry | SPRICK, Theresia | GEERS, Maria | Age 51 years | |
| 1 | 120 | 600 | REHKEMPER, Anna Clara | 3/8/1943 | 3/11/1943 | REHKEMPER, Bernard | Age 66 years and 4 months | |||
| 1 | 89 | 468 | REHKEMPER, Christina | 1/19/1924 | 1/23/1924 | WILKE | Age 59 years | |||
| 1 | 105 | 523 | REHKEMPER, Cornelius Andrew Bernard | 10/8/1931 | 10/10/1931 | REHKEMPER, Frank | HOH, Rosa | Age 1 year and 9 months | ||
| 2 | 2 | 675 | REHKEMPER, Dennis | 1/1/1955 | 6/20/1956 | 6/22/1956 | REHKEMPER, Ferdinand | WARD, Mary Alitia | ||
| 1 | 94 | 478 | REHKEMPER, Dolores | 2/26/1927 | 2/28/1927 | REHKEMPER, Frank | HOH, Rosa | Age 3 days | ||
| 1 | 120 | 606 | REHKEMPER, Henry | 12/24/1943 | 12/28/1943 | WILKE, Christina | Age 80 years | |||
| 2 | 1 | 660 | REHKEMPER, Henry Herman | 9/1889 | 9/18/1953 | 9/21/1953 | REHKEMPER, Henry | WILKE, Christina | SCHONEFELD, Anna | Died in St. Joseph Hospital, Highland, IL |
| 1 | 116 | 577 | REHKEMPER, Joseph | 3/7/1940 | 3/11/1940 | DAIBER, Linda | Age 45 years | |||
| 1 | 21 | 104 | REILMANN, Anna Maria | 2/4/1880 | 2/7/1880 | KARHOFF, John Henry | WALTHAUS, Margaret Elisabeth | REILMANN, Henry | Age 36 years | |
| 1 | 49 | 270 | REILMANN, Emilia | 2/11/1898 | 7/19/1898 | 7/20/1898 | REILMANN, George | HOCHLER, Catharina | ||
| 1 | 12 | 57 | REISS, Daniel | 3/10/18?? | 1/11/1877 | 1/13/1877 | REISS, Michael | CROESER, Catharina | ||
| 1 | 45 | 244 | REISS, Emma | 10/19/1859 | 7/23/1894 | 7/25/1894 | LIEBER, Vincent | Maria Anna | REISS, Francis | |
| 1 | 21 | 102 | REISS, Maria | 12/12/1879 | 12/14/1879 | JORDAN, Adam | SELIG, Barbara | REISS, Francis | Age 22 years | |
| 1 | 119 | 598 | RICHTER, Cecilia | 12/12/1942 | RICHTER, Henry | HUENE, Cecilia | Age 20 minutes | |||
| 1 | 28 | 138 | RICHTER, Elisabeth | 6/13/1873 | 10/18/1883 | 10/20/1883 | RICHTER, Henry | PETERMEYER, Maria Angela | ||
| 1 | 26 | 130 | RICHTER, Henry | 1/14/1883 | 1/16/1883 | RICHTER, Henry | PETERMEYER, Angela | Age 7 years | ||
| 1 | 114 | 568 | RICHTER, Henry John | 10/1/1938 | 10/1/1938 | 10/2/1938 | RICHTER, Henry | HUENE, Cecilia | ||
| 1 | 111 | 547 | RICHTER, Infant | 2/20/1936 | 2/21/1936 | 2/22/1936 | RICHTER, Henry | HUENE, Cecilia Regina | ||
| 1 | 65 | 357 | RINTERER, Elmer | 9/7/1909 | 9/13/1909 | 9/14/1909 | RINTERER, William | ESSENPREIS, Anna | ||
| 1 | 104 | 517 | RIPPERDA, Francis Richard | 3/11/1931 | 3/13/1931 | RIPPERDA, Henry | BACH, Cecelia | Age 3 months | ||
| 1 | 23 | 115 | ROHLING, John Caspar | 7/14/1881 | 7/21/1881 | 2/22/1881 | ROHLING, Henry | SUTHOLD, Maria | ||
| 1 | 54 | 294 | ROSEN, Adelheid | 7/13/1900 | 10/14/1900 | 10/15/1900 | ROSEN, Clement | HILMES, Christina | ||
| 1 | 54 | 295 | ROSEN, Anna | 7/13/1900 | 10/16/1900 | 10/18/1900 | ROSEN, Clement | HILMES, Christina | ||
| 1 | 115 | 572 | ROSEN, Christina | 5/27/1939 | 5/30/1939 | ROSEN, Clement | Age 84 years | |||
| 1 | 113 | 553 | ROSEN, Clemens | 1/5/1937 | 1/8/1937 | HILMES, Christina | Age 85 years | |||
| 1 | 87 | 455 | ROSEN, Maria Rosa | 2/16/1922 | 2/20/1922 | Age 37 years | ||||
| 1 | 76 | 409 | ROSEN, Sylvester | 6/27/1916 | 6/27/1916 | 6/29/1916 | ROSEN, Anton | LINING, Louisa | ||
| 1 | 22 | 110 | SANDKUEHLER, Friederic | 10/10/1843 | 11/21/1880 | 11/22/1880 | SANDKUEHLER, John | BALLMANN, Anna Maria | ||
| 1 | 20 | 101 | SANDKUHLER, Anna | 6/4/1874 | 11/27/1879 | 11/30/1879 | SANDKUHLER, Friderick | BONENKAMPER, Catharina | ||
| 1 | 19 | 93 | SANDKUHLER, Heinrich | 9/25/1878 | 9/26/1878 | SANDKUHLER, Friderick | BONENKAMPER, Elisabeth | Age 1 year and six months | ||
| 1 | 5 | 19 | SANDKUHLER, Johann Wilhelm | 2/16/1873 | 4/7/1873 | 4/8/1873 | SANDKUHLER, Frideric | BOHNENKEMPER, Catharine | ||
| 1 | 93 | 485 | SCHEER, Henry | 8/3/1926 | 8/7/1926 | Age 76 years | ||||
| 1 | 122 | 619 | SCHOMAKER, Catharine | 4/9/1946 | 4/13/1946 | BRISCHLE | SCHOMAKER, Henry | Age 67 years and 7 months | ||
| 1 | 126 | 648 | SCHOMAKER, Henry | 1/17/1951 | 1/20/1951 | BRISCHLE, Catharine | Age 73 years | |||
| 1 | 43 | 232 | SCHONEFELD, Bernard | 2/13/1892 | 7/7/1892 | 7/8/1892 | SCHONEFELD, Henry | VOSS, Wilhelmina | ||
| 2 | 2 | 665 | SCHRAGE, Bernard Joseph | 3/16/1932 | 10/1/1954 | 10/4/1954 | SCHRAGE, Bernard | GOESTENKORS, Maria | Unmarried | |
| 1 | 114 | 570 | SCHRAGE, Caroline | 11/23/1938 | 11/25/1938 | SCHRAGE, John | Age 70 years | |||
| 1 | 30 | 149 | SCHRAGE, Elisabeth | 5/14/1884 | 5/16/1884 | SCHRAGE, Joseph | DINGWIRTH, Maria Theresia | Age 4 years and 1 month | ||
| 1 | 97 | 491 | SCHRAGE, Elizabeth | 12/5/1928 | 12/10/1928 | SCHRAGE, Francis | Age 56 years | |||
| 1 | 86 | 454 | SCHRAGE, Ferdinand | 1/19/1922 | 1/21/1922 | Age 1 year and 4 months | ||||
| 1 | 116 | 579 | SCHRAGE, Frank | 3/25/1940 | 3/28/1940 | TEBBE, Elisabeth | Age 71 years | |||
| 1 | 123 | 628 | SCHRAGE, Gertrude | 6/18/1948 | 6/22/1948 | KAMPWERTH | SCHRAGE, Theodore | Age 43 years. Died in St. Paul Hospital, Highland, IL | ||
| 1 | 80 | 423 | SCHRAGE, Henry | 11/9/1895 | 4/28/1918 | 5/2/1918 | SCHRAGE, John | KRUEP, Carolina | KOERS, Adelheid | |
| 1 | 60 | 328 | SCHRAGE, Ida | 11/20/1903 | 7/10/1904 | 7/12/1904 | SCHRAGE, Henry | SCHUMACHER, Catharina | ||
| 1 | 112 | 549 | SCHRAGE, Infant | 3/31/1936 | 4/1/1936 | SCHRAGE, Anton | MIDDEKE, Frances | Age 2 days | ||
| 1 | 120 | 599 | SCHRAGE, Infant | 12/26/1942 | SCHRAGE, William | GOESTENKORS, Alma | Age 45 minutes | |||
| 1 | 84 | 440 | SCHRAGE, Johann Victor | 12/24/1919 | 12/27/1919 | Age 11 years | ||||
| 1 | 114 | 569 | SCHRAGE, John | 11/22/1938 | 11/25/1938 | KRUEP, Carolina | Age 73 years | |||
| 1 | 41 | 218 | SCHRAGE, John Heinrich | 12/31/1890 | 1/9/1891 | 1/10/1891 | SCHRAGE, Henry | SCHUMACHER, Catharina | ||
| 1 | 33 | 169 | SCHRAGE, Joseph | 12/2/1886 | 4/9/1887 | 4/11/1887 | SCHRAGE, Heinrich | TIMMERMANN, Wilhelmina | ||
| 1 | 61 | 331 | SCHRAGE, Joseph | 10/23/1828 | 4/4/1905 | 4/6/1905 | SCHRAGE, Franz | ZITTENMEIER, Elisabeth | Born in Rebbeke, Westfalia | |
| 1 | 119 | 593 | SCHRAGE, Judith | 3/16/1942 | 3/17/1942 | SCHRAGE, Joseph | MIDDEKE, Lenora | Age 2 days | ||
| 1 | 33 | 168 | SCHRAGE, Martin | 4/7/1887 | 4/8/1887 | SCHRAGE, Francis | GITTENMEIER, Elisabeth | Age 64 years | ||
| 1 | 104 | 519 | SCHRAGE, Mary Elisabeth Henrietta | 3/29/1931 | 3/31/1931 | SCHRAGE, Bernard | GOESTENKORS, Mary | Age 4 years and 4 months | ||
| 1 | 114 | 566 | SCHRAGE, Oscar | 7/12/1938 | 7/15/1938 | SCHRAGE, Bernard | GOESTENKORS, Mary | Age 16 years and 5 months | ||
| 1 | 98 | 493 | SCHRAGE, Otto | 1/6/1929 | 1/9/1929 | SCHRAGE, Joseph | HOFF, Anna | Age 23 years | ||
| 1 | 72 | 391 | SCHRAGE, Philomena | 10/13/1908 | 8/15/1913 | 8/17/1913 | SCHRAGE, Henry | SCHUMACHER, Catharina | ||
| 1 | 86 | 450 | SCHRAGE, Raymond | 4/17/1921 | 4/19/1921 | SCHRAGE, John | SCHONEFELD, Anna Maria | Age 22 months | ||
| 1 | 80 | 421 | SCHRAGE, Robert Edward | 4/17/1917 | 2/2/1918 | 2/4/1918 | SCHRAGE, Joseph | HOFF, Anne | ||
| 1 | 113 | 554 | SCHRAGE, Rosalie Dorothea | 1/13/1937 | 1/16/1937 | SCHRAGE, Fred | BUEHNE, Theodora | Age 6 years | ||
| 1 | 86 | 453 | SCHRAGE, Theresia | 12/1/1921 | 12/5/1921 | Age 82 years | ||||
| 1 | 88 | 460 | SCHRAGE, Vincent John Francis | 7/13/1923 | 7/16/1923 | Age 1 year and 6 months | ||||
| 1 | 32 | 165 | SCHRAGE, Wilhelmina | 12/16/1886 | 12/18/1886 | TIMMERMANN, Herman | KARHOFF, Anna | SCHRAGE, Henry | Age 19 years | |
| 1 | 31 | 159 | SCHREIBER, Maria Catharine | 12/23/1885 | 12/31/1885 | SCHREIBER, John | HEIER, Elisabeth | Age 3 months | ||
| 1 | 25 | 123 | SCHROER, Anna Catharine | 12/19/1880 | 7/9/1882 | 7/11/1882 | SCHROER, Francis | RATERMANN, Christina | ||
| 1 | 22 | 111 | SCHROER, Anna Maria | 3/25/1806 | 12/15/1880 | 12/18/1880 | SCHMITT, Friderick | SCHROER, Francis Bernard | ||
| 1 | 118 | 588 | SCHROER, Anton | 5/27/1941 | 5/30/1940 | WAHLBERG, Anna | Age 94 years | |||
| 1 | 81 | 427 | SCHROER, Arnold Francis | 2/9/1915 | 10/23/1918 | 10/25/1918 | SCHROER, Bernard | ALBERTERNST, Theresia | ||
| 1 | 72 | 392 | SCHROER, Benedict | 3/20/1912 | 9/23/1913 | 9/25/1913 | SCHROER, Anton | WALBERG, Anna | ||
| 1 | 64 | 353 | SCHROER, Francis Alphonse | 11/9/1906 | 8/30/1908 | 9/1/1908 | SCHROER, Bernard | ALBERTERNST, Theresia | ||
| 1 | 37 | 195 | SCHROER, Francis John Bernard | 1/1/1814 | 8/10/1889 | 8/12/1889 | SCHROER, Francis Henry | HENMEYER, Anna Maria Eva | Born in Horste, Westfalia | |
| 1 | 83 | 437 | SCHROER, Frank | 12/28/1838 | 9/9/1919 | 9/12/1919 | Born in Jarfeln, Germany | |||
| 2 | 1 | 655 | SCHROER, M. Anna | 8/16/1873 | 12/31/1952 | 1/5/1953 | WALBERG, Bernard | WEBER, Margaret | SCHROER, Anton | Died in St. Louis |
| 1 | 26 | 129 | SCHROER, Maria Christina | 12/13/1850 | 1/12/1883 | 1/14/1883 | RATERMANN, Bernard | WOLTERING, Anna Maria | SCHROER, Francis | |
| 1 | 25 | 125 | SCHUETTE, Anton | 3/22/1882 | 9/22/1882 | 9/25/1882 | SCHUETTE, Peter | MULLER, Margaret | ||
| 1 | 28 | 143 | SCHUETTE, Elisabeth | 1/10/1883 | 4/16/1884 | 4/18/1884 | SCHUETTE, Francis | NIEMEYER, Elisabeth | ||
| 1 | 122 | 618 | SCHUETTE, Elizabeth | 4/7/1946 | 4/11/1946 | PETERMEYER | SCHUETTE, Joseph | Age 76 years. Died in St. Joseph Hospital, Breese, IL | ||
| 1 | 122 | 615 | SCHUETTE, Frank | 7/11/1945 | 7/14/1945 | LUBER, Linn | Age 68 years | |||
| 1 | 122 | 617 | SCHUETTE, Joseph Bernard | 12/20/1945 | 12/22/1945 | SCHUETTE, Bernard | BUEHNE, Laura | Age 1 month and 7 days | ||
| 1 | 121 | 612 | SCHUETTE, Joseph H. | 12/25/1944 | 12/28/1944 | PETERMEYER, Elisabeth | Age 71 years and 11 months | |||
| 1 | 2 | 11 | SCHUETTE, Josephine | 8/5/1871 | MULLER, Henry | MIDDENDORF, Catharine | SCHUETTE, Peter | |||
| 1 | 22 | 108 | SCHUETTE, Magdalena Rosa | 11/8/1879 | 8/13/1880 | 8/15/1880 | SCHUETTE, Peter | MULLER, Margaret | ||
| 1 | 71 | 387 | SCHUETTE, Margaretha | 1849 | 5/25/1913 | 5/28/1913 | MUELLER | SCHUETTE, Peter | Age circa 64 years. Born in St. Louis | |
| 1 | 46 | 246 | SCHUETTE, Peter | 12/26/1894 | 12/28/1894 | Age circa 56 years | ||||
| 1 | 9 | 44 | SCHUETTE, Rosa Margaret | 7/4/1875 | 9/21/1876 | 9/22/1876 | SCHUETTE, Peter | MUELLER, Margaret | ||
| 1 | 118 | 590 | SCHULTE, Anna | 8/3/1941 | 8/6/1940 | SCHULTE, Henry | KLEIN, Mary | Age 14 years | ||
| 1 | 20 | 99 | SCHULTE, Henry | 9/23/1879 | 9/24/1879 | SCHULTE, Henry | Age 22 years | |||
| 1 | 62 | 340 | SCHUMACHER, Anna | 12/1832 | 10/14/1906 | 10/17/1906 | LUEKEN | SCHUMACHER, Gerhard | Born in Mollbergen, Oldenburg | |
| 1 | 119 | 594 | SCHUMACHER, Georgina | 4/23/1942 | 4/23/1942 | 4/24/1942 | SCHUMACHER, Bernard | STRIEKER, Rosalia | ||
| 1 | 1 | 4 | SCHUMACHER, Gerhard | 9/24/1870 | 9/26/1870 | LUKEN, Anna Maria | Age circa 50 years | |||
| 1 | 61 | 335 | SCHUMACHER, Gertrude | 1/27/1879 | 10/6/1905 | 10/9/1905 | GOESTENCORS, Stephan | KRONING, Theresia | ||
| 1 | 53 | 290 | SCHUMACHER, Helena Rosalia | 12/30/1899 | 2/6/1900 | 2/8/1900 | SCHUMACHER, Bernard | SCHUETTE, Maria | ||
| 1 | 111 | 544 | SCHUMACHER, Infant | 5/5/1935 | 5/6/1935 | SCHUMACHER, Bernard | STRICKER, Rosalia | |||
| 1 | 108 | 533 | SCHUMACHER, James | 6/4/1933 | 6/7/1933 | SCHUMACHER, Gerhard | HOLTGRAVE, Emelia | Age 19 months | ||
| 1 | 74 | 397 | SCHUMACHER, John Gerhard | 6/14/1863 | 7/1/1914 | 7/4/1914 | SCHUMACHER, Gerhard | LUEKEN, Anna | ||
| 1 | 5 | 21 | SCHUMACHER, John Henry | 11/26/1869 | 4/17/1873 | 4/19/1873 | SCHUMACHER, Gerhard | LUKEN, Anna Maria | ||
| 1 | 30 | 154 | SCHUMACHER, Joseph | 1/4/1822 | 3/9/1885 | 3/10/1885 | SCHUMACHER, Gerhard Henry | LUKKEN, Maria Angela | ||
| 1 | 113 | 555 | SCHUMACHER, Thilbert Frederick | 3/24/1937 | 3/24/1937 | SCHUMACHER, Bernard | STRICKER, Rosalia | Age 4 months | ||
| 1 | 2 & 3 | 13 | SENNEN, Henry | 11/3/1872 | 11/4/1872 | Young man from Dreunsteinfarth, Westfalia | ||||
| 1 | 59 | 324 | SOLDMANN, John | 11/19/1903 | 11/21/1903 | SOLDMANN, Joseph | LILLY, Maria | Age 5 years, 2 months, and 5 days | ||
| 1 | 123 | 626 | SOMMERS, Joyce Theresia | 3/11/1948 | 3/15/1948 | SOMMERS, Larry | SCHROER, Dorothy | Age 5 years and 11 months. Died in Beckemeyer | ||
| 1 | 2 | 10 | SOTHRINGIA, John | 7/3/1871 | ||||||
| 1 | 64 | 352 | SPIERLING, Maria Alvina | 2/20/1908 | 8/10/1908 | 8/12/1908 | SPIERLING, Theodore | HENRICHS, Sophia | ||
| 1 | 40 | 214 | SPITTLER, Theresia | 11/13/1890 | 11/15/1890 | AMANN, Joseph | SIEDLER, Susanna | SPITTLER, Jacob | Age circa 60 years, born in Kussnacht, Serbia | |
| 1 | 32 | 163 | STEENKER, Heinrich | 11/25/1886 | 11/29/1886 | WILKE, Maria Elisabeth | ||||
| 1 | 16 | 78 | STEINEKER, Maria Elisabeth | 2/2/1878 | 2/4/1878 | WILKE | HEMMEN | STEINKER, Henry | Age 64 years | |
| 1 | 66 | 362 | STEINMANN, Catharina | 3/8/1861 | 12/23/1909 | 12/27/1909 | HOLTGRAVE | STEINMANN, Francis | ||
| 1 | 43 | 230 | STEINMANN, Francis | 12/17/1891 | 6/17/1892 | 6/18/1892 | STEINMANN, Francis | HOLTGRAVE, Catharina | ||
| 1 | 107 | 531 | STEINMANN, Frank | 1/4/1933 | 1/7/1933 | HOLTGRAVE, Catharina | Age 84 years | |||
| 1 | 98 | 495 | STEINMANN, Martha Francisca Katharina | 1/26/1929 | 1/28/1929 | STEINMANN, Henry | BOENHOFF, Mary | Age 6 months | ||
| 1 | 101 | 505 | STEINMANN, Mary | 2/1/1930 | 2/5/1930 | BOENHOFF, Anton | THOLE, Agnes | Age 38 years and 4 months | ||
| 1 | 75 | 404 | STEINMANN, Otto Antonius Henry | 3/1/1916 | 3/4/1916 | 3/6/1916 | STEINMANN, Henry | |||
| 1 | 35 | 184 | STRAETER, Gerhard Henry | 6/8/1888 | 10/21/1888 | 10/22/1888 | STRAETER, Theodore | LOHMANN, Maria | ||
| 1 | 114 | 571 | STRAETER, Maria Rosa | 3/30/1939 | 4/3/1939 | STRAETER, Frank | SCHRAGE, Elisabeth | Age 7 years and 3 months | ||
| 1 | 34 | 178 | STRATMANN, J. Conrad | 1/26/1888 | 1/27/1888 | STRATMANN, Conrad | PLOEGER, Maria | Age 5 months |
Clinton County ILGenWeb Home > Clinton County Churches > St Rose Catholic Church Index > St Rose Catholic Church Death Records Index > St Rose Catholic Church Death Records R - S
This file last modified 17 July 2009