Clinton County Illinois Marriages
Book A
1825 - 1848

Grooms
K - M
| Groom | Bride | Comments | Performed by | License Date | Date of Marriage | Date Recorded | Pg # | Ln # |
| KANNE, Henry | HIRSCH, Joanna | Fortman, T.H., Priest | 30 Apr 1843 | 113 | 6 | |||
| KELLY, Charles D. | REAVES, Elizabeth | Certificates of consent | Wilton, Harry, J.P. | 15 May 1829 | 15 May 1829 | 14 | 3 | |
| KENADEY, Alsa | BAKER, Kesiah | Both lawful age | Walker, Wm., | 26 Aug 1841 | 26 Aug 1841 | 89 | 4 | |
| KENNADY, Alsa | SILKWOOD, Matilda | By consent | Johnson, William , J.P. | 5 Apr 1833 | 11 Apr 1833 | -- Apr 1833 | 39 | 2 |
| KILYON, Henry | MAYHUE, Jane Ann | consent | Ford, Jesse R., MG | 4 Mar 1848 | 9 Mar 1848 | 165 | 6 | |
| KING, John | LUSTER, Elizabeth | Both lawful age | 25 Jul 1840 | 80 | 7 | |||
| KINYON, Andrew J. | WATLY, Rhoda | Both lawful age | Bradly, J.T., J.P. | 4 Feb 1836 | 4 Feb 1836 | 53 | 3 | |
| KIRKHAM, William W. | WALLICE, Amelia P. | Consent of parents | Richardson, Henry, J.P. | 3 Sep 1846 | -- 1846 | 145 | 2 | |
| KOOPMAN, Henry | WILKING, Margaret | Fortman, T.H., Priest | 17 Feb 1844 | 18 Feb | 115 | 3 | ||
| KOSTERS, Christopher | TIEGMEYER, Mary Thresia (Mrs) | By virtue of 3 publications | Ostlangerburg, G.H., M.G. | 17 Jul 1839 | -- -- -- | 72 | 4 | |
| KREKES, Joseph Earal | DUST, Ann Margaret | Fortman, T.H., Priest | 14 Feb 1843 | 113 | 3 | |||
| KUPER, Lambert | WESTERMANN, Gesina | Fortman, Henry, R.C.P. | 28 Oct 1845 | 136 | 1 | |||
| LAMPEN, Henry | WOESTMANN, Margret | Ostlangenberge, G.H., Priest | 21 Nov 1846 | 22 Nov | 148 | 4 | ||
| LAWRENCE, Thomas | BLEDSHAW, Susan | Lawful age. | Wilton, Harry, J.P. | 2 Jun 1827 | 21 Jun 1827 | 21 Jun 1827 | 5 | 8 |
| LENORD, John | KENADY, Mary R. | Archibald KENADY, Pa(rent) | Webster, E. Y., Rev. | 12 Sep 1825 | 12 Sep 1825 | 1 | 10 | |
| LEPER, James D. | PHELPS, Lamiri Jane | Both of full age | Cooly, William J., M.G. | 14 Aug 1839 | 15 Aug 1839 | 74 | 1 | |
| LEWIS, Alva | STEPHENS, Jane | Consent of parties | Wollard, James B., M.G. | 26 Oct 1841 | 28 Oct 1841 | 91 | 3 | |
| LEWIS, Martin | WOOD, Mary Ann | Peoples, T., M.G. | 13 Apr 1846 | 14 Apr 1846 | 139 | 4 | ||
| LILLY, Allen | KERR, Jane A. | 11 Mar 1848 | 165 | 2 | ||||
| LILLY, Allen | KERR, Jane | Wightman, James, JP | ?13 Mar 1848 | 15 Mar 1848 | 165 | 5 | ||
| LOCK, Jonathan | RADFORD, Rebecca | Maddux, Z., M.G. | 24 Feb 1846 | 26 Feb 1846 | 137 | 5 | ||
| LOCKHART, Arthur | AMMONS, Sarah | By consent | Justice, J. J., JP | 13 Aug 1847 | 13 Aug 1847 | 158 | 5 | |
| LOCKHEART, Thomas M. | AMMONS, Scintha | Maddux, Z., M.G. | 23 Mar 1843 | 104 | 3 | |||
| LODDEKE, Harmon Henry | DETMER, Ann Mary | Fortman, H., R.C.P. | 16 Jun 1844 | 132 | 3 | |||
| LOGAN, Hugh | KING, Abagail | Both of lawful age | 19 Aug 1829 | 15 | 3 | |||
| LONAT, Everhard Henry | STOECKMAN, Mary | Fortman, H., R.C.P. | 24 Jan 1845 | 134 | 5 | |||
| LONG, Jas. | MILLER, Sary | Lawful age. | Johnson, John , J.P. | 21 Sep 1825 | 21 Sep 1825 | 1 | 12 | |
| LOPPE, Benard | BENTHEN, Catharine | Fortman, T.H., Priest | 6 Nov 1842 | 113 | 1 | |||
| LOSBAUGH, George | CLOUS, Jane | Age affadavit | Bankson, Anandrew, J.P. | 21 Mar 1834 | 21 Mar 1834 | 44 | 3 | |
| LOSEY, Abram T. | STEPHENS, Elizabeth | Consent | Walker, Simeon, M.G. | -- -- -- | 15 Jun 1832 | 30 Jun 1832 | 32 | 5 |
| LOSEY, Nehemiah | DOW, Sarah | Both lawful age | O'Harnett, John M., J.P. | 8 Aug 1832 | -- -- 1832 | 10 Sep 1832 | 34 | 3 |
| LOUGHRY, Nicholas | HALL, Martha | Both lawful age | Walker, Simeon, M.G. | 20 Dec 1839 | 21 Dec 1839 | 77 | 2 | |
| LOWE, James |