Clinton County Illinois Marriages
Book A
1825 - 1848

Grooms
R - S
| Groom | Bride | Comments | Performed by | License Date | Date of Marriage | Date Recorded | Pg # | Ln # |
| RAMSBURG, David | PENDEGRASS, Ane (Mrs) | Both lawful age | Bradley, Joshua T., P.J.P. | 25 Jun 1842 | 26 Jun 1842 | 97 | 2 | |
| RAMSEY, S.S. | GULLLICK, Jane Milatia | Consent of parents | Ewing, Alexander, M.G. | 17 Dec 8144 | 19 Dec | 118 | 3 | |
| RANEY, James | POWERS, Parthena | Sharp, Jonathan, J.P. | 9 Jul 1827 | 1827 | 6 Aug 1827 | 5 | 11 | |
| RANGGAE, Anthony A. | THOMPSON, Nancy | Consent of parents | Ford, Jessee R., M.G. | 10 May 1845 | 12 May | 125 | 1 | |
| RANKIN, James | PHELPS, Jane E. | Both lawful age | Walker, Simeon, M.G. | 20 Jan 1841 | 22 Jan 1841 | 84 | 3 | |
| RAULINK, Benard | PRANGER, Angela | Fotmann, H., 21+G316 | 14 Sep 1846 | Sep | 148 | 1 | ||
| RAWSON, Bernard | ROYLING, Treasy | Astlongerberg, G.H., C.P. | 1 Aug 1846 | 11 Aug 1846 | 145 | 5 | ||
| RAY, Albert | GREEGER, Adalite | Ostlangberg, G. H., R.C.P | 8 Aug 1846 1846 | 11 Aug 1846 | 149 | 3 | ||
| RAY, James | MADDOX, Susan | Both of lawful age | 30 Dec 1828 | 12 | 3 | |||
| RAY, S. S. | BROWN, Delila | Ford , Jessee R., M.G. | 1 Jan 1846 | 136 | 4 | |||
| READ, Matthew J. | CURTIS, Mary | She had consent of father | Hill, Burrell, J.P. | 9 Dec 1830 | 12 Dec 1830 | 17 Jan 1831 | 23 | 4 |
| REDDICK, Johnson W. | MILCHAM, Delila | Jay, Ephraim, M.G. | 6 Jan 1847 | 7 Jan | 150 | 4 | ||
| REDDING, V.I. | BROETZ, Susan | Both lawful age | Moore, John L., M.G. | 8 Nov 1838 | 11 Nov 1838 | 70 | 3 | |
| REED, John F. | ELISON, Margaret | Consent of parties | Lenox, James W., | 30 Nov 1843 | 30 Nov 1843 | 109 | 4 | |
| REEVES, Timothy | LEWIS, Zelotta | Row, William J., J.P. | 25 Jul 1844 | 1 Aug | 116 | 5 | ||
| REEVES, W. C. | CLARY, Nancy | Justice, J. J., JP | 8 Mar 1848 | 16 Mar 1848 | 166 | 1 | ||
| REEVES, William B. | BOWLIE, Mary | Maddux, Zachariah, M.G. | 31 Dec 1846 | 31 Dec | 150 | 3 | ||
| REINERT, Henry | HAUKAMP, Mary Gesine | Fortman, H., R.C.P. | 23 Apr 1844 | 146 | 2 | |||
| REMEICH, George W. | POWERS, Elenor C. | Both lawful age | Wood, Wiley, M.G. | 14 Sep 1842 | 15 Sep 1842 | 99 | 4 | |
| REYNOLDS, George W. | CROSS, Delly H. | Consent of parents | Richardson, H., J.P. | 2 Jul 1846 | 2 Jul 1846 | 143 | 3 | |
| RICHARDSON, Cyrus | PENDEGRASS, Martha Ann | Both lawful age | Griffith, Daniel, J.P. | 15 Oct 1840 | 16 Oct 1840 | 43-3 | 5 | |
| RICHARDSON, George M. | MORGAN, Maryann | Both lawful age | O'Harnett, John M., J.P. | 5 Sep 1839 | 5 Sep 1839 | 73 | 3 | |
| RICHMOND, John | WHITE, Sarah | Ammons, Godfrey , J.P. | 1 May 1843 | 2 May 1843 | 105 | 4 | ||
| ROATS, Kalas | DAVELHOOTS, Annee | Richardson, H., J.P. | 19 May 1846 | 19 May 1846 | 141 | 5 | ||
| ROBINSON, William J. | SCOTT, Lerona | Both lawful age | Bradley, J.T., P.J.P. | 11 Nov 1840 | 12 Nov 1840 | 43-3 | 4 | |
| ROLFS, John Henry | BECKMON, Ann Mary | Fortman, H., R.C.P. | 23 Sep 1845 | 135 | 5 | |||
| ROPER, John | WATKINS, Sally | consent of guardian | Ford, Jesse R., MG | 15 Dec 1847 | 31 Dec 1847 | 162 | 3 | |
| ROPER, John B. | WILTON, Eliza | Consent of father in writing | Bradley, J.T., J.P. | 31 Aug 1836 | 31 Aug 1836 | 56 | 3 | |
| ROPER, Nashville | MADDUX, Sarah | Both parties lawful age | Lynch, Jonathan, J.P. | 12 Apr 1832 | 12 Apr 1832 | 19 Apr 1832 | 32 | 2 |
| ROSE, Wm. S. G. | SIMONDS, Jane A. | Johnson, Josiah P., JP | 18 Dec 1847 | 1 Jan 1848 | 162 | 7 | ||
| ROW, George W. | HUNTER, Mary | Consent | Row, Wm. J., J.P. | 1 Apr 1840 | 4 Apr 1840 | 76 | 4 | |
| ROW, George W. | HUNTER, Mary | Consent | Row, Wm. J., J.P. | 1 Apr 1840 | 4 Apr 1840 | 78 | 6 | |
| ROW, James W. |