Clinton County Illinois Marriages
Book A
1825 - 1848

Grooms
T - Y
| Groom | Bride | Comments | Performed by | License Date | Date of Marriage | Date Recorded | Pg # | Ln # |
| TAILOR, William B. | MARTIN, Mary | Spilman, Thomas A., M.G. | 1 Sep 1843 | 1 Sep 1843 | 108 | 2 | ||
| TALLEY, Andrew Jackson | OUTHOUSE, Mary | Johnson, William, J.P. | 15 Mar 1845 | 30 Mar | 122 | 2 | ||
| TAMBLYN, George | TAMBLYN, Catharine | Russell, James, J.P. | 28 May 1834 | 29 May 1834 | 45 | 1 | ||
| TAYLOR, John | EDWARDS, Polly | Both lawful age | Maxy, Albert G., -- | 9 Aug 1838 | 9 Aug 1838 | 68 | 4 | |
| TAYLOR, John | FELL, Elizabeth | Coker, Charles, MG | 29 Dec 1847 | 12 Jan 1848 | 163 | 1 | ||
| TEMPLE, James | PHELPS, Polly Ann | Age | O'Harnett, Jno. M., J.P. | 10 Jul 1834 | 10 Jul 1834 | 45 | 3 | |
| THOMAS, George W. | TAYLOR, Arthutha | Both lawful age | Bradly, Joshua T., J.P. | 17 Jul 1838 | 19 Jul 1838 | 67 | 4 | |
| THOMPSON, Abner | SULLIVAN, Polly | Both lawful age | Watts, James H., J.P. | 14 Apr 1841 | 15 Apr 1841 | 86 | 4 | |
| THOMPSON, Benja. W. | BAIL, Susannah | Both lawful age | Wilton, Harry, J.P. | 10 Feb 1828 | 12 Feb 1828 | 14 Feb 1828 | 9 | 1 |
| THORTON, Elemich | LORD, Mary Ann | Johnson, Wm., J.P. | 24 Dec 1845 | 25 Dec 1845 | 137 | 2 | ||
| TRADER, James | WALKER, Nancy | -- | O'Harnett, John M., J.P. | 6 Dec 1831 | 26 Dec 1831 | 29 | 3 | |
| TRASK, Andrew | RAMSEY, Lucinda | Jones, Thomas, JP | 30 Nov 1847 | 6 Dec 1847 | 161 | 6 | ||
| TRAYLER, Archib'd | STARNATOR, Polly | Lawful age. | Yarbrough, Absalom, J.P. | 12 Jun 1827 | 13 Jun 1827 | 9 Jul 1827 | 5 | 7 |
| TRAYLOR, James | ESTES, Emily | Consent of parties | Row, William J., J.P. | 30 Jul 1840 | 30 Jul 1840 | 83 | 8 | |
| TRAYLOR, James | WILLIAMS, Mariah | Fenex, Baker, M.G. | 9 Jan 1846 | 11 Jan 1846 | 137 | 3 | ||
| TRAYLOR, John | DUNCAN, Melinda | Yarbrough, Absalom , | 1825 | 1 | 18 | |||
| TRAYLOR, Thomas | SHELTON, Nancy | Both lawful age | White, William C., J.P. | 5 Sep 1832 | 9 Sep 1832 | 24 Sep 1832 | 34 | 5 |
| TUCKER, Campbell | HILL, Elizabeth | Affidavit made | Bradly, Joshua T., J.P. | 15 Sep 1836 | 15 Sep 1836 | 56 | 5 | |
| TUCKER, William | HOWARD, Polly Ann | Consent of father | Bradly, J.T., J.P. | 5 Oct 1836 | 6 Oct 1836 | 57 | 3 | |
| TWISS, Jonathan C. | GREY, Mary | York, J.W. , M.G. | 12 Oct 1843 | 109 | 2 | |||
| USTERMANN, Joseph | MANUEN, Mary Tomissine | *Roman Catholic Priest | Fortmann, John Henry, * | 7 May 1843 | 130 | 2 | ||
| VANWINCLE, John | HUNTER, Mariam | He lawful age, she consent of father | Outhouse, James, J.P. | -- -- -- | 18 Apr 1831 | 18 May 1831 | 27 | 2 |
| VINCENT, Wm. | CARRIGAN, Amy | Lawful age. | Wilton, H., J.P. | 5 Sep 1827 | 1827 | 5 Sep 1827 | 7 | 1 |
| VOGELSANG, Joseph | DINNAWORTH, Catharine | Fortman, T.H. , Priest | 26 Sep 1842 | 112 | 6 | |||
| VORNHOLT, Conrad | SOMMER, Ann Gertrude | Published 2 weeks previously -Catholic | Fortman, John Henry, MG | -- -- -- | 22 Dec 1840 | 80 | 4 | |
| WACHEL, Martinus | MEYER, Mary | Published 2 weeks previously -Catholic | Fortman, John Henry, MG | -- -- -- | 1 Jan 1840 | 80 | 2 | |
| WADDLE, George | DUNN, Dizy | Certificate of consent from William DUNN, guardian | Wilton, Harry, J.P. | 15 Jan 1827 | 17 Dec 1827 | 18 Jan 1827 | 5 | 3 |
| WADLAN, William | BALDRIGE, Catharine | Lennox, James, J.P> | 9 Dec 1843 | 14 Dc 1843 | 111 | 1 | ||
| WADSWORTH, James | FOX, Nancy | Both lawful age | Watts, Jas. H., J.P. | 4 Dec 1839 | 5 Dec 1839 | 75 | 1 | |
| WADSWORTH, Thomas | NICHOLS, Nancy | Both lawful age | Joliff, James, J.P. | 7 Dec 1836 | 7 Dec 1836 | 58 | 5 | |
| WADSWORTH, Thomas | POSEY, Polly | Both lawful age | Bond, Benj., P.J. | 13 Sep 1838 | 13 Sep 1838 | 68 | 2 | |
| WAIKFIELD, Charles | HUEY, Mary Jane | Daugherty, John M., J.P. | 14 Jun 1844 | 20 Jun | 115 | 4 | ||
| WAKEFIELD, Ambrose |