Clinton County Illinois Marriages

 

 

 

 

 

 

A

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
AARENS William DEUTSCH Mary   10/25/1888 1 125 799
ABBOTT G B PULLEN M J   10/18/1882 1 58 755
ABBOTT J C CLEVENGER Kate (2nd) MCDUFFY 11/25/1891 1 162 158
ABBOTT J C AVAL J B   11/03/1902 3 59 632
ABEGG Edward (2nd) HALLEBACH Lena (2nd) BEHR 12/19/1909 3 142 1054
ABEL John F EMMERING Wilhemina    11/24/1882 1 62 806
ABELN G H HAHNEKLAN Mary    04/18/1882 1 54 702
ABELN Joseph SOMMER Josephine   6/15/1902 3 54 571
ABERNATHY M W  JOHNSON C J   10/13/1878 1 9 112
ABERNATHY T M WARREN Naro E   12/07/1889 1 138 969
ABERNATHY Luther H HIRSCH Anna I   8/15/1911 3 168 35
ABERNATHY Thomas W (3rd) HALL Emma (2nd) COX 4/17/1906 3 103 552
ABERNATHY Walter KRUG Carrie   6/12/1912 3 184 243
ABLINGER Jos   REICHART Maria    04/25/1876 1 18 338
ABRAMS Gabrial NEWCOMB M   07/14/1888 1 103 525
ABRAMS James (2nd) WHITE Mary Ellen   11/07/1885 1 97 443
ACKERMAN William FOEHNER Albertina E   12/23/1902 3 61 3
ACKERMANN Michael N KEHLER Sarah    08/05/1882 1 57 734
ACKERMANN Emil JAHN Emelie   12/04/1886 1 108 593
ACKERMANN John GRIESBAUM Emma   06/11/1891 1 158 96
ACKERMANN August F LODES Elisabeth   4/22/1902 3 53 553
ACKMAN F W  MEYER M E   02/15/1881 1 40 515
ACKMAN Hy   MEYER Lizzie L   02/15/1881 1 40 516
ACREBACK E  REITHMANN Mary    11/20/1883 1 74 153
ADAMS Nelson   NICHOLSON Louisa    08/15/1878 1 7 88
ADAMS J W PARKER Lizzie   03/19/1891 1 154 49
ADAMS Sandy NICHOL Maggie   04/08/1891 1 155 61
ADAMS W F CHAPMANN Lilly   02/06/1890 1 140 998
ADAMS John    ETTER Josephine       10/25/1892 1 173 291
ADAMS James FORBES Bertha   2/18/1897 1 224 977
ADAMS Obie REYNOLDS Nora   12/11/1900 3 37 347
ADELHARDT Henry GERARDI Catherine   10/19/1907 3 122 798
ADELSBORGER Aug K RUTHKA Bertha E   1/23/1906 3 101 532
AGURKIS Geo    BUROKEVITZ Anna       01/07/1892 1 163 175
AHLER H (Nlr)  RICKE Catharinia    11/13/1877 1 22 416
AHLERS Ben Herm (Nlr) STAMMEN An Mg   11/05/1879 1 25 313
AHLERT Henry  STROTHEIDE Sophia    03/05/1885 1 89 344
AHLF C   WEDEL M S   04/02/1874 1 1 8
AHLF William HOFFMANN Hilda L   20/10/1904 3 77 211
AHLF         Edward NOLLER Olive   9/14/1904 3 82 283
AHRENS Theodore SCHWIERJOHN Catherina   11/21/1906 3 110 649
ALBERS Johan H  DUST Margaretha    11/13/1877 1 22 408
ALBERS Joseph   MULLER Anna Agnes   05/05/1874 1 1 0
ALBERS Frank  BRAUER Maria Anna   02/12/1884 1 76 174
ALBERS Theodore  FOPPE Maria A   10/24/1882 1 59 766
ALBERS Wilhelm    REMPE Margaret (2nd)    DEIEN   05/03/1892 1 167 218
ALBERS J H B  EVISGERD L M      08/20/1895 1 209 791
ALBERS Henry BUHNE Carline   5/12/1896 1 226 999
ALBERS Frank H WILLIAMS Etta   2/13/1899 3 13 39
ALBERS William WALLER Anna Carolina   5/8/1900 3 29 241
ALBERS Bernard WOBBE Christina   1/15/1901 3 38 358
ALBERS Herman SHUMAKER Anna   3/23/1905 3 90 380
ALBERS Herman ROEBKE Anna Elizabeth   11/18/1907 3 123 810
ALBERS Joseph BUDDE Elisabeth   5/1/1912 3 182 220
ALBERS Theo DUMBECK Elisabeth   11/25/1903 3 74 170
ALBERT Henry S CHAFFIN Minne D   09/13/1888 1 124 782
ALBERT John M CROCKER Sarah E (2nd) MORTEN 08/06/1885 1 93 401
ALBERT H S (3rd) GRAY Mollie E (2nd) MCGUIRE 12/27/1906 3 111 662
ALBERT Henry  S (2nd) VOLTMANN Mary Lena   3/20/1902 3 51 530
ALBERT H E CARTER L C   3/3/1898 3 2 1131
ALBERTERNST George  HOLTGRAVE Lizzie    05/27/1884 1 81 238
ALBERTERNST John  RICHTER Ellen    10/23/1883 1 73 135
ALBERTERNST Jos HENRICHS Elizabeth   5/12/1912 3 183 234
ALBINGER Carl   SEIBEL Maria    02/26/1878 1 2 18
ALBINGER Joe TRIPPLE Hilda   6/23/1908 3 131 915
ALDAG Henry PLEITNER Minnie   12/9/1897 1 233 1093
ALDAG August RUETER Elizabeth   6/4/1908 3 130 905
ALDAG Edward HOHMANN Clara   9/8/1912 3 186 269
ALDRIDGE David Hy HANNAH Kate (Mrs) HANNA ? 03/13/1888 1 120 734
ALEXANDER Frank   JAMES Martha A   11/12/1878 1 11 132
ALEXANDER Clyde STORMENT Norma   7/30/1910 3 160 1290
ALEXANDER Thomas S FERGUSON Edyth   4/15/1902 3 52 544
ALLEN Emmett   MORTON Sarah    06/01/1875 1 6 115
ALLEN James   LAMB Sarah J   11/23/1876 1 16 278
ALLEN Jesse   MEYER Barb A   01/28/1877 1 16 286
ALLEN Louis   BOND Sophie    06/04/1879 1 19 244
ALLEN T E RAMSAY Jeremiah    06/22/1882 1 56 727
ALLEN Emmet (2nd) RAMSAY Barbara E   12/11/1888 1 126 818
ALLEN John W MCLIN May E   12/16/1891 1 163 164
ALLEN William ROGERS Grace J   11/26/1885 1 97 452
ALLEN Wm D WILKENSON Jesse E   10/15/1889 1 136 940
ALLEN Saml H   RICHMOND Nellie M      08/24/1892 1 171 257
ALLEN Emmet (3rd)   CHADWELL Sarah (2nd)    WEVER ?   10/23/1893 1 186 523
ALLEN William H CRILEY Bertha   10/20/1897 1 231 1068
ALLEN Ben Not Used   Est 11/10/1909 3 151 1172
ALLEN Leonard SMITH Eva E   11/24/1909 3 151 1180
ALLEN Thomas Earl RUSSELL Daisy (2nd) RUSSELL ? 4/27/1905 3 91 392
ALLISON T   FOSTER Hester Ann   06/04/1880 1 31 400.5
ALRED Lewis (2nd)   BATEMAN Sarah       05/07/1893 1 181 357
ALRED Marion LEERIGHT Madi Anna   5/31/1908 3 130 903
ALSOP T E OUTHOUSE Orpha   05/21/1891 1 158 93
ALTEPETER Hy   HEIDEMANN K    08/13/1878 1 7 84
ALTEPETER Geo  HINKAMP Anna    11/15/1881 1 49 630
ALTEPETER Martin NIEMANN Theresa   11/14/1899 3 23 161
ALTEPETER Bernard PETERMEIER Rosa   5/29/1900 3 30 259
ALTGILBERS H MARKUS Anna   8/31/1909 3 147 1130
ALTGILBERS John HAGEN Catharine   10/26/1910 3 163 1329
ALTGILBERS Joseph MARKUS Elizabeth   2/5/1901 3 39 365
ALTOM William K (2nd) SIMPSON Minnie May   1/3/1899 3 11 8
ALTOM John R (2nd) BROOKS Laura W   4/24/1905 3 90 384
ALTOM W M (3rd) KENDALL Saloma   7/5/1909 3 146 1110
ALTUM James    KENNEDY Margaret       03/03/1892 1 166 198
ALTUM John K   PARKER Mathilda       09/03/1892 1 171 260
ALTUM W K LINKS S F   3/8/1898 3 2 1132
AMBROS Conrad COERS Mary   08/19/1890 1 145 1062
AMEN August ESSINGTON Minnie (3rd) HELD 3/4/1905 3 89 374
AMES C W KAISER Maud   12/24/1891 1 163 168
AMRHEIN Leonhard H WEHRMANN Anna   8/26/1902 3 56 588
AMSINGER Geo W  WIERLING Mary    01/07/1879 1 14 176
AMSINGER A  DRENKPOHL Flora    10/24/1882 1 60 773
AMSINGER Frank DRENKPOHL Emma   09/09/1886 1 105 549
ANDERHALTER Frank  WELZ Lizzie    05/20/1884 1 80 233
ANDERSON Geo W  WILLIAMS Mary E   12/25/1877 1 23 433
ANDERSON George W  DARWAY Martha    10/01/1874 1 2 43
ANDERSON J   HUDSON E A HEFFNER 06/01/1881 1 44 566
ANDERSON Josiah   CRAIG Prudence    12/18/1876 1 16 284
ANDERSON Peter   WHITE Molly    04/05/1875 1 4 95
ANDERSON Peter B HOLMAN Mary J (2nd) COX 02/11/1890 1 140 1000
ANDERSON Wm JACKSON Mary   8/14/1897 1 229 1043
ANDERSON Clyde Wm RANDALL Maggie Elizabeth   5/6/1903 3 66 69
ANDERSON Joseph M (2nd) ANDERSON Anna (2nd) HRENCHI 4/16/1903 3 64 52
ANDRES Gottlieb Fr  ZOBRIST Rosa    04/12/1878 1 4 41
ANDREWS John S WHITE Annie   06/27/1889 1 133 900
ANDREWS Richard T KUNZMANN Emilie   02/21/1889 1 129 856
ANDREWS R (2nd)   RAMSAY M A      12/29/1892 1 175 314
ANDREWS Sidney THOMASON Daisy May   1/16/1905 3 87 350
ANGET Paul   GEOFFRY Eliza    11/07/1876 1 15 0
ANHEUSER James STEUBER Elizabeth   01/12/1889 1 128 833
ANSTEDT George STEINGRUBEY Edna   2/3/1910 3 154 1213
APKE Theo  MUELLER Helena    05/09/1882 1 54 704
APKEN John Herman STUEVER Catharine   02/26/1889 1 129 847
APPEL Chas   GERMSETT N    08/28/1876 1 13 243
APPEL Alfred J VOGELSANG Eugenia B   10/26/1910