Clinton County Illinois Marriages

 

 

 

 

 

 

E

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
EADE Emry Thomson PITTS Roma Adell   4/24/1904 3 79 239
EADON Robert GREENFIELD Lucy   7/22/1896 1 218 899
EARLS James J HARP Caldona    11/11/1882 1 61 791
EARLY Harry S (2nd) HAWTHORN Mary E   09/04/1890 1 146 1073
EATON R M BRADY Zenie   9/28/1897 1 230 1053
EATON Elmer E LEHMANN Ida   12/3/1899 3 24 181
EATON Thomas DUNCAN Florence   2/2/1907 3 112 674
EBBERT William  HICKS Jennie B   10/02/1884 1 85 290
EBEL George KERN Louisa   2/4/1903 3 63 30
EBERHARD D   WITTMER Louise    07/04/1876 1 13 223
EBERT L   PENN May J   08/07/1879 1 20 257
EBERT Phil   SEITER Hannah    07/25/1876 1 13 246
EBERT Henry MEINKOTH Augusta   1/11/1897 1 226 1004
EBERT John L MCKIBBEN Pansy   8/10/1909 3 147 1123
EBERTS James Harry   PENN Ida May      12/21/1892 1 175 309
EBIG Chas T WILSON Malinda   02/24/1891 1 154 42
EBLE August  GRIESBAUM Louisa    04/24/1884 1 79 209
EBLE Theodore HAAS Maria   01/19/1886 1 98 458
ECKHARD Edward SCHALG Louisa   8/19/1896 1 218 904
EDDINGS Chas B GADEKY Carrie J   1/2/1907 3 112 663
EDEL Michael SMITH Jennie Lynn   11/14/1912 3 188 304
EDEN Bernard   HAMLIN Martha    04/06/1875 1 4 96
EDGAR Eugene C BLACK Grace L (2nd) HOOP 5/14/1906 3 105 577
EDLER William HENKE Emma   5/24/1913 3 193 371
EDMONDS A J MILLER Laura M (2nd) MCCULLOUGH 02/22/1887 1 111 624
EDWARDS Aloin   WATTS Nancy Ellen   06/09/1874 1 1 19
EDWARDS Thomas   WHITE Sarah    03/01/1877 1 17 313
EDWARDS Early  THOMAS Rebecca    12/01/1883 1 75 159
EDWARDS Henry  SEATS Annie    02/12/1885 1 88 336
EDWARDS Wm  CLARK Cora E   03/04/1882 1 53 690
EDWARDS Geo CHAMBERS Rosa   04/03/1890 1 142 1020
EDWARDS P E HOOD A M   08/20/1889 1 134 919
EDWARDS Franklin (Nlr)   CARTER Nancy E      07/19/1894 1 194 621
EDWARDS Henry FRENSLEY Grace   5/18/1897 1 227 1018
EDWARDS Abram (3rd) ZNNISSPARLING or QUMIZUM - ? Tolitha (2nd) EDWARDS 5/16/1880 1 235 1117
EDWARDS Henry DICKMANN Lizzie   5/2/1899 3 16 79
EDWARDS Frank (2nd) CARTER Cora H   6/14/1901 3 43 422
EDWARDS George PARKER Eva   8/26/1902 3 56 591
EDWARDS Homer S KLEBER Cora Bell   4/22/1906 3 103 556
EDWARDS John (2nd) SCANNELL Lizzie M (2nd) VOGT 10/21/1901 3 46 468
EDWARDS W E KLEBER Mamie Ursula   5/30/1905 3 92 409
EGENBERGER Anthony (2nd) DOLISE Mary (2nd) LABEN 11/13/1890 1 149 2015
EGGOS Math TUSTERSON Ida Caroline (2nd) DAY 05/03/1891 1 157 83
EHLERS Max KOEBBEN Annie   10/14/1885 1 95 424
EHRSTEIN Frederich SWATER Anna   03/09/1886 1 100 484
EICHER John A   KURTZ Ida       09/14/1893 1 184 397
EICHER Peter Dav'D   BANCHENS Alonie       06/14/1894 1 193 610
EIKENBERRY H  ALEXANDER Elenora  EIKENBERRY 09/03/1879 1 21 269
EIKHOFF Herman F L HEINZ Emma L   10/22/1885 1 96 433
EIKHOFF T HANSEN Anna M   02/01/1891 1 153 35
EILERING Bernhard EVERS Anna   08/19/1890 1 145 1064
EILERING Henry BAAHLMANN Anna   11/27/1888 1 126 807
EILERING Herm    HAAR Rosa       11/07/1893 1 186 525
EILERING Frank STOCKMANN Anna   11/23/1910 3 165 1354
EILERMANN Bern Anton  MARKS Katharina    04/20/1880 1 30 378
EILERMANN Bernard   KUES Mary  DULLE 04/22/1879 1 17 218
EILERMANN Anton LAMPE Mary (2nd) LAKENBURGER 9/13/1898 3 8 1206
EILERMANN Herman TOENNIES Marie   4/16/1901 3 41 394
EILERMANN John ARENTSEN Maria   11/21/1905 3 99 505
EILERS Bernd Hy   NORDHAUS Mary C      04/24/1894 1 191 585
EILERS Frank DUING Christine   2/23/1897 1 226 1000
EILERS Herman FOSTER Anna (2nd) FOPPE 10/27/1903 3 72 152
EINHOFF Joseph SANTEL Maria   11/22/1898 3 10 1237
EISELE Conrad  HESLOP Mary E MILLER 01/28/1884 1 76 175
EISEMAYER Emil J   BURTON Alice A      09/15/1892 1 172 266
EISENMEYER John C  STEINMETZ Aug C   06/13/1877 1 19 344
ELIFRITZ Geo W HOOD Lucinda Ellen   6/2/1912 3 183 238
ELIFRITZ James J HOLLEY Catherine E (2nd) BROWN 9/17/1905 3 96 468
ELLEGOOD F  QUICK Eva    11/23/1882 1 62 802
ELLEGOOD Wm M (2nd)  POSEY Mary       12/06/1893 1 188 546
ELLEGOOD William M (3rd) WALKER Anna Mae   3/13/1901 3 40 384
ELLER Samuel HAWLEY Cora A   1/5/1905 3 87 346
ELLING Theodore HUENE Katie   1/10/1905 3 87 341
ELLIOT John D WHITE Mary E   06/15/1882 1 62 800
ELLIOT James APPLE Minnie   9/27/1903 3 70 126
ELLIOTT John (3rd) HARRIS Emily J (3rd) RUSSELL 12/21/1890 1 151 8
ELLIOTT John VOECKE Wilhelmina   7/3/1900 3 31 273
ELLIOTT John Henry SANDERS Ida   3/20/1904 3 78 223
ELLIS John S HUFF Rhette E   8/26/1901 3 44 440
ELLSPERMANN Abraham GAISER Helena   05/12/1885 1 91 376
EMBRY Thomas J  WILKE Alice M   12/05/1878 1 12 156
EMIG Christ   BOEDICKER C    04/26/1880 1 30 383
EMIG William (2nd) FOCHTMANN Laura (2nd) DIETZ 5/27/1913 3 193 365
EMKE Jos   MOHRMANN Margaretha    10/06/1874 1 2 0
EMKE Hy  REICHERT Margaretha    05/17/1883 1 67 54
EMKE Joseph (2nd) HILDEBRAND Mary   04/22/1890 1 142 1022
EMMERICH Charles   HAARES Mary    08/28/1877 1 20 364
EMRY Sanford S NORDIKE Safrona J   06/14/1886 1 102 519
ENDRES Anton (2nd) KORT Eliz   7/14/1896 1 218 897
ENGELHARDT Joseph RIEMENSCHNEIDER Clara   08/03/1889 1 134 911
ENGELHARDT John (2nd)   RICKERT Caroline       02/20/1895 1 203 717
ENGELHART John VOGT Emma   04/19/1887 1 111 634
ENGELHORN Fred BURHORN Georgina Katharine   07/23/1889 1 133 909
ENGELKE Ferdinand  SCHROEDER Mina    11/27/1884 1 87 317
ENGELMAN Ernst A MORLOCK Hilda L   2/10/1903 3 63 32
ENGELMEIER Bernard DIESTEL Elizabeth   11/16/1886 1 107 580
ENGLEHART James HOFFMAN Bernace   10/29/1902 3 59 628
ENS Frank BRIDENBECKER Jennie   11/20/1888 1 126 813
ENSOR J H  HICKLIN Ida    10/17/1878 1 9 116
ENTRIKIN Geo L MOORE Mary E   04/16/1890 1 143 1029
EPPING Theodore WEINKER Carolina L   4/30/1900 3 29 246
ERLINGER Louis  HERZOG Lizzie    11/06/1883 1 74 148
ERLINGER Nicholaus ROHR Louise   11/16/1887 1 117 708
ERNEST Jennings MINKOTH Rosa   9/27/1906 3 108 619
ERSKINE Alfred    KURTH Julia       08/07/1894 1 196 641
ERWIN Pet    ZEHRER Lizzie (2nd)    SCHULTE   08/20/1895 1 207 770
ESCH Frank  HOUSE Elta    08/09/1883 1 70 99
ESCH Frank A THOMASON Mattie   12/7/1909 3 152 1192
ESHELMANN F   WEAVER Hannah  COLWELL 08/19/1880 1 33 423
ESHMANN Henry MEIRINK Annie   9/11/1907 3 120 768
ESPERMANN Jacob   ESPERMANN Mary    11/26/1876 1 16 274
ESS Bern NORDMANN Margaretha   05/18/1886 1 102 514
ESS John ALBERS Anna   11/27/1912 3 188 305
ESSENPREIS Pet REAMS Rosina   09/06/1891 1 159 A 121
ESSENPREIS Daniel HETZEL Emma   6/1/1905 3 92 407
ESSENPREIS Ed A HOLTGRAVE Cecelia   10/25/1910 3 163 1332
ESSENPREIS Gustav H SANDERS Bertha   9/19/1911 3 174 119
ESSENPREISS Emil HETZEL Louisa   6/19/1900 3 31 268
ESSENPRICE Edward  KUHNER Mary    02/09/1882 1 52 676
ESSENPRICES Emil FOEHNER Johanna   08/17/1886 1 104 534
ESSENPRIES Otto J SCHLUETER Amelia   12/27/1910 3 165 5
ESSINGTON J M  SULLIVAN Lizzie  ESTHERS 10/04/1879 1 22 284
ESSINGTON Joshua    KESHNER Ella       09/12/1894 1 195 631
ESSINGTON Walter H   NEWKIRK Ida J      03/24/1895 1 204 725
ESSINGTON Gibson SMITH Minnie (2nd) HULDT ? 01/31/1897 1 223 970
ESSINGTON James K (3rd) ESSINGTON Nellie (2nd) BROWN 06/25/1903 3 68 95
ESSINGTON Thomas CUMMINS Katie   05/22/1907 3 117 729
ESSINGTON Wm Newton WILKINSON Myrtle   06/02/1903 3 67 85
ETHRIDGE Charles GUTHRIE Pearl   10/13/1906 3 109 626
ETTER Menard    HOLDENER Olive       09/03/1895 1 208 781
ETTER H A BAUMAN Kate   6/15/1913 3 196 404
EVANS Japsey D  REITER Sarah J   05/26/1876 1 12 206
EVANS