Clinton County Illinois Marriages

 

 

 

 

 

 

Ha

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
HAAG Alex   SCHMIDT Wilhelminia    02/24/1879 1 16 203
HAAKE John  ALBERS Anna Carolina   08/09/1881 1 46 586
HAAKE August    HUGE Sophie       06/23/1895 1 206 761
HAAKE Henry HUEGEN Annie   10/17/1911 3 175 133
HAAKE Henry J SCHNIERS Wilhelmina   11/25/1908 3 137 1000
HAAKE Herman BECKER Cecelia   5/1/1906 3 104 567
HAAR Bernard   WOBBE Elizabeth    05/07/1878 1 4 52
HAAR Henry  KRUEP Katie    02/10/1885 1 88 331
HAAR Fritz HULSMANN Katie   06/02/1891 1 158 90
HAAR Theodore (Nlr)   HINKAMP Kate       04/13/1894 1 191 586
HAAR George MIDDENDORFF Mary   5/2/1911 3 168 42
HAAS George   SCHMIDT Anna    07/25/1876 1 18 340
HAAS John G  TENTER Margaretha  HOLL 03/05/1881 1 42 531
HAAS Geo KELLER Rosa   10/30/1888 1 125 797
HAAS Joseph WALDENBERGER Emma   10/16/1890 1 147 1086
HAAS Conrad    FIEDLER Catherine       05/03/1892 1 168 229
HAAS Fred KRAUSZ Bertha   1/26/1899 3 12 20
HAAS Anton ZIMMERMANN Clara   5/7/1901 3 41 398
HAAS Frank Jr BAER Mary   6/6/1911 3 170 72
HAAS George Jr WIETER Elisabeth   2/28/1905 3 88 361
HAAS John MIDDENDORFF Helena   11/26/1901 3 48 493
HAAS John SCHRENPP Mary   10/14/1902 3 57 608
HAAS Joseph HOPFINGER Isabella   4/16/1907 3 114 701
HAAS Joseph John CHRIST Anna Barbara   2/12/1901 3 39 368
HAAS Moritz KRUMREY Louisa (2nd) BERKLEY 5/12/1903 3 65 61
HAAS William LEHMANN Nora   2/8/1906 3 102 536
HAAS William J REINBOLD Laura   2/22/1911 3 167 24
HAASE Henry F  BREWSTER Clara    07/30/1877 1 20 373
HAASE Henry T KRAMER Carolina C   03/27/1884 1 77 194
HAASE Henry L DIECKMANN Anna M   10/22/1885 1 96 432
HAASE Emil BREINER Maria   2/22/1898 3 1 1122
HABBEGGER F W MEYER Emma L   12/14/1897 1 233 1097
HABBEGGER John Robert JENNY Ida Louisa   6/6/1900 3 31 264
HABERBERGER Jos PETITE Ella   03/01/1891 1 154 45
HABERMEHL John SAUTER Louisa   10/3/1901 3 45 453
HABICH John  WATTS Annie    07/24/1882 1 56 732
HABICH Herman HUELSMANN Josephina   8/12/1899 3 19 117
HABICH Michael ESS Anna   5/25/1909 3 145 1092
HACKEMANN Hy   NIEBUR Mary  LENARTZ 01/21/1879 1 14 180
HACKMANN James A  RENNE Hester    12/26/1878 1 13 167
HACKMANN Clemens (2nd) POHLMANN Anna M (2nd) WEINHOFF 04/19/1887 1 112 636
HACKMANN J MEINING Amelia   09/09/1890 1 146 1069
HACKNEY W J  WYANT C    07/04/1880 1 32 412
HACKNEY William JOHNSON Mamie Viola   12/29/1902 3 61 10
HADERLEIN Frank SCHLOTT Emma E   11/12/1902 3 60 640
HADERLEIN John L SHADE Leila   5/20/1907 3 116 727
HADERLINE Fred P VOLMER A M   6/6/1911 3 171 74
HADFIELD John  WATTS Mary E   09/03/1882 1 57 738
HAGEDOM Berthold (Nlr)  WEDEL Henrietta    02/27/1878 1 2 24
HAGEDORN Herman FLEMMING Mary   1/6/1899 3 11 11
HAGEMANN J   ALBROUGH Laura    11/16/1874 1 3 65
HAGEN Heinrich   SCHLARMANN Maria E   06/02/1874 1 5 0
HAGEN Theodor   NIEMEIER Mary    02/15/1876 1 11 0
HAGEN George KLEIER Anna   10/19/1886 1 106 561
HAGEN Henry HERMALING Mary   9/1/1896 1 219 909
HAGEN Barney (2nd) MERSCHER Anna   7/15/1908 3 131 922
HAGEN Benedict (2nd) BECKER Maria   4/13/1910 3 155 1232
HAGEN Charle NIEMEYER Elisabeth   1/18/1910 3 153 1200
HAGEN Frank FEHLKER Theresia   2/25/1908 3 127 859
HAGEN Henry HOLTGRAVE Rosie   5/21/1913 3 194 384
HAGEN John G TIMMERMANN Katie   9/1/1907 3 119 766
HAGEN John G (2nd) HABICH Josephine (2nd) HUELSMANN 6/24/1913 3 196 406
HAGLER J W (Nlr) MCLERREN R A   10/28/1882 1 60 776
HAHN Anthony B ZIEREN Teresa M   10/19/1909 3 150 1158
HAHN Gustav HESTER Mina M   11/11/1903 3 73 165
HAHNE Frederick BAUM Hulda (2nd) PHELZ 11/5/1899 3 23 164
HAIBER H   CHARLTON Nellie    04/24/1881 1 43 547
HAIR Daniel   TRAMMEL Emily (Mrs)   05/22/1878 1 5 65
HAITMANN Henry LAMMERS Anna   11/23/1886 1 107 581
HALBERT Louis  GAFF Jane  WILKERSON 03/05/1885 1 89 349
HALBERT Louis (2nd) GAFF Rebecca Jane   06/17/1885 1 92 386
HALE Samuel B LAMB Rosalie M   7/12/1899 3 18 99
HALFACRE Charles POTTER Delphine   11/5/1899 3 23 165
HALL G W  COLEMAN Hanet    08/16/1877 1 20 376
HALL N J  TODD Phoebe B   01/24/1877 1 16 289
HALL William   ALBERT Emma E   04/10/1881 1 43 546
HALL Wm W   CAMPBELL Halla       11/08/1895 1 211 815
HALL T R BLANKE Martha E   8/18/1897 1 229 1044
HALL B Earl MARSHAL Nancy G   3/17/1912 3 181 208
HALL C C (3rd) MCCORMICK Sallie (3rd) WATTS 3/17/1905 3 90 378
HALL Charles C HAZETON Alva (2nd) COMBS 2/24/1908 3 127 858
HALL Geo PARKS Janie   7/10/1912 3 185 258
HALL James TUTTLE Nellie F   1/14/1903 3 62 16
HALL Richard Earl LA MAR Rebecca Anna   2/2/1913 3 191 340
HALL William (2nd) DERINE Sadie (2nd) STRICKLIN 5/17/1913 3 193 367
HALL William Jr BARBER Hattie   7/10/1909 3 146 1112
HALLERMAN Heinrich WELLEN Elizabeth   04/29/1891 1 156 73
HALLERMANN J C H GALYON Julia   08/20/1889 1 134 918
HALLERMANN Herman J GRAHAM Rosa V   1/26/1898 1 234 1110
HALLERMANN F W A ROBERT Amand P   11/17/1897 1 232 1079
HALLERMANN Aug N VOLMER Louise M   9/2/1902 3 56 596
HALLERMANN Frank Conrad SCHWARZ Elizabeth Christina   5/9/1906 3 104 564
HALSTENBERG William MEYER Emma (2nd) SPREHE 6/1/1913 3 195 392
HAMBERG Albert HOFMEISTER Minnie   6/20/1898 3 5 1179
HAMBORG Fred WILSON Laura   3/4/1897 1 225 985
HAMBURG H W   EDWARDS L E      12/01/1892 1 174 305
HAMEN Edwin C   BURTON Ida M      10/19/1893 1 186 421
HAMILTON John ARENS Katie   3/25/1908 3 127 868
HAMM Ph   SCHULTE Cathrine    11/23/1880 1 37 474
HAMMACK Charles L BURTON Emma C   04/08/1885 1 90 362
HAMMANT Frederick N (3rd) SMITH Lillie (2nd) SMITH 12/7/1904 3 86 332
HAMMEL Benjamin DETTMER Caroline Christine   03/18/1886 1 100 488
HAMMEL William KRIGER Lena   04/13/1886 1 101 500
HAMMOND William LOWE Meede   1/11/1900 3 26 204
HAMMOND Guilford L EZELL Goldie May   1/10/1906 3 101 529
HAMMONDS John   HARTER Rosa    05/16/1878 1 5 62
HAMPTON Ben    GRAY Dora B      02/18/1896 1 214 854
HAMPTON David C BUEHLER Anna   4/21/1902 3 53 552
HANKE Jos Jr  SENN Caroline    10/04/1880 1 34 427
HANKE Joseph   KUEPFERLE Elisabeth    09/27/1877 1 21 391
HANKE Ferinand GROSS Elizabeth   06/24/1886 1 103 521
HANLON John C BARRELL Sophia M   11/22/1883 1 74 156
HANLON Terance  MCGANN Margaret  BROPHEY 11/20/1883 1 74 152
HANLON Terrance    BODLEY Lottie       09/08/1892 1 171 264
HANNA S  WILMOTT R O   11/10/1884 1 86 312
HANNER Henry   MATZENBACH Hilda    06/03/1875 1 6 113
HARBERS Gerhd  KOBOLD Elizabeth    11/22/1881 1 50 645
HARCHAUX Ch   GILLEY N A   02/27/1877 1 17 302
HARCHONS Theodore ROBINSON Bertha Mae   5/28/1905 3 92 408
HARDEN Chas    DICKERSON Mable (2nd)    DAVIS ?   08/14/1893 1 183 386
HARDIN John R WEICZORK Alice (3rd) SCOTT 11/15/1905 3 99 506
HARDING Hy   ANDERSON Mary  SCHAFFER 06/29/1879 1 20 250
HARDING John H BERRY Eva   12/12/1898 3 11 2
HARENBURG Henry   LANGE Gesina Mary   10/19/1875 1 10 0
HARENBURG John Henry  NIEHENKE Mary Elis   06/30/1874 1 8 0
HARGUS Wm A CARPENTER Essie   6/25/1911 3 171 82
HARMAN John (2nd) LAMAR Ellen (2nd) CRANE 8/23/1901 3 44 437
HARNETAUX Lucius CARVER Mary   1/11/1898 1 234 1107
HARNETIAUX Daniel JORDAN Sophia   9/24/1902 3 57 604
HARNETIUX Alphons SOHN Mary   02/11/1886 1 99 475
HARPER Albert A CROSS Alvina Maria   10/6/1909 3 149 1151
HARPSTREIT Edw PLETCHER Anna A   4/6/1898 3 2 1141
HARPSTREITH Chas SINGLER Lizzie   12/09/1891 1 162 161