Clinton County Illinois Marriages

 

 

 

 

 

 

He

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
HEABERLIN J B SHARP Fanny M   08/12/1891 1 159 114
HEAGNAUER Chas William GELLY Alice   03/18/1886 1 100 491
HEARLSTON Asa L (2nd) SAMPLE Emma   3/18/1907 3 113 683
HECK John  WOLF Caroline  CHRIST 08/09/1883 1 70 100
HECK Lambert WESSELS Anna   3/7/1905 3 89 371
HECKABACK John   SERRE Lopa  MAUER 02/21/1881 1 41 523
HECKELBACH Jos   THOUVENIN Palina    01/13/1877 1 19 356
HECKELBECK John (2nd) RIMMER Christine (2nd) MUELLER 02/10/1891 1 153 24
HECKENKEMPER Frank KOLLMER Mary   11/17/1896 1 221 943
HECKENKENKAMPER Hy   BRINKMANN M T   11/07/1876 1 15 0
HECKERT H J  WEAVER Susan    10/29/1878 1 11 136
HECKERT George  HERTENSEIN Maria    02/04/1883 1 65 29
HECKMANN H   BECKMAN A    05/06/1879 1 18 226
HEDDIGGER Rudolph   SCHAFTER Josephine    12/13/1875 1 10 174
HEDERHORST Wm LAEGER Mina   07/10/1887 1 114 667.5
HEDIGER Fred   GULLIEY Julia    07/28/1877 1 20 372
HEDIGER Jacob KRIEG Lizzie   02/14/1891 1 154 39
HEDIGER Fred LODDICK Anna Elisabeth   2/7/1911 3 166 19
HEDIGER Henry HARNETIAUX Dana   10/7/1912 3 187 283
HEET John Herman   JANSEN Josephine A      05/15/1895 1 204 729
HEET John Bernard PETERS Anna Elizabeth   9/23/1903 3 70 120
HEGELER Chas JENNE Elizabeth   08/26/1887 1 115 683
HEGGER Gerhard MARKUS Maria   02/16/1886 1 98 466
HEIBERGER Jacob   VAHNINGER Maria    05/06/1876 1 12 205
HEICHELBECH August STOECKEL Matilda   02/17/1887 1 110 618
HEIDEL Charles   EDMONDS Rachel    04/10/1878 1 4 42
HEIDEL John   MEIBERG Mary A   10/01/1878 1 9 105
HEIDEL Wm   POTTS Abbie    08/03/1880 1 33 420
HEIDEL Fritz KAPP Barbara   04/29/1890 1 143 1030
HEIDEL William ACKMANN Maggie (2nd) MEYER 09/30/1889 1 135 935
HEIDEL Bernard KOHRMANN Annie   5/28/1913 3 195 387
HEIDEL Herman Theo FICKER Anna   7/26/1911 3 172 89
HEIDEL John WINKLER Frieda   10/14/1908 3 135 973
HEIDEMANN Wm  LAYSON Lucinda    03/11/1883 1 65 36
HEIDEMANN Louis NAGEL Catharine   10/13/1887 1 117 697
HEIDEMANN Theodore DIESEL Mina   11/05/1889 1 137 950
HEIDEMANN Joseph (Nlr)   HUSTEDDE Philomena       04/17/1893 1 178 349
HEIDEMANN Jos    HUSTEDDE Philomena       05/02/1893 1 180 350
HEIDEMANN August (2nd) NIEBUR Mary   10/16/1900 3 34 309
HEIDEMANN August EVERSGERD Anna M   5/10/1898 3 4 1164
HEIDEMANN Frank BENHOFF Rosa   4/29/1903 3 65 57
HEIDEMANN Henry DUMSTORFF Christina (2nd) KOHLBRECHER 1/28/1902 3 50 510
HEIDGERS B FELDMANN Mary (2nd) RICHTER 11/11/1896 1 221 940
HEIDLE William CLOW Pearl   11/15/1902 3 60 641
HEIMAN John HIMMELGARN Josephine   11/25/1890 1 150 2027
HEIMANN Bernd   KEEPER Mary  ATHMER 01/25/1881 1 40 505
HEIMANN C H  NORTH M E   10/10/1878 1 9 111
HEIMANN B H PEEK Anna   02/08/1888 1 119 723
HEIMANN Bernard ALTGILBERS Mary   04/28/1891 1 156 74
HEIMANN F W   LAGER Emma       11/09/1892 1 174 293
HEIMANN Herm KOLLME Caroline   8/25/1896 1 219 907
HEIMANN Frank FUHNE Margretha   11/19/1901 3 47 478
HEINECKE Henry E WITTNEBEN Lina   12/3/1903 3 75 184
HEINERICH Henry  BARTELS Emma    08/06/1884 1 83 265
HEINLEIN F   WEHRHEIMER Catharine    02/01/1879 1 15 187
HEINMANN Jos TONNIES Catharine   05/19/1891 1 158 88
HEINRICH Herman WEDEL Helena   03/09/1887 1 111 628
HEINRICH John Jacob   CURDT Anna K      03/20/1895 1 203 725
HEINRICH William CURDT Julia   1/30/1901 3 39 370
HEINRICHS Gerhard MIDDEKE Wilhelmina   04/30/1889 1 131 878
HEINS Henry   SCHULTE Mary    10/06/1874 1 2 0
HEINZMANN Martin (Nlr)  GRIESBAUM Ida    05/18/1876 1 13 232
HEINZMANN S (Nlr)  HILDNER Lizzie    11/01/1879 1 24 309
HEINZMANN Clemens WEDEKEMPER Louise   12/11/1889 1 138 970
HEINZMANN Val MCCLELLAN Cora L   09/18/1889 1 135 927
HEINZMANN Joseph FIEDLER Josephina   10/22/1901 3 46 459
HEINZMANN William W MUENCH Mary B   5/3/1911 3 169 55
HEISLER George JORDAN Susan   1/24/1906 3 101 531
HEITHAUS H F   SCHOENEFELD A M      11/19/1895 1 211 820
HEITHOUSE Aug    BECKER Anna C      10/17/1893 1 186 416
HEITMEIER A H WINHEIM Emilie   10/01/1890 1 147 1087
HEITMEIER Edward George KRENTOR Fernadina   05/16/1889 1 132 891
HEITMEIER Vernie J   MCGRATH Catharine       05/23/1894 1 193 602
HEITMEIER Frederick W MCGILL Mamie E (2nd) GILBERT 12/23/1908 3 139 1017
HEITMEYER H   DECKER Jenine  AUD 05/11/1880 1 31 394
HELBUS Stephen PETERS Josephine   4/16/1901 3 40 386
HELDORFER Emil POHLMANN Rosa   11/26/1907 3 124 819
HELDORFER Joseph LUTZ Louisa Mary   11/24/1903 3 74 175
HELDT Julius C PEAK Elizabeth   11/15/1903 3 74 172
HELLDOEFER George DANHART Agnes (2nd) RICHTER 01/28/1890 1 139 984
HELLERMANN Henry VENTERS Etha   1/23/1907 3 112 669
HELLMANN John W  LEONARD Gertrude    02/26/1878 1 2 16
HELLMANN John Albert WIEBERG Maria Anna   04/22/1884 1 79 214
HELM Edward Elmer HALL Ida Belle   04/28/1885 1 91 371
HELM Harry E ESCH Mary E   10/1/1903 3 71 132
HELMS James E COOPER Martha Stella   7/14/1898 3 6 1185
HELMS Harry E (2nd) BROWN Bessie L   12/15/1910 3 165 3
HELT August    NICHOLS Nora E      09/11/1893 1 184 398
HELWIG August J   LAPPE Lydia M      10/18/1893 1 186 418
HEMAN Ferdinand   MAUE Margeretha    11/25/1879 1 25 314
HEMAN Herman Henry KAHRHOFF Anna Maria   5/18/1897 1 227 1015
HEMANN Clemens J DANIEL Anna M   05/15/1888 1 121 753
HEMANN Bernard (2nd) HAVERMANN Elisabeth (3rd) ALBERS 6/9/1903 3 67 86
HEMANN Clemens DIECKER Annie   7/29/1908 3 132 928
HEMANN Henry LANGENHORST Anna   1/29/1913 3 191 333
HEMANN Herman WANGLER Louisa   5/1/1907 3 115 707
HEMANN Herman BRUNS Mary   9/9/1908 3 133 942
HEMANN John REINHARDT Lena   11/28/1907 3 124 827
HEMANN Theo BRUNS Annie   4/17/1912 3 181 215
HEMKER Bernard FRERKER Sophia   11/10/1903 3 72 155
HEMPEN Bernard Heinrich SCHIERMANN Cath   05/04/1886 1 102 509
HEMPEN Bernard J (2nd) POEHLER Mary F   5/23/1913 3 193 370
HEMPEN Frank H KENNEY Sallie C   11/24/1904 3 86 326
HEMPEN John WHEELER Nellie V   2/25/1908 3 126 853
HEMPEN Leo MEIER Anna   1/15/1907 3 112 666
HENDERSON J B  THOMLEY H    03/05/1874 1 1 0
HENDERSON Jas M  THOUVENIN Emma    04/26/1877 1 18 320
HENDERSON J M (Nlr) GARRISON N J   10/28/1882 1 60 777
HENDERSON J S BUXTON Helen A   05/09/1888 1 122 755
HENDERSON J M (2nd)  WILTON Emma W      10/08/1893 1 185 410
HENDRICKSON Pet B  SCHROEDER Caroline    12/02/1879 1 26 325
HENKE David E HUMMEL Johanna   12/9/1897 1 233 1091
HENKE Henry POURCH Madaline   11/19/1901 3 48 492
HENKE (See VONKE) Bernard Aug KORTE Katie   02/00/1890 1 139 986
HENKEN Norbert G POLLMANN Helena   4/26/1899 3 16 71
HENKEN George TIMMERMANN Bernidina   10/22/1902 3 58 620
HENLEY Robert DICKSON Grace   8/29/1908 3 133 941
HENNING Herman HOFFMANN Emily   7/12/1910 3 159 1284
HENRICH Dr W P KRAUSZ Eliza C   4/17/1898 3 3 1147
HENRICHS August SCHROER Elisabeth   10/10/1899 3 20 131
HENRICKS Bernd  BUEHNE Cath    11/21/1882 1 61 793
HENRY John    RODEMANN Hattie       01/28/1896 1 214 844
HENRY Peters GEBHART Elizabeth   11/24/1897 1 231 1075
HENSLEY James   KIEFMEYER Anna    01/12/1880 1 26 333
HENSON John   HEINBERGER Louise    05/10/1881 1 44 560
HENSON Harry ANDERSON Allie   09/17/1890 1 146 1075.5
HENSON George W EATON May   10/22/1899 3 22 147
HENSON Mitch RINKER May   10/19/1902 3 58 618
HERBERT Anthony   KENNELL Christ    02/22/1881 1 41 517
HERBES Rudolph WELLING Gertrude   08/10/1886 1 103 529
HERBSTREIT John  BAYER Anna    11/27/1884 1 87 319
HERDERHORST Oscar WEAVER Katie   10/28/1900