Clinton County Illinois Marriages

 

 

 

 

 

 

Hi - Ho

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
HIBBS Ralph H ADAMS Lizzie   11/16/1910 3 164 1349
HICKMAN Hy   BURNS Sph    11/29/1876 1 16 277
HICKMAN Zolicofer    CLARK Mamie       08/29/1894 1 195 627
HICKMAN Joel    KILLIAN Susan       10/26/1894 1 197 657
HICKMAN Johnson PENDERGRASS Mary (2nd) MORRISON 3/27/1910 3 155 1227
HICKMANN P G  BURNS Mary Jane   05/27/1875 1 6 110
HICKMANN W A  PENDERGRASS M A   02/16/1878 1 2 15
HICKMANN John B (2nd) KINNIE Anna G   09/03/1889 1 135 924
HICKMANN L PENDERGRASS Dolly   04/30/1891 1 157 82
HICKMANN Sim YOUNG Pearl   8/9/1911 3 172 97
HIGGENS Mack DODSON Emma   2/1/1898 1 234 1114
HIGGINS Albert (2nd)   GOETZ Emma       06/20/1894 1 194 615
HIGGINS Harry C MCRAE Catharine M   6/24/1911 3 171 80
HIGHGATE Charles FRICKER Ida   08/28/1890 1 145 1066
HILBUS Henry    JANSEN Mary       02/19/1895 1 201 711
HILBUS Bernard KAHRHOFF Emma M   8/6/1907 3 119 757
HILDNER Nic   DOTZMANN Mary    11/16/1880 1 37 471
HILGEMANN William BLOEMKER Lena   11/16/1898 3 10 1238
HILGEMANN Henry B HILGEMANN Lena (2nd) BLOEMKE 5/4/1913 3 194 381
HILGEMANN Henry F WOLFF Lena   10/15/1911 3 175 127
HILL R Ely RAMSAY Rachel A   04/21/1887 1 112 639
HILL Andrew (2nd) CHAMNESS Julia (2nd) LINKS 11/17/1903 3 74 174
HILL Chas H MASON Anna V   12/11/1910 3 165 1
HILL James M REBELIN Louisa (2nd) HERBSTMAN 1/3/1904 3 75 194
HILL Presley M WILLIAMS Maude   11/2/1902 3 59 630
HILL Wesley W SMITH Sarah E   10/30/1897 1 231 1072
HILLEN J Gerhard STUEVER Anna Maria   09/16/1890 1 146 1071
HILLER Henry  OLDENDORFF Lizzie    10/03/1882 1 58 746
HILLERMAN James    COX Hattie       09/15/1892 1 172 270
HILLERMANN Wm A   CARTER Mary Jane      01/28/1892 1 164 183
HILLESCHER B   HACKMAN Caroline A   02/03/1880 1 27 335
HILLEYER C   SCHOENEFELD C    04/08/1880 1 29 364
HILMER Bernard TONNIES Catharine   03/03/1886 1 99 476
HILMES Herman  HAGEN Maria Eliza   01/29/1884 1 75 168
HILMES Hermann SILKE Catharine   03/09/1883 1 71 111
HILMES John  DIESTEL Maria Christinia   01/31/1882 1 52 670
HILMES Bernard BECKER Regina   08/24/1886 1 104 541
HILMES George RICKE Kate   11/11/1890 1 148 1096
HILMES John POLLMAN Margaret   11/05/1889 1 136 947
HILMES John (2nd) KOHNEN Maria Caroline   05/04/1886 1 101 503
HILMES John Herman WILKEN Angela   08/06/1889 1 134 910
HILMES Joseph August ALBERS Mary Elizabeth   06/17/1890 1 144 1048
HILMES Clemens    EINHOFF Theresia       02/23/1892 1 165 193
HILMES Henry    ILGES Maria       05/03/1892 1 167 217
HILMES John Henry   HEMPEN Mary A      01/16/1894 1 189 556
HILMES Clemens    NORDMANN Anna       06/05/1894 1 193 605
HILMES Henry (2nd)   JANSEN Maria F      05/07/1895 1 204 736
HILMES Ben BECKER Anna (2nd) MOEHLMANN 6/7/1898 3 5 1174
HILMES Ben FUHLER Mary   5/10/1910 3 157 1259
HILMES Bernard (2nd) BRUGGEMANN Mary   11/25/1913 3 200 457
HILMES George WIEBLER Caroline   4/24/1912 3 182 218
HILTON M W  PERRYMAN Sarah E   11/13/1877 1 22 414
HINKAMP Herman FELDHAUS Josephine   2/8/1899 3 12 26
HINKAMP Bernard FELDHAUS Carolina   9/22/1903 3 70 121
HINKAMP Henry WELLING Augusta   9/22/1908 3 134 953
HINKAMP Herman (2nd) TRENTLEIN Annie   10/25/1905 3 98 486
HINKEL John S BRYANT Catherine B   5/1/1908 3 129 889
HINKEL William P RUF Martha E   6/28/1907 3 118 748
HIRSCH John J BISWELL Mary   10/08/1890 1 147 1089
HIRSCH George W (Nlr)  REICH Etha       06/19/1894 1 194 612
HIRT August KARRAS Mina   10/25/1891 1 162 149
HITPAS Herman CHRIST Emma   6/18/1913 3 196 405
HOAG M S  DAY Isabella M   12/24/1878 1 13 159
HOAG C H PENN Lizzie S   10/11/1882 1 58 757
HOBBS H W RITINHAUS Ida   07/05/1886 1 103 523
HOBBS Clifton    REED Corra       01/17/1895 1 200 698
HOBBS Wallace HILL Mary F   3/18/1908 3 127 866
HOCHTEN Albert   GERDES Margeretha    08/24/1876 1 14 258
HOCHULI Sam'l C RIEMENSCHNEIDER Rosa   5/21/1896 1 217 884
HODAPP John   KOUKLE Susan    11/11/1879 1 25 312
HODAPP Louis KANNALL Emma   1/15/1907 3 112 665
HODSON Philip NEATHERBY Minnie (2nd) HUGHES 11/18/1900 3 36 337
HOEHN Jos   HOFFARTH Mary M   02/22/1869 1 6 122
HOEHN Albert LEONARD Lena   11/21/1897 1 237 0
HOELCHER Henry  TAYLOR E J   06/07/1884 1 81 241
HOELSCHER Henry J ENGELHARDT Rose   10/7/1911 3 175 129
HOELTGE August C (2nd)  BRANDHORST Mary       11/03/1895 1 211 812
HOERCHLER Tony KREKE Josephine   1/17/1912 3 179 182
HOFART Joseph  MOEHLER Cunigunida    06/17/1884 1 81 240
HOFF Henry   HOLLENKAMP Mary    05/09/1876 1 12 214
HOFF J Clemmens KARLAGE Anna    04/10/1883 1 66 46
HOFF Henry HULSMANN Catharine   10/16/1888 1 124 789
HOFF Henry Jr MICHEEL Maria   10/25/1911 3 176 144
HOFFARTH Louis    LINK Matilda       11/06/1894 1 200 694
HOFFMAN John W  REDDICK M A   11/13/1876 1 16 276
HOFFMAN Thomas   CASEY Mary    12/23/1876 1 16 280
HOFFMAN Charles MULCAHY Mary   11/04/1886 1 107 578
HOFFMAN John Jacob   FOEHNER Mary J      05/28/1895 1 206 754
HOFFMANN J   BROWN Alice J   02/18/1879 1 16 199
HOFFMANN John   MERTEN Emily  OELZE 02/18/1880 1 28 356
HOFFMANN Theod Alex  KNOLL Marie Louise   02/23/1879 1 16 198
HOFFMANN John  HOFMAN C (Mrs)   11/24/1882 1 62 804
HOFFMANN Sebastian  HOEHN Caroline  SILBERER 10/02/1884 1 85 288
HOFFMANN Adolph LAPPE Ottilie   02/09/1888 1 119 726
HOFFMANN Gregory LEPPERT Mollie   10/29/1891 1 162 150
HOFFMANN Gerhard (Nlr)   WOLTERS Anna Gertrud      04/20/1893 1 178 351
HOFFMANN Gerh'D Heinrich (2nd)  WOLTERS Anna G (3rd)   HUNDMAN  05/02/1893 1 180 351
HOFFMANN Walter Harrison CROSS Bertha Anna   10/6/1909 3 149 1152
HOFFSOMMER Wm   HELWIG Fredericke    04/10/1879 1 17 214
HOFSOMMER E G   SCHROEDER Louise       09/25/1894 1 195 634
HOFSOMMER Aug J SCHROEDER Lydia   10/30/1901 3 47 473
HOFSOMMER Chas W FLADER Ottilia A   10/15/1902 3 58 615
HOG John   TRAGESSOR Margareta    01/27/1880 1 26 332
HOGAN John T FELTON Effie   11/23/1890 1 150 2025
HOGG Fridolin   WOERNER Catherina    05/30/1876 1 18 340
HOH George HELDORFER Juliana   1/30/1899 3 12 24
HOHE John George VANCE Elizabeth    10/07/1884 1 85 287
HOHE Frank    DUMSTORFF Katie       08/16/1892 1 171 254
HOHMANN Friederich  MEIER Elizabeth    02/28/1884 1 77 188
HOHMANN Christ WEHRHEIMER Matilda (2nd) STEINBRUC 06/07/1891 1 158 95
HOHMANN B H C R LUEKING L Carolina S   9/2/1906 3 107 609
HOHREIN John Jr FISCHER Hermina M   8/27/1908 3 133 939
HOKE Richard A (3rd) CHARLTON Mary (2nd) CUNNINGHAM ? 8/30/1911 3 173 102
HOLCOMB Thomas A (2nd) MONDS Anna A   5/8/1899 3 17 81
HOLDENER Julius  POSEY Dora    02/17/1885 1 89 339
HOLDENER J E   FLAHERTY Ellen P      06/25/1895 1 207 764
HOLLE William EIKHOFF Bertha   8/10/1911 3 172 96
HOLLENKAMP George  KORTE Anna    05/13/1884 1 80 222
HOLLENKAMP George MENSING Anna   10/3/1900 3 34 310
HOLLENKAMP Henry ZURLIENE Mathilda   1/22/1913 3 190 326
HOLLENKAMP Henry MUELLER Anna   8/5/1906 3 107 601
HOLLENKAMP John WILKEN Minnie   5/1/1912 3 182 226
HOLLEY David R BROWN K E   10/14/1891 1 161 143
HOLLEY Thos J   POFF Maggie M      03/30/1894 1 191 578
HOLLINGSWORTH Radcliffe HOLLINGSWORTH Cornelia   11/28/1902 3 60 648
HOLT Richard E PATTON Lolo Ruth   1/17/1911 3 166 12
HOLTGRAVE St   TIMMERMANN L    11/16/1880 1 36 459
HOLTGRAVE August S LENGERMANN Maria Ruth   9/10/1912 3 185 624
HOLTGRAVE Bernard TEBBE Christina   2/10/1903 3 62 26
HOLTGRAVE Gerhard AHLERS Catharine Philomine   11/24/1908 3 138 1001
HOLTGRAVE Henry GRAPPERHAUS Katie