Clinton County Illinois Marriages

 

 

 

 

 

 

J

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
JACKA Benjamin   JOB Lisetta    03/13/1878 1 2 26
JACKSON J A  LOW S B   03/25/1880 1 29 370
JACKSON Louis   OUTHOUSE Josephine    05/08/1881 1 44 558
JACKSON M   MITCHELL Elnora    08/26/1874 1 2 36
JACKSON Wm   HENDRICKSON Olive    12/25/1877 1 23 431
JACKSON Harry W GRAY P Z   03/26/1884 1 78 200
JACKSON C CARPENTER Louisa   04/14/1890 1 143 1028
JACKSON R C DIETRICH Ellen N   08/20/1885 1 94 407
JACKSON Jeremiah    MITCHELL Mahala J      05/25/1892 1 169 238
JACKSON William GEORGE Maggie   12/23/1898 3 11 4
JACKSON Robert P BODLEY Olive M   2/8/1899 3 13 30
JACKSON Amos A STAFFORD Ella (2nd?) MCCARTY 4/7/1903 3 64 45
JACKSON Andrew YOUNG Delila   3/31/1913 3 192 354
JACKSON E H MEGEHEE Sadie   2/4/1909 3 141 1042
JACKSON Freddie YOUNG Floy   1/24/1912 3 179 186
JACKSON George KESHNER Lillie   7/7/1906 3 106 596
JACKSON Wallace BRASE Minnie   3/24/1910 3 155 1229
JACKSON William N BAUM Bertha D   5/1/1912 3 182 227
JACOB George ECELL Laura   08/16/1889 1 134 917
JACOB George (2nd)   FREY Louisa Eliz      06/11/1895 1 206 756
JACOBS John   BERNON Jene    10/10/1876 1 14 268
JACOBS John   GIRARD Christine    10/14/1879 1 23 292
JACOBS Heman F BETTY Mary Ann   01/26/1887 1 113 656
JAMES M Rodney SULLINS Martha A   3/14/1900 3 28 232
JAMISON Henry   BEATTY Sarah    02/16/1875 1 4 82
JAMISON Hy   HULL Mary    01/11/1880 1 39 500
JAMISON Wm Hy (3rd) BUTTLER Rebecca (2nd) KIRBY ? 12/07/1885 1 97 449
JANCH Louis  KETTLER Margareth    02/22/1883 1 65 32
JANNETT Andrew KRUG Sophia   5/22/1907 3 116 723
JANNETT John BROWN Dora Ellen   6/25/1913 3 196 407
JANNETT Steve BEUTLER Clara   2/17/1904 3 77 215
JANNETTE George BROWN Daisy   4/29/1913 3 194 373
JANSEN F H  DUING Anna H   02/22/1881 1 40 507
JANSEN John   BROCKELMAN Elizabeth    01/28/1879 1 15 185
JANSEN William   HILMES Anna    02/22/1876 1 13 229
JANSEN Bernard H   HILBERS Anna Maria      06/07/1892 1 169 239
JANSEN Ben Clemens   SPIELMANN Anna Maria      10/24/1893 1 186 417
JANSEN Henry    MOLITOR Wilhelmina       04/23/1895 1 204 727
JANSEN John B KOELKER Mary C   11/16/1897 1 232 1080
JANSEN August LUEKING Helena   1/26/1897 1 223 964
JANSEN Henry J FOCKES Elizabeth   8/23/1898 3 7 1199
JANSEN Bernard WUEBBELS Helena   4/30/1907 3 115 704
JANSEN Edward DEIEN Maggie   6/17/1902 3 55 575
JANSEN John STOCKMANN Gertrude   4/24/1912 3 182 216
JANSEN Joseph GESENHUES Frances   10/8/1912 3 186 280
JANSEN Madse M HADLEY Lettie Lee   6/14/1905 3 93 419
JANSEN William KLOECKNER Margaret   10/25/1910 3 163 1326
JANSSEN Bernard   WOLTERS Maria A   09/09/1879 1 21 267
JASKE Henry HILL Eliza   12/27/1897 1 233 1099
JASKE Gerhard WIEGERS Katharina   11/25/1903 3 73 168
JASKE Henry (2nd) MAHON Rosa   9/22/1908 3 134 955
JASPER Fritz   BUSHMAN Maria    08/10/1875 1 7 152
JASPER Wm   WULZE Caroline    06/10/1879 1 19 246
JASPER Jacob F (2nd) DIPOS Catharine   06/13/1886 1 102 518
JASPER Adolph    STEINMANN Sophia       11/23/1893 1 187 540
JEFFRIES Edwin C STANGLE Ella (2nd) STANGLE ? 1/27/1899 3 12 22
JENNE Charles   VOGT Louisa    05/19/1876 1 13 216
JENNE Gottfried SUESS Catharine   04/23/1889 1 131 872
JENNE Emil HELDORFER Lena   6/5/1907 3 117 735
JENNE Gustav J MEYER Anna O   2/24/1903 3 63 37
JENNER Anton SEYFRIED Mina   1/22/1902 3 50 520
JENNING Herman ROSEBERRY Alice E   7/5/1903 3 68 98
JENNING Rudolph F WOKER Anna L E   4/6/1902 3 52 538
JENNINGS John   MONDY Melinda    12/02/1880 1 39 491
JENNINGS F T BORN Nancy J   09/16/1882 1 57 743
JENNINGS Christ C VIRGIN Addie   11/16/1887 1 118 708.5
JENNINGS M Dwight LOCEY Cora   12/30/1891 1 163 174
JENNINGS J D LAMPE Lizzie   12/27/1903 3 75 193
JENNINGS John MEINKOTH Kate   6/21/1906 3 106 592
JENNY Fred J HOFFMANN Josephine M (2nd) FOEHUE 10/28/1909 3 150 1167
JENSEN Fred RODDY Eliz E (2nd?) CARLETON 7/9/1896 1 218 894
JENSEN James QUICK Bertha G   1/29/1903 3 63 27
JESSUP Frank   KOBBE Ann Ellen NABOR 11/10/1874 1 8 0
JIMERSON C H HALL Lena   07/04/1885 1 92 384
JIMERSON William A CARTER Mamia A   6/3/1900 3 30 261
JOELLENBECK Fred H KEHRER Mary   5/3/1911 3 169 50
JOFFRAY L J   CORCORAN Katie       06/13/1893 1 182 375
JOHLER Phil  CRAUSE Emma    12/22/1881 1 51 659
JOHN Beer HEET Gesina   11/24/1896 1 226 1003
JOHN Schoenfeldt KNEMEYER Emma (2nd) BECKEMEYER 12/24/1912 3 190 322
JOHNPETER George (2nd)   RISBY Hannah       10/31/1894 1 198 664
JOHNSON Chas E  AVENT Lilly E   09/16/1880 1 34 433
JOHNSON Harry T  MEAD Eva Stover   08/08/1878 1 7 86
JOHNSON John R  DAUGHTREY Sarah K   10/17/1878 1 10 118
JOHNSON John W  HILDEBRANDT Rachael    03/16/1880 1 29 365
JOHNSON Jos Henry  CLAMPET Elisabeth    10/27/1875 1 9 164
JOHNSON Richard W R BALL Charity    05/19/1880 1 31 397
JOHNSON T M  HADFIELD D    01/30/1881 1 40 509
JOHNSON Duncan  KIND Lena    08/04/1881 1 46 587
JOHNSON Perry  MOMAN H A   10/25/1883 1 73 142
JOHNSON S D QUICK Rosa B   09/07/1884 1 84 275
JOHNSON Charles R DOENING Augusta L   08/20/1890 1 145 1067
JOHNSON U S FAUGHT Emma R   10/23/1890 1 148 1095
JOHNSON C W (2nd)  THORP Bella M      12/21/1892 1 175 311
JOHNSON S A (2nd)  HOBBS Ada       12/22/1892 1 175 312
JOHNSON George Franklin   PETIT Rosa       02/27/1895 1 205 748
JOHNSON Thomas VAN Eliza   12/31/1898 3 11 7
JOHNSON Alexander WALKER Ida Mabel   9/10/1899 3 20 122
JOHNSON Arthur BRUN Tillie   8/11/1911 3 172 98
JOHNSON Edwin L (2nd) NIGHSWANDER Elizabeth (2nd) ESSINGTON 8/31/1904 3 82 278
JOHNSON Harry L CHORD Irene S   11/24/1908 3 138 1008
JOHNSON Henry RAINEY Martha   5/6/1906 3 104 570
JOHNSON S H CHAMBERS Estella M   9/9/1908 3 133 944
JOHNSON Walter LOUBY Sophia   11/30/1905 3 100 519
JOHNSON William SCHULTE Anna   10/22/1913 3 200 460
JOHNSON Alex J BUEHLER Lena   10/9/1900 3 34 312
JOHNSTON John BURNSIDE Eliza   12/17/1890 1 151 6
JOHNSTON William BURNSIDE Cora L   03/07/1888 1 119 731
JOHNSTON William E COLEMAN Josephine R   03/07/1888 1 119 732
JOHNSTON Beecher PRATT Ethel G   4/7/1901 3 41 391
JOHNSTON Ben TUTTLE Minnie Ira   2/7/1906 3 102 535
JOINER William H JACKSON Ellen (Mrs)   09/23/1884 1 84 280
JOKISCH John  FISCHER Helena    07/25/1882 1 56 730
JOLIFF Edward STINDE Maggie   8/26/1898 3 7 1201
JOLLIFF Francis M  MILLER Isidora    03/04/1875 1 4 88
JONAS Fredrick    JOHNSON Emma       10/31/1892 1 178 351
JONES Hervey   MADDUX Anna M   10/07/1874 1 2 43
JONES Jas W D COX Amanda    02/08/1877 1 17 305
JONES John   FRAZER Lucy A EVANS 12/02/1879 1 26 326
JONES John   KELLY Viny    01/19/1880 1 27 340
JONES Tilford   BROWN Annie M   05/01/1878 1 5 54
JONES Tom   KITTLE L Ellen   07/08/1877 1 19 360
JONES Albert  MITCHELL Maria    09/04/1881 1 47 602
JONES John E MCWILLIAMS Lorenda    01/27/1884 1 76 176
JONES Wm H HULL Sallie    11/01/1882 1 60 780
JONES Fred L SMITH Maggie M   09/03/1890 1 146 1072
JONES Leo B (2nd) PONTINS Emma   05/31/1891 1 155 50
JONES Robert (2nd) ROBERTS Mary Jane (4th) MCALISTER 03/08/1886 1 100 490
JONES R E   HOAG J P      07/25/1892 1 170 249
JONES Riley    ZACHRY Mollie       12/06/1893 1 188 545
JONES James B   NORRIS Fannie P      09/25/1895 1 209 791
JONES Edward M (2nd)