Clinton County Illinois Marriages

 

 

 

 

 

 

La - Le

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
LABRUYER Chas F HADERLEIN Wilhelemina   06/?/1896 1 217 892
LABY G   HENKE A    06/13/1879 1 19 241
LACEY Frank SMITH Kate   1/1/1912 3 179 177
LAGER Benedictus   WILKENS Anna    04/29/1875 1 9 0
LAGER Theo   DUST Anna Maria   06/11/1872 1 8 0
LAGER John  RUMP Anna M   09/05/1882 1 57 735
LAGER Theo  WILKE Catharine    06/20/1882 1 56 724
LAGER Theodore  SCHLUMP Maria Carolina   04/24/1884 1 79 220
LAGER August PETERMEYER Mary   05/05/1885 1 91 372
LAGER Chas SCHULTE Mina   11/26/1890 1 150 2026
LAGER B HULSKAMP C   06/29/1897 1 228 1026
LAGER Theod J THIEN Carolina Francisca   08/08/1911 3 172 92
LAGER  Henry   KOEBE Josephine   05/18/1897 1 227 1016
LAHNERS Edward D MAXWELL Beatrice   03/10/1910 3 155 1224
LAKE John H  WEIER Rosa    02/26/1878 1 1 6
LAKENBURGER Anton HULSKAMP Annie   10/24/1899 3 22 146
LAKENBURGER Herman H HAGEN Mary   11/14/1899 3 23 158
LAKENBURGS Thedor PETERMIER Bernadina   02/09/1897 1 226 1005
LAMAR John KEMRICK Louise (2nd?) MCCOMB ? 09/04/1897 1 229 1047
LAMB Abram   SHOOP Anna    12/28/1880 1 39 493
LAMB John W  JOHNSON Leuvina    03/06/1876 1 12 195
LAMB Daniel S WALKER Eva L   02/19/1901 3 40 379
LAMBE Speer   REED Lizzie    08/08/1878 1 7 87
LAMBE R C WHITE Susan    06/06/1883 1 69 82
LAMBERT Jno A  TERRY E (Mrs)   01/02/1875 1 3 74
LAMME David   TURNER Susan    04/01/1875 1 4 94
LAMMERS G Jos (Nlr) DUMBECK Phillapina    05/09/1876 1 13 234
LAMMERS J B  BRUGGEMANN M A HOHMAN 04/26/1881 1 43 552
LAMMERS Henry Q (2nd) TANNER Sophie   09/21/1887 1 116 689
LAMMERS Edward H GEIST Ida E   5/12/1903 3 66 71
LAMMERS Herman PELTIES Elisabeth   07/25/1905 3 94 435
LAMMERS Herman FEHLKER Gertrude   11/6/1901 3 47 475
LAMMERS Quincy W LUTZ Millie H   06/26/1901 3 43 427
LAMPE Bern Heinrich  OVERBERG Maria    06/22/1875 1 9 0
LAMPE Henry   KOEBBE Elizab    04/22/1879 1 17 220
LAMPE Christian  ORTON Anna    05/02/1882 1 54 706
LAMPE Fritz  KREBS Rosa    10/21/1884 1 86 304
LAMPE Herman  SCHWARZTRAUBER Anna M   02/11/1885 1 88 333
LAMPE Gerh Henry RICHTER Anna Maria   05/07/1889 1 131 875
LAMPE Bernard    MENKE Anna       04/11/1893 1 178 344
LAMPE B Aug   GRAMANN M Elizabeth      05/08/1894 1 192 596
LAMPE John H   JOFFRAY Ida J      11/29/1894 1 199 673
LAMPE William C WILKEN Maggie   05/02/1900 3 29 237
LAMPE George FOPPE Josephine   10/6/1908 3 135 962
LAMPE Henry THIEN Anna   9/16/1902 3 56 594
LAMPE John RENSCHEN Anna   8/30/1904 3 81 268
LAMPEN John C SCHULTE Christine E   06/10/1884 1 81 243
LAMPEN Henry P WULLER Agnes C   06/01/1910 3 158 1270
LAMROUEX Chas PIERCE Eva (2nd) GARRETT ? 07/09/1910 3 159 1285
LANCASTER Martin (2nd) BROOKS Eliza   03/30/1886 1 101 495
LANDAN John   HECHERNING Sophie    12/06/1874 1 3 66
LANDAUR August    HARPSTRITE Emma (2nd)    HARPSTRITE ?   04/02/1895 1 204 726
LANDDECK F W HECKERT Adelia D   11/14/1909 3 151 1173
LANDMANN Henry  TANZMEIER Maria Carolina   02/21/1884 1 76 178
LANDOLT C M  RICKE M C   12/31/1877 1 23 436
LANGE Fred   STAUSBURY Mary G   07/20/1875 1 7 146
LANGE Gerhd Hy  GERSTNER Mary    10/21/1879 1 23 294
LANGENHORST Gerhard   PETERS Marg    06/12/1875 1 9 0
LANGENHORST Henry SCHULTE Elizabeth   06/2/1908 3 130 899
LANGENHORST Herman KAHRHOFF Mary   10/18/1911 3 175 136
LANGHAM Wm JOHNSTON Mattie   01/02/1889 1 127 829
LANGHAUSER Fritz NOLL Anna   4/27/1897 1 225 991
LANGHAUSER Frank BECKER Regina   10/27/1908 3 137 988
LANGHAUSER Joseph DETERS Mary   11/25/1902 3 60 646
LANHAM Chas M KENNEDY Lucy A   07/06/1887 1 114 666
LAPP Bernhard J SCHMITZ Anna Mary   2/24/1897 1 224 981
LAPPE Henry John HAMM Bena Elizabeth   1/3/1900 3 26 201
LAPPE Adolph P WINTERMANN Emma   2/5/1902 3 51 524
LAPPE John BRINKMANN Ida   9/11/1910 3 161 1303
LAQUET Otto J HERMANN Elisabeth   11/30/1911 3 177 159
LARRABEE M T (2nd) FORRESTER Agnes   07/21/1885 1 93 391
LARUE Newton SHUTT Mollie   12/23/1891 1 163 167
LASAGO Adolph ZINSCHLAG Doretha   11/1/1910 3 164 1341
LASKKUS Charles (2nd) KLIMAS Magie (3rd) MICHEL ? 2/11/1911 3 167 21
LAUE Fred W GRETENER Selma L   8/9/1908 3 132 927
LAUX Charles MUELLER Mary (2nd) RENSING 2/13/1899 3 13 38
LAUX Peter GERMANN Anna K   4/19/1898 3 4 1157
LAUX Andrew SCHWAB Caroline   4/24/1907 3 115 708
LAUX Bem JOHNSON Josephine   4/3/1907 3 114 692
LAUX Martin MEYER Francis   2/22/1911 3 167 27
LAWRENCE Russell NORMAN Goldie   12/9/1909 3 152 1194
LAWS H Frank KESNER Henriette V   11/06/1889 1 137 957
LAWS W A   WHITE Sarah       10/14/1894 1 197 651
LAWSER Frank MALERI Rose   10/27/1908 3 136 984
LAWSON John GRIER Ellen   11/24/1887 1 118 710
LAYTHROP John   GIRARD Magdalina    01/14/1881 1 39 503
LEACH John H  LEWIS Louisa    12/16/1874 1 3 72
LEACH Lee M WATTS Minnie E   2/5/1913 3 191 342
LEAR George Hy EVANS Letha   9/10/1904 3 82 280
LEAR Henry (2nd) SCHNITKER Annie   1/30/1908 3 126 847
LECHTER J J (2nd) CURTIS Elizabeth (2nd) CURTIS 10/08/1886 1 105 557
LEDER Jacob DROESCH Mary   11/10/1885 1 97 444
LEE Henry   BUSH Julia  EMMIECK 05/17/1878 1 5 63
LEE James LOUDEN Julia   10/14/1891 1 161 141
LEE Willis FORRESTER Mattie   03/02/1886 1 100 481
LEE Amos L   MALERI Theresa       05/26/1892 1 169 230
LEE Isaac W   TUCKER Clara M      02/28/1895 1 203 720
LEE Melvin P MEINKOTH Amelia F   6/10/1908 3 130 908
LEE Oscar MEINKOTH Minnie   5/7/1912 3 183 229
LEE Walter G MEINKOTH Eliz Kath   8/15/1906 3 107 602
LEERIGHT Douglass CARPENTER Hulda   12/25/1887 1 118 715
LEETH William   BELZHOOVER Ida    10/10/1878 1 9 109
LEHMANN Dan C   MOLLETT Ida A      10/15/1893 1 185 411
LEHRE Joseph B   BRUGGEMANN Mary       06/07/1892 1 170 242
LEHRTER Anton  REICHERT Mary    08/27/1883 1 70 102
LEHRTER Herman  EMKE Anna    11/11/1884 1 87 317.5
LEHTER August   SANTEL Margareta    05/14/1878 1 4 45
LEIBEL George CAMPBELL Anna   06/03/1886 1 102 516
LEICHT George G WEIDENKELLER Mamie   1/21/1903 3 62 21
LEICHT J C WEBER Carrie   8/4/1903 3 69 107
LEIGH Jesse W BACON E B   3/18/1903 3 64 42
LEITSCH Francis Xaver  HOFFMANN Rosa    09/24/1879 1 22 279
LEITSCH William GRIMES Irene   9/9/1908 3 133 947
LEITWEIN August STEINMANN Caroline (2nd) STEINMAN ? 7/10/1902 3 55 581
LEMONS Wm (2nd) HOOD Ida M   12/30/1901 3 49 506
LENGERMANN Henry  MARKUS Anna    04/10/1883 1 66 50
LENGERMANN H B ROHR Clara   6/22/1910 3 159 1278
LENNEFELDE Henry (Nlr)  HILMES Anna    08/07/1875 1 13 225
LEONARD Edward GEIGER Mary   10/28/1890 1 148 1099
LEONARD Ferd WELLING Catharina   11/19/1889 1 137 958
LEONARD E J   ADAMS Clara A      02/01/1893 1 176 327
LEONARD William    ALBERS Anna       04/17/1894 1 191 584
LEONARD Conrad KORTE Sophia   5/16/1899 3 17 80
LEONARD Clyde NURNBERGER Elizabeth   4/27/1910 3 157 1256
LEONARD Geo CHADWELL Anna L   1/21/1903 3 62 22
LESTOURGEON E W  JOHNSON S    08/28/1878 1 8 93
LEWIS W K  LINDSEY Amanda A B   03/19/1879 1 17 210
LEWIS James  SMITH Martha L   03/06/1884 1 77 190
LEWIS John H WATSON Mary   08/29/1886 1 104 542
LEWIS Wm K (3rd)  CARVER Clarissa (2nd)    PEARSON   05/17/1893 1 181 368
LEWIS Wm MILLER Mary A   12/29/1896 1 222 956
LEWIS