Clinton County Illinois Marriages

 

 

 

 

 

 

Ra - Rh

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
RABEN W   STRAUB Katie    08/30/1890 1 33 426
RACKEL Clemens   STROOT Caroline    02/04/1879 1 15 190
RADEMANN Henry    LINK Emma       11/08/1894 1 196 646
RAGAN Wm BENTLER Elizabeth   9/28/1897 1 230 1052
RAGEN Wm    RINESMITH Mollie       10/10/1894 1 197 650
RAIBLE William    HENSON Sallie       02/22/1893 1 179 0
RAINEY Benjamin J ESHELMANN Elizabeth Jane   05/20/1885 1 92 378
RAINEY Lem WRIGHT Annie   08/20/1889 1 134 920
RAKERS Herman SANTERMANN Catharine   06/09/1891 1 159 98
RAKERS John A STOFF Josephine   02/13/1890 1 140 994
RAKERS George HELLEMANN Francis   4/9/1913 3 192 356
RAKERS Henry BRUGGEMANN Catharine   2/10/1909 3 140 1033
RAMSAY J H  COLE Sarah A   10/11/1874 1 2 48
RAMSAY Oswald   APPERSON Madie    09/12/1874 1 2 41
RAMSEY Claude COZAD Nelle Brown   3/17/1911 3 168 36
RANDALL John J (2nd)  STEWART Emma R      04/25/1894 1 192 590
RANDOLPH William   CLIBURN Elisabeth    11/28/1880 1 37 476
RANDOLPH Hary C LYON Mamie H   4/11/1904 3 78 232
RANK T J  ERINT Franziska    05/05/1880 1 44 562
RAPP Herman C KUSE Malinda   1/19/1910 3 153 1203
RASCH August F   REUTHER Emma A      06/01/1893 1 182 374
RASCH Rudolph RIEKEN Elizabeth   8/7/1901 3 44 435
RATCHFORD Patrick FOPPE Mary Annie   7/3/1913 3 197 412
RATERMANN Bern   SCHNITKER Anna Cath   11/10/1875 1 11 0
RATERMANN Wilhelm   RICHTER Anna    05/14/1878 1 5 56
RATERMANN Fritz HECKMANN Mary Anna   04/14/1885 1 90 355
RATERMANN H    HUGGENBERG Bernadina       05/03/1892 1 167 215
RATERMANN August ROSEN Caroline   11/18/1902 3 59 629
RATERMANN Fred VOSS Theresia   1/20/1903 3 62 14
RATERMANN Frederick BRANDT Marie   5/13/1903 3 66 72
RATERMANN George HILMES Rosa   5/17/1911 3 170 64
RATERMANN George J PEEK Bernadina   5/17/1911 3 170 62
RATERMANN John ROSEN Elisabeth   11/10/1903 3 72 148
RAULINAITIS John WOSLIUS Francis   4/25/1908 3 129 886
RAUSCH Paul  KLIER Eliza    02/12/1884 1 76 179
RAUSCH Conrad HERTZOG Margareth   02/08/1890 1 140 996
RAUSCH Geo FITZSIMMONS Ella   11/15/1887 1 117 707
RAUTENSTRAUCH Henry Louis George STEINER Julia  MAINHARDT 10/01/1884 1 84 285
RAUTENSTRAUCH Herman  ZINSCHLAG Carolina    02/14/1884 1 76 182
RAUTENSTRAUCH G STOECKEL Mina   02/17/1887 1 110 617
RAUTENSTRAUCH Oscar J REINHART Mary   1/17/1900 3 26 207
RAUTTER Edward  SCHNYDER Carolina Adalgunda   10/24/1882 1 59 770
RAY William H CANTRELL Sarah L   09/24/1885 1 95 417
RAYL James A EDWARDS Eunice   4/9/1898 3 3 1150
REA John REED Martha   12/6/1897 1 233 1094
REA Thaddeus COLE Effie   11/7/1900 3 36 331
READ Walter G COOPER Emma G   11/29/1882 1 62 808
REAGAN John (2nd) SMITH Martha   5/8/1903 3 66 70
REAGEL A W WILSON E G   06/12/1884 1 81 245
REBLING Caesar LAPPE Margarette   04/23/1889 1 131 874
RECHER John C. STOFFEL Lydia E   6/6/1900 3 31 266
RECORDON F   JEFFERSON Elizabeth    05/23/1874 1 1 15
REDDICK Wm M  MCCLAIN Mary M   06/22/1880 1 32 408
REDDICK Virgil K DONALDSON Louise B   9/7/1902 3 56 597
REDMOND W J   DANIELS Dora W      08/31/1892 1 171 258
REED Saml M  BOGARD Susan R   03/01/1876 1 11 193
REED Samuel M  JOHNSON Louisa A   05/18/1879 1 19 235
REEL S A BOOTS Louisiana   10/3/1901 3 45 455
REEVES Geo H  REEVES Kate  DUVALL 11/09/1880 1 37 468
REEVES Aaron B M (2nd) HALL Hattie May   5/1/1912 3 182 228
REHG George MANN Annie   3/1/1904 3 77 217
REHKAMPER Bernard TEBBE Anna   11/21/1900 3 36 329
REHKAMPER Henry SCHONEFELD Anna   10/14/1913 3 200 452
REHKEMPER Geo POLLMANN Mary   04/14/1891 1 156 65
REHKEMPER Hy WILKE Christine   04/17/1888 1 121 746
REICHARD Oscar    ALTGILBES Anna       10/29/1895 1 209 797
REICHARDT Philip BEISIEGEL Louise   5/10/1896 1 217 883
REICHART C A YOUNG Maria F   07/28/1881 1 46 585
REICHART Chris (2nd) HAITHCOCK Elizabeth   12/23/1889 1 138 974
REICHENBACH Fred BATES Rosa Anna   5/1/1907 3 115 712
REICHERT C  ACKERMANN Bertha    11/01/1881 1 49 626
REICHERT Geo BOPP Clara   03/25/1890 1 141 1006
REICHERT Henry ALTGILBERS Catharine   5/1/1900 3 29 236
REICHTY B T  HILL Mary E   12/24/1878 1 13 162
REID James L  SHADE M S   10/29/1874 1 2 55
REID Frank T JONES Luan   08/26/1890 1 146 1070
REIF George WILLIAM Kate   2/20/1898 3 1 1126
REIFSCHNEIDER J   SCHAADT Mary C   08/22/1880 1 33 424
REILING Henry G   KLOEMKE Johanna       11/27/1895 1 211 823
REILMANN George HORCHLER Katie   10/22/1889 1 135 934
REILMANN John H HULSMANN Lizzie   11/12/1889 1 138 962
REILMANN John T  GOEVERT Johana Maria   6/13/1899 3 17 89
REILMANN John SPENGLER Emma   7/11/1899 3 18 98
REILMANN Bernard LAWSON Emma (2nd) BOBBETT ? 2/9/1909 3 141 1047
REILMANN George DANIELS Margreth   6/2/1908 3 130 901
REILMANN John H DEIEN Caecilia   2/10/1909 3 140 1038
REINERT Michael BECKER Elizabeth   08/25/1885 1 94 408
REINHARDT Otto  WANGER Doretha    10/26/1882 1 60 779
REINHARDT Joseph LANTER Josephine   11/26/1912 3 188 302
REINKENSMEYER Christian Fred William BLUMENKAMP Anna Maria Louise   01/13/1889 1 127 830
REINKENSMEYER Ernst    KLAIBOEKER Anna       04/13/1893 1 178 348
REIS Julius (Nlr)  LABEN Barbara    10/11/1880 1 35 447
REIS Fritz (3rd) GRAY Maria Louisa (2nd) WIENKER 11/8/1911 3 177 153
REISACHIER Frank   SINGLER Franziska    11/27/1877 1 22 418
REISS Frank   JORDAN Mary    06/12/1877 1 19 351
REISS Tony KREITER Katie   10/30/1911 3 176 141
REITEMEIER Fred MICHAEL Lydia   10/13/1907 3 121 787
REITER E H  POTTER Dora    10/23/1879 1 24 304
REITER W H  WARREN Eveline    05/15/1874 1 1 14
REITTER John J PFIEGER Lena   11/27/1890 1 150 2023
REITTER Lorenz GINZEL Julia E   12/03/1890 1 151 1
REMERT Herman H JASPER Mina    06/26/1884 1 82 252
REMICK Z T  EISENMEYER Kate    12/30/1880 1 39 494
REMINGTON Stew   KEUCHEL Susannah    06/25/1876 1 13 240
REMMICK Chas Henry SMITH Mary Francis   10/17/1882 1 58 758
REMPE J E  STUEVER Anna    01/21/1879 1 14 179
REMPE Jos   DEIEN Margaret    07/12/1880 1 45 578
REMPE Joseph C OLLIGES Anna Mary   11/11/1905 3 99 499
RENGIER Franz LANG Anna Mary   10/25/1898 3 8 1218
RENSCHEN Henry MARKUS Elizabeth   5/10/1898 3 4 1165
RENSING Herm (Nlr)  STELZING Mad    11/23/1875 1 13 224
RENSING Herman  SCHLICH Elizabeth    01/23/1833 1 65 28
RENSING John W KORTE Anna    01/30/1883 1 63 12
RENSING August BUETTMANN Margareta   01/29/1891 1 153 31
RENSING Ben J Jr ROEDLER Mary   8/21/1912 3 185 262
RENSING Frank BILLHARTZ Anna Caroline   10/21/1902 3 57 611
RENSING Henry HAAKE Lizzie   6/30/1908 3 131 916
RENSING Henry H HEINZMANN Lizzie   5/24/1910 3 158 1262
RENSING John A BRANDMEYER Genovefa   11/8/1910 3 164 1342
RENSING Julius BOHNENKEMPER Eliz Eugenia   1/19/1910 3 153 1198
RENSING William LOHOFF Wilhelmina M   9/27/1910 3 162 1313
RESSLER Henry   STEINMETZ Eva    04/08/1875 1 4 100
RETTINGHAUS Jos    MONKEN Sophie       01/06/1892 1 164 176
REUPKE Henry F CHURCH D C   3/27/1906 3 103 549
REUTER A J KLINKMANN Hilda L   2/24/1904 3 77 216
REUTH Hy   LONG Marg    10/02/1876 1 16 273
REVERMANN Bernard NOTHAUS Mary   2/8/1899 3 0013 34
REVIS John H (Nlr) DUNBAR Mary    08/26/1884 1 83 272
REYNOLDS B F  FAUGHT Chr    03/01/1877 1 17 312
REYNOLDS Dav'd NORRIS Rena May   05/20/1887 1 115 673
REYNOLDS S V STITES Emma M   08/13/1885 1 94 406
REYNOLDS Willis (Nlr)