Clinton County Illinois Marriages

 

 

 

 

 

 

Ri - Ry

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
RIBBING J E  THEIN A C   02/18/1879 1 15 194
RIBBING Frank HENRICHS Clara     10/15/1913 3 200 451
RIBBING Henry POHLMAN Rosa   4/23/1912 3 182 219
RIBBING Herman TOEBEN Anna   7/14/1903 3 68 92
RIBBING Theod HAGEN Angelena   5/3/1904 3 79 237
RICHARDS Homer FITZWATER Ethel Lillian   6/2/1910 3 158 1272
RICHARDS Simon POWELL Hanah   4/3/1908 3 128 872
RICHARDS Wm M RICHARDS Melissa (2nd) ELLIS 4/12/1902 3 52 542
RICHARDSON Captoley L FARTHING Martha   4/26/1899 3 16 76
RICHEY T J SMITH Sarah S (2nd?) HIDRICK 11/12/1896 1 222 946
RICHTER William B  BOENHOFF Anna    11/18/1879 1 25 316
RICHTER Wm MANNE Anna   04/15/1890 1 142 1023
RICHTER Bern    BOENHOFF Elisabeth       05/17/1892 1 168 227
RICHTER Wm (2nd)   WOLTERING Anna       08/22/1893 1 183 387
RICHTER Ben (2nd)   HACKMANN Mary       11/07/1893 1 187 528
RICHTER Heinrich MAUE Therisa   10/12/1897 1 237 0
RICHTER Gerhard Heinrich ELLING Carolina   1/24/1899 3 12 15
RICHTER Bernard ZURLINE Anna   9/14/1904 3 82 276
RICHTER Herman TIMMERMANN Elisabeth   5/20/1902 3 53 559
RICHTER Herman BRINKMANN Elizabeth   2/6/1907 3 112 671
RICHTER William Jr ALBERTERNST Celia Eliz   10/25/1905 3 98 491
RICKART Joseph P  DANIEL Alice    06/22/1875 1 7 139
RICKE Frank  BOQUET Rosa    11/13/1883 1 74 150
RICKERT A    SOHN Louise       08/14/1892 1 171 255
RICKHER Elmer T HEINZMANN Pauline   10/22/1913 3 200 459
RICKHOFF Joseph WOBLE Emma   5/3/1898 3 4 1156
RIDDEL James (2nd) WEABER (See WEAVER) Rhoda   11/27/1890 1 150 2030
RIDDEL James (2nd) WEAVER (See WEABER) Rhoda   11/27/1890 1 150 2030
RIEHEMAN Franz Heinrich MERSCHER Anna Maria   11/23/1886 1 107 576
RIEKEN Henry J Jr HOCK Antonetta A   2/8/1912 3 180 196
RIEMANN Louis C STEINMETZ Lina   01/06/1891 1 152 21
RIEMANN Carl L   SCHUSTER Carrie       09/22/1892 1 172 273
RIESS Edmund G KONSTANZER Mary C   4/30/1913 3 194 374
RIETHMAN John    REINHART A       07/03/1894 1 194 618
RIETZEL Ernst Gustav RIEKEN Mary Katharine   5/7/1906 3 104 568
RILEY John F GULLICK Daphne   9/3/1911 3 173 104
RIMER Phillip   FIX Julia    02/27/1877 1 17 298
RIMMER Thomas (Nlr) MURRAY Sophie   03/20/1888 1 120 736
RIMMER W W (2nd)  MADDUX Annie May      11/23/1892 1 174 303
RINDERER William ESSENPREIS Anna   5/6/1908 3 128 880
RINEMER Wm GOFF Ida   10/25/1890 1 148 1097
RINESMITH Walter E WILTON May E   11/11/1896 1 221 936
RING J W  LAWS Salie V   12/08/1880 1 38 488
RING Oskar    BENDER Eliza D      10/19/1892 1 173 283
RING Charles ARNOLD Josephine   7/16/1899 3 18 100
RING Ernest ARNOLD Dellia   6/27/1900 3 31 272
RING Wm CLARK Sabrina   7/3/1898 3 6 1183
RING Newton CORNERS Bessie   10/22/1907 3 122 795
RINGER William SHOOP Ida   03/03/1887 1 111 625
RINKENSMEYER William KNOLHOFF Maria   9/20/1908 3 134 952
RINKER Fred   DUNCAN Lizzie    10/17/1880 1 35 450
RIPLY M M  WALLS Elisabeth    07/06/1877 1 19 357
RIPPERDA Hen  GIESTING Mary  HULLS 05/29/1883 1 69 80
RIPPERDA Bernard KREIMER Anna   04/15/1890 1 142 1016
RIPPERDA Bernard H SPANGLER Barbara   11/09/1886 1 106 565
RIPPLINGER Michael   KIEFER Ther    02/06/1877 1 15 0
RIPPLINGER Frank PETER Meline   2/10/1907 3 113 676
RISBY James Edw   MADDUX Ethel       11/01/1894 1 198 665
RITCHEY James W WARREN Laura F   3/31/1898 3 2 1140
RITCHEY T J (2nd) MCNEILL Susan [6] MCNEILL 5/28/1912 3 183 235
RITCHIE Alex    LEE Hattie       09/06/1894 1 195 629
RITTER James J  WHEELER Oliv P   03/00/1878 1 3 29
RITTINGHOUSE Marion  GOLDSMITH Mary Bell   10/05/1884 1 85 294
RITTINGHOUSE Nelson LYNCH Julia E (2nd) BRODOCK 05/24/1888 1 122 759
RITZHEIMER Henry  WEHRLE Emma    10/11/1883 1 72 130
RITZHEIMER Perter  METZGER Elizabeth    10/21/1884 1 86 302
RITZHEIMER F    WEHRMANN Elise       06/18/1895 1 209 758
RITZHEIMER August KEINER Mary   11/19/1899 3 24 174
RITZHEIMER Howard PLETCHER Katherine   11/22/1911 3 177 161
ROACH Samuel M WYANT Rose Etta   02/14/1884 1 77 183
ROADS James (Nlr) GROSE Lizzie   12/16/1890 1 151 5
ROBBEN Gerherd H KAHRHOFF Mary C   11/10/1885 1 96 435
ROBBEN Joseph B WIEBLER Theresia   11/25/1896 1 222 948
ROBERG Jos KLOECKNER Annie   8/29/1908 3 133 946
ROBERT Philip HEUTSCHEL Mary   07/14/1885 1 93 390
ROBERT Jerry COLLIER Mollie (2nd) Unknown 5/26/1896 1 217 887
ROBERT Joseph J MUEHLING Adaline   4/27/1904 3 79 241
ROBERTS Herman   ROHLING Kate    01/25/1876 1 11 185
ROBERTS R   CURTIS Cath    10/18/1878 1 9 115
ROBERTSON Andrew DEIEN Lizzie   2/15/1913 3 191 344
ROBERTSON R A (2nd) MOULTON Carolina (2nd) SIMMERS  ? 7/8/1905 3 94 433
ROBINSON John W  HALL Lydia    04/30/1877 1 17 317
ROBINSON W H C (Nlr) PENKWONT Love    03/02/1874 1 1 0
ROBINSON Armstead  CURTIS Martha E   10/10/1883 1 73 131
ROBINSON T B GRIGSBY Ellen    10/16/1881 1 48 616
ROBINSON Charles GROSS Lillian   8/8/1898 3 7 1194
ROBINSON Arthur D RUSSELL Martha C   6/12/1907 3 117 740
ROBKE Herman ALBERS Josephine   5/14/1907 3 116 715
ROBNETT Eugene ESMON Pearl   12/27/1898 3 11 5
ROCK Conrad  PHEIFER Rosa    10/09/1884 1 85 298
ROCKENHAUS Hy   STRANTMANN Josephine    01/18/1881 1 40 504
ROCKENHAUS Hy (2nd)   HOLLENKAMP Mary       11/07/1893 1 187 530
RODDEN Charles RENSING Emma   10/28/1908 3 136 987
RODER August LABINIKE Mari   5/7/1910 3 157 1258
RODEWALD F H HARTMANN Mary   10/29/1901 3 47 471
RODGERS John J  YOUNG Ann Veirgenia   09/08/1874 1 2 42
RODGERS W J HILDNER Anna M   12/06/1883 1 75 161
RODGERS G H (2nd) SIMMONS Fannie   01/10/1886 1 98 461
RODMAN John   POTTS Louisa    07/23/1880 1 33 415
RODMANN Eddie HEIBERGER Annie   3/16/1898 3 2 1138
ROEBKE Henry DUEING Elizabeth   5/10/1898 3 5 1167
ROEBKE Fritz ALBERS Mary   2/5/1907 3 112 672
ROECKEMAN Oscar SCHNITZMEIER Bertha L M   6/23/1912 3 184 248
ROECKMANN William E JENICK Mamie (2nd) KLOEPPEL ? 4/21/1910 3 157 1252
ROEDER John SCHWARKSZLIKE Urte   7/2/1910 3 159 1280
ROEPKE John FEHR Mary Catherine   6/28/1905 3 93 417
ROESE Chas  KREBS Lousettie    05/04/1882 1 55 714
ROETERMEYER Henry HUGE Emma   8/9/1896 1 218 902
ROEWE Henry (2nd)   COLLER Josephine       02/07/1893 1 176 330
ROFFMANN Wm R M KRONE Emma C   10/19/1882 1 59 767
ROFFMANN Chas HAASE M (2nd) DIECKMANN 03/19/1890 1 141 1011
ROGALLA Louis GRUNZ Wilhelmine E (2nd) BURHORN 6/11/1907 3 118 742
ROGAN Jno E LUEPKE Kate A   1/19/1910 3 153 1206
ROGIER Charles A DEMOULIN Amelia F   6/4/1902 3 54 569
ROGIER Edwin ULMET Marie Esther   12/24/1908 3 139 1016
ROHLING Herm Hay  SUDHOLD Mary    10/21/1879 1 23 293
ROHLING Casper HILBUSE Gertrude   04/14/1885 1 90 363
ROHLING Heiman C   KNIEP Anna M      11/08/1892 1 174 296
ROHLING Herman SCHRAGE Anna   4/15/1913 3 193 360
ROHR Anton BERNAUER Anna   03/02/1886 1 99 471
ROHR John FREY Mary   04/22/1890 1 143 1031
ROHR Lawrence PFISTER Paulina   10/23/1888 1 124 791
ROHR Frank    FREY Annie       02/23/1892 1 165 195
ROHR Peter    SCHULTE Minnie       11/19/1895 1 211 822
ROHR Bernard WESSLING Clara   10/11/1910 3 162 1319
ROHR John P HUENE Veronica   10/22/1901 3 46 463
ROHR William LANDOLT Mary   5/16/1905 3 91 398
ROHRBACHER C   STEFFEN Minnie    11/27/1880 1 38 482
ROLFES F C  KELLERMANN Anna W   03/05/1878 1 3 35
ROLFING Christ KLEINE Louis   2/14/1897 1 224 973
ROLFINGSMEIER Christ SCHROEDER Georgina S   2/16/1898 3 1 1124
ROLFINGSMEYER Christ STEIN Anna   9/14/1907