Clinton County Illinois Marriages

 

 

 

 

 

 

Sa - Sc

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
SAAL Henry    FRIEDRICHS Theresia       02/07/1893 1 179 0
SADLER Elmer  DAVIS Effie    02/09/1883 1 65 30
SAENGER Carl L MUELLER Elisa S   4/18/1907 3 115 705
SAGANT Louis J INGOLD M E   12/10/1882 1 63 1
SAGER Henry   BORGMAN Henrietta    05/18/1879 1 18 233
SAGER Henry  HERDERHORST Henriette    01/14/1833 1 65 27
SAGER Fred L WILKINSON Zella P   12/18/1900 3 37 349
SAGER Otto SEYMOUR Josephine C   6/4/1908 3 130 907
SALEE Ben PADGETT Ethel   6/12/1909 3 145 1103
SALEM Oscar J LEIBEL Anna   10/21/1907 3 122 793
SANDER Daniel   SCHOENIG Catharine    12/03/1878 1 12 152
SANDER Johann   ALBERS Catharina  VEHNING 04/22/1879 1 17 213
SANDER A L WARNEKE Emilie   04/16/1891 1 156 66
SANDERS C C  TRUSTEE Virginia C   11/07/1877 1 22 411
SANDERS John Wesley HANLON Sarah   05/03/1886 1 102 510
SANDERS R J SHADE Laura B (2nd) PEARSON 04/18/1890 1 142 1026
SANDERS William BAILEY Luara   12/22/1891 1 163 166
SANDERS Thomas M   PETERS Bessie C      11/07/1894 1 198 668
SANDERS Fred O LANHAM Aletha R   9/28/1913 3 199 444
SANDERS George W MEYER Fannie   11/3/1907 3 122 804
SANDERS John JENNIE Lizzie   11/7/1905 3 99 496
SANDERS Wesley Hiram NETTLES Sadie Elizabeth   12/24/1908 3 139 1019
SANDERSON Ph   LEE Mary    12/26/1876 1 16 282
SANDERSON Philip DIGGIN Emeline   3/2/1899 3 14 42
SANDIFER J W  BLOOMER Molly    02/15/1877 1 17 299
SANDKUHLER Fritz   NORDMANN Cath    05/02/1871 1 8 0
SANTEL Ben (Nlr)  WELLEN Anne    11/23/1875 1 13 226
SANTEL J   WOLTERS E    04/29/1879 1 18 223
SANTEL B J FRUEKE Fannie   10/26/1904 3 84 302
SANTEL Frank FUEHNE Emelia   4/16/1907 3 113 687
SANTEL Frank B HEINZMANN Katharina   6/14/1906 3 105 585
SANTEL Frederich H ARENTSEN Anna Helena   4/28/1903 3 65 54
SANTEL George MIDDENDORFF Theresia   11/26/1912 3 189 308
SANTEL Herman T HECKMANN Clara   11/15/1911 3 177 154
SANTEL John Herman KOHLMANN Maria G   11/12/1901 3 47 477
SANTEL Louis FRUEKE Elisabeth   6/7/1905 3 92 406
SANTMANN W  WIETHUT Theresia    10/25/1882 1 60 774
SANTSCHE Emilie   WITHEROW Lizzie    03/19/1881 1 42 538
SATTLER Lewis   COLLINS Maria    08/20/1878 1 7 90
SAUL Henry  BEERS Ida    12/23/1883 1 75 165
SAUTER William BLUME Katie   6/22/1897 1 228 1027
SAUTER Julius W GAERTNER Lena   2/8/1905 3 88 358
SAUTMANN Henry   VAHLKAMP Mary    11/19/1878 1 11 140
SAUTMANN Wm (2nd)   MURPHY Ellen       01/30/1894 1 190 561
SAUTMANN Henry Jr MUEHLING Malinda Cath   10/18/1905 3 98 490
SAWMILLER Frank FUGITT Ethel Viola   6/25/1911 3 171 81
SCANLAN Hugh SULLIVAN Matilda   1/16/1913 3 190 331
SCANLAN Patrick Henry CRUTCHFIELD Dolly Ann     12/15/1903 3 75 187
SCHAALS Alfred H DENNIS Stella   3/7/1900 3 28 227
SCHACHNER Louis    WITWER Carolina       08/09/1894 1 195 624
SCHAEFER Nic   ROHR Anna  BROCKMAN 02/15/1881 1 41 518
SCHAEFER Phillip STRAETER Theresia   02/15/1887 1 110 620
SCHAEFER John    O'NEILL Maggie       09/06/1892 1 171 263
SCHAEFER Daniel STAHLER Helen   5/8/1900 3 30 253
SCHAEFER F W HOHMANN Annie Elizb   10/16/1898 3 8 1215
SCHAEFER Paul Vincent BERGER Helen M   5/7/1913 3 194 382
SCHAEFFER William (2nd) LEONHARD Ida (2nd) HOHE 03/05/1889 1 130 858
SCHAEFFER John R GRIESBAUM Caecilia E   4/8/1902 3 51 533
SCHAETZEL Henry Ed CLELAND Ruth Orr   5/1/1913 3 194 378
SCHAFFER E   KOENTZ Mary    09/14/1880 1 34 428
SCHAFFNER Walter DORRIES Bertha   10/26/1899 3 22 156
SCHANAFELT Elston D GRUNENDIKE Ethel I   7/2/1909 3 146 1109
SCHAPER Herman   KORTE Maria G LUBE 08/10/1880 1 33 418
SCHARFENBERGER George   BUETLER Catharina    05/25/1875 1 11 0
SCHARWITZ Francis MEIXNER Katinka   6/4/1903 3 67 87
SCHAUBER John WERNER Emily   1/16/1908 3 126 845
SCHAUBERT G W  RICHARDS Eliza    10/16/1879 1 23 296
SCHAUBERT Eddie ETHRIDGE Sarah K   3/23/1905 3 90 379
SCHAUBERT Frank HEINZMANN Bertha   6/17/1908 3 131 913
SCHAUBERT Henry J HEINZMANN Tillie E   1/30/1901 3 39 372
SCHAUBERT Herman H KOCH Bertha M   3/5/1911 3 167 33
SCHAULBERT James KRAMLICH Mattie   9/13/1913 3 199 437
SCHEELE Herm Henry PLUM Maria Sophia   03/06/1889 1 130 861
SCHEER Henry   HELLING Cath  ALBERTERNST 06/14/1880 1 44 565
SCHEER Aug  EMKE Mary    11/07/1882 1 60 783
SCHEIBLE Wendel  KNIGHT Elydia    02/27/1885 1 89 342
SCHELLENBERGER C L (2nd) KEILBACH Eliza (2nd) WARNER 1/12/1913 3 190 327
SCHELLER John PFOERTNER Maggie   11/22/1888 1 126 814
SCHELOT George KLAESNER Elisabeth   11/19/1907 3 123 814
SCHEMEL Geo DIEKEMPER Annie   11/10/1891 1 162 155
SCHEMEL John    FICKER Mary       06/14/1892 1 170 243
SCHEPPEL Henry HELD Matilda   08/01/1891 1 159 A 112
SCHERIGER T KUHN Mary   Cancelled 1 80 231
SCHEVELING Henry STOFF Katie   11/06/1888 1 125 804
SCHEVELING Herm R   EILERMANN Christine       05/16/1893 1 181 363
SCHEVELING Hy SUDHOLT Elizabeth   8/24/1910 3 160 1297
SCHEWELING Hermann  KNIEPMANN Anna M   06/24/1884 1 81 247
SCHEWER John H G BOLLMER Anna M   04/29/1884 1 79 218
SCHICHEL Pet   HUNLEY Nancy E DILINGER 03/00/1878 1 3 28
SCHIELDS Henry    WILLIAMS Mary       05/31/1893 1 182 370
SCHIERGER Frank (2nd)   CHRIST Maggie       05/10/1894 1 192 595
SCHIERMANN Geo H   MEIER Elizabeth (2nd)    GEISTER ?   11/24/1892 1 165 197d
SCHIERMANN John H   SCHWIERJOHANN A       05/08/1894 1 192 597
SCHILLING Fritz  BLOEMKER Friedericke    08/30/1883 1 71 107
SCHILLING Lorenz    ADAM Anna       05/10/1893 1 181 358
SCHILLING George ADAM Josephina   10/27/1896 1 220 930
SCHILLING Jacob RECKENHAUS Annie   5/15/1907 3 116 722
SCHILLING William C H BRINK Anna M C   7/31/1910 3 160 1289
SCHLAEFLY August   ALLEN Jane    11/12/1874 1 3 64
SCHLAFLY Fridoline (Nlr)  HUBERT Cath    05/30/1876 1 13 238
SCHLAG Fred KEHRER Mary Irene   6/30/1909 3 146 1108
SCHLARMAN T Hy  WELLING Mary    09/25/1877 1 20 382
SCHLARMANN Henry H   AUG Kate       06/27/1894 1 194 611
SCHLARMANN Bernard H ALBERS Eugenia   11/13/1901 3 48 485
SCHLARMANN Charles J FICK Mary   2/17/1909 3 141 1050
SCHLARMANN John W LANGHAUSER Emma   9/11/1906 3 108 611
SCHLARMANN Theo H RITTER Lena M   10/16/1906 3 109 627
SCHLARMANN Theo Hy (2nd) RICHARD Clara Rosa   2/4/1902 3 51 523
SCHLAU Andreas   QUERING Antonette  KOEING 07/08/1878 1 6 77
SCHLAU R A JUNKER Pauline G   08/10/1882 1 62 799
SCHLAUTMANN Fredric SCHMITZ Elizabeth   4/28/1897 1 225 992
SCHLAUTMANN Bernard HILMES Josephine   11/16/1909 3 150 1165
SCHLAUTMANN Henry WELLING Fredericka   11/15/1904 3 85 314
SCHLAUTMANN Joseph KAHRHOFF Anna   10/10/1906 3 108 621
SCHLEPER B SPREHE Sophia (2nd) VORNHOLT 01/30/1890 1 140 992
SCHLEPER John B REVERMANN Cath   07/05/1887 1 114 665
SCHLEPER Henry HARENBURG Josephine   5/4/1897 1 225 993
SCHLICH Henry GRIESBAUM Sophia (2nd) OSWALD 5/15/1900 3 30 252
SCHLICHTMANN Adolph Heinrich SCHUTT Catharine E   05/17/1855 1 92 377
SCHLICTMANN Jno   SICKLINGER Caroline    06/02/1874 1 1 17
SCHLOEPER H H  TONNIES Anna M   05/04/1880 1 31 388
SCHLOTT Bernard J ZACHARY Katie   1/31/1899 3 12 23
SCHLUETER E   SUEVER Mina    05/16/1878 1 5 61
SCHLUETER F   BURHMANN Charlotte    01/18/1875 1 3 77
SCHLUETER Heimann  MUELLER Mary    04/09/1882 1 54 705
SCHLUETER Bernard KAPP Mary   04/24/1888 1 120 740
SCHLUETER Joseph GEERS Mary   11/25/1890 1 149 2016
SCHLUETER Thomas OTKE Margaret   11/10/1885 1 96 437
SCHLUETER Casper (2nd)   UNVERFAHRT Frederika (2nd)    NIEMEYER   06/16/1892 1 170 245
SCHLUETER Hugo F JOHNSON Maude L   11/27/1901 3 49 496
SCHLUETER John MEIER Carrie