Clinton County Illinois Marriages

 

 

 

 

 

 

St - Sw

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
STACY C   FELTIN Hannah    03/25/1880 1 28 361.5
STACY Harley POINDEXTER B F   04/09/1888 1 120 743
STACY Stanton    PRUITT Kate       03/06/1895 1 203 723
STACY Harley (2nd) LAMMERS Mary   2/25/1902 3 51 527
STADDLEMAN Herman CAMP or CAMFE Josephine   4/20/1899 3 16 70
STADDLEMAN Herman CAMFE or CAMP Josephine   4/20/1899 3 16 70
STADLER J P JUNG Maria    08/24/1882 1 57 736
STAHL John H  KEMPER Louise    02/19/1878 1 23 441
STAHL John H  KEMPER Louise    02/19/1878 1 2 21
STAHL Frederick BASSLER Anna   12/18/1906 3 111 660
STALLARD J E NORTON Lizzie   09/19/1891 1 160 127
STAMMER Albert  TOENNIES Catharine    10/24/1882 1 58 754
STANFIELD John MOSS Addie   12/16/1911 3 178 170
STANHAUS James Jr NAGELE Alma   4/5/1910 3 155 1234
STANKARD G STOFF Mary   4/27/1897 1 225 995
STANLEY Thomas   HUCKABY Mary    11/19/1874 1 3 62
START George M HUEBEL Ada A   1/10/1912 3 179 180
STAUDER Jno   HARTEN Helena    08/14/1869 1 6 121
STEELE Nathan   DAVENPORT Lydia A Delle   09/04/1877 1 20 367
STEELE Samuel   OUTHOUSE E A   08/12/1874 1 2 32
STEELE John C   TOWLE Nellie E      05/11/1894 1 192 598
STEELE Robert R BOWERS Josephine (2nd) WALKER 9/21/1899 3 20 128
STEELE William M WATSON Minnie   6/30/1898 3 6 1182
STEELEY J W  BECKHAM A    10/29/1874 1 2 54
STEFFENS Charles Wm GESTLER Lena    04/15/1884 1 79 210
STEFFENS Gustav    GIESEKE Elise       03/10/1893 1 180 0
STEFFENS Arthur HEICHELBECK Rosa   12/31/1908 3 139 1021
STEGEN August Henry   MILLER Mary Louise      09/23/1894 1 195 634
STEILING Frank (Nlr)  MERSCHER Willhelmine    07/25/1876 1 13 236
STEIN H JANSEN Christine (2nd) WELLEN 05/31/1887 1 113 652
STEIN Frank J   WEDEKEMPER Caroline       11/03/1892 1 174 295
STEIN Albert H KNIPP Emilie C   2/21/1909 3 141 1052
STEIN Henry SMITH Barbara [2?] HEEP 5/28/1903 3 67 80
STEINER Jos  MEYER Marie    08/16/1881 1 46 591
STEINMAN Anton KOERKENMEIER Helena   1/25/1911 3 166 15
STEINMANN Frank   HOLTGREVE Catharine    11/12/1878 1 10 129
STEINMANN August  HORSTMANN Cath F   01/30/1883 1 64 24
STEINMANN Chris    BECKER Louise       10/31/1895 1 210 810
STEINMANN Henry BOENHOFF Mary   5/7/1912 3 183 231
STEMMEL Philipp   LEPER Louise    10/03/1875 1 9 156
STEMPEL Frank  KRIEGER Maria C   11/07/1882 1 59 765
STEMPEL Henry WEIDNER Anna   08/03/1886 1 103 532
STEMPELMUELLER Aug RUETER Louise Carolina   6/11/1905 3 92 416
STEPHAN Michael KOCH Lizzie   1/24/1900 3 26 205
STEPHENS Arch HAMLIN Rachel   09/19/1886 1 105 552
STEPHENSON Wm A PERINE Winefred F   1/4/1898 1 233 1101
STERITT James   KELLY Sarah    08/28/1877 1 20 377
STERNER Clarence ZINN Minnie   6/24/1902 3 55 579
STERNER Lawrence ROMINE Cora   1/28/1903 3 62 25
STERRETT Michael [Nlr} EDWARDS Florence   2/1/1898 1 234 1113
STEVENER August STEFFORD Emilie   7/31/1906 3 107 599
STEVENS W W ROBBINS Eva    09/13/1883 1 71 117
STEVENSON Thos T PRICE Lizzie    08/10/1884 1 83 268
STEVENSON William ANDRES Lydia H   5/10/1911 3 170 61
STEWARD W E BELLSHOOVER Annie    06/21/1883 1 69 85
STEWART Stanley E SMITH Georgeanna D   8/23/1913 3 198 426
STIELING Theodore SCHLUETER Katie   5/18/1897 1 227 1011
STIER Fred GIESEKE Mary   7/30/1902 3 55 582
STILLEY Isaac HACKET Minnie F   8/3/1899 3 19 115
STIMKY Wm R PLETCHER Ida S   12/8/1903 3 75 185
STINE Fred HUGE Bertha Carolina Der   2/25/1906 3 102 542
STJOHN Joseph (2nd) FRITZMEYER Lena   02/16/1891 1 154 40
STOCKE Geo LEPPER Bertha   11/25/1885 1 97 451
STOCKMAN Anton   EVERSGERD Marg    08/21/1877 1 20 369
STOCKMANN Anthony   REVERMANN Anna Margaret   11/24/1874 1 9 0
STOCKMANN B   EVISGERDT Anna G   02/18/1879 1 15 191
STOCKMANN Herm   PARKER Elisabeth    09/29/1874 1 2 0
STOCKMANN Herman WEINHEIMER Anna   11/14/1911 3 177 152
STOCKMEYER John W   HOHMANN Mina       09/07/1893 1 184 396
STODDARD W A BEALE Beulah   8/25/1909 3 148 1131
STOECKEL Herman G WEGMANN Helena (3rd) JASPER ? 05/15/1888 1 122 757
STOECKEL Wm G GAFFNER Minnie M   12/3/1901 3 49 497
STOELZING John Henry BERGER Lizzie   2/19/1903 3 63 35
STOFF Henry WASEMAN Elizabeth   11/25/1890 1 149 2014
STOFF John H RAKES Mary   04/19/1887 1 111 635
STOFF John    VENHAUS Wilhelmine       11/28/1893 1 187 535
STOFF Theodor IMMING Sophia   8/21/1900 3 32 285
STOFF August WELLING Anna   1/8/1901 3 38 357
STOFF Gerhard STRUBHART Mary   10/14/1902 3 57 609
STOLZ Willaim GOLDENBERG Maria   02/25/1891 1 154 48
STONE Chas E TROEGER Wilhelmina E   9/29/1902 3 57 606
STORCK Herman SCHROEDER Emma   2/17/1901 3 39 377
STOTLER T Albert REVELLE Aurelia T   1/6/1912 3 179 179
STOVALL William BAQUET Elisabeth   1/18/1899 3 12 16
STOVER Joel A GRANT Emma R (2nd) REEVES 9/13/1902 3 57 600
STOWALL R G  ALBERT Ann    10/01/1876 1 14 265
STOWALL Albert (Nlr) POFF Malinda    07/31/1884 1 83 263
STOWALL Albert (2nd) ETRICH Ada (2nd) ABOT 03/30/1890 1 142 1018
STRAKE Albert   UBBEN Maria    02/11/1874 1 5 0
STRAKE Frank HOFFMAN Lina   11/15/1898 3 9 1230
STRAKE Bernard J HEMPEN Mathilda C   8/9/1908 3 133 943
STRAKE Bernard J (2nd) ABELN Johanna E   6/11/1913 3 195 396
STRAKE Frank (2nd) LAGER Anna Josephine   2/10/1909 3 140 1037
STRAKE George HAAKE Christina   2/20/1905 3 88 359
STRAKE Tony HAAR Mary   10/31/1911 3 176 148
STRANG Daniel C   ABERNATHY Emma E      08/20/1892 1 178 351
STRANG Ernest C   INGRAIN E Belle      10/23/1895 1 210 800
STRANGHAN Joseph (2nd) RAMSAY Alice B   10/27/1886 1 106 569
STREB Frank GRAWE Emma   5/17/1905 3 90 386
STREET William  ANDERSON L    05/18/1884 1 81 236
STREGEL Johann A  HALL Clara    12/08/1880 1 38 489
STRICKLAND Jno W  BONTIN Mary Jane   05/23/1874 1 1 16
STRICKLEN Jeff WEAVER Frances   7/11/1897 1 228 1033
STRICKLEN Arthur MCCORMICK Mary   9/22/1901 3 45 447
STRIEKER J Henry  THEISMANN Anna Christ   04/29/1879 1 18 221
STRIEKER Clemens ZURLINE Maria   4/22/1902 3 53 547
STRIEKER Henry SUDHOLT Elisabeth   4/21/1909 3 143 1067
STROHMANN Bernard    LINNEMANN Elisabeth       10/18/1892 1 173 281
STROOT Heinrich   KUNEN Anna    10/09/1877 1 21 396
STROOT Anton  SUDHOLT Christina    02/12/1884 1 76 181
STROOT Anton SCHLICH Mathilda   6/26/1912 3 184 250
STROOT Clemans W HEIMANN Emma   6/12/1907 3 117 737
STROTHEIDE Jacob W  ZIMMERMAN Elisabeth S   11/14/1878 1 11 133
STROTHEIDE R(udolph)  JASPER S(ophia) (Fred)Ricke   08/18/1881 1 46 592
STROTHEIDE John R HEITHAUS Emma   7/25/1899 3 18 103
STROTHEIDE Gus REMMERT Minnie   5/3/1905 3 91 395
STROTHMANN Bernard (2nd) TONNIES Marg   1/25/1898 1 234 1105
STROTJOHANN Henry    WELLEN Maria A      04/26/1892 1 167 211
STRUBHARD A   SPIELER Mina    10/22/1878 1 9 114
STRUBHART A   HORSTLER Eliz    08/03/1880 1 33 417
STRUBHART Frank BRUEGGEMANN Katie   11/6/1901 3 47 480
STRUBHART John LAGER Margaretha   9/26/1905 3 97 474
STRUBHART Mathias FRISCHENMEYER Catharina   10/25/1911 3 176 143
STRUCK Carl Christian Henry STRUCKMEYER Anna   2/11/1899 3 13 35
STRUCKMEYER H F Jr HUGE Lydia   2/14/1909 3 141 1048
STUCKENBERG Joseph EILERING Catherine   11/15/1898 3 10 1234
STUCKENBERG Charles JANSEN Anna   7/14/1908 3 131 921
STUEMKY August H TRIPPLE Amelia   3/6/1901 3 40 380
STUEMKY Frank R KIRBY Nettie P   1/26/1905 3 88 353
STUEVER B H HILLEN Anna Maria   04/14/1891 1 155 58
STUEVER Chas KLOCKE Mary   10/19/1897 1 231 1063
STUEVER Joseph RENCHEN