Partial Listing, March 2000
This exhibit has been coordinated with Richard Pax, Clinton County Expert on Veterans
Partial Listing, March 2000
This exhibit has been coordinated with Richard Pax, Clinton County Expert on Veterans
| Name (1) | Serv (2) | Post Office (3) | Date left for service (4) | Age (5) | Occupation (6) | Church (7) | Comments (8) | Source (9) |
|---|---|---|---|---|---|---|---|---|
| NEFF, Alphonse Bernard | A | Carlyle | 25 Sep 1942 | 38 | Section hand | C, N | ||
| NEFF, Elmer T. | A | Germantown | St. Boniface | Ch | ||||
| NEFF, Harold J. | A | Germantown | St. Boniface | Ch | ||||
| NELSON, Geo. Wheeler | A | New Baden | -- | N | ||||
| NELSON, James David | A | Centralia | 1 Oct 1942 | 28 | Electrician | N | ||
| NETEMEYER, Edward | AAC | Albers | St. Bernard | Ch | ||||
| NETEMEYER, Joseph | AAC | Albers | St. Bernard | Ch | ||||
| NETEMEYER, Joseph C. | A | Germantown | 27 Nov 1941 | 24 | Hospital work | St. Boniface | Ch, N | |
| NETEMEYER, Louis Frank | MC | Albers | 1 Sep 1942 | 21 | Clerk | St. Bernard | enl | Ch, N |
| NETEMEYER, Ralph N. | A | Albers | 22 Sep 1944 | 20 | Farmer | N | ||
| NETTLES, Irvin Shelby | A | Carlyle | -- | C, N | ||||
| NETTLES, James Wilson | A | Carlyle | 3 Feb 1943 | 20 | Shoe factory employee | C, N | ||
| NEUMANN, Wilbur Emil | N | Trenton | 20 Jun 1942 | 32 | Hod carrier | N | ||
| NEWKIRK, William Nicolas | AC | Carlyle | 18 Mar 1943 | 18 | Shoe factory employee | St. Mary | C, Ch, N | |
| NIEBUR, Stanley | N | Breese | St. Dominic | Ch | ||||
| NIEHENKE, Albert Frank | AAC | Bartelso | 25 Sep 1942 | 21 | Drill press operator | St. Cecelia | Ch, N | |
| NIEMANN, Aloys F. | N | Breese | 23 Sep 1942 | 20 | Aircraft employee | St. Dominic | enl | Ch, N |
| NIEMANN, Bernard Geo. | A | Breese | 30 Oct 1942 | 20 | Factory worker | St. Dominic | Ch, N | |
| NIEMANN, Vincent Martin | A | Breese | 30 Oct 1942 | 26 | Assembler | St. Dominic | enl | Ch, N |
| NIEMEYER, Charles H. | A | Trenton | 20 May 1944 | 18 | Buyer in shoe company | N | ||
| NIEMEYER, Dennis Anthony | A | Breese | 23 Aug 1942 | 22 | Deputy county clerk | St. Dominic | Ch, N | |
| NIENER, John Alvin | A | Trenton | 2 Sep 1942 | 25 | Lineman | N | ||
| NOLEN, Woodrow C. | A | Carlyle | -- | C, N | ||||
| NOLLER, Norman Cleo | A | Centralia | 22 Jul 1942 | 23 | Station fireman | N | ||
| NOLLMAN, Kenneth Edward | A | Centralia | 24 Feb 1943 | 18 | Machinist apprentice | N | ||
| NORDIKE, Dwight G. | A | Carlyle | 10 Nov 1944 | 19 | Farmer | N | ||
| NORDMANN, Vincent | N | Breese | St. Augustine | Ch | ||||
| NOTHAUS, Herbert Anthony | A | Carlyle | 6 Mar 1941 | 28 | Road construction | St. Mary | Ch, N | |
| NOTTMEYER, Gilbert | A | Hoffman | Trinity | Ch | ||||
| NOTTMEYER, Paul C. | A | Hoffman | Trinity | Ch | ||||
| NOWACKI, Carl J. | A | Beckemeyer | 20 Mar 1944 | 22 | Shoe factory employee | St. Anthony | Ch, N | |
| NOWACKI, Clarence Raymond | A | Beckemeyer | 24 Feb 1943 | 19 | Shoe factory employee | St. Anthony | Ch, N | |
| NOWACKI, Gilbert Martin | N | Beckemeyer | 27 Jun 1944 | 18 | Student | St. Anthony | N | |
| NOWACKI, John Ignatious | A | Beckemeyer | 16 Sep 1942 | 40 | Coal miner | St. Anthony | N | |
| OBERDING, Hurck Leo | N | Trenton | 17 Aug 1942 | 26 | Employment manager | enl | N | |
| OBERT, Omar Miles, Jr. | A | Centralia | 10 Nov 1942 | 19 | Unemployed | N | ||
| O'BRIEN, Robert Felix | N | Breese | 1 Oct 1942 | 21 | Musician | St. Dominic | enl | Ch, N |
| OGLESBY, Kenneth Edward | N | Centralia | 17 May 1944 | 30 | Oil pumper | N | ||
| OHL, Irving Anthony | A | Centralia | 15 Dec 1943 | 35 | Stove foundry employee | N | ||
| OPP, Ernest James | A | Centralia | 3 Oct 1941 | 23 | Grocery clerk | enl | N | |
| ORTMANN, Walter Jos. | A | Germantown | 13 Oct 1942 | 23 | Farmer | St. Boniface | Ch, N | |
| OSBORNE, Thomas Francis | A | Carlyle | 22 Jan 1942 | 28 | Painter | C, N | ||
| OSTERWISCH, Norman Fred | A | New Memphis | 4 Jun 1943 | 18 | Unemployed | N | ||
| OWEN, William LeRoy | A | Centralia | 9 Feb 1943 | 20 | Railroad employee | N | ||
| PAHLMAN, Glen Weber | A | Trenton | 13 Jun 1941 | 26 | Electrician | N | ||
| PALM, Albert W. | A | Hoffman | Trinity | Ch | ||||
| PALM, Alvin | A | Hoffman | Trinity | Ch | ||||
| PALM, Wilbert Henry | A | Carlyle | 20 Jun 1941 | 24 | Farmer | N | ||
| PANZU, Fred Robert | A | Centralia | 12 May 1943 | 18 | Apprentice carman | N | ||
| PARKS, James David | Carlyle | C | ||||||
| PARKS, Ralph Leonard or Lionel | A | Carlyle | -- | Died later in Korean War | C, N, Q | |||
| PARKS, Roy Leslie | Carlyle | 10 Nov 1942 | 23 | Trackman | C, N | |||
| PARKS, Walter Lloyd | A | Carlyle | 7 Aug 1941 | 24 | Truck driver | N | ||
| PARSONS, Schubert Dan | A | Keyesport | 17 Nov 1942 | 20 | Truck driver | N | ||
| PATTERSON, Joseph James | N | Breese | 30 Jun 1943 | 19 | Unemployed | St. Augustine | Ch, N | |
| PATTON, Edward Olin | A | Centralia | 18 Mar 1943 | 18 | Candy pealer | N | ||
| PAUL, Edwin | N | New Baden | 30 Jul 1943 | 31 | Fire fighter | N | ||
| PAX, Harold Hubert | A | Beckemeyer | 18 Mar 1943 | 18 | Laborer | St. Anthony | Ch, N | |
| PAX, Richard John | A | Beckemeyer | 30 Oct 1942 | 22 | Aircraft employee | St. Anthony | enl | Ch, N |
| PAYNE, William Archelus | A | Breese | 13 Oct 1942 | 30 | Postal service | N | ||
| PEEK, Gerhard Marcel | A | Breese | 30 Jul 1943 | 23 | Sheet metal worker | St. Francis | Ch, N | |
| PEILER, Jos. Henry | A | Beckemeyer | 25 Sep 1942 | 41 | Pipe line | N | ||
| PEPPENHORST, Anthony Bernard | A | Beckemeyer | 16 Nov 1942 | 21 | Truck driver | St. Anthony | Ch, N | |
| PEPPENHORST, Joseph Victor | A | Beckemeyer | 24 Feb 1943 | 19 | Truck driver | St. Anthony | Ch, N | |
| PERKES, Laverne Jos. | A | Breese | 30 Oct 1941 | 21 | Service station attendant | St. Dominic | Ch, N | |
| PERKES, Raymond Theodore, Jr. | N | Breese | -- | St. Dominic | Ch, N | |||
| PERRY, James David | A | Carlyle | 3 Nov 1943 | 26 | Oil field employee | C, N | ||
| PETERS, Albert Mike | MC | Breese | 14 Jul 1942 | 25 | Stock clerk | St. Augustine | enl | Ch, N |
| PETERS, Bernard John | AC | Aviston | -- | St. Francis | Ch, N | |||
| PETERS, Carl John | N | Trenton | 12 Nov 1943 | 18 | Clerk | N | ||
| PETERS, Francis X. | A | Beckemeyer | 24 Apr 1944 | 35 | Laborer | St. Anthony | Ch, N | |
| PETERS, Harvel H. | A | Trenton | 22 Sep 1944 | 22 | Farmer | N | ||
| PETERS, Henry Herman | AC | Breese | 3 Sep 1942 | 36 | Coal miner | St. Augustine | Ch, N | |
| PETREA, Howard Willard | A | Centralia | 25 Feb 1941 | 29 | Grocery clerk | N | ||
| PETREA, Willis Hubert | A | Centralia | 2 Mar 1942 | 23 | Mechanic | N | ||
| PFEIFFER, Frank Jos., Jr. | N | Trenton | 10 Oct 1942 | 19 | Clerk-typist | enl | N | |
| PHILLIPS, Guy Louis | A | Boulder | 4 Jun 1943 | 18 | Grocery clerk | N | ||
| PHILLIPS, Lester James | A | Centralia | 3 Nov 1943 | 33 | Cashier | N | ||
| PHOENIX, J. W. | A | Centralia | -- | N | ||||
| PHOENIX, Leonard Charles | A | Centralia | 30 Oct 1941 | 22 | Truck driver | N | ||
| PIAZZI, Julius | N | Centralia | 17 Oct 1942 | 22 | Unemployed | N | ||
| PIERCE, Gerold | A | Carlyle | 17 Dec 1943 | 26 | Oil field employee | C, N | ||
| PILLE, Adrian Henry | A | Aviston | 28 Jun 1944 | 18 | Maintenance helper | N | ||
| PILLE, Raymond | A | Aviston | 18 Dec 1941 | 23 | Farmer | St. Francis | Ch, N | |
| PINGSTERHAUS, Aloys John | A | Bartelso | 1 Oct 1942 | 22 | Farmer | St. Boniface | Ch, N | |
| PINGSTERHAUS, Vincent Hy. | A | Germantown | 16 Sep 1943 | 25 | Tree trimmer | St. Boniface | Ch, N | |
| PITT, Orville Clemens | A | Breese | 30 Jun 1943 | 34 | Clerk | N | ||
| PLOTTS, Ronald Warfield | A | Carlyle | 22 May 1942 | 23 | Machinist apprentice | C, N | ||
| POE, Gerald | A | Beckemeyer | 23 Mar 1943 | 19 | Clerk | N | ||
| POELKER, Alfred Bernard | N | Breese | -- | St. Dominic | Ch, N | |||
| POELKER, Alvin Bernard | A | Breese | 19 Feb 1942 | 27 | Factory employee | St. Augustine | Ch, N | |
| POELKER, Bernard | A | New Baden | St. George | Ch | ||||
| POELKER, Fred Rudolph | A | Bartelso | 10 Nov 1942 | 45 | Coal miner | St. Dominic | Ch, N | |
| POELKER, George Bernard | A | Breese | -- | St. Dominic | Ch, N | |||
| POELKER, Herbert William | N | New Baden | -- | St. George | Ch, N | |||
| POELKER, Joseph Aloysius | N | New Baden | 30 Nov 1943 | 18 | Stenographer | St. George | Ch, N | |
| POELKER, Orville Henry | A | Breese | 20 Jun 1941 | 24 | Miner | St. Dominic | Ch, N | |
| POELKER, Robert | A | New Baden | St. George | Ch | ||||
| POELKER, Virgil Alvin | A | Breese | 16 Nov 1942 | 21 | Unemployed | St. Dominic | Ch, N | |
| POETTKER, Cyril John | A | Germantown | 20 Mar 1944 | 18 | Farmer | St. Francis | Ch, N | |
| POETTKER, Joseph Henry | A | Germantown | 2 Oct 1942 | 26 | Steel worker | St. Francis | Ch, N | |
| POETTKER, Victor H. | A | Trenton | 16 Apr 1941 | 27 | Farm laborer | Trinity | Ch, N | |
| POLLMANN, Albert John | A | Breese | 27 Nov 1941 | 29 | Hat factory employee | St. Dominic | Ch, N | |
| POLLMANN, Alvin Steve | A | Carlyle | 1 Oct 1942 | 32 | Farmer | N | ||
| POLLMANN, August Ben | A | Carlyle | 30 Nov 1943 | 31 | Painter | C, N | ||
| POLLMANN, Henry H. | A | Breese | 24 Apr 1944 | 36 | Hat packer | St. Dominic | Ch, N | |
| POLLMANN, Lawrence Fred | A | Breese | 30 Jun 1943 | 18 | Store clerk | St. Dominic | Ch, N | |
| POTTHAST, Norbert Jos | AAC | Trenton | 4 Nov 1942 | 20 | Aircraft employee | St. Francis | enl | Ch, N |
| POTTS, Carl G. | A | Keyesport | 11 Aug 1944 | 24 | Laborer | N | ||
| POTTS, Herbert Hord | A | Keyesport | 16 Apr 1941 | 27 | Telephone man | N | ||
| POTTS, Howard Homer | A | Carlyle | 27 Mar 1942 | 30 | Oil field pumper | N | ||
| PRICE, John Francis | A | Centralia | 17 Feb 1942 | 22 | Apprentice printer | N | ||
| PROBLYS, Wilbert | A | Carlyle | St. Mary | Ch | ||||
| QUEEN, Leslie Lee | A | Centralia | 29 Dec 1942 | 31 | Taxi driver | N | ||
| QUICK, James David | A | Boulder | 28 Jun 1944 | 19 | Farming | N | ||
| QUICK, LeRoy Albert | A | Centralia | 11 Oct 1944 | 21 | Farmer | N | ||
| QUICK, Paul Laverne | A | Boulder | 17 Nov 1942 | 20 | Section hand | N | ||
| QUINN, Hubert John | AC | Carlyle | 4 Aug 1942 | 30 | Shoe factory employee | St. Mary | enl | Ch, N |
| QUITMEYER, Bernard George | A | Trenton | 3 Oct 1942 | 21 | Cement & carpenter helper | N | ||
| QUITMEYER, Delbert | A | Beckemeyer | St. Anthony | Ch | ||||
| QUITMEYER, Vernel John | N | Trenton | 20 Oct 1942 | 19 | Carpenter | enl | N | |
| RABUS, Robert Freund | N | Carlyle | 3 Nov 1943 | 18 | Truck driver | St. Mary | C, Ch, N | |
| RADEMACHER, Bernard Herman | A | Albers | 23 Jul 1941 | 34 | Unemployed | St. Bernard | enl | Ch, N |
| RADEMACHER, Frederick Henry | A | Albers | 11 Nov 1942 | 43 | Battery assembler | St. Bernard | Ch, N | |
| RADEMACHER, Henry | A | Albers | 16 Apr 1941 | 36 | Farm laborer | St. Bernard | Ch, N | |
| RAEBER, Leroy Harold | N | Breese | 15 Oct 1942 | 22 | Plumber | enl | N | |
| RAGAN, Charles Herschel | A | Carlyle | 8 Jul 1942 | 34 | Livestock dealer | St. Mary | C, Ch, N | |
| RAINEY, Ralph Eugene | A | Carlyle | 20 Feb 1942 | 19 | Taxi driver | enl | C, Ch, N | |
| RAKERS, Bernard Henry (Ben) | A | Aviston | 16 Sep 1942 | 26 | Farm laborer | St. Francis | Ch, N | |
| RAKERS, Paul H. | N | Breese | 23 Apr 1944 | 20 | Laborer | N | ||
| RANDANT, Fred Edward | N | Germantown | 16 Sep 1943 | 25 | Truck driver | St. Boniface | Ch, N | |
| RANTON, Wesley Taylor | A | Breese | 14 Nov 1942 | 30 | Glazier | N | ||
| RANZ, Leroy | A | Trenton | 16 Apr 1942 | 31 | Auto mechanic | enl | N | |
| RATERMANN, Alvin Anthony | A | Carlyle | 16 Apr 1941 | 28 | Mechanic | C, N | ||
| RATERMANN, Clemens August | A | Breese | 3 Nov 1943 | 37 | Repairman | St. Dominic | Ch, N | |
| RATERMANN, Edmund John | A | Breese | 19 Nov 1942 | 32 | Library attendant | St. Dominic | Ch, N | |
| RATERMANN, Leo William | N | Breese | 19 May 1942 | 30 | Farmer | St. Dominic | enl | Ch, N |
| RATERMANN, Otto Henry | A | Aviston | 22 Jan 1942 | 25 | Shoe factory laborer | St. Francis | Ch, N | |
| RATERMANN, Urban Leonard | A | Breese | 17 Oct 1942 | 20 | Mechanic | St. Dominic | enl | Ch, N |
| RATERMANN, Victor Henry | A | Aviston | 16 Nov 1942 | 21 | Sheet metal worker | St. Francis | Ch, N | |
| RATERMANN, Wilbert A. | A | Breese | 9 Feb 1943 | 20 | Farmer | St. Dominic | Ch, N | |
| REAGAN, Bert Eugene | A | Carlyle | 27 Jul 1942 | 34 | Shoe factory employee | C, N | ||
| REAUGH, Orland Harry | A | Centralia | 9 Oct 1942 | 29 | District engineer | enl | N | |
| REDDICK, James Foss | A | Carlyle | -- | col | C, N | |||
| REDEKER, Marvin H. | A | Hoffman | Trinity | Ch | ||||
| REED, James | MM | Carlyle | St. Mary | Ch | ||||
| REEVES, Aaron Woodrow | A | Carlyle | -- | C, N | ||||
| REHKEMPER, John | A | Highland | 10 Oct 1942 | 21 | Farmer | St. Rose | enl | Ch, N |
| REHKEMPER, Victor Frank | A | Breese | 4 Nov 1942 | 20 | Warehouse worker | St. Rose | Ch, N | |
| REICHERT, Edward Jos. | A | New Baden | 22 Jul 1942 | 36 | Farm laborer | St. Boniface | Ch, N | |
| REILMANN, Romanus Herman | A | Breese | 18 Mar 1943 | 19 | Unemployed | St. Dominic | Ch, N | |
| REILMANN, Victor Anton | A | Breese | 22 Jan 1942 | 23 | Miner | St. Dominic | Ch, N | |
| REINHARDT, Edwin Joseph | A | New Baden | 21 Sep 1941 | 23 | Farmer | St. George | Ch, N | |
| REISS, Gelindo J. | A | Granite City | 28 Jun 1944 | 25 | Blacksmith helper | N | ||
| REMMERT, Eugene E. | A | Carlyle | 7 Jun 1944 | 17 | Student | N | ||
| REN, Oscar Russell | A | Centralia | 20 Sep 1943 | 35 | Welder | N | ||
| RENSCHEN, Joseph P. | A | Breese | -- | St. Francis | Ch, N | |||
| RENSING, Clarence John | A | New Baden | 26 Feb 1941 | 31 | Coal miner | St. George | enl | Ch, N |
| RENSING, Edward George | A | Carlyle | 16 Sep 1942 | 32 | Mechanic | C, N | ||
| RENSING, Emil A. | A | New Baden | 2 Mar 1942 | 26 | Farm laborer | St. George | Ch, N | |
| RENSING, George Henry | A | New Baden | 3 Jan 1942 | 29 | Farmer | St. George | Ch, N | |
| RENSING, Henry Charles | A | New Baden | 22 Jun 1941 | 27 | Unemployed | St. George | Ch, N | |
| RENSING, Herbert Frank | A | New Baden | 6 Mar 1941 | -- | Unemployed | St. George | Ch, N | |
| RENSING, Robert Wilbert | A | New Baden | 31 Jul 1943 | 27 | Clerk | St. George | Ch, N | |
| RETHARD, Thomas Dwight | A | Centralia | -- | N | ||||
| REVERMANN, Leander Nick | A | Trenton | -- | N | ||||
| REYNOLDS, Alva Henry | A | Centralia | 10 Jun 1942 | 28 | Welder | N | ||
| REYNOLDS, Carl L. | A | Centralia | 11 Oct 1944 | 18 | Laborer | St. Bernard | Ch, N | |
| REYNOLDS, Clarence Wesley | A | Breese | 3 Nov 1943 | 22 | Railroad signal man | N | ||
| REYNOLDS, Dale Calvin | A | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | C, N | ||
| REYNOLDS, Howard Fred | A | Centralia | 18 Mar 1943 | 18 | Welder | N | ||
| REYNOLDS, James Edward | A | Huey | 4 Nov 1942 | 21 | Railroad employee | N | ||
| REYNOLDS, John Earl | CG | Carlyle | 19 Nov 1942 | 21 | Grinding rings | enl | C, N | |
| REYNOLDS, Kenneth Pershing | A | Carlyle | 21 Jan 1941 | 23 | Unemployed | C, N | ||
| REYNOLDS, Orrell Guilford | A | Carlyle | 16 Sep 1943 | 32 | Insurance agent | memorial, Pvt, DOW | C, N, M, Q, R | |
| REYNOLDS, Paul E. | memorial | M | ||||||
| REYNOLDS, Robert Dean | MC | Sandoval | 16 Sep 1943 | 21 | Section worker | N | ||
| RHODE, Arthur | A | Breese | St. Dominic | Ch | ||||
| RHODE, Carl | A | Breese | St. Dominic | Ch | ||||
| RHODE, Henry | A | Breese | St. Dominic | Ch | ||||
| RIBBING, Arnold F. | A | Breese | 21 Apr 1942 | 25 | Buyer & clerk, general store | N | ||
| RIBBING, Edward Henry | A | Breese | 4 Nov 1942 | 44 | Clerk | N | ||
| RIBBING, Erwin Fred | A | Germantown | 16 Sep 1942 | 21 | Truck driver | N | ||
| RIBBING, Joseph Edward | A | Breese | 29 Dec 1942 | 30 | Tavern operator | St. Augustine | Ch, N | |
| RIBBING, Raymond Geo. | A | Breese | 25 Sep 1942 | 21 | Store manager | N | ||
| RICHISON, Charles D. | A | Hoffman | Trinity | Ch | ||||
| RICHTER, Anthony William | A | Breese | -- | 38 | Grain elevator worker | St. Augustine | Ch, N | |
| RICHTER, Cyril Frank | A | Breese | -- | N | ||||
| RICHTER, Raymond William | A | Breese | 30 Oct 1941 | 23 | Electrician combine operator | St. Augustine | Ch, N | |
| RICHTER, Vincent | A | Breese | St. Augustine | Ch | ||||
| RICKHER, Charles Jos. | A | Breese | 16 Nov 1942 | 28 | Chemist | St. Dominic | Ch, N | |
| RIECHMAN, Gerald Clarence | A | Centralia | 3 Nov 1943 | 18 | Student | N | ||
| RIECHMAN, Irvin Charles | A | Centralia | 27 Jun 1942 | 26 | Warehouse foreman | N | ||
| RIEKEN, Raymond John | A | New Baden | 6 Mar 1941 | 25 | Chauffeur & maintenance man | N | ||
| RILEY, James | N | Centralia | 8 Oct 1942 | 21 | Munitions employee | N | ||
| RINDERER, Robert R. | A | Chester | 24 Apr 1944 | 33 | Guard | N | ||
| RIPPERDA, Edward Joseph | A | Breese | 12 Nov 1943 | 18 | Laborer | St. Rose | Ch, N | |
| RIPPERDA, Norbert H. | A | Germantown | 10 Nov 1944 | 21 | Farmer | N | ||
| RIPPERDA, Raymond Joseph | AC | Breese | 16 Sep 1943 | 19 | Farmer | St. Rose | Ch, N | |
| RIPPERDA, Valerius J. | A | Breese | 10 Nov 1944 | 20 | Farmer | N | ||
| RIPPLINGER, Leroy Michael | A | Posey | 16 Apr 1941 | 26 | Truck driver | St. Mary | Med Disch | Ch, N |
| RITCHEY, Norman Dale | A | Carlyle | 28 Jan 1944 | 30 | Truck driver | C, N | ||
| RITCHEY, Robert Leroy | A | Carlyle | 28 Jun 1944 | 24 | Truck driver | C, N | ||
| ROANE, John Steele | A | Carlyle | 1 Mar 1942 | 23 | Medical student | enl | C, N | |
| ROANE, Robert Dixon | A | Carlyle | 15 Oct 1942 | 26 | M. D. | C, N | ||
| ROBBEN, Larry Geo. | A | Breese | 7 Jul 1942 | 22 | Store manager | N | ||
| ROBBEN, Vincent Hermen | A | Germantown | 3 Nov 1942 | 22 | Punch press operator | St. Boniface | Ch, N | |
| ROBEN, Robert Davis W. | N | Centralia | -- | N | ||||
| ROBERG, Raymond John | A | Breese | 3 Feb 1943 | 26 | Farmer | St. Anthony | Ch, N | |
| ROBERTS, Joseph Herman | N | New Baden | -- | N | ||||
ROBERTS, Raymond C. |
AAC | New Baden | 23 Sep 1941 | 21 | Skilled pattern and model makers, except paper | memorial, FL O, KIA | M, R, D | |
| ROBKE, Paul H. | A | Germantown | 11 Nov 1942 | 22 | Store clerk | St. Boniface | N | |
| ROBKE, Vincent John | A | Germantown | 9 Feb 1943 | 20 | Clerk | St. Boniface | N | |
| ROECKEMAN, Albert F. | A | Hoffman | Trinity | Ch | ||||
| ROECKEMAN, Clifford C. | AAC | Hoffman | Trinity | Ch | ||||
| ROECKEMAN, Oliver W. | A | Hoffman | Trinity | Ch | ||||
| ROECKEMAN, Robert C. | AAC | Hoffman | Trinity | Ch | ||||
| ROECKENHAUS, Alexander Joseph | A | Carlyle | 7 Jul 1942 | 41 | Farm hand | N | ||
| ROECKENHAUS, Paul Geo. | N | Carlyle | 22 Jan 1942 | 26 | Farmer | N | ||
| ROETEMEYER, Melvin Henry | N | Hoffman | 16 Sep 1943 | 23 | Trenching machine operator | Trinity | Ch, N | |
| ROETEMEYER, Richard | A | Hoffman | Trinity | Ch | ||||
| ROETERING, Erwin John | A | Beckemeyer | 24 Feb 1943 | 19 | Machine luberator | St. Anthony | Ch, N | |
| ROGAN, Charles Herschel | Carlyle | |||||||
| ROGERS, Floyd Roy | A | Carlyle | 13 Dec 1942 | 20 | Clerk | enl | N | |
| ROGERS, John Blake | A | Centralia | 30 Nov 1943 | 26 | Oil field employee | N | ||
| ROHDE, Arthur Aug. | A | Breese | 23 Jun 1942 | 27 | C. M. | N | ||
| ROHLING, Edmund Henry | A | Aviston | 12 Oct 1942 | 22 | Laborer | St. Francis | Ch, N | |
| ROHLING, Paul Adolph | A | Trenton | 9 Feb 1943 | 20 | Truck driver | N | ||
| ROLFINGSMEIER, Eugene Jos. | AC | Breese | 13 Aug 1942 | 22 | Truck driver | St. Augustine | Ch, N | |
| ROLFINGSMEIER, Junior | N | Breese | St. Augustine | Ch | ||||
| ROLFINGSMEYER, Christopher B. | A | Carlyle | 12 Nov 1943 | 18 | Laborer | C, N | ||
| ROLFINGSMEYER, Marcellus Theo. | A | Breese | 10 Jun 1942 | 27 | Coal loader | St. Francis | Ch, N | |
| ROLFINGSMEYER, Raymond A. | A | Breese | 22 Jul 1942 | 23 | Coal loader | St. Francis | Ch, N | |
| ROLVES, Erwin Otto | A | Albers | 4 Sep 1942 | 21 | Farmer | St. Bernard | Ch, N | |
| ROLVES, Francis Theo. | A | Albers | 23 Jun 1942 | 30 | Laborer | St. Bernard | Ch, N | |
| ROLVES, Wilbert Vincent | A | Albers | 22 Apr 1943 | 18 | Floorman | St. Bernard | Ch, N | |
| ROMMELMANN, Elbert W. | A | Carlyle | 11 Oct 1944 | 21 | Mechanic | N | ||
| ROSEBERRY, Earl | A | New Baden | 11 Nov 1942 | 38 | Steel worker | N | ||
| ROSEN, Alvin C. | N | St. Rose | 28 Jan 1944 | 30 | Truck driver | St. Rose | Ch, N | |
| ROSEN, Clemens John | AC | Breese | 5 Jan 1943 | 23 | Farmer | St. Rose | Ch, N | |
| ROSEN, Elmer | N | St. Rose | St. Rose | Ch, N | ||||
| ROSEN, Harry A. | A | Breese | 16 Apr 1941 | 24 | Manager & clerk warehouse | memorial, SSgt, DOW | N, M, R | |
| ROSEN, Lawrence | A | Breese | St. Dominic | Ch | ||||
| ROSEN, Orville Clemens | A | Carlyle | -- | C, N | ||||
| ROSEN, Victor Bernard | A | Germantown | 3 Nov 1943 | 19 | Student | St. Boniface | Ch, N | |
| ROSS, William H. | A | Carlyle | 24 Apr 1944 | 33 | Laborer | col | C, N | |
| ROTH, Leo Walter | A | Centralia | 16 Sep 1942 | 40 | Truck gardening | N | ||
| ROWEKAMP, Howard Chris | A | Breese | 13 Aug 1942 | 25 | Candy worker | N | ||
| ROWEKAMP, Phillip Wm. | A | Breese | 16 Jul 1941 | 24 | Grocery clerk | N | ||
| RUETER, Donald E. | A | Hoffman | Trinity | Ch | ||||
| RULE, Donald Delmar | N | Trenton | 8 Sep 1942 | 20 | Unemployed | enl | N | |
| RULE, Leonard Hugo | A | Trenton | 23 Jun 1942 | 23 | Construction worker | N | ||
| RUSSELL, John Alexander | A | Carlyle | 25 Sep 1942 | 40 | Truck driver | N | ||
| RUSSELL, Robert Lee | A | Carlyle | 27 May 1940 | -- | -- | C, N | ||
| RUTZ, Otto, Jr. | N | Carlyle | -- | C, N |
This file last modified 4 April 2009