
|
If you have any Clinton County Prayer Cards that you would like to submit, please e-mail a scanned copy to Dorothy Falk or Frankie Heinzmann. |
| Name | Maiden | Birth Date | Death Date | Names Included |
| ACKERMANN, Bertha H. | 25 Feb 1876 | 17 Mar 1963 | ALBERS | |
| ALBERS, Bernard G. | 7 Apr 1879 | 28 Jun 1954 | ALBERS | |
| ALBERS, Bernard Henry | 14 Nov 1901 | 1 Aug 1929 | ALBERS | |
| ALBERS, Joseph H. | 4 May 1890 | 11 Jul 1958 | ALBERS | |
| ALBERS, Laurentins F. | 3 Oct 1906 | 16 Aug 1929 | ALBERS | |
| ALBERS, Leo Henry | 6 Mar 1921 | 29 Jun 1930 | ALBERS | |
| ALBERS, Mary Jane | 28 Feb 1940 | 28 Apr 1972 | ALBERS | |
| ALBERTERNST, Gerhard | 3 Dec 1861 | 14 Mar 1939 | ALBERTERNST | |
| ALBERTERNST, John | 7 Oct 1856 | 27 Nov 1937 | ALBERTERNST | |
| ALTHOFF, Heinrich | 24 Jan 1813 | 4 Nov 1899 | ALTHOFF | |
| ALTHOFF, Heinrich J. | 26 Jul 1902 | 20 Aug 1902 | ALTHOFF | |
| ALTHOFF, Mary | 25 May 1879 | 20 Aug 1943 | ALTHOFF | |
| APPEL, Eugenia B. | 4 Sep 1890 | 12 Jul 1954 | APPEL | |
| AYDT, Henry H. Rev. | 20 Apr 1895 | 6 Aug 1980 | AYDT | |
| BACH, Bertha C. | 6 Aug 1920 | 18 Apr 1984 | BACH | |
| BACH, Cyril A. | 10 Jun 1914 | 2 Jul 1936 | BACH | |
| BACH, Emil B. | 8 Dec 1903 | 1 Nov 1971 | BACH | |
| BACH, Josephine | 1882 | 1960 | BACH | |
| BACH, Leona F. | 31 Jul 1919 | 2 Dec 1963 | BACH | |
| BACH, Peter | 16 Jan 1871 | 25 Feb 1941 | BACH | |
| BALTES, Peter Joseph | 7 Apr 1827 | 15 Feb 1886 | BALTES | |
| BARTH, Elizabeth | 16 Oct 1887 | 22 Apr 1963 | BARTH | |
| BARTH, Rudolph | 1 May 1881 | 18 May 1959 | BARTH | |
| BAUER, Elizabeth |
SCHLARMANN |
18 Jul 1872 | 18 Sep 1949 | BAUER, SCHLARMANN |
| BAUMGARTNER, Anna | 23 May 1890 | 21 Nov 1970 | BAUMGARTNER | |
| BAUMGARTNER, Rose A. | 10 Mar 1887 | 9 Jan 1942 | BAUMGARTNER | |
| BECKER, Anton F. | 18 Feb 1883 | 21 Apr 1958 | BECKER | |
| BECKER, August J. | 13 Dec 1895 | 28 Jul 1966 | BECKER | |
| BECKER, Emil H. | 22 May 1915 | 12 Sep 1979 | BECKER | |
| BECKER, Frank H. | 13 Dec 1895 | 1 Sep 1972 | BECKER | |
| BECKER, Henry J. | 1 Dec 1893 | 18 Oct 1956 | BECKER | |
| BECKER, J. Bernard | 7 Jun 1872 | 19 Feb 1938 | BECKER | |
| BECKER, Leona Louise | ---- | 10 Jan 1946 | BECKER | |
| BECKMANN, Elizebeth | 15 Dec 1903 | 10 Apr 1957 | BECKMANN | |
| BECKMANN, Fred W. | 13 Oct 1901 | 19 Feb 1982 | BECKMANN | |
| BECKMANN, John | 13 Jan 1851 | 29 Nov 1931 | BECKMANN | |
| BEDARD, Charles | 14 May 1929 | 5 Apr 1973 | BEDARD | |
| BEER, Alvin J. | 12 Aug 1916 | 25 Mar 1974 | BEER | |
| BEER, Bernadine W. | 13 Sep 1886 | 10 Apr 1967 | BEER | |
| BEER, Helen | 12 Jun 1910 | 5 Nov 1941 | BEER | |
| BEER, Joseph Sr. | 10 May 1867 | 18 Jan 1952 | BEER | |
| BEER, Margaret A. | 25 Jul 1869 | 2 Jul 1953 | BEER | |
| BENHOFF, Anton H. | 17 Apr 1898 | 12 May 1972 | BENHOFF | |
| BENHOFF, Mathilda M. | 20 Dec 1912 | 22 Oct 1943 | BENHOFF | |
| BERGMANN, Stephen | 21 Jun 1874 | 11 Jul 1959 | BERGMANN | |
| BERNDSEN, Joseph | 19 May 1881 | 3 Feb 1966 | BERNDSEN | |
| BLUMENSTEIN, Robert J. | 29 Jul 1918 | 9 Apr 1965 | BLUMENSTEIN | |
| BOECKMAN, Edward C. | 17 Jan 1905 | 19 Oct 1972 | BOECKMAN | |
| BOECKMAN, Gertrude | 16 Apr 1882 | 23 Dec 1953 | BOECKMAN | |
| BOECKMAN, Louis | 28 Jul 1885 | 1 May 1961 | BOECKMAN | |
| BOECKMAN, Richard Henry | ---- | 27 Aug 1948 | BOECKMAN (Age 31y, 11m, 6 d) | |
| BOECKMANN, Fred J. | 13 Sep 1871 | 10 Oct 1956 | BOECKMANN | |
| BOECKMANN, Henry George | 5 Jun 1878 | 16 Jun 1952 | BOECKMANN | |
| BOEVING, Eleonora | 19 Aug 1881 | 23 Sep 1926 | BOEVING | |
| BOEVING, Elizabeth | TIMMERMANN | 15 Dec 1852 | 22 Nov 1932 | BOEVING, TIMMERMANN |
| BOEVINGLOH, Catherine | 24 Sep 1879 | 16 Feb 1957 | BOEVINGLOH | |
| BOEVINGLOH, Joseph G. | 17 Nov 1880 | 21 Mar 1952 | BOEVINGLOH | |
| BOEVINGLOH, Mary | KLEINEKORTE | 22 Sep 1878 | 25 Dec 1953 | BOEVINGLOH, KLEINEKORTE |
| BOHNENKEMPER, Bernard | 27 May 1859 | 27 May 1932 | BOHNENKEMPER | |
| BRAND, J. Bernard | 18 Dec 1876 | 13 Jul 1946 | BRAND | |
| BRDELAK, Karl | 3 Nov 1883 | 24 Jun 1964 | BRDELAK | |
| BRIDGES, Arthur D. | 6 Apr 1889 | 16 Nov 1958 | BRIDGES, ERLINGER | |
| BROECKLING, Bernadine | 30 Nov 1891 | 20 Jun 1970 | BROECKLING | |
| BRUEGGE, Henry | 28 Mar 1882 | 8 Aug 1954 | BRUEGGE | |
| BRUEGGE, Josephine | 4 Aug 1880 | 11 Mar 1943 | BRUEGGE | |
| BRUEGGEMANN, Donald L. | 16 Aug 1950 | 4 Mar 1971 | BRUEGGEMANN | |
| BRUEMMER, H. Arthur | 17 Jan 1895 | 22 Dec 1954 | BRUEMMER | |
| BRUEMMER, Raymond A. | 15 Feb 1926 | 11 Jan 1980 | BRUEMMER, KELLERMANN, FOSTER, GRIFFIN, BENTLEY, MELTON | |
| BRUNS, J. H., Rev. Father | 30 Jun 1870 | 14 Jun 1934 | BRUNS | |
| BRUNS, Mary Adelaide | RADEMACHER | 6 Jul 1847 | 12 Sep 1925 | BRUNS, RADEMACHER |
| BUEHLER, Rudolph C. | 10 Sep 1893 | 29 Jun 1969 | BUEHLER | |
| BUEHNE, Arthur B. | 28 Apr 1901 | 9 Sep 1966 | BUEHNE | |
| BUEHNE, Elizabeth | 10 May 1874 | 24 Mar 1959 | BUEHNE | |
| BUEHNE, Mary E. | 28 Aug 1902 | 28 May 1935 | BUEHNE | |
| BUENEMEYER, Bern J., Sr. | 11 Jan 1884 | 12 Apr 1948 | BUENEMEYER | |
| BUENEMEYER, Mary | 4 Feb 1881 | 11 May 1954 | BUENEMEYER | |
| BURCH, Mary | AUGUSTIN | 29 May 1871 | 20 Jun 1956 | BURCH |
| BURKE, James L. | 11 Jun 1927 | 8 Dec 1969 | BURKE | |
| BURTZ, Dick T. | 16 Aug 1883 | 30 Jan 1963 | BURTZ | |
| BUSSELMANN, Bernard | 8 Oct 1888 | 29 Feb 1972 | BUSSELMANN | |
| BUSSELMANN, Wilhelmina | NORDMANN | 8 Oct 1899 | 14 Sep 1965 | BUSSELMANN, NORDMANN |
| CASHMAN, Edith V. | 10 Jun 1886 | 25 Feb 1966 | CASHMAN | |
| CHRIST, Dorothy A. | 5 Jul 1906 | 20 Feb 1951 | CHRIST | |
| DANIEL, George J. | 29 Jul 1881 | 15 Aug 1958 | DANIEL | |
| DeCHENE, Joseph Rev. | 29 May 1852 | 17 Apr 1928 | DeCHENE | |
| DEIEN, Henry J. | 27 Feb 1894 | 7 Feb 1966 | DEIEN | |
| DEIEN, Lavera | 28 Feb 1919 | 28 Mar 1969 | DEIEN | |
| DEIEN, Louis L. | 23 Dec 1914 | 7 Mar 1966 | DEIEN | |
| DEIEN, Margaret | 25 Mar 1878 | 29 Jul 1959 | DEIEN | |
| DEIEN, William | 9 Sep 1896 | 15 Apr 1959 | DEIEN | |
| DEIMEKE, Anna | 18 Apr 1881 | 14 Apr 1960 | DEIMEKE | |
| DEITERS, Catherine | 16 Jan 1902 | 6 Feb 1974 | DEITERS | |
| DEITERS, Catherine Marie (image not currently available) |
KORTE | 15 Dec 1866 | 16 Dec 1940 | DEITERS, KORTE |
| DEITERS, Herman Sr. | 1 Jun 1891 | 18 Nov 1961 | DEITERS | |
| DEITERS, William | 12 Jan 1899 | 26 Nov 1945 | DEITERS | |
| DEMMING, Anthony, Rev. | 11 Dec 1844 | 16 Mar 1904 | DEMMING | |
| DETERS, Bernard | 1880 | 1960 | DETERS | |
| DETERS, Johanna C. | 4 Jan 1916 | 13 Nov 1978 | DETERS | |
| DICKMANN, Mary M. | 1 Jul 1876 | 31 Mar 1925 | DICKMANN | |
| DIEKEMPER, Barney | 29 Nov 1858 | 31 Jan 1952 | DIEKEMPER | |
| DIEKEMPER, Bernard H. | 14 Sep 1883 | 31 Jul 1954 | DIEKEMPER | |
| DIEKEMPER, Leander H. | 29 Aug 1888 | 3 Aug 1955 | DIEKEMPER | |
| DIEKEMPER, Mathias | 14 Mar 1879 | 2 Mar 1952 | DIEKEMPER | |
| DIEKEMPER, Rosa | 28 Feb 1886 | 31 Aug 1967 | DIEKEMPER | |
| DIEPENBROCK, Catherine | 21 Apr 1867 | 15 Feb 1953 | DIEPENBROCK | |
| DIESEN, Anna | SPREHE | 15 Jul 1908 | 15 Sep 1955 | DIESEN, SPREHE |
| DIESEN, Henry | 1 Apr 1888 | 10 Sep 1952 | DIESEN | |
| DIETRICH, Nicholaus, Rev. | 1865 | 1957 | DIETRICH | |
| DIFFENAUER, Joseph L. | ---- | 21 Dec 1956 | DIFFENAUER | |
| DONNEWALD, Celia | 12 Dec 1889 | 14 Mar 1957 | DONNEWALD | |
| DONNEWALD, J. Henry | 28 Jan 1885 | 22 Jun 1949 | DONNEWALD | |
| DONNEWALD, Raymond W. | 19 May 1922 | 29 Feb 1984 | DONNEWALD, RESTOFF, TIERNEY, DICKENSON, MOORE, GRANBERG | |
| DUING, Frank, Sr. | 1 May 1876 | 7 May 1928 | DUING | |
| DUMBECK, Fremont G. | 6 Dec 1901 | 13 Dec 1967 | DUMBECK | |
| DUMBECK, Oscar H. | 9 Feb 1899 | 29 Mar 1979 | DUMBECK | |
| DUMSTORFF, Edward B. | 9 May 1919 | 13 Dec 1974 | DUMSTORFF | |
| DUMSTORFF, Henry G. | 15 May 1876 | 4 Feb 1955 | DUMSTORFF | |
| DUMSTORFF, Herman Joseph | 20 Dec 1913 | 13 Mar 1971 | DUMSTORFF | |
| DUST, Edward Henry | 5 Jul 1910 | 22 Apr 1974 | DUST | |
| DUST, Evelyn Marie | 27 Feb 1914 | 13 May 1981 | DUST | |
| DWYER, Anette | KUEPER | 11 Nov 1910 | 2 Oct 1954 | DWYER |
| ECKERT, Aloys Rev. | 27 Feb 1867 | 2 Apr 1962 | ECKERT | |
| EDMUD, Johann | 21 Feb 1871 | 31 Dec 1924 | EDMUD | |
| EILERING, Dora C. | 18 Sep 1898 | 17 Apr 1977 | EILERING | |
| EILERING, Martin H. | 26 Feb 1895 | 10 Sep 1960 | EILERING | |
| EILERS, J. Herman | 9 Mar 1880 | 16 Mar 1967 | EILERS | |
| ELIAS, Delores E. | 27 Nov 1919 | 23 Jan 1973 | ELIAS | |
| ELLING, Alphonse H. | 21 Dec 1918 | 1 May 1982 | ELLING | |
| ELLING, Alvin J. | 30 Jan 1921 | 23 Jan 1983 | ELLING, HUENE, POLLMANN, WELCHLEN, HEIMANN, FOPPE, HUDSON, ZOLLNER, ISERT | |
| ELLING, Clara | 23 Jan 1920 | 28 Jan 1972 | ELLING | |
| ENDRES, Rose | 18 Jun 1898 | 29 Aug 1938 | ENDRES | |
| ENGELMEIER, Eliz. | 17 May 1865 | 30 Nov 1943 | ENGELMEIER | |
| ERLINGER, Bertha | 14 Nov 1902 | 14 Apr 1976 | ERLINGER | |
| ERLINGER, Cecilia M. | 26 Nov 1889 | 12 Aug 1966 | ERLINGER | |
| ERLINGER, Frank N. | 1 Jun 1888 | 16 Sep 1971 | ERLINGER | |
| ERLINGER, Helen A. | ---- | 26 Nov 1948 | ERLINGER | |
| ERLINGER, Louis J. | 31 Mar 1892 | 12 Mar 1965 | ERLINGER | |
| ERLINGER, Louis Philip | 28 Feb 1861 | 23 Jul 1941 | ERLINGER | |
| ERLINGER, Nicholas | 12 Mar 1863 | 28 Nov 1953 | ERLINGER | |
| ERLINGER, Nicholas R. | 31 Jul 1890 | 30 May 1924 | ERLINGER | |
| ERLINGER, Rodney L. | 8 Dec 1952 | 25 Jun 1975 | ERLINGER | |
| ERLINGER, William L. | 8 Jan 1952 | 29 Sep 1974 | ERLINGER | |
| ESCHMANN, Henry | 19 Oct 1876 | 29 Dec 1955 | ESCHMANN | |
| ESSENPREIS, Erwin | 14 Mar 1891 | 13 Apr 1973 | ESSENPREIS | |
| ESSENPREIS, Indya Joyce | TROWBRIDGE | 10 Jan 1929 | 20 Nov 1992 | ESSENPREIS, CRANE, TROWBRIDGE, BONE, DRAPER, TEBBE, BECKMANN, RITCHIE, McCUNE, HOERCHLER |
| ESSENPREIS, Victor H. | 9 Dec 1889 | 8 Nov 1965 | ESSENPREIS | |
| ETTER, Henry J. | 1899 | 1961 | ETTER | |
| ETTER, Leona A. | 9 Nov 1900 | 27 May 1979 | ETTER | |
| ETTER, Menard A. | 25 Sep 1872 | 15 Jun 1950 | ETTER | |
| ETTER, Vincent B. | 23 Jan 1910 | 6 Dec 1964 | ETTER | |
| EVERSGERD, Aloys H., Sr. | 22 Jun 1904 | 10 Jan 1962 | EVERSGERD | |
| EVERSGERD, Bernard | 8 Aug 1877 | 5 Nov 1952 | EVERSGERD | |
| EVERSGERD, Benard H. | 14 Jul 1897 | 27 May 1928 | EVERSGERD | |
| EVERSGERD, Herman Joseph | 4 Jul 1888 | 15 Mar 1947 | EVERSGERD | |
| EVERSGERD, Mary A. | 24 Jan 1893 | 27 Jul 1973 | EVERSGERD | |
| FARRELL, Mary A. | 23 Aug 1900 | 15 Dec 1979 | FARRELL | |
| FAUKE, Margaret M. | 30 Oct 1887 | 31 Mar 1968 | FAUKE | |
| FEHLKER, Mary A. | 1872 | 1960 | FEHLKER | |
| FELDMANN, Emil W. | 9 Feb 1923 | 10 Nov 1968 | FELDMANN | |
| FELDMANN, Virginia M. | KOHRS | 1 Aug 1916 | 11 Sep 1991 | FELDMANN, WARNECKE, KOHRS, JANSEN, MONDT, SEIFFERT |
| FELTROP, Edward H. | 13 Aug 1906 | 31 Mar 1975 | FELTROP | |
| FICKER, Elizabeth | WELLING | 11 Jan 1862 | 25 Feb 1941 | FICKER, WELLING |
| FICKER, Mary | HAUKAP | 11 Jul 1874 | 8 Mar 1953 | FICKER |
| FISCHER, Charles F. | 9 Jan 1894 | 1 Dec 1972 | FISCHER | |
| FISCHER, Frank B. | 8 Dec 1866 | 19 Jul 1958 | FISCHER | |
| FISCHER, Isabelle C. | 24 Oct 1894 | 21 Jun 1972 | FISCHER | |
| FISCHER, John T. | 3 May 1949 | 26 Sep 1976 | FISCHER | |
| FISCHER, Joseph Ned | 7 Aug 1902 | 10 Apr 1972 | FISCHER | |
| FISCHER, Minnie A. | 17 Oct 1880 | 23 Jan 1958 | FISCHER | |
| FISCHER, Wilhelm H. | ---- | 15 Aug 1913 | FISCHER | |
| FISCHER, William H., Rev. | 12 Jul 1890 | 19 Aug 1968 | FISCHER | |
| FITZSIMMONS, James F. | ---- | 12 Sep 1949 | FITZSIMMONS | |
| FOPPE, Anna M. | 1881 | 1960 | FOPPE | |
| FOPPE, Clemens | ---- | 14 Apr 1949 | FOPPE | |
| FOPPE, Elizabeth M. | 11 Feb 1884 | 1 Apr 1966 | FOPPE | |
| FOPPE, Josephine | 19 Oct 1886 | 4 Feb 1965 | FOPPE | |
| FOPPE, William | 9 Sep 1881 | 3 Jul 1938 | FOPPE | |
| FREANT, Henry J. | 21 Aug 1884 | 1 Mar 1967 | FREANT | |
| FREANT, Hildegard | 6 Dec 1919 | 15 Nov 1976 | FREANT | |
| FRERKER, Cleo E. | 7 Nov 1916 | 21 Jun 1954 | FRERKER | |
| FRERKER, Herman | 4 Jan 1869 | 25 Apr 1955 | FRERKER | |
| FRERKER, John F. | 8 Apr 1915 | 5 Jun 1970 | FRERKER | |
| FRERKER, Leo B. | 2 Aug 1908 | 23 Dec 1966 | FRERKER | |
| FRERKER, Paul J. | 6 Oct 1904 | 1 Feb 1970 | FRERKER | |
| FREY, Helen E. | SCHWIERJOHN | 20 Aug 1913 | 21 Oct 2000 | FREY, SCHWIERJOHN |
| FREY, Joseph A. | 16 May 1926 | 6 Mar 1940 | FREY | |
| FREY, Michael Gerard | 12 May 1968 | 12 Feb 1984 | FREY | |
| FUHLER, John | 14 Dec 1862 | 22 Sep 1940 | FUHLER | |
| FUHLER, Robert | 5 Oct 1948 | 17 Oct 1959 | FUHLER | |
| FUHLER, Rose | 11 Jan 1897 | 23 Apr 1956 | FUHLER | |
| FUHLER, Sophia | BECKMANN | 20 Mar 1898 | 8 Jan 1951 | FUHLER |
| FURTWENGLER, Raymond | 26 Apr 1899 | 17 Jul 1959 | FURTWENGLER |
This file last modified Sunday, 13-Jul-2008 19:28:54 EDT