
|
If you have any Clinton County Prayer Cards that you would like to submit, please e-mail a scanned copy to Dorothy Falk or Frankie Heinzmann. |
| Name | Maiden | Birth | Death | Names Included |
| KAIMANN, John C. | 23 Sep 1884 | 3 May 1966 | KAIMANN | |
| KAMPWERTH, Alan | 25 Jun 1958 | 21 Jul 1973 | KAMPWERTH | |
| KAMPWERTH, Alvina B. | 24 Aug 1902 | 1 Dec 1969 | KAMPWERTH | |
| KAMPWERTH, Cyril I. | 18 Aug 1948 | 21 Feb 1975 | KAMPWERTH | |
| KAMPWERTH, George H. | 20 Dec 1897 | 25 Jan 1979 | KAMPWERTH | |
| KAMPWERTH, Gerhard | 17 Sep 1890 | 5 May 1977 | KAMPWERTH | |
| KAMPWERTH, H. H. | 3 Mar 1898 | 1 Sep 1972 | KAMPWERTH | |
| KAMPWERTH, Henry H. | 8 Apr 1900 | 11 Feb 1983 | KAMPWERTH | |
| KAMPWERTH, Herman W. | 2 Jun 1919 | 29 Apr 1943 | KAMPWERTH | |
| KAMPWERTH, Hermann | 2 Dec 1854 | ---- | KAMPWERTH | |
| KAMPWERTH, Lena J. | 2 Jun 1896 | 13 Jul 1985 | KAMPWERTH | |
| KAMPWERTH, Mary | 20 Sep 1859 | 10 Mar 1938 | KAMPWERTH | |
| KAMPWERTH, Rita | 26 Oct 1935 | 6 Jun 1977 | KAMPWERTH | |
| KAMPWERTH, William H. | 6 Mar 1895 | 14 Sep 1928 | KAMPWERTH | |
| KANNEL, Ralph | 11 Dec 1914 | 21 Aug 1965 | KANNEL | |
| KAPP, Robert C. | 26 Jul 1948 | 29 Jul 1972 | KAPP | |
| KASSEBAUM, Julius | 18 Apr 1892 | 16 Jan 1935 | KASSEBAUM | |
| KEILBACH, Edward | 4 Dec 1908 | 30 Jul 1983 | KEILBACH | |
| KEILBACH, Eugene E. | 20 Sep 1931 | 24 Jun 1971 | KEILBACH | |
| KEILBACH, Lydia A. | 1 Sep 1909 | 23 Oct 1980 | KEILBACH | |
| KELLERMANN, Dean Robert | 24 May 1959 | 13 Oct 1969 | KELLERMANN | |
| KETTERER, Cletus A. | 18 Apr 1916 | 17 Oct 1968 | KETTERER | |
| KIFFMEYER, Beatrice C. | 25 May 1909 | 9 Nov 1978 | KIFFMEYER | |
| KLOSTERMANN, Cornelius H. | 4 Jun 1917 | 20 Feb 1978 | KLOSTERMANN | |
| KLUTHO, Henry R. | 17 Oct 1903 | 7 Oct 1974 | KLUTHO | |
| KLUTHO, Rhoda Elizabeth | 8 Mar 1881 | 7 Jul 1926 | KLUTHO | |
| KLUTHO, Victor T. | 29 Nov 1894 | 22 Mar 1959 | KLUTHO | |
| KNEMEYER, Anna "Tootie" | 5 May 1910 | 11 Dec 1980 | KNEMEYER | |
| KNIEPMANN, Anna Maria | 16 Oct 1833 | 23 Jul 1917 | KNIEPMANN | |
| KNIEPMANN, Bernadine | 8 Jul 1899 | 16 Sep 1974 | KNIEPMANN | |
| KNIEPMANN, Delores | 8 Nov 1941 | 6 Jul 1977 | KNIEPMANN | |
| KNIEPMANN, Henry Theo. | 6 Oct 1895 | 19 Feb 1933 | KNIEPMANN | |
| KNIEPMANN, Mary | DANIEL | 5 Apr 1863 | 6 Jul 1949 | KNIEPMANN, DANIEL |
| KOCH, Jane Marie | 10 Jul 1955 | 12 Jul 1972 | KOCH | |
| KOERKENMEIER, Louis H. | 21 Nov 1907 | 16 Oct 1960 | KOERKENMEIER | |
| KOERKENMEIER, Louise Mary | 19 Dec 1902 | 5 Jun 1956 | KOERKENMEIER | |
| KOERKENMEIER, Mary H. (Marie) | DEITERS | 3 Mar 1906 | 9 Aug 1992 | KOERKENMEIER, KORTE, DEITERS |
| KOERKENMEIER, Rosina | 16 Jul 1869 | 2 Mar 1949 | KOERKENMEIER | |
| KOHLBRECHER, Herman | 26 May 1881 | 6 Dec 1949 | KOHLBRECHER | |
| KOHLBRECHER, Juliana | 16 Feb 1884 | 15 Jul 1973 | KOHLBRECHER | |
| KOHLBRECHER, Theodore | 13 Jan 1885 | 7 Apr 1955 | KOHLBRECHER | |
| KOHNEN, Herman H. | 14 May 1878 | 11 May 1954 | KOHNEN | |
| KOHNEN, Maria Theresia | 15 May 1853 | 7 Apr 1932 | KOHNEN | |
| KOHRMANN, Henry | 26 Sep 1881 | 25 Jan 1964 | KOHRMANN | |
| KOHRS, Adam | 21 Apr 1888 | 12 Sep 1963 | KOHRS | |
| KOHRS, Anton T. | 10 Mar 1890 | 12 Mar 1959 | KOHRS | |
| KOHRS, Clara | 22 Jun 1899 | 26 Mar 1954 | KOHRS | |
| KOHRS, Elizabeth | 27 Oct 1895 | 16 Oct 1953 | KOHRS | |
| KOLMER, Henry | ---- | 13 May 1947 | KOLMER (Age 71y 11m 8d) | |
| KOLMER, Herman J. | 28 Jan 1887 | 13 Mar 1959 | KOLMER | |
| KOLMER, Vincent A. | 29 Sep 1912 | 30 Aug 1963 | KOLMER | |
| KOPPERS, Bernard J. | 28 Mar 1905 | 30 Aug 1976 | KOPPERS | |
| KOPPERS, Betty M. | 6 Sep 1905 | 3 Jan 1973 | KOPPERS | |
| KORTE, Anna Mary | DUST | 28 Dec 1873 | 12 May 1952 | KORTE, DUST |
| KORTE, Betty (Elizabeth) | 25 Nov 1922 | 9 Jun 1966 | KORTE | |
| KORTE, Christine | 24 Jan 1870 | 24 Sep 1954 | KORTE | |
| KORTE, Francis A. | 29 Oct 1908 | 23 May 1975 | KORTE | |
| KORTE, Sophie | WOBBE | 1 Dec 1888 | 26 Jun 1933 | KORTE, WOBBE |
| KRAFT, Karl L. | ---- | 12 Oct 1953 | KRAFT | |
| KREBS, Anna S. | ---- | 25 May 1949 | KREBS (Age 93y 3m 1d) | |
| KREBS, August B. | 30 Apr 1865 | 27 Jul 1964 | KREBS | |
| KREBS, Casper J. | 16 May 1886 | 13 Mar 1970 | KREBS | |
| KREBS, Dorothy M. | 5 Jan 1901 | 10 Jan 1982 | KREBS | |
| KREBS, Helen M. | 27 Mar 1899 | 18 Feb 1977 | KREBS | |
| KREBS, Henry E. | 9 Feb 1888 | 25 Apr 1981 | KREBS | |
| KREBS, Henry L. | 24 Feb 1891 | 4 Aug 1966 | KREBS | |
| KREBS, J. Matthew | 25 Feb 1876 | 18 Jun 1962 | KREBS | |
| KREBS, John Paul | 12 Sep 1912 | 3 Aug 1954 | KREBS | |
| KREBS, Margaret G. | 23 Jan 1890 | 28 Jun 1961 | KREBS | |
| KREBS, Susan | 6 Aug 1895 | 31 Oct 1963 | KREBS | |
| KREKE, Alphonse | 12 Sep 1900 | 17 Sep 1959 | KREKE | |
| KREKE, Christine | 25 Mar 1893 | 20 Feb 1965 | KREKE | |
| KREKE, Heinrich | 22 Mar 1854 | 10 Apr 1925 | KREKE | |
| KREKE, Henry F. | 12 May 1894 | 29 Oct 1952 | KREKE | |
| KREKE, Henry H. | 28 May 1885 | 23 Aug 1968 | KREKE | |
| KREKE, Mary C. | 1893 | 1960 | KREKE | |
| KREKE, Rose M. | 25 Dec 1895 | 22 Apr 1969 | KREKE | |
| KREKE, William J. | 15 Jul 1894 | 9 Jun 1970 | KREKE | |
| KRIEGER, Alvina R. | 19 Dec 1910 | 4 Feb 1979 | KRIEGER | |
| KRUEP, Aloys G. | 29 Aug 1917 | 18 Aug 1975 | KRUEP | |
| KRUEP, Bernard H. | 3 May 1891 | 1 Oct 1959 | KRUEP | |
| KRUEP, Philomena | MONDT | 16 Mar 1868 | 20 Dec 1941 | KRUEP, MONDT |
| KUEHN, Arnold W. | 25 Jul 1901 | 7 Aug 1969 | KUEHN | |
| KUEHN, Frieda M. | 29 May 1907 | 21 Jan 1962 | KUEHN | |
| KUENEKE, Elizabeth | 12 Apr 1890 | 9 May 1963 | KUENEKE | |
| KUEPER, Anna Marie | 31 Dec 1876 | 5 Mar 1952 | KUEPER | |
| KUEPER, Frank R. | 25 Nov 1890 | 28 Aug 1968 | KUEPER | |
| KUEPER, John W. | 10 Apr 1903 | 10 Jan 1977 | KUEPER | |
| KUEPER, Mary G. | 2 Jul 1883 | 5 Aug 1971 | KUEPER | |
| KUEPER, Mary H. | 14 Dec 1882 | 7 May 1969 | KUEPER | |
| KRUEPER, William F., Jr. | 21 Feb 1881 | 9 Jun 1933 | KUEPER | |
| KUES, Clara | 9 Nov 1893 | 22 May 1958 | KUES | |
| KUHL, Henry F. | 28 Mar 1904 | 14 Mar 1958 | KUHL | |
| KUHL, Herman | 23 Oct 1873 | 28 Dec 1950 | KUHL | |
| KUHL, John C. | 26 Oct 1895 | 2 Nov 1970 | KUHL | |
| KUHL, Mary Ann | 17 Mar 1935 | 18 Jun 1944 | KUHL | |
| KUHL, Theresia | 10 Feb 1874 | 29 Jul 1952 | KUHL | |
| KUHL, Thomas C. | 17 Nov 1941 | 31 Dec 1961 | KUHL | |
| KUHN, Dennis F. | 4 Feb 1940 | 5 Jul 1988 | KUHN, RICHTER, MUELLER | |
| KUHN, Otto H. | 8 Oct 1904 | 2 Jul 1978 | KUHN | |
| KUNKEL, Alphonse L. | 8 Feb 1894 | 29 Jun 1978 | KUNKEL | |
| KUNKEL, Bernard A., Rev. | 1897 | 1969 | KUNKEL | |
| KUNKEL, Helen B. | 24 Aug 1925 | 20 Aug 1965 | KUNKEL | |
| KUNKEL, John | 26 Apr 1884 | 16 Jul 1973 | KUNKEL | |
| KUNKEL, Julia C. | 9 Oct 1864 | 23 Apr 1950 | KUNKEL | |
| KUNKEL, Magdalena E. | 14 Apr 1891 | 13 Apr 1965 | KUNKEL | |
| KUNKLE, Angeline | 17 Mar 1923 | 13 Sep 1999 | KUNKLE | |
| KUNSCH, Anthony G. | 14 Jan 1882 | 4 Nov 1965 | KUNSCH | |
| LAGER, August Sr. | 31 Jan 1860 | 2 Feb 1953 | LAGER | |
| LAGER, Mary | 5 Jan 1862 | 2 Aug 1948 | LAGER | |
| LAGER, Mary | 2 Jan 1899 | 20 Oct 1969 | LAGER | |
| LAKE, Fred J., Sr. | 12 Jul 1898 | 23 Aug 1979 | LAKE | |
| LAKE, Joseph V. | 14 Feb 1915 | 23 Jun 1971 | LAKE | |
| LAMPE, Alphonse E. | 28 Sep 1893 | 11 Aug 1964 | LAMPE | |
| LAMPE, Bernard A. | 28 Sep 1900 | 7 Sep 1982 | LAMPE | |
| LAMPE, Fred J. | 22 May 1890 | 15 Nov 1965 | LAMPE | |
| LAMPE, Rose Mary | 22 Jul 1895 | 17 Dec 1955 | LAMPE | |
| LAMPEN, Helen M. | 28 Oct 1887 | 11 Aug 1972 | LAMPEN | |
| LAMPEN, John Bernard | 20 May 1886 | 21 Apr 1966 | LAMPEN | |
| LAMPEN, Leonora | 1 Mar 1884 | 17 Jul 1958 | LAMPEN | |
| LAMPEN, Mary J. | 9 Jun 1887 | 23 Aug 1969 | LAMPEN | |
| LAGENHORST, Bern F. | 27 Nov 1890 | 5 Oct 1932 | LANGENHORST | |
| LANGENHORST, Henry | 21 Mar 1878 | 11 Jun 1937 | LANGENHORST | |
| LANGHAUSER, Alphonso J. | 27 Sep 1906 | 16 Jan 1965 | LANGHAUSER | |
| LANGHAUSER, Joseph | 6 Sep 1872 | 18 Jul 1958 | LANGHAUSER | |
| LAUX, Martin | 5 Dec 1879 | 2 May 1953 | LAUX | |
| LAUX, Wilma | 21 Jun 1915 | 25 Oct 1979 | LAUX | |
| LAWLER, Ellen (Nel) | 30 Oct 1908 | 18 Oct 1974 | LAWLER | |
| LEITSCH, Catherine | SCHRADER | 22 Dec 1885 | 21 Oct 1955 | LEITSCH, SCHRADER |
| LEITSCH, William F. | 1 Sep 1887 | 2 Mar 1962 | LEITSCH | |
| LEONARD, Anna C. | ALBERS | 13 Mar 1873 | 30 May 1951 | LEONARD, ALBERS |
| LEONARD, Anna M. | 8 Feb 1896 | 11 Jul 1980 | LEONARD | |
| LEWIS, Eleanor | 17 Jan 1921 | 16 Jul 1953 | LEWIS | |
| LINNEMANN, Heinrich F. | 4 Jan 1870 | 13 Aug 1932 | LINNEMANN | |
| LINNEMANN, Henry G. | 19 May 1933 | 8 Nov 1968 | LINNEMANN | |
| LINNEMANN, William | 24 Sep 1874 | 14 Feb 1954 | LINNEMANN | |
| LIST, John Andrew | 12 Jan 1870 | 11 Nov 1951 | LIST | |
| LIST, Lena L. | 3 Jun 1876 | 24 Apr 1953 | LIST | |
| LOEPKER FURTWENGLER, Rose | 5 Sep 1904 | 22 Dec 1972 | FURTWENGLER, LOEPKER | |
| LOEPKER, Anna F. | 4 Aug 1875 | 12 Dec 1948 | LOEPKER | |
| LOEPKER, Bernard H. | 25 Feb 1895 | 12 Mar 1970 | LOEPKER | |
| LOEPKER, Donna Marie | 22 Jul 1959 | 23 Mar 1961 | LOEPKER | |
| LOEPKER, Edward B. | 9 Sep 1909 | 13 Aug 1968 | LOEPKER | |
| LOEPKER, G. Henry | 18 Nov 1874 | 19 Sep 1961 | LOEPKER | |
| LOEPKER, Goldie Ann | 7 Jun 1916 | 4 Sep 1964 | LOEPKER | |
| LOEPKER, Leonora A. | 4 Apr 1905 | 14 Oct 1955 | LOEPKER | |
| LOEPKER, Louis G. | 30 May 1927 | 6 Mar 1953 | LOEPKER | |
| LOEPKER, Mrs. John | ---- | 6 Oct 1948 | LOEPKER (Age 41y 10m 18d) | |
| LOHMAN, George W., Rev. | 25 Jul 1887 | 12 Jul 1969 | LOHMAN | |
| LOHMANN, Friedrich | 24 Apr 1842 | 10 Feb 1917 | LOHMANN | |
| LUEBBERS, Paul J. | 24 Jun 1898 | 30 Jan 1965 | LUEBBERS | |
| LUEBBERS, William J. | 24 Apr 1894 | 27 Jan 1967 | LUEBBERS | |
| LUECKING, Gesina M. | 4 Aug 1854 | 1 Apr 1944 | LUECKING | |
| LUEPKE, John J. | 1 Mar 1887 | 6 Aug 1968 | LUEPKE | |
| LUEPKE, John Paul | 23 Feb 1919 | 10 Sep 1952 | LUEPKE | |
| MAEHLMANN, Annie M. | 10 May 1882 | 21 Nov 1968 | MAEHLMANN | |
| MARCHAM, Arnold J. | 25 Jan 1885 | 5 Oct 1955 | MARCHAM | |
| MAUE, Aloys L. | 17 Oct 1899 | 30 Aug 1948 | MAUE | |
| MAUE, Ben | 10 Mar 1888 | 26 Nov 1960 | MAUE | |
| MAUE, Catherine | ALBERTERNST | 24 Nov 1893 | 28 Nov 1950 | MAUE, ALBERTERNST |
| MAUE, John H. | 10 Jan 1868 | 21 Jan 1961 | MAUE | |
| MAUE, Joseph G. Sr. | 4 May 1896 | 25 Jun 1972 | MAUE | |
| MAUE, Mary C. | 25 Mar 1885 | 9 May 1973 | MAUE | |
| MAUE, Mary D. | GERS | 8 Aug 1865 | 22 May 1941 | MAUE, GERS |
| McGAFFIGAN, Nancy Estella | 26 Jun 1887 | 17 Oct 1963 | McGAFFIGAN | |
| MEIER, Alois | 5 Jul 1903 | 10 Nov 1968 | MEIER | |
| MEIER, William | 23 Nov 1885 | 2 Oct 1959 | MEIER | |
| MEIRINK, Bernard J., Dr. | 3 Jul 1872 | 13 May 1947 | MEIRINK | |
| MEIRINK, Catherine B. | 3 Feb 1886 | 6 Apr 1966 | MEIRINK | |
| MENKE, Catherine | GRAMANN | 28 Dec 1836 | 5 Feb 1929 | MENKE, GRAMANN |
| MENKHAUS, Lena A. | 6 Jul 1878 | 9 Jun 1967 | MENKHAUS | |
| MENKHAUS, Victor Edward | 28 Sep 1959 | 7 Feb 1977 | MENKHAUS | |
| MENSEN, Norbert | 1 Jun 1928 | 7 Oct 1967 | MENSEN | |
| MERSCHER, Dorothy T. | 1 Mar 1900 | 3 Mar 1975 | MERSCHER | |
| MERSCHER, Frank | 22 Sep 1900 | 14 Dec 1968 | MERSCHER | |
| MERSCHER, Henry W. | 7 Mar 1893 | 9 Jun 1979 | MERSCHER | |
| MERSCHER, William B. | 10 Sep 1910 | 23 Oct 1957 | MERSCHER | |
METZGER, Leo![]() | 12 Feb 1831 | 27 Nov 1915 | METZGER | |
METZGER, Mary![]() | SCHMOELE | 27 Oct 1838 | 23 Oct 1919 | METZGER, SCHMOELE |
| MEURI, Ottilia L. | 27 Oct 1888 | 11 Jun 1953 | MEURI | |
| MEYER, Bernard H. | 13 Nov 1892 | 27 Oct 1952 | MEYER | |
| MEYER, Joseph W. | 19 Mar 1885 | 27 Jan 1970 | MEYER | |
| MEYER, Katherine | SCHONEFELD | 11 Jun 1863 | 24 Sep 1940 | MEYER, SCHONEFELD |
| MEYER, Vernie | 10 Apr 1900 | 22 Sep 1967 | MEYER | |
| MICHEL, Anna A. | 17 Oct 1872 | 13 Mar 1952 | MICHEL | |
| MICHEL, Susan | 25 May 1873 | 7 Oct 1956 | MICHEL | |
| MICHELS, Arnold B. | 23 Mar 1858 | 13 Jan 1934 | MICHELS | |
| MICHELS, Eliz. Martha | ALTEPETER | 19 Apr 1901 | 24 Oct 1927 | MICHELS, ALTEPETER |
| MIDDEKE, Anna Margaret | 28 Feb 1873 | 8 Dec 1939 | MIDDEKE | |
| MIDDEKE, Ben, Sr. | 14 Jul 1873 | 7 Apr 1955 | MIDDEKE | |
| MIDDEKE, John | 7 Mar 1860 | 6 Jul 1926 | MIDDEKE | |
| MIDDEKE, John G. | 26 Jul 1892 | 8 Jan 1973 | MIDDEKE | |
| MIDDEKE, Maria | HENRICHS | - | 18 Apr 1916 | MIDDEKE, HENRICHS |
| MIDDEKE, Mary | 5 Nov 1885 | 13 Feb 1963 | MIDDEKE | |
| MIDDEKE, Regina | 22 Mar 1916 | 3 Nov 1963 | MIDDEKE | |
| MIDDEKE, Regina E. | 17 Mar 1893 | 3 Feb 1976 | MIDDEKE | |
| MIDDEKE, Rosa C. | 6 May 1910 | 21 Nov 1948 | MIDDEKE | |
| MIESNER, Carl J. | 3 Nov 1917 | 12 Nov 1962 | MIESNER | |
| MIESNER, Henry F. | 8 Mar 1884 | 2 Jan 1962 | MIESNER | |
| MOLITOR, Boniface | 16 Mar 1873 | 29 Oct 1943 | MOLITOR | |
| MOLITOR, Julius J. | 10 Mar 1912 | 14 Oct 1982 | MOLITOR | |
| MOLLET, Christina | SUDHOLT | 23 Aug 1965 | 23 Apr 1941 | MOLLET, SUDHOLT |
MONDT, Anna![]() | 6 Nov 1903 | 25 Aug 1961 | MONDT | |
MONDT, Leo A Rev![]() | 27 Nov 1898 | 12 May 1941 | MONDT | |
MONDT, Urban J
Private![]() |
MONDT | 19 Oct 1895 | 28 Sep 1918 | MONDT |
| MORAN, John L. | 1 Sep 1889 | 17 Aug 1964 | MORAN | |
| MUDD, Florence L. | 25 Mar 1913 | 29 Dec 1978 | MUDD | |
| MUELLE, Virginia Grace | 26 Nov 1912 | 31 Dec 1961 | MUELLE | |
| MUELLER, Ben A. | 11 Jan 1873 | 15 Nov 1947 | MUELLER | |
| MUELLER, Catherine A. | 21 Dec 1878 | 23 Jan 1975 | MUELLER | |
| MUELLER, Cletus H. | 3 Jan 1908 | 2 Apr 1971 | MUELLER | |
| MUELLER, Marguerite | STEIN | 7 Dec 1910 | 11 Sep 1969 | MUELLER, STEIN |
| MUELLER, Mary C. | 14 Mar 1880 | 24 Jan 1956 | MUELLER | |
| MUELLER, Mike | 18 May 1881 | 21 Mar 1967 | MUELLER | |
| MUELLER, Richard C. | 13 Jun 1913 | 16 Nov 1974 | MUELLER | |
| MUNIE, Arthur P. | 15 Oct 1881 | 15 Jun 1966 | MUNIE | |
| MUSENBROCK, Bernard J. | 18 Apr 1928 | 22 Nov 1966 | MUSENBROCK | |
| MUSENBROCK, John B. | 23 Jan 1890 | 29 Nov 1975 | MUSENBROCK | |
| NETTEMEIER, Mary | 1 Jan 1877 | 17 Jun 1959 | NETTEMEIER | |
| NEWKIRK, Frazier B. | 24 Feb 1896 | 15 Dec 1966 | NEWKIRK | |
| NICOLAY, Theresia | STEIN | ---- | 30 Sep 1948 | NICOLAY, STEIN (Age 84y 26d) |
| NIEBUR, Theodore | 29 Mar 1874 | 21 Apr 1946 | NIEBUR | |
| NIEHENKE, Albert F. | 21 Sep 1921 | 24 Aug 1978 | NIEHENKE | |
| NIEHENKE, Alois | 24 May 1906 | 28 Dec 1954 | NIEHENKE | |
| NIEHENKE, Elizabeth | 30 Nov 1881 | 9 Jan 1978 | NIEHENKE | |
| NIEHOFF, Andrew O. | 22 Nov 1890 | 25 Nov 1955 | NIEHOFF | |
| NIEHOFF, John H. | 1894 | 1960 | NIEHOFF | |
| NIEHOFF, Martha Anna | 1 Jul 1902 | 9 Oct 1952 | NIEHOFF | |
| NIEMEIER, Karl | 15 Feb 1856 | 7 Dec 1891 | NIEMEIER | |
| NIEMEYER, Arthur W. | 8 Jul 1923 | 26 Apr 1988 | NIEMEYER | |
| NIEMEYER, B. Joseph | 1 Nov 1898 | 6 Jul 1911 | NIEMEYER | |
| NIEMEYER, Friedericka | 10 Feb 1861 | 7 Jul 1940 | NIEMEYER | |
| NORDMANN, Emma | 29 Dec 1879 | 15 Mar 1965 | NORDMANN | |
| NORDMANN, Frank | 28 May 1878 | 30 May 1943 | NORDMANN | |
| NORDMANN, Mary A. | 18 Aug 1877 | 27 Feb 1967 | NORDMANN | |
| OBERDOERSTER, Helena | SCHWAMBORN | 23 Apr 1824 | 4 May 1896 | OBERDOERSTER, SCHWAMBORN |
| OESTRINGER, Fred | 9 Jan 1867 | 30 Jun 1965 | OESTRINGER | |
| OESTRINGER, Joseph J. | 7 Feb 1874 | 14 Aug 1966 | OESTRINGER | |
OTKE, Frank![]() | 16 Sep 1862 | 20 Mar 1942 | OTKE |
This file last modified Sunday, 13-Jul-2008 19:28:57 EDT